Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 346 | Jordan Anderson | 0:27:42 | M | 1 | LM20-24 | 1 | 3:28 | Ottawa |
2 | 101 | Jonathan Redfearn | 0:29:26 | M | 2 | LM20-24 | 2 | 3:41 | Waterloo |
3 | 306 | Jeff Freeland | 0:29:29 | M | 3 | LM35-39 | 1 | 3:41 | Stratford |
4 | 285 | Michael Archibald | 0:30:10 | M | 4 | LM50-54 | 1 | 3:46 | Kitchener |
5 | 339 | Keith Freeland | 0:30:32 | M | 5 | LM40-44 | 1 | 3:49 | Waterloo |
6 | 35 | Luke Ehgoetz | 0:30:50 | M | 6 | LM35-39 | 2 | 3:51 | |
7 | 105 | Dave Rutherford | 0:30:51 | M | 7 | LM40-44 | 2 | 3:51 | Waterloo |
8 | 36 | Jason Erb | 0:31:48 | M | 8 | LM35-39 | 3 | 3:58 | Baden |
9 | 56 | Peter Hoffmann | 0:32:04 | M | 9 | LM50-54 | 2 | 4:00 | Waterloo |
10 | 240 | Andrew Kudelka | 0:32:35 | M | 10 | LMW-200 | 1 | 4:04 | London |
11 | 60 | Greg Huszarik | 0:32:37 | M | 11 | LM25-29 | 1 | 4:05 | Kitchener |
12 | 136 | Derrick White | 0:32:46 | M | 12 | LM45-49 | 1 | 4:06 | Kitchener |
13 | 135 | Austin White | 0:33:01 | M | 13 | LM16-19 | 1 | 4:08 | Waterloo |
14 | 331 | Holger Kleinke | 0:33:10 | M | 14 | LM40-44 | 3 | 4:09 | Waterloo |
15 | 25 | Thomas Cauduro | 0:33:30 | M | 15 | LM20-24 | 3 | 4:11 | Kitchener |
16 | 336 | Riley Alvarez | 0:33:32 | M | 16 | LM-12 | 1 | 4:12 | Waterloo |
17 | 338 | Colin Rhodes | 0:34:06 | M | 17 | LM20-24 | 4 | 4:16 | Waterloo |
18 | 252 | Josh Leyes | 0:34:18 | M | 18 | LM30-34 | 1 | 4:17 | Waterloo |
19 | 345 | James Campbell | 0:34:57 | M | 19 | LMW-200 | 2 | 4:22 | |
20 | 54 | Jason Hickey | 0:35:10 | M | 20 | LM25-29 | 2 | 4:24 | Kitchener |
21 | 47 | Larry Hardman | 0:35:13 | M | 21 | LM50-54 | 3 | 4:24 | Cambridge |
22 | 114 | Joey Silva | 0:35:22 | M | 22 | LM-12 | 2 | 4:25 | Cambridge |
23 | 90 | Jim McKay | 0:35:53 | M | 23 | LM45-49 | 2 | 4:29 | Waterloo |
24 | 103 | Colin Roy | 0:35:57 | M | 24 | LMW+200 | 1 | 4:30 | Waterloo |
25 | 91 | A Jay McKinney | 0:36:09 | M | 25 | LM20-24 | 5 | 4:31 | Woodstock |
26 | 130 | Greg Van Horn | 0:36:10 | M | 26 | LM50-54 | 4 | 4:31 | Kitchener |
27 | 109 | David Sanderson | 0:36:26 | M | 27 | LM45-49 | 3 | 4:33 | |
28 | 139 | Steve Wing | 0:36:27 | M | 28 | LM40-44 | 4 | 4:33 | Kitchener |
29 | 34 | Doug Drake | 0:36:39 | M | 29 | LM45-49 | 4 | 4:35 | Stratford |
30 | 100 | David Read | 0:36:46 | M | 30 | LM55-59 | 1 | 4:36 | Wingham |
31 | 322 | Greg Devos | 0:36:49 | M | 31 | LM30-34 | 2 | 4:36 | Guelph |
32 | 95 | Masahiro Oishi | 0:36:52 | M | 32 | LM30-34 | 3 | 4:36 | Kitchener |
33 | 126 | Chris Timm | 0:36:54 | M | 33 | LMW-200 | 3 | 4:37 | Kitchener |
34 | 224 | Pat Burke | 0:37:03 | M | 34 | LM45-49 | 5 | 4:38 | Hillsburgh |
35 | 76 | Kenneth Law | 0:37:16 | M | 35 | LM25-29 | 3 | 4:40 | Markham |
36 | 343 | William Linaces | 0:37:28 | M | 36 | LM30-34 | 4 | 4:41 | |
37 | 125 | Jordan Taylor | 0:37:39 | M | 37 | LM45-49 | 6 | 4:42 | Waterloo |
38 | 11 | Jeff Benoit | 0:38:04 | M | 38 | LM30-34 | 5 | 4:46 | Waterloo |
39 | 122 | Peter Szabo | 0:38:09 | M | 39 | LM20-24 | 6 | 4:46 | Cambridge |
40 | 55 | Valery Hobson | 0:38:26 | F | 1 | LF35-39 | 1 | 4:48 | Kitchener |
41 | 14 | Andrew Bott | 0:38:27 | M | 40 | LMW-200 | 4 | 4:48 | Kitchener |
42 | 269 | John Voll | 0:38:33 | M | 41 | LM45-49 | 7 | 4:49 | Kitchener |
43 | 51 | Chris Harrison | 0:38:35 | M | 42 | LM40-44 | 5 | 4:49 | Kitchener |
44 | 278 | Suman Armitage | 0:38:39 | F | 2 | LF40-44 | 1 | 4:50 | Waterloo |
45 | 304 | Liliana Dominguez | 0:38:44 | F | 3 | LF30-34 | 1 | 4:50 | |
46 | 133 | Steve Vosburgh | 0:38:48 | M | 43 | LM50-54 | 5 | 4:51 | Waterloo |
47 | 32 | Jen Dewit | 0:39:08 | F | 4 | LF25-29 | 1 | 4:54 | Waterloo |
48 | 342 | Juan Linares | 0:39:26 | M | 44 | LM13-15 | 1 | 4:56 | |
49 | 82 | Josh MacDonald | 0:39:49 | M | 45 | LM35-39 | 4 | 4:59 | Waterloo |
50 | 110 | Michael Saxton | 0:39:54 | M | 46 | LM25-29 | 4 | 4:59 | Kincardine |
51 | 227 | Matt Dewit | 0:39:57 | M | 47 | LM20-24 | 7 | 5:00 | London |
52 | 52 | Nathan Harrison | 0:40:02 | M | 48 | LM13-15 | 2 | 5:00 | Kitchener |
53 | 104 | Aidan Rutherford | 0:40:02 | M | 49 | LM-12 | 3 | 5:00 | Waterloo |
54 | 111 | Melissa Schiller | 0:40:07 | F | 5 | LF30-34 | 2 | 5:01 | Kitchener |
55 | 337 | Chris Battaglia | 0:40:08 | M | 50 | LM50-54 | 6 | 5:01 | Barrie |
56 | 123 | Chris Tank | 0:40:25 | M | 51 | LM40-44 | 6 | 5:03 | Waterloo |
57 | 61 | Terry Ibele | 0:40:41 | M | 52 | LMW-200 | 5 | 5:05 | Waterloo |
58 | 12 | Trish Benoit | 0:40:54 | F | 6 | LF30-34 | 3 | 5:07 | Waterloo |
59 | 94 | Christopher Nowak | 0:40:56 | M | 53 | LMW+200 | 2 | 5:07 | Kitchener |
60 | 312 | Dean Benoit | 0:40:58 | M | 54 | LM45-49 | 8 | 5:07 | Waterloo |
61 | 65 | Randy Jolliffe | 0:40:59 | M | 55 | LM50-54 | 7 | 5:07 | Cambridge |
62 | 340 | Wendy Boucher | 0:41:15 | F | 7 | LF35-39 | 2 | 5:09 | London |
63 | 323 | Carol McGuigan | 0:41:24 | F | 8 | LF45-49 | 1 | 5:10 | Guelph |
64 | 341 | Dave Szabo | 0:41:24 | M | 56 | LM25-29 | 5 | 5:10 | Cambridge |
65 | 309 | Alan Clark | 0:41:43 | M | 57 | LM45-49 | 9 | 5:13 | Cambridge |
66 | 75 | Phil Laramie | 0:41:54 | M | 58 | LM40-44 | 7 | 5:14 | Waterloo |
67 | 140 | Gerry Wright | 0:42:02 | M | 59 | LM45-49 | 10 | 5:15 | Cambridge |
68 | 20 | Kelly Brown | 0:42:04 | F | 9 | LF40-44 | 2 | 5:16 | Fergus |
69 | 22 | Tom Cahill | 0:42:06 | M | 60 | LM50-54 | 8 | 5:16 | Kitchener |
70 | 97 | Roy Pavao | 0:42:13 | M | 61 | LMW+200 | 3 | 5:17 | Kitchener |
71 | 255 | Andrew Pifer | 0:42:41 | M | 62 | LM20-24 | 8 | 5:20 | |
72 | 2 | Christine Albert | 0:42:42 | F | 10 | LF25-29 | 2 | 5:20 | Cambridge |
73 | 141 | Vicki Zandbergen | 0:42:44 | F | 11 | LF30-34 | 4 | 5:20 | Kitchener |
74 | 273 | Martin Conde | 0:42:53 | M | 63 | LM40-44 | 8 | 5:22 | Kitchener |
75 | 16 | Brian Boyle | 0:42:59 | M | 64 | LM55-59 | 2 | 5:22 | Waterloo |
76 | 78 | Michelle Lennox | 0:43:11 | F | 12 | LF40-44 | 3 | 5:24 | Waterloo |
77 | 229 | Tony Gahlinger | 0:43:15 | M | 65 | LM60-64 | 1 | 5:24 | Kitchener |
78 | 238 | Janine Jez | 0:43:24 | F | 13 | LF25-29 | 3 | 5:26 | Teeswater |
79 | 334 | Matalie Kuch | 0:43:25 | F | 14 | LF20-24 | 1 | 5:26 | Brampton |
80 | 335 | Adam Arnold | 0:43:25 | M | 66 | LM25-29 | 6 | 5:26 | Breslau |
81 | 80 | Lindsay Loth | 0:43:30 | F | 15 | LF25-29 | 4 | 5:26 | Waterloo |
82 | 37 | Wei Fan | 0:43:34 | M | 67 | LM20-24 | 9 | 5:27 | Waterloo |
83 | 124 | David Taylor | 0:43:40 | M | 68 | LMW-200 | 6 | 5:28 | Elmira |
84 | 264 | Kevin Cassidy | 0:43:40 | M | 69 | LM60-64 | 2 | 5:28 | Kitchener |
85 | 237 | Andrea Isogai | 0:43:56 | F | 16 | LF20-24 | 2 | 5:30 | Waterloo |
86 | 99 | Jonathan Radice | 0:44:08 | M | 70 | LM20-24 | 10 | 5:31 | Waterloo |
87 | 67 | Steffen Kampe | 0:44:14 | M | 71 | LM70+ | 1 | 5:32 | |
88 | 4 | Scott Allen | 0:44:17 | M | 72 | LM35-39 | 5 | 5:32 | Kitchener |
89 | 236 | Tanis Ireland | 0:44:17 | F | 17 | LF30-34 | 5 | 5:32 | Teeswater |
90 | 302 | Christine Gagne | 0:44:17 | F | 18 | LF25-29 | 5 | 5:32 | Listowel |
91 | 64 | Martha Jolliffe | 0:44:25 | F | 19 | LF50-54 | 1 | 5:33 | Cambridge |
92 | 120 | Paula Stilwell-Gallant | 0:44:27 | F | 20 | LF40-44 | 4 | 5:33 | |
93 | 41 | Daniel Gallant | 0:44:34 | M | 73 | LM40-44 | 9 | 5:34 | |
94 | 8 | Ken Ashcroft | 0:44:47 | M | 74 | LM55-59 | 3 | 5:36 | Kitchener |
95 | 10 | Leasa Barclay | 0:44:54 | F | 21 | LF40-44 | 5 | 5:37 | Stratford |
96 | 332 | Sylvie Bramham | 0:45:03 | F | 22 | LFW-140 | 1 | 5:38 | |
97 | 222 | Anita Breen | 0:45:03 | F | 23 | LF30-34 | 6 | 5:38 | Kitchener |
98 | 102 | Austin Roche | 0:45:08 | M | 75 | LM30-34 | 6 | 5:38 | Kitchener |
99 | 86 | Kelly Marchand | 0:45:11 | F | 24 | LF35-39 | 3 | 5:39 | Cambridge |
100 | 348 | Kim Tanner | 0:45:16 | F | 25 | LF35-39 | 4 | 5:40 | Kitchener |
101 | 246 | Valerie Patton | 0:45:26 | F | 26 | LF20-24 | 3 | 5:41 | Waterloo |
102 | 223 | Amy Bross | 0:45:30 | F | 27 | LF30-34 | 7 | 5:41 | Mildmay |
103 | 81 | Sandi Maas | 0:45:34 | F | 28 | LF35-39 | 5 | 5:42 | Cambridge |
104 | 347 | Neil Callaghan | 0:45:42 | M | 76 | LM30-34 | 7 | 5:43 | Kitchener |
105 | 79 | Stefan Loker | 0:45:46 | M | 77 | LMW+200 | 4 | 5:43 | Kitchener |
106 | 260 | Natalie Smith | 0:45:54 | F | 29 | LFW+140 | 1 | 5:44 | Waterloo |
107 | 116 | Rena Spevack | 0:45:56 | F | 30 | LF50-54 | 2 | 5:44 | Stratford |
108 | 23 | Margaret Campbell-Boyl | 0:46:02 | F | 31 | LF50-54 | 3 | 5:45 | Waterloo |
109 | 21 | Robert Burgess | 0:46:06 | M | 78 | LM50-54 | 9 | 5:46 | Elmira |
110 | 73 | Le Lam | 0:46:10 | F | 32 | LF50-54 | 4 | 5:46 | Kitchener |
111 | 308 | Sherry Clark | 0:46:19 | F | 33 | LF45-49 | 2 | 5:47 | Cambridge |
112 | 235 | Jodi Hodges | 0:46:20 | F | 34 | LF25-29 | 6 | 5:48 | Ingersoll |
113 | 89 | Sarah Matthews | 0:46:40 | F | 35 | LF50-54 | 5 | 5:50 | Belgrave |
114 | 5 | Carlos Alvarado | 0:47:13 | M | 79 | LM30-34 | 8 | 5:54 | Cambridge |
115 | 142 | Cathy Zimmerman | 0:47:28 | F | 36 | LF35-39 | 6 | 5:56 | Kitchener |
116 | 113 | Elena Shmoylova | 0:47:50 | F | 37 | LF25-29 | 7 | 5:59 | Waterloo |
117 | 250 | Jackie Wojcicki | 0:47:57 | F | 38 | LF35-39 | 7 | 6:00 | Guelph |
118 | 329 | Jamie Martin | 0:47:59 | F | 39 | LFW+140 | 2 | 6:00 | Stratford |
119 | 330 | Nick Martin | 0:47:59 | M | 80 | LM35-39 | 6 | 6:00 | Stratford |
120 | 243 | Michelle Miller | 0:48:02 | F | 40 | LF35-39 | 8 | 6:00 | Stratford |
121 | 117 | Sabrina Stashars | 0:48:06 | F | 41 | LF35-39 | 9 | 6:01 | Cambridge |
122 | 58 | Jeremy Huiskamp | 0:48:07 | M | 81 | LM25-29 | 7 | 6:01 | Toronto |
123 | 241 | Heather Lehman | 0:48:13 | F | 42 | LF35-39 | 10 | 6:02 | Kitchener |
124 | 83 | Tracy MacDonald | 0:48:15 | F | 43 | LF35-39 | 11 | 6:02 | Waterloo |
125 | 275 | Paula Hutchison | 0:48:20 | F | 44 | LFW+140 | 3 | 6:02 | Waterloo |
126 | 88 | Lydia Matthews | 0:48:25 | F | 45 | LF20-24 | 4 | 6:03 | Belgrave |
127 | 106 | Lisa Rutherford | 0:48:26 | F | 46 | LF-12 | 1 | 6:03 | Waterloo |
128 | 43 | Mary Gombas | 0:48:34 | F | 47 | LF35-39 | 12 | 6:04 | Waterloo |
129 | 118 | Sue Steckle | 0:48:37 | F | 48 | LFW+140 | 4 | 6:05 | Waterloo |
130 | 42 | Norma Gauthier | 0:48:39 | F | 49 | LF40-44 | 6 | 6:05 | Cambridge |
131 | 344 | Stephanie Turnbull | 0:48:39 | F | 50 | LF35-39 | 13 | 6:05 | Cambridge |
132 | 325 | Lauren Cardwell | 0:49:01 | F | 51 | LF30-34 | 8 | 6:08 | Kitchener |
133 | 328 | Nancy Munn | 0:49:10 | F | 52 | LF30-34 | 9 | 6:09 | Kitchener |
134 | 228 | Amanda Fickling | 0:49:11 | F | 53 | LF30-34 | 10 | 6:09 | Stratford |
135 | 327 | Tracy Kroeplin | 0:49:12 | F | 54 | LF25-29 | 8 | 6:09 | Walkerton |
136 | 317 | Angie Dietrich | 0:49:21 | F | 55 | LF30-34 | 11 | 6:10 | Waterloo |
137 | 318 | Lisa Bastias | 0:49:21 | F | 56 | LF35-39 | 14 | 6:10 | Baden |
138 | 263 | Elizabeth Cassidy | 0:49:28 | F | 57 | LF50-54 | 6 | 6:11 | Kitchener |
139 | 326 | Angie Blekic | 0:49:28 | F | 58 | LF35-39 | 15 | 6:11 | Kitchener |
140 | 7 | Anne Ashcroft | 0:49:29 | F | 59 | LF55-59 | 1 | 6:11 | Kitchener |
141 | 277 | Jillian Kennedy | 0:49:41 | F | 60 | LF30-34 | 12 | 6:13 | Elmira |
142 | 242 | Denise Meyer | 0:49:47 | F | 61 | LF40-44 | 7 | 6:13 | Kitchener |
143 | 57 | Cari Howard | 0:49:51 | F | 62 | LF30-34 | 13 | 6:14 | Kitchener |
144 | 324 | Nancy Butler | 0:50:04 | F | 63 | LF30-34 | 14 | 6:16 | Cambridge |
145 | 248 | Laura Turner | 0:50:18 | F | 64 | LF30-34 | 15 | 6:17 | |
146 | 253 | Nadine Heimpel | 0:50:37 | F | 65 | LF30-34 | 16 | 6:20 | Waterloo |
147 | 143 | Patty Zurbrigg | 0:50:51 | F | 66 | LFW+140 | 5 | 6:21 | Listowel |
148 | 132 | Natalie Veras | 0:50:54 | F | 67 | LF40-44 | 8 | 6:22 | Waterloo |
149 | 137 | Robyn Wiebe | 0:50:54 | F | 68 | LF20-24 | 5 | 6:22 | Kitchener |
150 | 68 | Bill King | 0:51:01 | M | 82 | LM60-64 | 3 | 6:23 | Kitchener |
151 | 349 | Janice Conde | 0:51:07 | F | 69 | LF50-54 | 7 | 6:23 | Kitchener |
152 | 128 | Mary Anne Turner | 0:51:28 | F | 70 | LF40-44 | 9 | 6:26 | Cambridge |
153 | 333 | Brenda Arnold | 0:51:41 | F | 71 | LF25-29 | 9 | 6:28 | Breslau |
154 | 213 | Tracy Snoddon | 0:51:41 | F | 72 | LF45-49 | 3 | 6:28 | Waterloo |
155 | 221 | Danielle Atkins | 0:51:52 | F | 73 | LF30-34 | 17 | 6:29 | Cambridge |
156 | 244 | Natalie Moyes | 0:51:52 | F | 74 | LF30-34 | 18 | 6:29 | Waterloo |
157 | 134 | Eilene Wedemire | 0:52:01 | F | 75 | LF55-59 | 2 | 6:30 | Brampton |
158 | 276 | Renee Christie | 0:52:49 | F | 76 | LF30-34 | 19 | 6:36 | Elmira |
159 | 3 | Tami Ali | 0:53:21 | F | 77 | LF40-44 | 10 | 6:40 | Kitchener |
160 | 15 | Louise Boulay | 0:54:54 | F | 78 | LF40-44 | 11 | 6:52 | Cambridge |
161 | 119 | Carol Stewart | 0:55:39 | F | 79 | LFW-140 | 2 | 6:57 | Waterloo |
162 | 26 | Maria Cavaliere | 0:56:01 | F | 80 | LF40-44 | 12 | 7:00 | |
163 | 53 | Heather Heij | 0:58:32 | F | 81 | LFW+140 | 6 | 7:19 | Kitchener |
164 | 70 | Sarah Klassen | 0:58:56 | F | 82 | LF16-19 | 1 | 7:22 | Waterloo |
165 | 50 | Charlotte Harrison | 1:00:07 | F | 83 | LF35-39 | 16 | 7:31 | Kitchener |
166 | 39 | Suzette Fortney | 1:01:24 | F | 84 | LFW+140 | 7 | 7:40 | Waterloo |
167 | 40 | Ashley Gallant | 1:01:26 | F | 85 | LF13-15 | 1 | 7:41 | |
168 | 289 | Crystal Brenneman | 1:02:14 | F | 86 | LF40-44 | 13 | 7:47 | |
169 | 121 | Darlene Swartzentruber | 1:02:28 | F | 87 | LF50-54 | 8 | 7:48 | |
170 | 30 | Victoria Damsic | 1:06:15 | F | 88 | LF45-49 | 4 | 8:17 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.