Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bob Jackman | 2:02:55 | M | 1 | 27 | Ultimate | 4:48 | Warwick | 24:27 | 24:05 | 24:22 | 24:19 | 25:42 |
2 | 15 | Dave Rutherford | 2:10:33 | M | 2 | 45 | Ultimate | 5:06 | Waterloo | 25:14 | 25:35 | 25:52 | 27:28 | 26:24 |
3 | 2 | Jeff Ashizawa | 2:11:48 | M | 3 | 43 | Ultimate | 5:09 | Waterloo | 25:14 | 26:00 | 26:03 | 26:41 | 27:50 |
4 | 32 | Peter Van Driel | 2:13:05 | M | 4 | Relay | 5:12 | 24:57 | 25:51 | 26:34 | 27:47 | 27:56 | ||
5 | 33 | Dana Fox | 2:14:02 | M | 5 | Relay | 5:14 | 24:52 | 24:54 | 26:08 | 27:55 | 30:13 | ||
6 | 10 | Steve Metzger | 2:15:44 | M | 6 | 33 | Ultimate | 5:18 | Toronto | 27:11 | 26:44 | 26:58 | 27:06 | 27:45 |
7 | 35 | Stefan Gudmundson | 2:16:31 | M | 7 | 39 | Sport | 5:20 | Guelph | 25:52 | 26:24 | 27:06 | 28:22 | 28:47 |
8 | 14 | Justin Pozin | 2:17:07 | M | 8 | 29 | Ultimate | 5:21 | Toronto | 26:02 | 27:12 | 27:34 | 28:16 | 28:03 |
9 | 22 | April Boultbee | 2:17:38 | F | 1 | 37 | Ultimate | 5:23 | Toronto | 27:12 | 27:26 | 27:50 | 27:58 | 27:12 |
10 | 5 | Costas Farassoglou | 2:18:52 | M | 9 | 29 | Ultimate | 5:25 | Gloucester | 25:46 | 27:13 | 27:24 | 29:25 | 29:04 |
11 | 30 | Stephen Kilburn | 2:19:03 | M | 10 | Relay | 5:26 | 26:16 | 27:03 | 27:30 | 28:40 | 29:34 | ||
12 | 21 | Jackie Jackman | 2:19:24 | F | 2 | 31 | Ultimate | 5:27 | Warwick | 27:25 | 27:17 | 27:50 | 28:20 | 28:32 |
13 | 13 | Chris Duke | 2:19:27 | M | 11 | 43 | Ultimate | 5:27 | Guelph | 26:13 | 27:40 | 28:21 | 28:43 | 28:30 |
14 | 6 | Savvas Farassoglou | 2:20:06 | M | 12 | 29 | Ultimate | 5:28 | Gloucester | 26:59 | 27:33 | 28:25 | 28:58 | 28:11 |
15 | 7 | Jack Kilislian | 2:22:28 | M | 13 | 39 | Ultimate | 5:34 | Knoxville | 27:19 | 28:07 | 28:37 | 29:14 | 29:11 |
16 | 102 | Takuya Okuda | 2:25:27 | M | 14 | 31 | Guest | 5:41 | Kitchener | 25:56 | 27:22 | 28:51 | 30:55 | 32:23 |
17 | 23 | Melanie Boultbee | 2:28:41 | F | 3 | 37 | Ultimate | 5:48 | Toronto | 27:40 | 29:06 | 30:06 | 30:49 | 31:00 |
18 | 8 | Holger Kleinke | 2:30:35 | M | 15 | 42 | Ultimate | 5:53 | Waterloo | 29:30 | 29:43 | 30:08 | 30:15 | 30:59 |
19 | 24 | Joanne Bink | 2:31:21 | F | 4 | 42 | Ultimate | 5:55 | Waterloo | 28:13 | 29:29 | 30:32 | 31:33 | 31:34 |
20 | 103 | Brian Keast | 2:33:28 | M | 16 | Guest | 6:00 | Kitchener | 32:27 | 30:31 | 29:11 | 29:54 | 31:25 | |
21 | 37 | Chris McKinnon | 2:34:16 | M | 17 | 32 | Sport | 6:02 | Kitchener | 27:05 | 29:34 | 31:22 | 32:51 | 33:24 |
22 | 38 | Steven Parke | 2:35:38 | M | 18 | 43 | Sport | 6:05 | Kitchener | 29:43 | 30:38 | 31:39 | 31:41 | 31:57 |
23 | 27 | Tiffany Dejak | 2:38:59 | F | 5 | 24 | Ultimate | 6:13 | Waterloo | 30:15 | 30:17 | 31:40 | 32:55 | 33:52 |
24 | 36 | Chris Kay | 2:42:45 | M | 19 | 24 | Sport | 6:21 | Toronto | 30:01 | 30:55 | 31:57 | 33:46 | 36:06 |
25 | 4 | Steven Biggs | 2:49:38 | M | 20 | 37 | Ultimate | 6:38 | Ajax | 32:27 | 33:18 | 33:03 | 35:03 | 35:47 |
26 | 11 | Paul Mora | 2:59:14 | M | 21 | 39 | Ultimate | 7:00 | Toronto | 32:27 | 34:43 | 35:32 | 37:22 | 39:10 |
27 | 55 | Andrew Carney | 3:00:22 | M | 22 | 41 | Guest | 7:03 | Orchard Park | 32:20 | 33:46 | 36:20 | 37:24 | 40:32 |
28 | 12 | Dave Nash | 3:05:19 | M | 23 | 37 | Ultimate | 7:14 | Guelph | 35:00 | 37:02 | 37:18 | 37:05 | 38:54 |
29 | 39 | Lindsay Oldham | 3:05:56 | F | 6 | 22 | Sport | 7:16 | Dorchester | 33:27 | 36:38 | 36:50 | 38:29 | 40:32 |
30 | 26 | Sarah Brown | 3:07:43 | F | 7 | 41 | Ultimate | 7:20 | Kitchener | 32:27 | 36:52 | 38:34 | 36:33 | 43:17 |
31 | 25 | Sonja Bissegger | 3:19:50 | F | 8 | 28 | Ultimate | 7:48 | Kitchener | 36:17 | 37:21 | 38:39 | 39:48 | 47:45 |
32 | 28 | Maureen Pecknold | 3:37:57 | F | 9 | 41 | Ultimate | 8:31 | Toronto | 44:48 | 42:06 | 41:57 | 44:08 | 44:58 |
33 | 16 | Kela Weber | 3:59:02 | M | 24 | 29 | Ultimate | 9:20 | Kitchener | 44:49 | 44:07 | 52:30 | 54:51 | 42:45 |
DNF | 9 | A. Duff McLaren | M | 25 | 60 | Ultimate | Toronto | 39:09 | 57:49 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.