Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bob Jackman | 2:59:06 | M | 1 | 27 | Ultimate | 4:15 | Warwick | 1:30:56 | 1:28:10 |
2 | 2 | Jeff Ashizawa | 3:03:35 | M | 2 | 43 | Ultimate | 4:21 | Waterloo | 1:30:56 | 1:32:39 |
3 | 33 | Josh Kramer | 3:09:26 | M | 3 | Relay | 4:29 | 1:25:20 | 1:44:06 | ||
4 | 35 | Stefan Gudmundson | 3:11:11 | M | 4 | 39 | Sport | 4:32 | Guelph | 1:35:40 | 1:35:31 |
5 | 78 | Brian Groot | 3:13:17 | M | 5 | 23 | Guest | 4:35 | 1:35:20 | 1:37:57 | |
6 | 15 | Dave Rutherford | 3:13:29 | M | 6 | 45 | Ultimate | 4:35 | Waterloo | 1:36:39 | 1:36:50 |
7 | 13 | Chris Duke | 3:18:29 | M | 7 | 43 | Ultimate | 4:42 | Guelph | 1:32:42 | 1:45:47 |
8 | 21 | Jackie Jackman | 3:19:27 | F | 1 | 31 | Ultimate | 4:44 | Warwick | 1:41:27 | 1:38:00 |
9 | 24 | Joanne Bink | 3:19:59 | F | 2 | 42 | Ultimate | 4:44 | Waterloo | 1:41:27 | 1:38:32 |
10 | 7 | Jack Kilislian | 3:24:09 | M | 8 | 39 | Ultimate | 4:50 | Knoxville | 1:41:10 | 1:42:59 |
11 | 10 | Steve Metzger | 3:24:39 | M | 9 | 33 | Ultimate | 4:51 | Toronto | 1:40:36 | 1:44:03 |
12 | 8 | Holger Kleinke | 3:26:04 | M | 10 | 42 | Ultimate | 4:53 | Waterloo | 1:42:52 | 1:43:12 |
13 | 22 | April Boultbee | 3:28:04 | F | 3 | 37 | Ultimate | 4:56 | Toronto | 1:41:27 | 1:46:37 |
14 | 100 | Jorge A. RuizCruz | 3:32:26 | M | 11 | 32 | Guest | 5:02 | 1:43:43 | 1:48:43 | |
15 | 6 | Savvas Farassoglou | 3:35:10 | M | 12 | 29 | Ultimate | 5:06 | Gloucester | 1:43:43 | 1:51:27 |
16 | 37 | Chris McKinnon | 3:40:15 | M | 13 | 32 | Sport | 5:13 | Kitchener | 1:41:27 | 1:58:48 |
17 | 23 | Melanie Boultbee | 3:40:47 | F | 4 | 37 | Ultimate | 5:14 | Toronto | 1:41:49 | 1:58:58 |
18 | 5 | Costas Farassoglou | 3:41:01 | M | 14 | 29 | Ultimate | 5:14 | Gloucester | 1:43:45 | 1:57:16 |
19 | 14 | Justin Pozin | 3:42:41 | M | 15 | 29 | Ultimate | 5:17 | Toronto | 1:40:36 | 2:02:05 |
20 | 69 | Harvey Godbehere | 3:43:39 | M | 16 | 44 | Guest | 5:18 | 1:45:20 | 1:58:19 | |
21 | 27 | Tiffany Dejak | 3:46:10 | F | 5 | 24 | Ultimate | 5:22 | Waterloo | 1:56:02 | 1:50:08 |
22 | 81 | Will Ma | 3:47:53 | M | 17 | 21 | Guest | 5:24 | 1:50:03 | 1:57:50 | |
23 | 38 | Steven Parke | 3:51:15 | M | 18 | 43 | Sport | 5:29 | Kitchener | 1:49:44 | 2:01:31 |
24 | 32 | Alex Lalonde | 3:54:57 | M | 19 | Relay | 5:34 | 1:37:05 | 2:17:52 | ||
25 | 74 | Andrea Sweny | 3:55:42 | F | 6 | 25 | Guest | 5:35 | 1:42:52 | 2:12:50 | |
26 | 52 | Jeff Winchester | 3:55:53 | M | 20 | 46 | Guest | 5:35 | 1:41:38 | 2:14:15 | |
27 | 11 | Paul Mora | 4:06:02 | M | 21 | 39 | Ultimate | 5:50 | Toronto | 1:51:58 | 2:14:04 |
28 | 12 | Dave Nash | 4:11:38 | M | 22 | 37 | Ultimate | 5:58 | Guelph | 1:54:39 | 2:16:59 |
29 | 73 | Brenda Smith | 4:12:13 | F | 7 | 33 | Guest | 5:59 | 1:49:55 | 2:22:18 | |
30 | 36 | Chris Kay | 4:18:31 | M | 23 | 24 | Sport | 6:08 | Toronto | 1:58:55 | 2:19:36 |
31 | 4 | Steven Biggs | 4:18:31 | M | 24 | 37 | Ultimate | 6:08 | Ajax | 1:58:26 | 2:20:05 |
32 | 80 | Mike McDonald | 4:27:27 | M | 25 | 19 | Guest | 6:20 | 1:56:01 | 2:31:26 | |
33 | 39 | Lindsay Oldham | 4:31:55 | F | 8 | 22 | Sport | 6:27 | Dorchester | 2:00:32 | 2:31:23 |
34 | 26 | Sarah Brown | 4:36:19 | F | 9 | 41 | Ultimate | 6:33 | Kitchener | 2:22:27 | 2:13:52 |
35 | 72 | Brett Slomke | 4:41:50 | M | 26 | 23 | Guest | 6:41 | 1:49:56 | 2:51:54 | |
36 | 25 | Sonja Bissegger | 4:52:18 | F | 10 | 28 | Ultimate | 6:56 | Kitchener | 2:18:36 | 2:33:42 |
37 | 47 | Jodi Kalman | 4:56:03 | F | 11 | 44 | Guest | 7:01 | 2:13:23 | 2:42:40 | |
38 | 70 | John Lum Young | 4:56:03 | M | 27 | 49 | Guest | 7:01 | 2:15:50 | 2:40:13 | |
39 | 16 | Kela Weber | 5:51:56 | M | 28 | 29 | Ultimate | 8:20 | Kitchener | 2:41:36 | 3:10:20 |
40 | 68 | Joanne Boustead | 6:24:04 | F | 12 | 44 | Guest | 9:06 | 2:48:22 | 3:35:42 | |
41 | 28 | Maureen Pecknold | 6:24:04 | F | 13 | 41 | Ultimate | 9:06 | Toronto | 2:48:22 | 3:35:42 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.