Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Sebastian Porten | 2:04:19 | M | 1 | 25 | ultimate | 4:51 | Brampton | 24:06 | 24:10 | 25:04 | 25:22 | 25:37 | ||
2 | 2 | Bob Jackman | 2:07:38 | M | 2 | 30 | ultimate | 4:59 | Warwick | 24:07 | 24:53 | 25:47 | 25:49 | 27:02 | ||
3 | 26 | Robin Richard-Campeau | 2:08:35 | M | 3 | 34 | ultimate | 5:01 | St-Leonard-Aston | 24:52 | 25:19 | 25:22 | 26:03 | 26:59 | ||
4 | 201 | Ryan Babcock | 2:08:54 | M | 4 | relay | 5:02 | 24:08 | 25:02 | 26:19 | 26:43 | 26:42 | ||||
5 | 464 | Steve Metzger | 2:10:04 | M | 5 | 36 | guest | 5:05 | Toronto | 24:43 | 25:17 | 25:18 | 27:16 | 27:30 | ||
6 | 3 | Stefan Gudmundson | 2:14:07 | M | 6 | 42 | ultimate | 5:14 | Guelph | 26:37 | 27:03 | 26:42 | 26:47 | 26:58 | ||
7 | 4 | Dave Rutherford | 2:14:13 | M | 7 | 48 | ultimate | 5:15 | Waterloo | 25:57 | 26:24 | 26:43 | 27:42 | 27:27 | ||
8 | 204 | Ben Sullivan | 2:15:25 | M | 8 | relay | 5:17 | 27:32 | 27:05 | 26:37 | 26:49 | 27:22 | ||||
9 | 5 | Kyle den Bak | 2:15:31 | M | 9 | 30 | ultimate | 5:18 | Ottawa | 27:16 | 27:39 | 27:12 | 27:09 | 26:15 | ||
10 | 24 | Mark Meyers | 2:16:23 | M | 10 | 49 | ultimate | 5:20 | Pewaukee | 26:06 | 27:08 | 27:23 | 27:54 | 27:52 | ||
11 | 1 | Rick Straughen | 2:17:27 | M | 11 | 31 | ultimate | 5:22 | Rochester Hills | 27:58 | 27:32 | 27:18 | 26:56 | 27:43 | ||
12 | 21 | Patrick Kelly | 2:20:27 | M | 12 | 49 | ultimate | 5:29 | Ottawa | 26:56 | 26:59 | 27:53 | 29:08 | 29:31 | ||
13 | 102 | Jackie Jackman | 2:21:26 | F | 1 | 34 | ultimate | 5:31 | Warwick | 28:10 | 28:14 | 28:30 | 28:19 | 28:13 | ||
14 | 19 | Gilles Gervais | 2:25:22 | M | 13 | 42 | ultimate | 5:41 | Gatineau | 28:20 | 28:48 | 29:07 | 29:29 | 29:38 | ||
15 | 207 | Peter Van Driel | 2:26:06 | M | 14 | relay | 5:42 | 25:55 | 27:46 | 30:59 | 30:02 | 31:24 | ||||
16 | 17 | Jeff Doran | 2:26:44 | M | 15 | 30 | ultimate | 5:44 | Kitchener | 28:05 | 28:25 | 29:01 | 30:27 | 30:46 | ||
17 | 20 | Andrew Heij | 2:27:05 | M | 16 | 31 | ultimate | 5:45 | Kitchener | 29:43 | 28:57 | 28:17 | 28:18 | 31:50 | ||
18 | 16 | Merzi Dastoor | 2:27:59 | M | 17 | 34 | ultimate | 5:47 | Waterloo | 29:33 | 30:06 | 29:17 | 29:34 | 29:29 | ||
19 | 22 | Holger Kleinke | 2:29:18 | M | 18 | 45 | ultimate | 5:50 | Waterloo | 29:19 | 29:55 | 29:33 | 30:12 | 30:19 | ||
20 | 7 | Joshua McAnsh | 2:30:34 | M | 19 | 30 | ultimate | 5:53 | Toronto | 28:34 | 29:51 | 30:14 | 30:39 | 31:16 | ||
21 | 301 | Costas Farassoglou | 2:33:51 | M | 20 | 32 | sport | 6:01 | Ottawa | 26:59 | 29:11 | 31:53 | 33:00 | 32:48 | ||
22 | 302 | Savvas Farassoglou | 2:34:25 | M | 21 | 32 | sport | 6:02 | Ottawa | 27:28 | 29:09 | 31:27 | 33:00 | 33:21 | ||
23 | 6 | Jack Kilislian | 2:36:33 | M | 22 | 42 | ultimate | 6:07 | East York | 31:22 | 31:26 | 31:34 | 31:38 | 30:33 | ||
24 | 303 | Jeff Martin | 2:36:42 | M | 23 | 37 | sport | 6:07 | Waterloo | 27:40 | 30:55 | 32:25 | 32:51 | 32:51 | ||
25 | 101 | Joanne Bink | 2:40:28 | F | 2 | 45 | ultimate | 6:16 | Waterloo | 31:32 | 31:41 | 32:15 | 32:27 | 32:33 | ||
26 | 424 | Chris McKinnon | 2:42:21 | M | 24 | 34 | guest | 6:21 | Kitchener | 28:44 | 30:44 | 32:32 | 34:24 | 35:57 | ||
27 | 18 | Ryan Ford | 2:43:09 | M | 25 | 37 | ultimate | 6:22 | Ayr | 30:41 | 32:26 | 33:02 | 33:33 | 33:27 | ||
28 | 107 | Johanne Audet | 2:43:18 | F | 3 | 48 | ultimate | 6:23 | Gatineau | 31:31 | 41:42 | 22:16 | 33:10 | 34:39 | ||
29 | 103 | Catherine Kelly | 2:44:17 | F | 4 | 35 | ultimate | 6:25 | Cambridge | 31:23 | 32:10 | 32:36 | 33:36 | 34:32 | ||
30 | 431 | Steven Parke | 2:49:48 | M | 26 | 46 | guest | 6:38 | Kitchener | 33:04 | 33:18 | 37:06 | 33:34 | 32:46 | ||
31 | 202 | Mike Murray | 2:50:09 | M | 27 | relay | 6:39 | 26:30 | 31:20 | 31:04 | 34:00 | 47:15 | ||||
32 | 23 | Rob Koelbli | 2:50:12 | M | 28 | 52 | ultimate | 6:39 | Cambridge | 32:07 | 33:08 | 33:12 | 32:34 | 39:11 | ||
33 | 9 | Denis Allen | 2:51:29 | M | 29 | 50 | ultimate | 6:42 | Kitchener | 30:53 | 32:48 | 33:38 | 36:23 | 37:47 | ||
34 | 11 | David Anthes | 2:56:12 | M | 30 | 48 | ultimate | 6:53 | Thunder Bay | 33:35 | 35:33 | 35:52 | 36:04 | 35:08 | ||
35 | 203 | Steve Okrant | 3:00:35 | M | 31 | relay | 7:03 | 29:49 | 31:33 | 35:38 | 39:47 | 43:48 | ||||
36 | 104 | Vicki Zandbergen | 3:01:37 | F | 5 | 33 | ultimate | 7:06 | Kitchener | 34:51 | 36:18 | 35:42 | 37:06 | 37:40 | ||
37 | 306 | Paulene Tiemens Weber | 3:11:02 | F | 6 | 45 | sport | 7:28 | Baden | 35:33 | 37:32 | 37:26 | 39:25 | 41:06 | ||
38 | 15 | Chris Battaglia | 3:12:30 | M | 32 | 55 | ultimate | 7:31 | Barrie | 37:16 | 38:31 | 37:42 | 38:34 | 40:27 | ||
39 | 113 | Jennifer Wieggers | 3:17:10 | F | 7 | 37 | ultimate | 7:42 | North Bay | 33:40 | 37:09 | 42:44 | 39:53 | 43:44 | ||
40 | 463 | Jane den Bak | 3:19:08 | F | 8 | 29 | guest | 7:47 | Ottawa | 35:34 | 37:33 | 39:35 | 42:22 | 44:04 | ||
41 | 12 | Ed Andringa | 3:19:13 | M | 33 | 54 | ultimate | 7:47 | Pickering | 36:38 | 38:02 | 39:22 | 42:10 | 43:01 | ||
42 | 13 | A. Duff McLaren | 3:19:20 | M | 34 | 63 | ultimate | 7:47 | Toronto | 36:59 | 40:31 | 39:24 | 41:22 | 41:04 | ||
43 | 108 | Susan Beadman | 3:20:31 | F | 9 | 46 | ultimate | 7:50 | Uxbridge | 37:58 | 39:27 | 40:13 | 42:02 | 40:51 | ||
44 | 14 | Paul Mora | 3:22:27 | M | 35 | 42 | ultimate | 7:54 | Scarborough | 40:06 | 41:14 | 39:17 | 41:12 | 40:38 | ||
45 | 447 | Bill Dost | 3:23:33 | M | 36 | 36 | sport | 7:57 | Burlington | 39:56 | 39:35 | 40:39 | 42:12 | 41:11 | ||
46 | 411 | Steve Davis | 3:24:10 | M | 37 | 38 | guest | 7:59 | Cambridge | 34:32 | 37:26 | 39:12 | 43:55 | 49:05 | ||
47 | 112 | Susan Moizer | 3:25:11 | F | 10 | 50 | ultimate | 8:01 | Merrickville | 38:07 | 39:34 | 41:15 | 43:25 | 42:50 | ||
48 | 27 | Steven Stewart | 3:28:43 | M | 38 | 49 | ultimate | 8:09 | Brampton | 41:12 | 41:31 | 40:49 | 41:48 | 43:23 | ||
49 | 106 | Jodi Kalman | 3:32:59 | F | 11 | 47 | ultimate | 8:19 | Kitchener | 39:55 | 41:52 | 44:04 | 44:33 | 42:35 | ||
50 | 109 | Sara Blanchett | 3:36:11 | F | 12 | 34 | ultimate | 8:27 | Kitchener | 41:06 | 42:16 | 43:22 | 45:06 | 44:21 | ||
51 | 10 | Wilf Goron | 3:43:11 | M | 39 | 57 | ultimate | 8:43 | Wheatley | 39:03 | 41:04 | 44:17 | 48:57 | 49:50 | ||
52 | 105 | Maureen Pecknold | 3:43:58 | F | 13 | 44 | ultimate | 8:45 | Toronto | 44:13 | 45:10 | 44:40 | 44:20 | 45:35 | ||
53 | 110 | Joanne Boustead | 4:15:47 | F | 14 | 47 | ultimate | 9:59 | Toronto | 46:33 | 51:02 | 49:21 | 53:33 | 55:18 | ||
54 | 111 | Heather Heij | 4:42:02 | F | 15 | 31 | ultimate | 11:01 | Kitchener | 52:25 | 55:22 | 57:29 | 59:52 | 56:54 | ||
55 | 29 | Sean Tamkin | 4:47:23 | M | 40 | 45 | ultimate | 11:14 | Waterloo | 50:33 | 52:07 | 57:25 | 1:01:42 | 1:05:36 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.