| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Stefan Gudmundson | 2:18:26 | M | 1 | 43 | Ultimate | 5:24 | Guelph | 27:20 | 27:02 | 27:53 | 28:06 | 28:05 | |
| 2 | 4 | Kyle den Bak | 2:21:47 | M | 2 | 31 | Ultimate | 5:32 | Ottawa | 27:28 | 28:08 | 28:26 | 29:02 | 28:43 | |
| 3 | 12 | Brad Arndt | 2:23:04 | M | 3 | 48 | Ultimate | 5:35 | London | 27:33 | 28:11 | 28:27 | 29:01 | 29:52 | |
| 5 | 5 | Patrick Kelly | 2:28:43 | M | 5 | 50 | Ultimate | 5:49 | Ottawa | 28:16 | 28:45 | 29:01 | 31:06 | 31:35 | |
| 9 | 15 | Jeff Martin | 2:33:45 | M | 9 | 37 | Ultimate | 6:00 | Waterloo | 28:04 | 29:44 | 30:32 | 31:47 | 33:38 | |
| 10 | 14 | Savvas Farassoglou | 2:34:35 | M | 10 | 33 | Ultimate | 6:02 | Ottawa | 29:49 | 30:11 | 30:41 | 32:29 | 31:25 | |
| 12 | 7 | Jack Kilislian | 2:42:11 | M | 12 | 43 | Ultimate | 6:20 | East York | 30:39 | 31:18 | 31:49 | 33:04 | 35:21 | |
| 13 | 109 | Leigh Anne Martin | 2:47:43 | F | 1 | 32 | Ultimate | 6:33 | Toronto | 32:09 | 33:00 | 33:35 | 34:12 | 34:47 | |
| 14 | 103 | Catherine Kelly | 2:52:12 | F | 2 | 36 | Ultimate | 6:44 | Cambridge | 31:37 | 33:13 | 33:56 | 36:25 | 37:01 | |
| 16 | 16 | Mark McDonald | 2:56:41 | M | 14 | 31 | Ultimate | 6:54 | Toronto | 34:55 | 34:30 | 35:42 | 35:49 | 35:45 | |
| 17 | 104 | Vicki Zandbergen | 2:57:43 | F | 3 | 34 | Ultimate | 6:57 | Kitchener | 33:56 | 34:55 | 36:22 | 35:57 | 36:33 | |
| 22 | 105 | Jennifer Wieggers | 3:10:47 | F | 4 | 38 | Ultimate | 7:27 | North Bay | 35:29 | 32:12 | 39:31 | 41:33 | 42:02 | |
| 24 | 10 | Ed Andringa | 3:18:11 | M | 20 | 55 | Ultimate | 7:44 | Pickering | 35:16 | 38:41 | 40:52 | 40:00 | 43:22 | |
| 26 | 21 | David Anthes | 3:20:21 | M | 22 | 49 | Ultimate | 7:50 | Thunder Bay | 34:38 | 39:05 | 41:01 | 44:34 | 41:03 | |
| 27 | 13 | Bill Dost | 3:22:46 | M | 23 | 37 | Ultimate | 7:55 | Burlington | 37:25 | 39:39 | 39:49 | 42:18 | 43:35 | |
| 28 | 106 | Susan Moizer | 3:23:55 | F | 5 | 51 | Ultimate | 7:58 | Merrickville | 37:26 | 39:39 | 40:33 | 44:06 | 42:11 | |
| 31 | 9 | A. Duff McLaren | 3:40:03 | M | 24 | 64 | Ultimate | 8:36 | Toronto | 42:58 | 41:03 | 44:25 | 42:48 | 48:49 | |
| 32 | 107 | Jodi Kalman | 3:53:29 | F | 8 | 48 | Ultimate | 9:07 | Waterloo | 40:53 | 48:38 | 43:08 | 54:24 | 46:26 | |
| 36 | 11 | Wilf Goron | 4:04:18 | M | 26 | 58 | Ultimate | 9:33 | Wheatley | 47:13 | 47:31 | 49:15 | 51:10 | 49:09 | |
| 37 | 8 | Chris Battaglia | 4:06:10 | M | 27 | 56 | Ultimate | 9:37 | Barrie | 48:20 | 47:26 | 48:46 | 50:46 | 50:52 | |
| 39 | 108 | Michelle Barnes | 4:26:04 | F | 11 | 43 | Ultimate | 10:24 | Brampton | 45:59 | 48:23 | 50:00 | 1:02:53 | 58:49 | |
| 40 | 18 | William Spaetzel | 4:26:55 | M | 29 | 30 | Ultimate | 10:26 | Kitchener | 46:58 | 49:58 | 1:02:22 | 52:44 | 54:53 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.