| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Stefan Gudmundson | 3:03:33 | M | 2 | 43 | Ultimate | 4:21 | Guelph | 1:32:30 | 1:31:03 | |
| 3 | 4 | Kyle den Bak | 3:08:24 | M | 3 | 31 | Ultimate | 4:28 | Ottawa | 1:34:51 | 1:33:33 | |
| 5 | 12 | Brad Arndt | 3:17:31 | M | 4 | 48 | Ultimate | 4:41 | London | 1:37:35 | 1:39:56 | |
| 8 | 5 | Patrick Kelly | 3:26:58 | M | 7 | 50 | Ultimate | 4:54 | Ottawa | 1:43:24 | 1:43:34 | |
| 9 | 7 | Jack Kilislian | 3:26:58 | M | 8 | 43 | Ultimate | 4:54 | East York | 1:39:32 | 1:47:26 | |
| 12 | 15 | Jeff Martin | 3:32:27 | M | 11 | 37 | Ultimate | 5:02 | Waterloo | 1:43:04 | 1:49:23 | |
| 15 | 14 | Savvas Farassoglou | 3:39:58 | M | 14 | 33 | Ultimate | 5:13 | Ottawa | 1:43:24 | 1:56:34 | |
| 16 | 109 | Leigh Anne Martin | 3:45:24 | F | 2 | 32 | Ultimate | 5:21 | Toronto | 1:53:17 | 1:52:07 | |
| 17 | 103 | Catherine Kelly | 3:46:47 | F | 3 | 36 | Ultimate | 5:22 | Cambridge | 1:53:17 | 1:53:30 | |
| 22 | 16 | Mark McDonald | 3:56:44 | M | 19 | 31 | Ultimate | 5:37 | Toronto | 1:51:35 | 2:05:09 | |
| 24 | 104 | Vicki Zandbergen | 3:58:12 | F | 4 | 34 | Ultimate | 5:39 | Kitchener | 1:56:57 | 2:01:15 | |
| 27 | 21 | David Anthes | 4:10:14 | M | 23 | 49 | Ultimate | 5:56 | Thunder Bay | 2:02:33 | 2:07:41 | |
| 29 | 11 | Wilf Goron | 4:10:38 | M | 25 | 58 | Ultimate | 5:56 | Wheatley | 1:58:27 | 2:12:11 | |
| 30 | 9 | A. Duff McLaren | 4:11:16 | M | 26 | 64 | Ultimate | 5:57 | Toronto | 2:03:44 | 2:07:32 | |
| 31 | 10 | Ed Andringa | 4:11:50 | M | 27 | 55 | Ultimate | 5:58 | Pickering | 2:03:44 | 2:08:06 | |
| 32 | 106 | Susan Moizer | 4:15:00 | F | 5 | 51 | Ultimate | 6:03 | Merrickville | 2:02:44 | 2:12:16 | |
| 38 | 105 | Jennifer Wieggers | 4:29:50 | F | 9 | 38 | Ultimate | 6:24 | North Bay | 2:03:50 | 2:26:00 | |
| 39 | 13 | Bill Dost | 4:32:33 | M | 30 | 37 | Ultimate | 6:28 | Burlington | 2:07:18 | 2:25:15 | |
| 41 | 107 | Jodi Kalman | 4:43:08 | F | 11 | 48 | Ultimate | 6:43 | Waterloo | 2:05:53 | 2:37:15 | |
| 42 | 18 | William Spaetzel | 4:44:27 | M | 31 | 30 | Ultimate | 6:44 | Kitchener | 2:19:54 | 2:24:33 | |
| 48 | 108 | Michelle Barnes | 4:55:27 | F | 16 | 43 | Ultimate | 7:00 | Brampton | 2:21:31 | 2:33:56 | |
| 49 | 8 | Chris Battaglia | 4:56:01 | M | 33 | 56 | Ultimate | 7:01 | Barrie | 2:15:49 | 2:40:12 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.