# | Bib | Name | Time | G | GP | Age | Pace | City | |
---|---|---|---|---|---|---|---|---|---|
1 | 507 | Brendan Hancock | 0:17:26 | M | 1 | 26 | 3:52 | New Hamburg | |
2 | 549 | Jonathan Gascho | 0:18:05 | M | 2 | 27 | 4:01 | Waterloo | |
3 | 512 | Dave Harmsworth | 0:19:11 | M | 3 | 44 | 4:16 | Waterloo | |
4 | 543 | Ian McCreery | 0:19:24 | M | 4 | 23 | 4:19 | Innerkip | |
5 | 571 | Greg Huszarik | 0:19:51 | M | 5 | 34 | 4:25 | Baden | |
6 | 524 | Gary Cassel | 0:20:02 | M | 6 | 49 | 4:27 | Cambridge | |
7 | 550 | Paul Braun | 0:20:04 | M | 7 | 53 | 4:28 | Kitchener | |
8 | 583 | Dustin Corey | 0:20:22 | M | 8 | 24 | 4:32 | New Dundee | |
9 | 503 | Jack Kilislian | 0:21:15 | M | 9 | 47 | 4:43 | East York | |
10 | 513 | Emily Dodge | 0:21:17 | F | 1 | 14 | 4:44 | Kitchener | |
11 | 548 | Jenna Gascho | 0:21:17 | F | 2 | 20 | 4:44 | Kitchener | |
12 | 514 | Ken Taylor | 0:21:56 | M | 10 | 35 | 4:52 | Cambridge | |
13 | 528 | John Manning | 0:22:17 | M | 11 | 63 | 4:57 | Tring | |
14 | 566 | Daniel Alac | 0:23:06 | M | 12 | 32 | 5:08 | Waterloo | |
15 | 563 | Jessica Schmidt | 0:23:30 | F | 3 | 11 | 5:13 | West Montrose | |
16 | 547 | Tim Coleman | 0:23:41 | M | 13 | 40 | 5:16 | Waterloo | |
17 | 567 | Brian Zajac | 0:23:54 | M | 14 | 43 | 5:19 | Kitchener | |
18 | 515 | Jena Hoffman | 0:23:55 | F | 4 | 19 | 5:19 | St Clements | |
19 | 532 | Rob Kahlmeier | 0:23:59 | M | 15 | 55 | 5:20 | Kitchener | |
20 | 509 | Terry Edwards | 0:23:59 | M | 16 | 38 | 5:20 | Kitchener | |
21 | 525 | Hannah Sukkau | 0:24:28 | F | 5 | 25 | 5:26 | St Catharines | |
22 | 533 | Taylor Schmidt | 0:24:47 | F | 6 | 25 | 5:30 | Kitchener | |
23 | 564 | John Schmidt | 0:24:49 | M | 17 | 40 | 5:31 | West Montrose | |
24 | 544 | Megan Verbeke | 0:25:24 | M | 18 | 23 | 5:39 | Exeter | |
25 | 572 | Elijah Reaume | 0:25:25 | M | 19 | 13 | 5:39 | Cambridge | |
26 | 517 | Carina De Sousa | 0:25:33 | F | 7 | 19 | 5:41 | Kitchener | |
27 | 527 | Edward Hannah | 0:25:34 | M | 20 | 61 | 5:41 | Kitchener | |
28 | 562 | Erin Schmidt | 0:25:37 | F | 8 | 38 | 5:42 | West Montrose | |
29 | 570 | Elizabeth Riccomini | 0:26:05 | F | 9 | 36 | 5:48 | Cambridge | |
30 | 565 | David Romero | 0:26:46 | M | 21 | 28 | 5:57 | Cambridge | |
31 | 510 | Katie Uberig | 0:26:54 | F | 10 | 29 | 5:59 | St Clements | |
32 | 505 | Chris Coggans | 0:27:08 | M | 22 | 53 | 6:02 | Waterloo | |
33 | 531 | Craig Moore | 0:27:18 | M | 23 | 44 | 6:04 | Cambridge | |
34 | 557 | Richie Mabifa | 0:27:50 | M | 24 | 11 | 6:11 | Waterloo | |
35 | 578 | Aidan Kelly | 0:27:51 | M | 25 | 62 | 6:11 | Guelph | |
36 | 526 | Garrett Atienza | 0:27:54 | M | 26 | 21 | 6:12 | Welland | |
37 | 558 | Craig Radcliffe | 0:28:08 | M | 27 | 34 | 6:15 | Waterloo | |
38 | 534 | Andrew Englander | 0:28:45 | M | 28 | 25 | 6:23 | Tillsonburg | |
39 | 553 | Olasunkanmi Mabifa | 0:28:57 | M | 29 | 44 | 6:26 | Waterloo | |
40 | 584 | Olena Verwey | 0:29:38 | F | 11 | 30 | 6:35 | Kitchener | |
41 | 537 | Samuel Coulombe | 0:29:50 | M | 30 | 9 | 6:38 | Waterloo | |
42 | 511 | Kelly Moore | 0:30:13 | M | 31 | 38 | 6:43 | Cambridge | |
43 | 577 | Matt Warden | 0:31:31 | M | 32 | 28 | 7:00 | Waterloo | |
44 | 501 | Elizabeth Afolabi | 0:31:37 | F | 12 | 35 | 7:02 | Kitchener | |
45 | 551 | Tim Shields | 0:32:14 | M | 33 | 48 | 7:10 | Newmarket | |
46 | 559 | Josalyn Radcliffe | 0:32:50 | F | 13 | 34 | 7:18 | Waterloo | |
47 | 554 | Alesha Mabifa | 0:32:54 | F | 14 | 10 | 7:19 | Waterloo | |
48 | 555 | Amira Mabifa | 0:33:06 | F | 15 | 7 | 7:21 | Waterloo | |
49 | 579 | Andrew Johnston | 0:33:08 | M | 34 | 19 | 7:22 | Cambridge | |
50 | 521 | Kristin Donnelly | 0:33:17 | F | 16 | 36 | 7:24 | Breslau | |
51 | 522 | Chris Donnelly | 0:33:11 | M | 35 | 41 | 7:22 | Breslau | |
52 | 556 | Haliyah Mabifa | 0:33:20 | F | 17 | 9 | 7:24 | Waterloo | |
53 | 523 | Ronald Gehl | 0:33:31 | M | 36 | 70 | 7:27 | Kitchener | |
54 | 516 | Courtney Hoffman | 0:33:31 | F | 18 | 21 | 7:27 | St Clements | |
55 | 569 | Nathan Harris | 0:33:35 | M | 37 | 25 | 7:28 | Waterloo | |
56 | 568 | Emma Harris | 0:33:35 | F | 19 | 30 | 7:28 | Waterloo | |
57 | 574 | Joanna Reaume | 0:33:43 | F | 20 | 35 | 7:30 | Cambridge | |
58 | 529 | William Spaetzel | 0:33:45 | M | 38 | 34 | 7:30 | Kitchener | |
59 | 582 | Amy Deeb | 0:33:47 | F | 21 | 39 | 7:30 | Cambridge | |
60 | 581 | Carrie Sanders | 0:34:16 | F | 22 | 39 | 7:37 | Cambridge | |
61 | 580 | Merlin Frey | 0:34:41 | M | 39 | 52 | 7:42 | Elmira | |
62 | 573 | Elizabeth Reaume | 0:34:41 | F | 23 | 12 | 7:42 | Cambridge | |
63 | 502 | Kate Dudek | 0:34:44 | F | 24 | 34 | 7:43 | Kitchener | |
64 | 575 | Derek Hergott | 0:34:57 | M | 40 | 35 | 7:46 | Waterloo | |
65 | 535 | Yvonne Chan | 0:35:18 | F | 25 | 39 | 7:51 | Breslau | |
66 | 552 | Kellie Morrison | 0:35:27 | F | 26 | 43 | 7:53 | Kitchener | |
67 | 546 | Nathan Coleman | 0:35:30 | M | 41 | 11 | 7:53 | Waterloo | |
68 | 519 | Cassandra Pecarski | 0:36:15 | F | 27 | 29 | 8:03 | Cambridge | |
69 | 518 | Ariel Hare | 0:36:15 | F | 28 | 10 | 8:03 | Cambridge | |
70 | 561 | Eric Koman | 0:36:21 | M | 42 | 13 | 8:05 | Waterloo | |
71 | 560 | Sherry Koman | 0:36:23 | F | 29 | 42 | 8:05 | Waterloo | |
72 | 576 | Stephanie Warden | 0:36:33 | F | 30 | 28 | 8:07 | Waterloo | |
73 | 506 | Patrick Fridenburg | 0:39:31 | M | 43 | 36 | 8:47 | Listowel | |
74 | 545 | Denise Coleman | 0:42:49 | F | 31 | 37 | 9:31 | Waterloo | |
75 | 530 | Louise Boulay | 0:42:55 | F | 32 | 49 | 9:32 | Cambridge | |
76 | 520 | Nadine Hull | 0:43:55 | F | 33 | 39 | 9:46 | Kitchener | |
77 | 538 | Sophie Coulombe | 0:43:57 | F | 34 | 11 | 9:46 | Waterloo | |
78 | 540 | Jacinta Jameson | 0:43:58 | F | 35 | 11 | 9:46 | Waterloo | |
79 | 536 | Michelle Coulombe | 0:44:04 | F | 36 | 43 | 9:48 | Waterloo | |
DNF | 504 | Michael Reidy | M | 44 | 69 | Fergus | |||
DNF | 508 | Gregory Herringer | M | 45 | 82 | Guelph | |||
DNF | 539 | Francis Coulombe | F | 37 | 48 | Waterloo | |||
DNF | 541 | Beth Attwood | F | 38 | 65 | Cambridge | |||
DNF | 542 | Nicole Attwood | F | 39 | 39 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.