Results: 2018 Laurier Loop 5 KM

March 11, 2018 - Waterloo, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City Split 1 Split 2
1 604 Asad Bari 0:17:58 M 1 SM16-19 1 3:36 Toronto 8:58 9:00
2 601 Hussain Albeer 0:18:00 M 2 SM25-29 1 3:36 Mississauga 8:49 9:11
3 644 Dave Harmsworth 0:18:27 M 3 SM45-49 1 3:41 Waterloo 9:09 9:19
4 694 Dave Rutherford 0:18:48 M 4 SM50-54 1 3:46 Waterloo 9:25 9:24
5 612 Brendan Chapple 0:19:39 M 5 SM13-15 1 3:56 Waterloo 9:40 9:59
6 615 Sarah Cranmer-Byng 0:19:40 F 1 SF25-29 1 3:56 Mississauga 9:40 10:01
7 717 Spencer Whitehead 0:19:43 M 6 SM13-15 2 3:57 Hanover 9:39 10:04
8 737 Jason Erb 0:19:56 M 7 SM45-49 2 3:59 Baden 9:46 10:10
9 672 Jonathan McGrath 0:20:15 M 8 SM13-15 3 4:03 Kitchener 10:15 10:00
10 620 Kathryn Dean 0:20:23 F 2 SF25-29 2 4:05 Guelph 10:02 10:22
11 635 Jenna Gascho 0:20:41 F 3 SF20-24 1 4:08 Kitchener 10:09 10:33
12 646 Lizzy Hughes 0:20:51 F 4 SF20-24 2 4:10 Waterloo 10:45 10:06
13 631 Merlin Frey 0:20:56 M 9 SM50-54 2 4:11 Elmira 10:16 10:41
14 681 Jonathan Oldenburger 0:21:09 M 10 SMW-200 1 4:14 Waterloo 10:09 11:00
15 736 Andrew Dyck 0:21:22 M 11 SM20-24 1 4:16 Waterloo 10:15 11:08
16 718 Shawn Wilkin 0:21:50 M 12 SM40-44 1 4:22 Kitchener 10:39 11:11
17 702 Carter Steffler 0:21:55 M 13 SM13-15 4 4:23 Kitchener 10:11 11:44
18 725 Sydney Murdock 0:22:04 F 5 SF13-15 1 4:25 London 10:43 11:21
19 676 Kavusa Laurent Mumbere 0:22:15 M 14 SM25-29 2 4:27 Waterloo 10:26 11:50
20 618 Christine Darragh 0:22:23 F 6 SF40-44 1 4:29 Waterloo 11:26 10:58
21 647 Elisabeta Hull 0:22:34 F 7 SF30-34 1 4:31 Guelph 11:19 11:15
22 626 Matthew Emslie 0:23:09 M 15 SMW+200 1 4:38 Kitchener 11:22 11:48
23 678 Cynthia Nelson 0:23:21 F 8 SF40-44 2 4:40 Waterloo 12:15 11:06
24 711 Ryan Vader 0:24:06 M 16 SMW-200 2 4:49 Waterloo 12:09 11:58
25 693 Joshua Russell 0:24:07 M 17 SM25-29 3 4:49 Almonte 12:08 11:59
26 642 Fred Guild 0:24:18 M 18 SM55-59 1 4:52 Waterloo 11:49 12:30
27 712 Adam Van Kooten 0:24:29 M 19 SMW-200 3 4:54 Burlington 11:34 12:55
28 609 Dan Burns 0:24:40 M 20 SM25-29 4 4:56 Stratford 11:55 12:45
29 619 Kim Dawson 0:24:42 F 9 SF30-34 2 4:56 Waterloo 12:07 12:35
30 720 David Woodhall 0:25:03 M 21 SM70+ 1 5:01 Waterloo 12:13 12:51
31 606 Colin Bickell 0:25:16 M 22 SMW+200 2 5:03 Burgessville 12:09 13:08
32 686 Sabrina Prell 0:25:25 F 10 SF25-29 3 5:05 Waterloo 12:26 12:59
33 616 Jeff Cunningham 0:25:45 M 23 SM55-59 2 5:09 Waterloo 13:14 12:31
34 613 Renee Christie 0:26:00 F 11 SF40-44 3 5:12 Elmira 13:14 12:46
35 700 Tejas Srikanth 0:26:06 M 24 SM13-15 5 5:13 Waterloo 13:21 12:46
36 698 Dave Smith 0:26:17 M 25 SM40-44 2 5:15 Waterloo 13:07 13:10
37 623 Alyson Domm 0:26:22 F 12 SF35-39 1 5:16 Cambridge 13:16 13:07
38 723 Doreen Weise 0:26:30 F 13 SF40-44 4 5:18 Waterloo 13:25 13:05
39 724 Nathan Kingston 0:26:46 M 26 SM13-15 6 5:21 Waterloo 13:38 13:09
40 679 Kevin Nelson 0:26:49 M 27 SMW-200 4 5:22 Waterloo 12:40 14:10
41 729 Karlee Craig 0:26:53 F 14 SF35-39 2 5:23 Waterloo 13:26 13:27
42 639 Devin Greenan 0:26:56 M 28 SMW-200 5 5:23 Waterloo 14:03 12:53
43 663 Kent Lewis 0:27:18 M 29 SM55-59 3 5:28 Guelph 13:23 13:56
44 722 Helen Guerrero 0:27:18 F 15 SF40-44 5 5:28 Kitchener 13:52 13:26
45 740 Jenn Marshall 0:27:33 F 16 SF35-39 3 5:31 Kitchener 13:53 13:41
46 622 Holly Dodsworth Garvey 0:27:39 F 17 SF30-34 3 5:32 Fergus 13:45 13:54
47 658 James Kuepfer 0:27:42 M 30 SM40-44 3 5:32 Kitchener 14:01 13:42
48 603 Ioan Barath 0:27:48 M 31 SM40-44 4 5:34 Kitchener 13:41 14:07
49 669 Albert Marsolais 0:27:52 M 32 SM65-69 1 5:34 Guelph 13:31 14:21
50 731 Alex Coon 0:28:02 M 33 SM25-29 5 5:36 Port Rowan 14:29 13:33
51 733 Ashley Harrison 0:28:02 F 18 SF25-29 4 5:36 Port Rowan 14:29 13:33
52 637 Shane Gibson 0:28:03 M 34 SM25-29 6 5:37 Kitchener 15:39 12:25
53 691 Jessica Reale 0:28:04 F 19 SF25-29 5 5:37 Waterloo 13:22 14:43
54 627 Heidi Engelhardt 0:28:08 F 20 SF55-59 1 5:38 Waterloo 14:05 14:04
55 628 Julia Engio 0:28:17 F 21 SF25-29 6 5:39 Kitchener 13:54 14:23
56 649 Debbie Iwanyzki 0:28:26 F 22 SF45-49 1 5:41 Wilsonville 13:55 14:32
57 661 Vadim Lavric 0:28:28 M 35 SM30-34 1 5:42 Kitchener 14:13 14:16
58 727 Jacqueline Brooks 0:28:36 F 23 SF16-19 1 5:43 Waterloo 13:36 15:01
59 695 Anna Salonen 0:28:43 F 24 SF30-34 4 5:45 Elmira 14:46 13:58
60 726 Ashleigh King 0:28:44 F 25 SF20-24 3 5:45 Waterloo 13:49 14:56
61 605 Joe Barnes 0:28:47 M 36 SM70+ 2 5:45 Kitchener 14:02 14:46
62 602 Eddy Barath 0:28:51 M 37 SM16-19 2 5:46 Kitchener 14:10 14:42
63 699 Maryann Solomon 0:29:04 F 26 SF55-59 2 5:49 St Clements 14:46 14:18
64 648 Abid Ishmile 0:29:22 M 38 SM45-49 3 5:52 Waterloo 14:14 15:09
65 734 Glenn Coon 0:29:31 M 39 SM50-54 3 5:54 Port Rowan 15:15 14:17
66 692 Jessica Roy 0:29:32 F 27 SFW-170 1 5:54 Kitchener 15:16 14:17
67 706 Sandi Swan 0:29:42 F 28 SF40-44 6 5:56 Kitchener 14:57 14:46
68 636 Kyle Gibson 0:30:09 M 40 SMW-200 6 6:02 Guelph 15:39 14:30
69 624 Emma Duca 0:30:10 F 29 SF20-24 4 6:02 Waterloo 15:35 14:36
70 625 Lumi Duca 0:30:11 F 30 SF45-49 2 6:02 Waterloo 15:35 14:36
71 640 Jonathon Grundy 0:30:13 M 41 SM35-39 1 6:03 Kitchener 14:54 15:19
72 689 Marissa Ptak 0:30:19 F 31 SFW-170 2 6:04 Kitchener 15:01 15:19
73 665 Haliyah Mabifa 0:30:35 F 32 SF-12 1 6:07 Waterloo 15:30 15:06
74 732 Victoria Coon 0:30:37 F 33 SF25-29 7 6:07 Port Rowan 15:34 15:04
75 735 Pam Coon 0:30:38 F 34 SF50-54 1 6:08 Port Rowan 15:34 15:04
76 683 Cassandra Pecarski 0:30:38 F 35 SF25-29 8 6:08 Cambridge 15:20 15:19
77 668 Hannah Marcus 0:30:39 F 36 SF40-44 7 6:08 Kitchener 14:51 15:48
78 742 Morgan Bates 0:30:42 F 37 SF20-24 5 6:08 Waterloo 17:08 13:35
79 666 Richie Mabifa 0:30:54 M 42 SM-12 1 6:11 Waterloo 14:44 16:11
80 684 Amy Philips 0:30:57 F 38 SFW-170 3 6:11 Moorefield 15:37 15:20
81 660 Ruby Lalonde 0:31:15 F 39 SF-12 2 6:15 Waterloo 15:08 16:07
82 703 Carrie Stevenson 0:31:15 F 40 SF40-44 8 6:15 Waterloo 15:08 16:08
83 617 Julius Daquioag 0:31:17 M 43 SM45-49 4 6:15 St Catharines 15:44 15:33
84 741 Deanna Walker 0:31:40 F 41 SF30-34 5 6:20 Cambridge 16:21 15:20
85 688 Tom Prell 0:31:45 M 44 SM55-59 4 6:21 Waterloo 15:33 16:13
86 687 Sarah Prell 0:31:45 F 42 SF25-29 9 6:21 Waterloo 16:11 15:34
87 671 Jessica McConnell 0:31:48 F 43 SFW-170 4 6:22 Vaughan 15:14 16:34
88 682 Kathy Padgett 0:32:02 F 44 SF35-39 4 6:24 Kitchener 16:54 15:09
89 730 Allan Mills 0:32:07 M 45 SM50-54 4 6:25 New Hamburg 16:33 15:34
90 608 Paul Brown 0:32:10 M 46 SM60-64 1 6:26 Kitchener 16:33 15:37
91 664 Adenike Mabifa 0:32:36 F 45 SF40-44 9 6:31 Waterloo 15:52 16:44
92 655 Eric Koman 0:32:40 M 47 SM13-15 7 6:32 Waterloo 17:02 15:38
93 651 Vanessa Janzen 0:32:42 F 46 SF35-39 5 6:32 Ayr 16:18 16:25
94 713 Mike Vickery 0:33:00 M 48 SM30-34 2 6:36 Kitchener 16:40 16:21
95 739 Diogo Duarte 0:33:37 M 49 SM55-59 5 6:43 Cambridge 16:27 17:11
96 662 Astrid Lewis 0:33:38 F 47 SF35-39 6 6:44 Cambridge 16:12 17:26
97 721 Shelly Zmija 0:33:38 F 48 SF40-44 10 6:44 Kitchener 16:12 17:26
98 705 Jaykob Swan 0:34:10 M 50 SM-12 2 6:50 Kitchener 15:42 18:28
99 708 Claire Taylor 0:34:49 F 49 SF35-39 7 6:58 Kitchener 17:06 17:44
100 738 Majed Darr 0:34:51 M 51 SM40-44 5 6:58 Cambridge 17:58 16:54
101 677 Jennifer Naugler 0:34:55 F 50 SF40-44 11 6:59 Waterloo 17:24 17:31
102 659 David Laing 0:34:55 M 52 SM35-39 2 6:59 Toronto 18:08 16:48
103 653 Julia Karantjas 0:34:55 F 51 SF35-39 8 6:59 Toronto 18:08 16:47
104 704 Amy Stewart 0:35:14 F 52 SF35-39 9 7:03 Kitchener 17:26 17:48
105 607 Katelyn Borch 0:35:16 F 53 SF30-34 6 7:03 Kitchener 17:21 17:55
106 701 Jenn Stager Piatkowski 0:35:31 F 54 SF40-44 12 7:06 Waterloo 17:21 18:10
107 667 Patti MacKinnon Adair 0:35:40 F 55 SFW+170 1 7:08 Kitchener 18:06 17:34
108 656 Sherry Koman 0:35:50 F 56 SF40-44 13 7:10 Waterloo 17:55 17:56
109 670 Stephanie Mason 0:36:10 F 57 SF35-39 10 7:14 Ayr 17:15 18:55
110 650 Jen James 0:36:10 F 58 SF35-39 11 7:14 Ayr 17:16 18:55
111 645 Kim Henderson 0:37:06 F 59 SF50-54 2 7:25 Kitchener 18:25 18:42
112 710 Kim Turenne 0:37:55 F 60 SFW+170 2 7:35 Cambridge 19:00 18:55
113 707 Kari Tai 0:39:04 F 61 SF50-54 3 7:49 Toronto 19:42 19:23
114 714 Laurell Wasiewicz 0:42:28 F 62 SFW+170 3 8:30 Kitchener 21:56 20:33
115 690 Edye Radice 0:43:44 F 63 SF70+ 1 8:45 Buffalo 21:29 22:15
116 634 Lauren Galloro 0:45:02 F 64 SFW+170 4 9:00 Kitchener 21:42 23:21
117 654 Adriann Kennedy 0:45:09 F 65 SFW+170 5 9:02 Kitchener 22:53 22:16
118 709 Dana Teschke 0:47:17 F 66 SFW+170 6 9:27 Kitchener 22:54 24:24
119 657 Mary Louise Kozak 0:49:50 F 67 SF65-69 1 9:58 Oakville 25:32 24:18
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.