Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2066 | Brendan Hancock | 0:27:06 | M | 1 | SM20-29 | 1 | 3:23 | 0:27:06 | Baden | 7:06 | 9:52 | 10:09 | ||
2 | 2152 | Liyang Wang | 0:27:46 | M | 2 | SM20-29 | 2 | 3:28 | 0:27:46 | Ajax | 7:16 | 10:11 | 10:20 | ||
3 | 2059 | Mitch Free | 0:27:50 | M | 3 | SM40-49 | 1 | 3:29 | 0:27:50 | St George | 7:25 | 10:12 | 10:14 | ||
4 | 2061 | Jose Fuentes | 0:27:59 | M | 4 | SM50-59 | 1 | 3:30 | 0:27:59 | Hamilton | 7:27 | 10:10 | 10:23 | ||
5 | 2098 | Ian McCreery | 0:28:24 | M | 5 | SM20-29 | 3 | 3:33 | 0:28:22 | Innerkip | 7:14 | 10:19 | 10:50 | ||
6 | 2103 | Amanda McLeod | 0:29:40 | F | 1 | SF40-49 | 1 | 3:42 | 0:29:40 | Hamilton | 7:41 | 10:53 | 11:06 | ||
7 | 2003 | Ryan Albano | 0:29:43 | M | 6 | SM30-39 | 1 | 3:43 | 0:29:43 | Brampton | 7:43 | 10:59 | 11:01 | ||
8 | 2025 | Jesse Burt | 0:29:55 | M | 7 | SM20-29 | 4 | 3:44 | 0:29:53 | Kitchener | 7:33 | 10:59 | 11:22 | ||
9 | 2129 | Jack Rynard | 0:30:47 | M | 8 | SM-19 | 1 | 3:51 | 0:30:47 | New Dundee | 7:53 | 11:27 | 11:29 | ||
10 | 2126 | Aidan Rutherford | 0:31:01 | M | 9 | SM20-29 | 5 | 3:53 | 0:31:00 | Waterloo | 8:07 | 11:17 | 11:36 | ||
11 | 2127 | Dave Rutherford | 0:31:01 | M | 10 | SM50-59 | 2 | 3:53 | 0:31:00 | Waterloo | 8:12 | 11:21 | 11:28 | ||
12 | 2036 | Robyn Collins | 0:31:21 | F | 2 | SF40-49 | 2 | 3:55 | 0:31:21 | Waterloo | 8:09 | 11:19 | 11:55 | ||
13 | 2043 | Michael Diaz | 0:31:33 | M | 11 | SM20-29 | 6 | 3:57 | 0:31:31 | Kitchener | 8:07 | 11:23 | 12:03 | ||
14 | 2040 | Kathryn Dean | 0:31:37 | F | 3 | SF20-29 | 1 | 3:57 | 0:31:34 | Guelph | 8:27 | 11:31 | 11:37 | ||
15 | 2094 | Conor MacPherson | 0:31:46 | M | 12 | SM20-29 | 7 | 3:58 | 0:31:45 | Sarnia | 8:08 | 11:38 | 12:00 | ||
16 | 2041 | Adam DeJong | 0:32:05 | M | 13 | SMW+190 | 1 | 4:01 | 0:32:03 | Kitchener | 8:07 | 11:51 | 12:06 | ||
17 | 2044 | Adam Dixon | 0:32:10 | M | 14 | SM30-39 | 2 | 4:01 | 0:32:08 | St Jacobs | 8:26 | 11:42 | 12:01 | ||
18 | 2076 | Stephaney Hortian | 0:32:12 | F | 4 | SF30-39 | 1 | 4:02 | 0:32:12 | Kitchener | 8:12 | 11:49 | 12:12 | ||
19 | 2064 | Joshua Graham | 0:32:45 | M | 15 | SM30-39 | 3 | 4:06 | 0:32:41 | London | 8:33 | 11:50 | 12:19 | ||
20 | 2054 | Jason Erb | 0:33:30 | M | 16 | SM40-49 | 2 | 4:11 | 0:33:30 | Baden | 8:26 | 12:24 | 12:40 | ||
21 | 2065 | Darwin Gutierrez | 0:35:21 | M | 17 | SM20-29 | 8 | 4:25 | 0:35:21 | Kitchener | 8:39 | 13:13 | 13:30 | ||
22 | 2086 | Sam Lalonde | 0:35:29 | M | 18 | SM40-49 | 3 | 4:26 | 0:35:26 | Waterloo | 9:07 | 12:43 | 13:38 | ||
23 | 2119 | Tim Proulx | 0:36:06 | M | 19 | SM40-49 | 4 | 4:31 | 0:36:00 | Waterloo | 9:14 | 13:27 | 13:20 | ||
24 | 2141 | Chris Stewart | 0:36:07 | M | 20 | SM30-39 | 4 | 4:31 | 0:35:52 | Paris | 9:18 | 13:10 | 13:26 | ||
25 | 2021 | Justin Brouillette | 0:36:16 | M | 21 | SM20-29 | 9 | 4:32 | 0:36:08 | Woodstock | 9:37 | 13:19 | 13:13 | ||
26 | 2118 | Michael Promnitz | 0:36:32 | M | 22 | SM50-59 | 3 | 4:34 | 0:36:26 | Guelph | 9:49 | 13:17 | 13:21 | ||
27 | 2161 | Chantelle Thompson | 0:36:54 | F | 5 | SF30-39 | 2 | 4:37 | 0:36:43 | Kitchener | 9:38 | 13:27 | 13:40 | ||
28 | 2028 | Colleen Caplin | 0:37:03 | F | 6 | SF40-49 | 3 | 4:38 | 0:36:58 | Kitchener | 9:30 | 13:32 | 13:57 | ||
29 | 2154 | Greg Weiler | 0:37:04 | M | 23 | SM50-59 | 4 | 4:38 | 0:36:58 | St Agatha | 9:42 | 13:25 | 13:52 | ||
30 | 2133 | Erin Schmidt | 0:37:08 | F | 7 | SF40-49 | 4 | 4:38 | 0:37:04 | West Montrose | 9:27 | 13:38 | 14:00 | ||
31 | 2144 | Erika Thibault | 0:37:15 | F | 8 | SF50-59 | 1 | 4:39 | 0:37:09 | Kitchener | 9:51 | 13:27 | 13:52 | ||
32 | 2136 | Lahring Schmidt | 0:37:49 | F | 9 | SF20-29 | 2 | 4:44 | 0:37:44 | Kitchener | 9:29 | 14:03 | 14:13 | ||
33 | 2030 | Wayne Chee | 0:38:19 | M | 24 | SM60-69 | 1 | 4:47 | 0:38:15 | Toronto | 9:52 | 13:55 | 14:30 | ||
34 | 2002 | Jenna Westaway | 0:38:19 | F | 10 | SF20-29 | 3 | 4:47 | 0:37:44 | Kitchener | 10:23 | 13:46 | 13:37 | ||
35 | 2147 | Luke Charbs | 0:38:20 | M | 25 | SM20-29 | 10 | 4:48 | 0:37:45 | Waterloo | 10:23 | 13:46 | 13:37 | ||
36 | 2148 | Kym Van Duynhoven | 0:38:30 | F | 11 | SF20-29 | 4 | 4:49 | 0:38:20 | Kitchener | 10:06 | 14:06 | 14:08 | ||
37 | 2130 | Steven Sabatin | 0:38:46 | M | 26 | SM30-39 | 5 | 4:51 | 0:38:14 | Orillia | 10:52 | 13:57 | 13:26 | ||
38 | 2106 | Boris Nazareth | 0:38:53 | M | 27 | SM20-29 | 11 | 4:52 | 0:38:47 | Markham | 10:06 | 14:27 | 14:15 | ||
39 | 3101 | John Palmer | 0:39:30 | M | 28 | SM60-69 | 2 | 4:56 | 0:39:25 | Ayr | 10:37 | 14:29 | 14:19 | ||
40 | 2134 | Jessica Schmidt | 0:39:30 | F | 12 | SF-19 | 1 | 4:56 | 0:39:27 | West Montrose | 9:24 | 14:17 | 15:46 | ||
41 | 2123 | Peter Ridgen | 0:39:36 | M | 29 | SM60-69 | 3 | 4:57 | 0:39:18 | Stratford | 10:58 | 13:59 | 14:23 | ||
42 | 2029 | James Carrique | 0:39:38 | M | 30 | SM50-59 | 5 | 4:57 | 0:39:34 | Kitchener | 10:37 | 14:27 | 14:30 | ||
43 | 2017 | Rob Bertram | 0:39:43 | M | 31 | SM50-59 | 6 | 4:58 | 0:39:14 | Waterloo | 10:33 | 14:12 | 14:30 | ||
44 | 2138 | Hayley Shipp | 0:39:45 | F | 13 | SF20-29 | 5 | 4:58 | 0:39:30 | Embro | 10:26 | 14:28 | 14:36 | ||
45 | 2084 | Katherine Kneller | 0:39:49 | F | 14 | SF50-59 | 2 | 4:59 | 0:39:31 | Toronto | 10:32 | 14:25 | 14:35 | ||
46 | 2037 | Lindsey Cook | 0:39:59 | F | 15 | SF30-39 | 3 | 5:00 | 0:39:49 | Wellesley | 10:36 | 14:46 | 14:29 | ||
47 | 2101 | Miranda McKinley Evans | 0:40:09 | F | 16 | SF30-39 | 4 | 5:01 | 0:39:58 | Waterloo | 10:30 | 14:43 | 14:46 | ||
48 | 2051 | Luke Elliott | 0:40:39 | M | 32 | SM30-39 | 6 | 5:05 | 0:40:28 | Goderich | 10:29 | 14:44 | 15:17 | ||
49 | 2149 | Liz Vernon-Wilson | 0:41:12 | F | 17 | SF40-49 | 5 | 5:09 | 0:40:53 | Waterloo | 11:12 | 14:50 | 14:52 | ||
50 | 2088 | Michelle Lennox | 0:41:18 | F | 18 | SF50-59 | 3 | 5:10 | 0:41:13 | Waterloo | 10:53 | 15:01 | 15:20 | ||
51 | 2072 | Brian Hollas | 0:41:57 | M | 33 | SM60-69 | 4 | 5:15 | 0:41:42 | Waterloo | 11:37 | 14:56 | 15:10 | ||
52 | 2081 | Sam Jenkins | 0:42:08 | M | 34 | SMW+190 | 2 | 5:16 | 0:41:39 | Waterloo | 11:22 | 14:54 | 15:23 | ||
53 | 2074 | Randi Hopper | 0:42:15 | F | 19 | SF20-29 | 6 | 5:17 | 0:41:49 | Woodstock | 11:26 | 14:55 | 15:29 | ||
54 | 2052 | Mark Emery | 0:42:24 | M | 35 | SM40-49 | 5 | 5:18 | 0:42:11 | Cambridge | 11:01 | 15:32 | 15:39 | ||
55 | 2124 | Evan Risko | 0:42:29 | M | 36 | SM30-39 | 7 | 5:19 | 0:42:17 | Waterloo | 10:16 | 15:40 | 16:21 | ||
56 | 2135 | Jonah Schmidt | 0:42:36 | M | 37 | SM-19 | 2 | 5:20 | 0:42:32 | West Montrose | 9:34 | 15:55 | 17:04 | ||
57 | 2010 | Russell Armstrong | 0:42:48 | M | 38 | SM50-59 | 7 | 5:21 | 0:42:31 | Kitchener | 11:32 | 15:27 | 15:33 | ||
58 | 2019 | Tim Beyer | 0:42:58 | M | 39 | SMW+190 | 3 | 5:22 | 0:42:40 | Listowel | 11:30 | 15:19 | 15:52 | ||
59 | 2079 | Brian Hunter | 0:43:23 | M | 40 | SM60-69 | 5 | 5:25 | 0:43:12 | Kitchener | 11:12 | 15:49 | 16:12 | ||
60 | 2007 | Tara Archibald | 0:43:24 | F | 20 | SF30-39 | 5 | 5:26 | 0:43:18 | Waterloo | 10:55 | 15:40 | 16:43 | ||
61 | 2038 | Karlee Craig | 0:43:30 | F | 21 | SF30-39 | 6 | 5:26 | 0:43:04 | Waterloo | 11:07 | 15:47 | 16:10 | ||
62 | 2139 | Geoffrey Sinclair | 0:43:32 | M | 41 | SM20-29 | 12 | 5:26 | 0:43:26 | Buckhorn | 10:40 | 16:10 | 16:37 | ||
63 | 2121 | Daniel Ramirez | 0:43:39 | M | 42 | SMW+190 | 4 | 5:27 | 0:43:23 | Waterloo | 11:13 | 15:28 | 16:44 | ||
64 | 2092 | Ruby Lyons | 0:43:44 | F | 22 | SF-19 | 2 | 5:28 | 0:43:11 | Kitchener | 11:52 | 15:40 | 15:39 | ||
65 | 2163 | Mark Edwards | 0:43:48 | M | 43 | SM40-49 | 6 | 5:28 | 0:43:18 | Conestogo | 11:50 | 15:46 | 15:43 | ||
66 | 2131 | Lawrence Saindon | 0:43:50 | M | 44 | SM40-49 | 7 | 5:29 | 0:43:43 | Milton | 11:48 | 15:53 | 16:04 | ||
67 | 2009 | Evelyn Armes | 0:43:53 | F | 23 | SF-19 | 3 | 5:29 | 0:43:30 | Bright | 11:54 | 15:50 | 15:47 | ||
68 | 2117 | Kristina Prell | 0:43:56 | F | 24 | SF30-39 | 7 | 5:30 | 0:43:27 | Waterloo | 12:06 | 15:32 | 15:50 | ||
69 | 2071 | Mike Hoeg | 0:43:56 | M | 45 | SM20-29 | 13 | 5:30 | 0:43:28 | Kitchener | 12:06 | 15:32 | 15:51 | ||
70 | 2023 | Tim Burkhart | 0:44:03 | M | 46 | SMW+190 | 5 | 5:30 | 0:43:35 | London | 10:42 | 16:04 | 16:51 | ||
71 | 2073 | Pat Hollas | 0:44:47 | F | 25 | SF50-59 | 4 | 5:36 | 0:44:33 | Waterloo | 11:52 | 16:23 | 16:19 | ||
72 | 2107 | Kevin Nelson | 0:44:50 | M | 47 | SMW+190 | 6 | 5:36 | 0:44:50 | Cambridge | 11:16 | 16:19 | 17:15 | ||
73 | 2047 | Bernard Duncker | 0:44:53 | M | 48 | SM50-59 | 8 | 5:37 | 0:44:27 | Kitchener | 10:54 | 16:13 | 17:21 | ||
74 | 2031 | Melanie Chmelik | 0:44:59 | F | 26 | SF30-39 | 8 | 5:37 | 0:44:43 | Paris | 11:25 | 16:07 | 17:12 | ||
75 | 2075 | Michael Horncastle | 0:45:35 | M | 49 | SMW+190 | 7 | 5:42 | 0:45:23 | Kitchener | 11:39 | 16:15 | 17:30 | ||
76 | 2108 | Mike Nicholson | 0:45:39 | M | 50 | SM60-69 | 6 | 5:42 | 0:45:21 | Cambridge | 12:15 | 16:14 | 16:53 | ||
77 | 2090 | Rhiannon Lohr | 0:45:48 | F | 27 | SF20-29 | 7 | 5:44 | 0:45:23 | Guelph | 11:46 | 16:38 | 17:00 | ||
78 | 2018 | Christa Beyer | 0:45:49 | F | 28 | SF40-49 | 6 | 5:44 | 0:45:31 | Listowel | 11:56 | 16:40 | 16:55 | ||
79 | 2095 | Eric Magni | 0:45:51 | M | 51 | SM70+ | 1 | 5:44 | 0:45:36 | London | 12:06 | 16:40 | 16:52 | ||
80 | 2160 | Doris Benson | 0:45:51 | F | 29 | SF60-69 | 1 | 5:44 | 0:45:36 | Deleware | 12:06 | 16:40 | 16:51 | ||
81 | 2011 | Becky Arnott | 0:46:20 | F | 30 | SF20-29 | 8 | 5:48 | 0:45:59 | Bright | 11:51 | 16:40 | 17:29 | ||
82 | 2097 | Renee McCool | 0:46:46 | F | 31 | SF30-39 | 9 | 5:51 | 0:46:21 | Paris | 12:54 | 16:43 | 16:45 | ||
83 | 2057 | Linsay Flood | 0:46:50 | F | 32 | SF30-39 | 10 | 5:51 | 0:46:38 | Kitchener | 12:04 | 17:05 | 17:30 | ||
84 | 2042 | Jason Deveau | 0:46:53 | M | 52 | SM40-49 | 8 | 5:52 | 0:46:42 | Brantford | 12:33 | 17:07 | 17:03 | ||
85 | 2158 | Marjolein Wijbenga - Groot | 0:46:56 | F | 33 | SF40-49 | 7 | 5:52 | 0:46:40 | Cambridge | 12:09 | 17:16 | 17:17 | ||
86 | 2125 | Jessica Roy | 0:47:09 | F | 34 | SF40-49 | 8 | 5:54 | 0:46:42 | Kitchener | 13:06 | 17:07 | 16:30 | ||
87 | 2151 | Jerry Walker | 0:47:14 | M | 53 | SMW+190 | 8 | 5:54 | 0:46:59 | Waterloo | 11:47 | 17:09 | 18:04 | ||
88 | 2067 | Lorne Harding | 0:47:15 | M | 54 | SM60-69 | 7 | 5:54 | 0:47:08 | Kitchener | 11:55 | 17:13 | 18:00 | ||
89 | 2146 | Hasham Toor | 0:47:25 | M | 55 | SM30-39 | 8 | 5:56 | 0:47:04 | Guelph | 12:06 | 17:34 | 17:26 | ||
90 | 2016 | Allister Bertram | 0:47:33 | M | 56 | SM50-59 | 9 | 5:57 | 0:47:04 | Wellesley | 12:48 | 16:41 | 17:35 | ||
91 | 2032 | Loral Christie | 0:48:04 | F | 35 | SF20-29 | 9 | 6:00 | 0:47:33 | Tara | 13:07 | 17:29 | 16:58 | ||
92 | 2078 | Robert Humphreys | 0:48:21 | M | 57 | SM60-69 | 8 | 6:03 | 0:48:09 | Waterloo | 12:05 | 17:24 | 18:40 | ||
93 | 2039 | Graham Davis | 0:48:27 | M | 58 | SM30-39 | 9 | 6:03 | 0:48:08 | Breslau | 11:00 | 18:22 | 18:47 | ||
94 | 2156 | Jessica West | 0:48:30 | F | 36 | SF40-49 | 9 | 6:04 | 0:48:07 | Waterloo | 13:09 | 17:49 | 17:10 | ||
95 | 2113 | Lori Parkinson | 0:48:36 | F | 37 | SF40-49 | 10 | 6:04 | 0:48:21 | Georgetown | 12:18 | 17:44 | 18:20 | ||
96 | 2100 | Camille McKay | 0:48:44 | F | 38 | SF40-49 | 11 | 6:06 | 0:48:15 | Toronto | 12:27 | 17:31 | 18:18 | ||
97 | 2110 | Jackie Paige | 0:49:00 | F | 39 | SF30-39 | 11 | 6:08 | 0:48:48 | Kitchener | 12:53 | 17:38 | 18:18 | ||
98 | 2035 | Janice Collins | 0:49:10 | F | 40 | SF60-69 | 2 | 6:09 | 0:48:49 | Waterloo | 12:53 | 17:54 | 18:03 | ||
99 | 2082 | Edward Jin | 0:49:37 | M | 59 | SM20-29 | 14 | 6:12 | 0:49:21 | Richmond Hill | 12:15 | 17:32 | 19:35 | ||
100 | 2055 | James Evans | 0:49:55 | M | 60 | SM-19 | 3 | 6:14 | 0:49:46 | Barrie | 11:40 | 18:26 | 19:42 | ||
101 | 2112 | Graham Parfeniuk | 0:49:55 | M | 61 | SM30-39 | 10 | 6:14 | 0:49:46 | Cambridge | 11:39 | 18:26 | 19:42 | ||
102 | 2120 | Joseph Puopolo | 0:50:12 | M | 62 | SM40-49 | 9 | 6:16 | 0:49:43 | Cambridge | 12:16 | 18:19 | 19:08 | ||
103 | 2093 | Charlene MacIntosh | 0:50:17 | F | 41 | SF40-49 | 12 | 6:17 | 0:49:47 | Waterloo | 13:04 | 18:19 | 18:25 | ||
104 | 2114 | Donna Petrie | 0:50:29 | F | 42 | SF40-49 | 13 | 6:19 | 0:50:20 | Stratford | 13:08 | 18:29 | 18:45 | ||
105 | 2153 | Jill Warren | 0:50:29 | F | 43 | SF50-59 | 5 | 6:19 | 0:50:21 | Harrington | 13:08 | 18:29 | 18:45 | ||
106 | 2166 | Joanna Bowman | 0:50:57 | F | 44 | SF50-59 | 6 | 6:22 | 0:50:40 | St Clements | 13:26 | 18:29 | 18:46 | ||
107 | 2089 | Wenna Li | 0:51:01 | F | 45 | SF20-29 | 10 | 6:23 | 0:50:48 | Toronto | 12:37 | 18:42 | 19:31 | ||
108 | 2132 | Patti Scherbinsky | 0:51:06 | F | 46 | SF40-49 | 14 | 6:23 | 0:50:41 | Kitchener | 13:01 | 18:05 | 19:36 | ||
109 | 2006 | Viktoriia Apollonina | 0:51:20 | F | 47 | SF30-39 | 12 | 6:25 | 0:51:10 | Waterloo | 13:26 | 18:59 | 18:45 | ||
110 | 2026 | Natasha Campbell | 0:51:21 | F | 48 | SF30-39 | 13 | 6:25 | 0:50:47 | Kitchener | 13:12 | 19:06 | 18:30 | ||
111 | 2027 | Margaret Campbell-Boyle | 0:51:24 | F | 49 | SF60-69 | 3 | 6:26 | 0:50:53 | Waterloo | 13:53 | 18:24 | 18:37 | ||
112 | 2062 | Henry Gardner | 0:51:38 | M | 63 | SM50-59 | 10 | 6:27 | 0:51:18 | Waterloo | 14:21 | 19:15 | 17:43 | ||
113 | 2022 | Paul Brown | 0:52:02 | M | 64 | SM60-69 | 9 | 6:30 | 0:51:31 | Kitchener | 13:14 | 18:48 | 19:30 | ||
114 | 2104 | Tarah Melton | 0:52:14 | F | 50 | SF30-39 | 14 | 6:32 | 0:51:52 | Sanford | 14:02 | 19:03 | 18:48 | ||
115 | 2102 | Kelly McLachlin | 0:52:14 | F | 51 | SF40-49 | 15 | 6:32 | 0:51:52 | Waterloo | 14:02 | 19:03 | 18:48 | ||
116 | 2058 | Kristi Fox | 0:52:23 | F | 52 | SF40-49 | 16 | 6:33 | 0:51:55 | Waterloo | 14:13 | 18:33 | 19:10 | ||
117 | 2020 | Tracy Boileau | 0:52:25 | F | 53 | SF50-59 | 7 | 6:33 | 0:52:01 | Waterloo | 14:05 | 18:55 | 19:01 | ||
118 | 2140 | Lori Skerritt | 0:52:33 | F | 54 | SFW+160 | 1 | 6:34 | 0:52:01 | Alma | 13:53 | 18:41 | 19:28 | ||
119 | 2091 | Jenni Lowry | 0:52:38 | F | 55 | SF30-39 | 15 | 6:35 | 0:52:17 | Waterloo | 12:50 | 19:16 | 20:12 | ||
120 | 2083 | Mary Kelly | 0:53:04 | F | 56 | SF50-59 | 8 | 6:38 | 0:52:36 | Kitchener | 14:20 | 19:19 | 18:58 | ||
121 | 2012 | Jeff Baer | 0:53:09 | M | 65 | SM60-69 | 10 | 6:39 | 0:52:51 | Plattsville | 13:50 | 19:05 | 19:57 | ||
122 | 2001 | Jennifer Abbinett | 0:53:16 | F | 57 | SF50-59 | 9 | 6:40 | 0:53:00 | Kitchener | 13:59 | 19:16 | 19:46 | ||
123 | 2070 | Anthony Hill | 0:53:27 | M | 66 | SM20-29 | 15 | 6:41 | 0:52:54 | Kitchener | 14:01 | 19:20 | 19:33 | ||
124 | 2096 | Lyall Martin | 0:53:29 | M | 67 | SM30-39 | 11 | 6:41 | 0:53:23 | Ohsweken | 12:34 | 19:45 | 21:04 | ||
125 | 2137 | D Sheell | 0:54:06 | F | 58 | SF50-59 | 10 | 6:46 | 0:53:46 | Waterloo | 14:23 | 19:13 | 20:11 | ||
126 | 2049 | Janna Earls | 0:54:15 | F | 59 | SF30-39 | 16 | 6:47 | 0:54:06 | Guelph | 13:31 | 19:45 | 20:51 | ||
127 | 2048 | Braiden Earls | 0:54:15 | M | 68 | SM-19 | 4 | 6:47 | 0:54:06 | Guelph | 13:31 | 19:45 | 20:51 | ||
128 | 2008 | Alison Arden | 0:54:16 | F | 60 | SF30-39 | 17 | 6:47 | 0:53:53 | Waterloo | 13:42 | 19:43 | 20:29 | ||
129 | 2143 | Sandi Swan | 0:54:18 | F | 61 | SF40-49 | 17 | 6:47 | 0:54:01 | Kitchener | 13:36 | 20:30 | 19:56 | ||
130 | 2099 | Jeanette McDonald | 0:54:50 | F | 62 | SF40-49 | 18 | 6:51 | 0:54:30 | Waterloo | 14:23 | 19:42 | 20:26 | ||
131 | 2068 | Sally Heath | 0:54:51 | F | 63 | SF40-49 | 19 | 6:51 | 0:54:31 | Kitchener | 14:24 | 19:42 | 20:26 | ||
132 | 2015 | Kelsey Bent | 0:55:14 | F | 64 | SF20-29 | 11 | 6:54 | 0:55:07 | Wroxeter | 13:32 | 20:49 | 20:46 | ||
133 | 2105 | Jill Munro | 0:55:22 | F | 65 | SF40-49 | 20 | 6:55 | 0:54:59 | Kitchener | 13:39 | 20:22 | 20:59 | ||
134 | 2050 | Carolyn Edwards | 0:55:49 | F | 66 | SF60-69 | 4 | 6:59 | 0:55:17 | Waterloo | 14:47 | 20:05 | 20:26 | ||
135 | 2150 | John Vossen | 0:55:53 | M | 69 | SM70+ | 2 | 6:59 | 0:55:23 | Waterloo | 14:39 | 20:24 | 20:21 | ||
136 | 2142 | Cheryl Sturm | 0:56:28 | F | 67 | SF30-39 | 18 | 7:04 | 0:56:12 | Waterloo | 13:43 | 20:32 | 21:58 | ||
137 | 2122 | Cari Rastas Howard | 0:57:26 | F | 68 | SFW+160 | 2 | 7:11 | 0:56:55 | New Dundee | 15:23 | 20:58 | 20:35 | ||
138 | 2005 | Sherry Andrew | 0:58:01 | F | 69 | SF40-49 | 21 | 7:15 | 0:57:37 | Woodstock | 14:57 | 21:09 | 21:32 | ||
139 | 2045 | Kristin Donnelly | 0:59:04 | F | 70 | SF30-39 | 19 | 7:23 | 0:58:43 | Breslau | 14:33 | 21:40 | 22:32 | ||
140 | 2056 | Adrienne Farrell | 0:59:08 | F | 71 | SF50-59 | 11 | 7:24 | 0:58:33 | Kitchener | 14:51 | 21:55 | 21:48 | ||
141 | 2063 | Kim Godbehere | 0:59:35 | F | 72 | SF40-49 | 22 | 7:27 | 0:58:58 | Kitchener | 14:59 | 21:32 | 22:29 | ||
142 | 2077 | Greg Houston | 1:00:09 | M | 70 | SM40-49 | 10 | 7:31 | 0:59:33 | Petersburg | 14:57 | 21:36 | 23:01 | ||
143 | 2162 | Paula Groenendyk | 1:01:20 | F | 73 | SFW+160 | 3 | 7:40 | 1:00:47 | Brampton | 15:19 | 22:03 | 23:26 | ||
144 | 2157 | Jennifer White | 1:04:50 | F | 74 | SFW+160 | 4 | 8:06 | 1:04:21 | Tiverton | 16:23 | 23:30 | 24:29 | ||
145 | 2033 | Mandi Clark | 1:05:59 | F | 75 | SFW+160 | 5 | 8:15 | 1:05:26 | Hamilton | 16:16 | 23:54 | 25:18 | ||
146 | 2013 | Rene Belanger | 1:06:23 | M | 71 | SMW+190 | 9 | 8:18 | 1:05:47 | Cambridge | 17:10 | 24:04 | 24:34 | ||
147 | 2109 | Teta Nicholson | 1:06:30 | F | 76 | SF40-49 | 23 | 8:19 | 1:06:13 | Cambridge | 16:52 | 24:31 | 24:50 | ||
148 | 2155 | Brenda Weiss | 1:08:21 | F | 77 | SFW+160 | 6 | 8:33 | 1:07:47 | Waterloo | 17:15 | 24:57 | 25:35 | ||
149 | 2069 | Heather Heij | 1:09:22 | F | 78 | SFW+160 | 7 | 8:40 | 1:08:45 | Waterloo | 17:56 | 24:57 | 25:53 | ||
150 | 2080 | Sarah Jackson | 1:17:56 | F | 79 | SF30-39 | 20 | 9:44 | 1:17:22 | Kitchener | 19:15 | 28:19 | 29:48 | ||
151 | 2085 | Mary Louise Kozak | 1:19:38 | F | 80 | SF60-69 | 5 | 9:57 | 1:19:04 | Oakville | 20:46 | 29:01 | 29:18 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.