Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1066 | Adam Hortian | 0:41:06 | M | 1 | LM30-39 | 1 | 3:12 | 0:41:06 | Kitchener | 3:52 | 9:13 | 9:17 | 9:16 | 9:29 | ||
2 | 1090 | Jackson Laundry | 0:41:43 | M | 2 | LM20-29 | 1 | 3:14 | 0:41:43 | Guelph | 3:54 | 9:24 | 9:27 | 9:22 | 9:39 | ||
3 | 1023 | Robert Brouillette | 0:43:00 | M | 3 | LM20-29 | 2 | 3:20 | 0:43:00 | Cambridge | 3:54 | 9:27 | 9:39 | 9:58 | 10:05 | ||
4 | 1142 | Frank Sorbara | 0:43:33 | M | 4 | LM20-29 | 3 | 3:23 | 0:43:33 | Thornhill | 3:56 | 9:40 | 9:51 | 9:58 | 10:10 | ||
5 | 1046 | Daniel Fournier | 0:44:10 | M | 5 | LM20-29 | 4 | 3:26 | 0:44:10 | Waterloo | 3:54 | 9:35 | 9:57 | 9:59 | 10:47 | ||
6 | 1105 | John McLean | 0:45:21 | M | 6 | LM30-39 | 2 | 3:31 | 0:45:21 | Cambridge | 4:01 | 9:56 | 10:17 | 10:24 | 10:46 | ||
7 | 1111 | Chris Moore | 0:47:00 | M | 7 | LM20-29 | 5 | 3:39 | 0:47:00 | Waterloo | 3:56 | 10:18 | 11:13 | 10:51 | 10:44 | ||
8 | 1024 | Nick Burt | 0:47:22 | M | 8 | LM20-29 | 6 | 3:41 | 0:47:22 | Kitchener | 4:30 | 10:45 | 10:40 | 10:40 | 10:48 | ||
9 | 1035 | Nelson José Da Costa Costa | 0:50:36 | M | 9 | LM30-39 | 3 | 3:56 | 0:50:36 | Toronto | 4:30 | 11:36 | 11:35 | 11:22 | 11:34 | ||
10 | 1062 | Jowenne Herrera | 0:50:40 | M | 10 | LM40-49 | 1 | 3:56 | 0:50:37 | Toronto | 4:44 | 11:26 | 11:27 | 11:25 | 11:37 | ||
11 | 1034 | Ken Cooper | 0:51:50 | M | 11 | LM20-29 | 7 | 4:02 | 0:51:48 | Kitchener | 4:55 | 11:49 | 11:44 | 11:39 | 11:43 | ||
12 | 1150 | Steve Tremblay | 0:52:06 | M | 12 | LM40-49 | 2 | 4:03 | 0:52:04 | Waterloo | 4:48 | 11:45 | 11:50 | 11:50 | 11:54 | ||
13 | 1078 | Matt King | 0:52:29 | M | 13 | LM30-39 | 4 | 4:05 | 0:52:26 | Waterloo | 4:29 | 11:19 | 11:51 | 12:07 | 12:41 | ||
14 | 1119 | Jarred Parent | 0:52:34 | M | 14 | LM20-29 | 8 | 4:05 | 0:52:31 | Kitchener | 4:44 | 11:48 | 11:56 | 12:00 | 12:06 | ||
15 | 1021 | Paul Braun | 0:53:40 | M | 15 | LM50-59 | 1 | 4:10 | 0:53:38 | Kitchener | 5:02 | 12:02 | 12:03 | 12:05 | 12:29 | ||
16 | 1039 | Cole Desborough | 0:53:57 | M | 16 | LM-19 | 1 | 4:11 | 0:53:54 | Kitchener | 4:44 | 11:40 | 12:07 | 12:37 | 12:48 | ||
17 | 1075 | Jack Kilislian | 0:54:03 | M | 17 | LM50-59 | 2 | 4:12 | 0:54:01 | East York | 5:03 | 12:03 | 12:08 | 12:12 | 12:37 | ||
18 | 1116 | Cynthia Nelson | 0:54:03 | F | 1 | LF40-49 | 1 | 4:12 | 0:54:03 | Cambridge | 5:01 | 12:04 | 12:03 | 12:14 | 12:43 | ||
19 | 1136 | Chris Schmid | 0:54:22 | M | 18 | LM40-49 | 3 | 4:13 | 0:54:20 | Waterloo | 4:53 | 12:27 | 12:21 | 12:19 | 12:22 | ||
20 | 1059 | Dave Harmsworth | 0:54:43 | M | 19 | LM40-49 | 4 | 4:15 | 0:54:39 | Waterloo | 5:13 | 12:03 | 12:17 | 12:25 | 12:43 | ||
21 | 1064 | Thaddeus Homewood | 0:54:43 | M | 20 | LM30-39 | 5 | 4:15 | 0:54:35 | Listowel | 5:08 | 12:25 | 12:29 | 12:25 | 12:10 | ||
22 | 1160 | David Wulff | 0:55:06 | M | 21 | LM20-29 | 9 | 4:17 | 0:55:02 | Kitchener | 4:44 | 12:12 | 12:34 | 12:43 | 12:52 | ||
23 | 1152 | Peter Van Driel | 0:55:18 | M | 22 | LM40-49 | 5 | 4:18 | 0:55:14 | Waterloo | 5:07 | 12:26 | 12:32 | 12:33 | 12:38 | ||
24 | 1050 | Antoine Gauthier | 0:55:19 | M | 23 | LM30-39 | 6 | 4:18 | 0:55:17 | Waterloo | 5:07 | 12:26 | 12:31 | 12:35 | 12:40 | ||
25 | 1063 | Valery Hobson | 0:55:23 | F | 2 | LF50-59 | 1 | 4:18 | 0:55:23 | Kitchener | 5:10 | 12:26 | 12:30 | 12:31 | 12:47 | ||
26 | 1084 | Rebecca Kruisselbrink | 0:55:26 | F | 3 | LF30-39 | 1 | 4:18 | 0:55:24 | Waterloo | 5:09 | 12:28 | 12:35 | 12:32 | 12:42 | ||
27 | 1053 | Abdurrahman Ghanem | 0:55:35 | M | 24 | LM30-39 | 7 | 4:19 | 0:55:29 | Kitchener | 5:05 | 12:04 | 12:31 | 12:48 | 13:03 | ||
28 | 1149 | Robin Todd | 0:55:56 | F | 4 | LF50-59 | 2 | 4:21 | 0:55:52 | Cambridge | 5:20 | 12:34 | 12:32 | 12:37 | 12:52 | ||
29 | 1125 | Laura Puopolo | 0:56:23 | F | 5 | LF30-39 | 2 | 4:23 | 0:56:21 | Cambridge | 5:08 | 12:39 | 12:48 | 12:46 | 13:02 | ||
30 | 1162 | Vicki Zandbergen | 0:56:24 | F | 6 | LF40-49 | 2 | 4:23 | 0:56:21 | Kitchener | 5:14 | 12:42 | 12:42 | 12:43 | 13:03 | ||
31 | 1095 | Eric Lotimer | 0:56:29 | M | 25 | LM40-49 | 6 | 4:23 | 0:56:26 | Waterloo | 5:08 | 12:32 | 12:48 | 12:53 | 13:07 | ||
32 | 1086 | Marc Lafleur | 0:56:35 | M | 26 | LM20-29 | 10 | 4:24 | 0:56:35 | Kitchener | 5:15 | 12:52 | 13:01 | 12:52 | 12:37 | ||
33 | 1101 | Geoff McCarthy | 0:56:37 | M | 27 | LM40-49 | 7 | 4:24 | 0:56:33 | Guelph | 5:01 | 12:25 | 12:42 | 12:53 | 13:34 | ||
34 | 1010 | Trevor Bauman | 0:56:38 | M | 28 | LM50-59 | 3 | 4:24 | 0:56:36 | Elmira | 5:13 | 12:38 | 12:45 | 12:56 | 13:07 | ||
35 | 1005 | Michael Archibald | 0:56:48 | M | 29 | LM60-69 | 1 | 4:25 | 0:56:47 | Kitchener | 5:13 | 12:40 | 12:46 | 12:47 | 13:24 | ||
36 | 1155 | David Wan | 0:57:01 | M | 30 | LM30-39 | 8 | 4:26 | 0:56:49 | Markham | 5:18 | 12:50 | 12:48 | 12:52 | 13:03 | ||
37 | 1032 | Tim Coleman | 0:57:20 | M | 31 | LM40-49 | 8 | 4:27 | 0:57:17 | Waterloo | 5:15 | 12:43 | 12:53 | 13:03 | 13:25 | ||
38 | 1079 | Holger Kleinke | 0:57:23 | M | 32 | LM50-59 | 4 | 4:27 | 0:57:21 | Waterloo | 5:23 | 12:58 | 12:58 | 12:54 | 13:09 | ||
39 | 1146 | Hannah Sukkau | 0:57:26 | F | 7 | LF20-29 | 1 | 4:28 | 0:57:22 | St Catharines | 5:22 | 12:56 | 12:55 | 12:58 | 13:12 | ||
40 | 1137 | Nur Andi Setiabudi | 0:57:48 | M | 33 | LM30-39 | 9 | 4:29 | 0:57:44 | Waterloo | 5:28 | 13:09 | 13:03 | 13:04 | 13:01 | ||
41 | 1124 | Derek Phillips | 0:57:49 | M | 34 | LM40-49 | 9 | 4:29 | 0:57:45 | Waterloo | 5:31 | 13:15 | 12:57 | 13:03 | 13:00 | ||
42 | 1037 | Tyler Dalton | 0:57:49 | M | 35 | LM30-39 | 10 | 4:29 | 0:57:38 | Kitchener | 5:29 | 12:58 | 13:02 | 13:08 | 13:02 | ||
43 | 1004 | Denis Allen | 0:58:26 | M | 36 | LM50-59 | 5 | 4:32 | 0:58:22 | Kitchener | 5:17 | 12:58 | 13:16 | 13:23 | 13:29 | ||
44 | 1140 | Raymond Simpson | 0:58:30 | M | 37 | LMW+190 | 1 | 4:33 | 0:58:25 | Toronto | 5:26 | 13:08 | 13:26 | 13:29 | 12:57 | ||
45 | 1081 | Seth Kraatz | 0:59:24 | M | 38 | LM20-29 | 11 | 4:37 | 0:59:09 | Kitchener | 5:33 | 13:13 | 13:35 | 13:23 | 13:27 | ||
46 | 1026 | Zhilong Chen | 1:00:00 | M | 39 | LM40-49 | 10 | 4:40 | 0:59:56 | Waterloo | 5:18 | 13:16 | 13:39 | 13:48 | 13:56 | ||
47 | 1148 | Shalaleh Tarbiat | 1:00:03 | F | 8 | LF30-39 | 3 | 4:40 | 0:59:58 | Thornhill | 5:26 | 13:08 | 13:26 | 13:29 | 14:30 | ||
48 | 1094 | Gary Longster | 1:00:07 | M | 40 | LM60-69 | 2 | 4:40 | 1:00:04 | Baden | 5:19 | 13:18 | 13:40 | 14:05 | 13:44 | ||
49 | 1138 | Adam Shortt | 1:00:50 | M | 41 | LM40-49 | 11 | 4:43 | 1:00:45 | Waterloo | 5:48 | 13:49 | 13:44 | 13:37 | 13:50 | ||
50 | 1113 | Erik Moreside | 1:00:56 | M | 42 | LM20-29 | 12 | 4:44 | 1:00:55 | Kitchener | 5:11 | 14:16 | 14:15 | 14:00 | 13:15 | ||
51 | 1130 | Vince Riemer | 1:01:13 | M | 43 | LM40-49 | 12 | 4:45 | 1:00:48 | Cambridge | 6:02 | 13:31 | 13:37 | 13:45 | 13:54 | ||
52 | 1019 | Trevor Boss | 1:02:03 | M | 44 | LM30-39 | 11 | 4:49 | 1:01:52 | Waterloo | 5:41 | 13:53 | 13:59 | 14:01 | 14:21 | ||
53 | 1067 | Hersi Hujaleh | 1:02:30 | M | 45 | LM30-39 | 12 | 4:51 | 1:02:08 | Kitchener | 6:04 | 13:49 | 13:47 | 14:12 | 14:19 | ||
54 | 1107 | Sherab Melvin | 1:02:38 | F | 9 | LF50-59 | 3 | 4:52 | 1:02:32 | Toronto | 5:43 | 14:01 | 14:07 | 14:13 | 14:30 | ||
55 | 1135 | Juan Sabogal | 1:02:41 | M | 46 | LM-19 | 2 | 4:52 | 1:02:33 | London | 5:45 | 14:02 | 13:58 | 14:37 | 14:11 | ||
56 | 1082 | Jennifer Krauskopf | 1:03:42 | F | 10 | LF30-39 | 4 | 4:57 | 1:03:37 | Kitchener | 5:45 | 14:23 | 14:40 | 14:31 | 14:20 | ||
57 | 1096 | Olasunkanmi Mabifa | 1:03:50 | M | 47 | LM40-49 | 13 | 4:57 | 1:03:44 | Waterloo | 5:50 | 14:18 | 14:31 | 14:38 | 14:29 | ||
58 | 1052 | Cory George | 1:04:18 | M | 48 | LM40-49 | 14 | 5:00 | 1:03:46 | Waterloo | 6:41 | 14:26 | 14:25 | 14:12 | 14:05 | ||
59 | 1127 | Jacob Reid | 1:05:00 | M | 49 | LM30-39 | 13 | 5:03 | 1:04:39 | Kitchener | 6:15 | 14:44 | 15:24 | 14:33 | 13:46 | ||
60 | 1115 | JJ Neely | 1:05:41 | M | 50 | LM50-59 | 6 | 5:06 | 1:05:31 | Milton | 6:23 | 15:08 | 14:50 | 14:39 | 14:32 | ||
61 | 1133 | Brad Rowley | 1:05:47 | M | 51 | LM20-29 | 13 | 5:07 | 1:05:36 | Kitchener | 6:09 | 14:40 | 14:42 | 14:48 | 15:18 | ||
62 | 1060 | Trevor Hawkins | 1:05:51 | M | 52 | LM40-49 | 15 | 5:07 | 1:05:42 | Waterloo | 6:10 | 14:46 | 14:52 | 15:01 | 14:54 | ||
63 | 1102 | Alexander McConnery | 1:06:22 | M | 53 | LM20-29 | 14 | 5:09 | 1:06:17 | London | 5:48 | 14:36 | 14:56 | 15:16 | 15:43 | ||
64 | 1006 | Dave Aston | 1:06:28 | M | 54 | LM40-49 | 16 | 5:10 | 1:06:15 | Kitchener | 6:33 | 14:40 | 14:40 | 14:52 | 15:32 | ||
65 | 1069 | Chris Hutchinson | 1:06:31 | M | 55 | LM40-49 | 17 | 5:10 | 1:06:09 | Conestogo | 6:11 | 14:16 | 14:57 | 15:06 | 15:41 | ||
66 | 1044 | Rick Fielding | 1:06:46 | M | 56 | LM50-59 | 7 | 5:11 | 1:06:34 | Ayr | 6:41 | 15:36 | 15:14 | 14:40 | 14:24 | ||
67 | 1088 | Phil Laramie | 1:06:54 | M | 57 | LM50-59 | 8 | 5:12 | 1:06:47 | Waterloo | 5:58 | 14:48 | 14:57 | 15:07 | 15:59 | ||
68 | 1143 | William Spaetzel | 1:07:04 | M | 58 | LMW+190 | 2 | 5:13 | 1:06:50 | Kitchener | 6:10 | 15:04 | 15:28 | 15:09 | 15:03 | ||
69 | 1120 | Medea Parent | 1:07:09 | F | 11 | LF20-29 | 2 | 5:13 | 1:07:03 | Breadalbane | 6:32 | 15:41 | 15:09 | 14:59 | 14:44 | ||
70 | 1073 | Ishin Kaya | 1:07:10 | M | 59 | LM50-59 | 9 | 5:13 | 1:06:56 | Waterloo | 6:09 | 14:42 | 15:17 | 15:40 | 15:10 | ||
71 | 1042 | Christopher Evans | 1:07:13 | M | 60 | LM30-39 | 14 | 5:13 | 1:07:03 | Barrie | 5:49 | 14:17 | 15:15 | 15:43 | 16:02 | ||
72 | 1015 | Kevin Bilyea | 1:07:19 | M | 61 | LM20-29 | 15 | 5:14 | 1:06:51 | Thorndale | 6:31 | 14:40 | 15:07 | 15:43 | 14:53 | ||
73 | 1028 | Rosa Choi | 1:07:21 | F | 12 | LF20-29 | 3 | 5:14 | 1:07:15 | London | 5:52 | 14:44 | 15:07 | 15:39 | 15:55 | ||
74 | 1110 | Joshua Montgomery | 1:07:31 | M | 62 | LM20-29 | 16 | 5:15 | 1:07:22 | Hamilton | 6:28 | 15:42 | 15:09 | 14:58 | 15:07 | ||
75 | 1070 | Andrew Johnson | 1:08:05 | M | 63 | LM60-69 | 3 | 5:17 | 1:07:50 | Kincardine | 6:27 | 15:17 | 15:11 | 15:20 | 15:37 | ||
76 | 1104 | Rachel McGrath | 1:08:34 | F | 13 | LF20-29 | 4 | 5:20 | 1:08:03 | New Hamburg | 6:10 | 15:01 | 15:21 | 15:52 | 15:40 | ||
77 | 1009 | Patty Bates-Wood | 1:08:36 | F | 14 | LF50-59 | 4 | 5:20 | 1:08:23 | Mannheim | 6:19 | 15:42 | 15:37 | 15:16 | 15:30 | ||
78 | 1058 | Nathan Hallman | 1:08:44 | M | 64 | LM40-49 | 18 | 5:20 | 1:08:31 | West Montrose | 6:33 | 14:45 | 15:34 | 15:51 | 15:50 | ||
79 | 1156 | Caelan Warnock | 1:09:02 | M | 65 | LM20-29 | 17 | 5:22 | 1:08:54 | Kitchener | 6:34 | 16:41 | 15:12 | 15:12 | 15:17 | ||
80 | 1048 | Ori Friedman | 1:09:06 | M | 66 | LM40-49 | 19 | 5:22 | 1:08:45 | Waterloo | 6:57 | 15:37 | 15:31 | 15:10 | 15:33 | ||
81 | 1068 | Meredith Hunter | 1:09:20 | F | 15 | LF30-39 | 5 | 5:23 | 1:09:09 | Kitchener | 6:22 | 15:27 | 15:39 | 15:45 | 15:58 | ||
82 | 1099 | Darren Mason | 1:09:32 | M | 67 | LM50-59 | 10 | 5:24 | 1:09:07 | Mount Albert | 6:44 | 15:43 | 15:27 | 15:37 | 15:38 | ||
83 | 1057 | Julie Guenther | 1:09:43 | F | 16 | LF40-49 | 3 | 5:25 | 1:09:25 | Waterloo | 6:46 | 15:53 | 15:36 | 15:36 | 15:37 | ||
84 | 1122 | Cathy Pennington | 1:09:56 | F | 17 | LF40-49 | 4 | 5:26 | 1:09:42 | Kincardine | 6:35 | 15:55 | 15:43 | 15:35 | 15:55 | ||
85 | 1098 | Jason Magennis | 1:10:52 | M | 68 | LM40-49 | 20 | 5:30 | 1:10:38 | Toronto | 7:15 | 16:06 | 15:45 | 15:50 | 15:44 | ||
86 | 1083 | Zally Kruger | 1:11:44 | F | 18 | LF40-49 | 5 | 5:34 | 1:11:33 | Waterloo | 6:58 | 16:18 | 16:11 | 16:05 | 16:04 | ||
87 | 1091 | Bryce LeClair | 1:11:57 | M | 69 | LM30-39 | 15 | 5:35 | 1:11:25 | Belleville | 7:16 | 15:25 | 15:49 | 16:41 | 16:15 | ||
88 | 1131 | Steffen Roller | 1:12:11 | M | 70 | LM50-59 | 11 | 5:36 | 1:11:52 | Kitchener | 6:53 | 15:54 | 16:11 | 16:31 | 16:26 | ||
89 | 1128 | Jennifer Reid | 1:12:14 | F | 19 | LF40-49 | 6 | 5:37 | 1:11:41 | Richmond Hill | 6:49 | 16:00 | 16:03 | 16:10 | 16:41 | ||
90 | 1154 | Shelley Vossen | 1:12:16 | F | 20 | LF50-59 | 5 | 5:37 | 1:11:54 | Waterloo | 6:52 | 15:46 | 16:15 | 16:10 | 16:52 | ||
91 | 1011 | Sasha Bejjany | 1:12:27 | F | 21 | LF40-49 | 7 | 5:38 | 1:11:56 | Baden | 6:58 | 16:28 | 16:12 | 16:10 | 16:10 | ||
92 | 1071 | Hilary Johnson | 1:12:34 | F | 22 | LF50-59 | 6 | 5:38 | 1:12:16 | Kincardine | 6:37 | 16:10 | 16:11 | 16:29 | 16:51 | ||
93 | 1061 | Andrew Heij | 1:12:50 | M | 71 | LM30-39 | 16 | 5:39 | 1:12:35 | Waterloo | 6:43 | 15:35 | 15:55 | 16:28 | 17:57 | ||
94 | 1085 | Diane Lacombe | 1:13:18 | F | 23 | LF50-59 | 7 | 5:42 | 1:12:56 | Kitchener | 6:45 | 16:19 | 16:36 | 16:37 | 16:41 | ||
95 | 1121 | Jocelyn Pedersen | 1:13:43 | F | 24 | LF40-49 | 8 | 5:44 | 1:13:26 | Kitchener | 6:47 | 16:22 | 16:36 | 16:37 | 17:07 | ||
96 | 1161 | Christa Yoshimoto | 1:13:51 | F | 25 | LF40-49 | 9 | 5:44 | 1:13:31 | Dundas | 6:55 | 16:11 | 16:28 | 16:43 | 17:17 | ||
97 | 1040 | Alison Donkers | 1:13:51 | F | 26 | LF30-39 | 6 | 5:44 | 1:13:31 | St George | 6:55 | 16:11 | 16:28 | 16:43 | 17:17 | ||
98 | 1109 | Wayne Moffat | 1:14:17 | M | 72 | LM40-49 | 21 | 5:46 | 1:13:41 | Kitchener | 7:04 | 16:48 | 16:40 | 16:39 | 16:33 | ||
99 | 1077 | Zina Kim-Easton | 1:14:21 | F | 27 | LF-19 | 1 | 5:46 | 1:13:59 | Waterloo | 7:12 | 16:54 | 16:59 | 16:52 | 16:04 | ||
100 | 1047 | Ivy Friedman | 1:14:22 | F | 28 | LF40-49 | 10 | 5:47 | 1:13:59 | Waterloo | 7:12 | 16:54 | 16:59 | 16:52 | 16:04 | ||
101 | 1153 | Chris Vardy | 1:14:23 | M | 73 | LM50-59 | 12 | 5:47 | 1:14:05 | Stratford | 6:58 | 16:49 | 16:53 | 17:08 | 16:19 | ||
102 | 1093 | Jeff LeJeune | 1:14:42 | M | 74 | LM40-49 | 22 | 5:48 | 1:14:07 | Waterloo | 7:04 | 16:48 | 16:39 | 16:40 | 16:58 | ||
103 | 1003 | Tom Alexander | 1:14:43 | M | 75 | LMW+190 | 3 | 5:48 | 1:14:17 | Fergus | 6:47 | 16:16 | 16:42 | 17:07 | 17:26 | ||
104 | 1144 | Noel Staunton | 1:14:53 | M | 76 | LM60-69 | 4 | 5:49 | 1:14:43 | Waterloo | 7:00 | 17:06 | 16:53 | 16:36 | 17:11 | ||
105 | 1017 | Shawn Bohnert | 1:15:02 | M | 77 | LM50-59 | 13 | 5:50 | 1:14:45 | Stratford | 6:59 | 16:49 | 16:53 | 17:08 | 16:58 | ||
106 | 1092 | Angela Lehner | 1:15:18 | F | 29 | LF50-59 | 8 | 5:51 | 1:14:55 | Kitchener | 7:00 | 16:52 | 17:09 | 17:28 | 16:27 | ||
107 | 1163 | Michael Zhang | 1:15:22 | M | 78 | LM50-59 | 14 | 5:51 | 1:15:13 | Kitchener | 6:35 | 16:40 | 17:37 | 17:13 | 17:09 | ||
108 | 1051 | Ronald Gehl | 1:15:56 | M | 79 | LM70+ | 1 | 5:54 | 1:15:52 | Kitchener | 6:57 | 17:23 | 16:44 | 16:56 | 17:54 | ||
109 | 1029 | Chris Coggans | 1:16:00 | M | 80 | LM50-59 | 15 | 5:54 | 1:15:49 | Waterloo | 7:22 | 17:06 | 17:10 | 17:04 | 17:08 | ||
110 | 1025 | Tanya Byers | 1:16:06 | F | 30 | LF50-59 | 9 | 5:55 | 1:15:53 | Walkerton | 6:32 | 16:31 | 17:22 | 17:17 | 18:13 | ||
111 | 1038 | Kim DeGasperis | 1:16:11 | F | 31 | LF40-49 | 11 | 5:55 | 1:15:47 | Waterloo | 6:59 | 16:52 | 17:12 | 17:25 | 17:20 | ||
112 | 1045 | Stephanie Fleury | 1:16:13 | F | 32 | LF40-49 | 12 | 5:55 | 1:15:46 | Cambridge | 7:21 | 16:54 | 17:07 | 16:57 | 17:29 | ||
113 | 1132 | Sally Rosenwhite | 1:16:17 | F | 33 | LFW+160 | 1 | 5:56 | 1:15:56 | Toronto | 8:12 | 21:52 | 22:48 | ||||
114 | 1018 | Joissy Borges | 1:16:35 | F | 34 | LF20-29 | 5 | 5:57 | 1:16:27 | Cambridge | 6:28 | 17:01 | 17:35 | 17:24 | 18:01 | ||
115 | 1157 | Brian Winnett | 1:17:43 | M | 81 | LM40-49 | 23 | 6:02 | 1:17:12 | Waterloo | 7:31 | 16:59 | 16:59 | 17:22 | 18:23 | ||
116 | 1158 | Monica Winnett | 1:17:43 | F | 35 | LF40-49 | 13 | 6:02 | 1:17:12 | Waterloo | 7:31 | 16:59 | 16:59 | 17:22 | 18:23 | ||
117 | 1072 | Koray Karabina | 1:18:00 | M | 82 | LM30-39 | 17 | 6:04 | 1:17:46 | Waterloo | 6:46 | 17:38 | 18:01 | 17:58 | 17:24 | ||
118 | 1055 | William Gray | 1:18:03 | M | 83 | LM40-49 | 24 | 6:04 | 1:17:33 | Kitchener | 7:33 | 16:57 | 17:11 | 17:22 | 18:31 | ||
119 | 1112 | Paul Mora | 1:18:23 | M | 84 | LM40-49 | 25 | 6:05 | 1:18:09 | Toronto | 6:52 | 17:00 | 17:52 | 18:09 | 18:18 | ||
120 | 1159 | Carey Wood | 1:18:28 | F | 36 | LF40-49 | 14 | 6:06 | 1:18:16 | Cambridge | 6:56 | 17:22 | 17:38 | 18:08 | 18:15 | ||
121 | 1129 | Todd Reid | 1:19:01 | M | 85 | LM50-59 | 16 | 6:08 | 1:18:27 | Richmond Hill | 7:17 | 16:54 | 17:20 | 17:53 | 19:05 | ||
122 | 1117 | Robert Osborne | 1:19:07 | M | 86 | LM50-59 | 17 | 6:09 | 1:18:41 | Toronto | 7:34 | 18:00 | 17:43 | 18:23 | 17:03 | ||
123 | 1041 | Alicia Erz | 1:19:12 | F | 37 | LF30-39 | 7 | 6:09 | 1:18:54 | Kitchener | 6:56 | 17:11 | 17:55 | 18:02 | 18:51 | ||
124 | 1022 | Dennis Breddy | 1:19:34 | M | 87 | LM50-59 | 18 | 6:11 | 1:19:11 | Hamilton | 7:26 | 18:31 | 18:33 | 17:39 | 17:04 | ||
125 | 1054 | Dale Gommier | 1:19:35 | M | 88 | LM40-49 | 26 | 6:11 | 1:19:11 | Cambridge | 7:26 | 18:31 | 18:33 | 17:39 | 17:04 | ||
126 | 1151 | Linda Umbrico | 1:19:57 | F | 38 | LF50-59 | 10 | 6:13 | 1:19:37 | Kitchener | 7:21 | 18:23 | 18:26 | 17:51 | 17:38 | ||
127 | 1106 | Sandra McLellan | 1:20:14 | F | 39 | LF50-59 | 11 | 6:14 | 1:19:47 | Toronto | 7:35 | 18:00 | 17:43 | 18:23 | 18:09 | ||
128 | 1014 | Greg Billo | 1:20:21 | M | 89 | LM60-69 | 5 | 6:14 | 1:20:14 | Kitchener | 7:08 | 17:25 | 18:08 | 18:31 | 19:05 | ||
129 | 1164 | Craig Parker | 1:21:17 | M | 90 | LM40-49 | 27 | 6:19 | 1:21:00 | Kitchener | 6:46 | 17:09 | 18:32 | 19:34 | 19:01 | ||
130 | 1108 | Julie Minogue | 1:21:49 | F | 40 | LF40-49 | 15 | 6:21 | 1:21:41 | Guelph | 6:57 | 17:12 | 18:07 | 19:00 | 20:27 | ||
131 | 1002 | Carolyn Alexander | 1:22:07 | F | 41 | LFW+160 | 2 | 6:23 | 1:21:40 | Fergus | 7:12 | 17:49 | 17:52 | 18:36 | 20:13 | ||
132 | 1097 | Robert Mackey | 1:24:09 | M | 91 | LM30-39 | 18 | 6:32 | 1:23:51 | Kitchener | 7:00 | 17:19 | 18:40 | 19:52 | 21:02 | ||
133 | 1089 | Nicole Larocque | 1:24:19 | F | 42 | LF30-39 | 8 | 6:33 | 1:24:04 | Baden | 6:56 | 18:28 | 19:01 | 19:43 | 19:59 | ||
134 | 1147 | Janina Szczepanowski | 1:26:06 | F | 43 | LF60-69 | 1 | 6:41 | 1:25:51 | Kitchener | 7:23 | 18:38 | 19:09 | 20:32 | 20:11 | ||
135 | 1031 | Denise Coleman | 1:26:27 | F | 44 | LFW+160 | 3 | 6:43 | 1:26:01 | Waterloo | 7:48 | 18:58 | 19:18 | 19:48 | 20:12 | ||
136 | 1123 | Nancy Pereira | 1:27:07 | F | 45 | LFW+160 | 4 | 6:46 | 1:26:53 | Baden | 7:37 | 18:36 | 19:40 | 21:07 | 19:55 | ||
137 | 1036 | Wendy Czyz | 1:27:39 | F | 46 | LF30-39 | 9 | 6:48 | 1:27:30 | Cambridge | 7:21 | 18:57 | 19:48 | 20:40 | 20:46 | ||
138 | 1145 | Alison Straus | 1:28:30 | F | 47 | LFW+160 | 5 | 6:52 | 1:28:04 | Cambridge | 8:05 | 19:24 | 19:35 | 21:08 | 19:54 | ||
139 | 1030 | Nancy Cole | 1:28:32 | F | 48 | LF60-69 | 2 | 6:53 | 1:28:26 | Milton | 7:18 | 19:28 | 20:16 | 20:58 | 20:29 | ||
140 | 1016 | Jacquelyn Bland | 1:29:03 | F | 49 | LF40-49 | 16 | 6:55 | 1:28:55 | Guelph | 6:58 | 20:04 | 19:56 | 20:12 | 21:47 | ||
141 | 1043 | Jacqueline Evans | 1:30:53 | F | 50 | LF30-39 | 10 | 7:04 | 1:30:23 | Barrie | 7:47 | 20:00 | 20:29 | 21:13 | 20:55 | ||
142 | 1007 | Joe Barnes | 1:31:12 | M | 92 | LM70+ | 2 | 7:05 | 1:30:52 | Kitchener | 8:08 | 20:46 | 20:57 | 20:37 | 20:26 | ||
143 | 1027 | Crystal Chettle | 1:31:44 | F | 51 | LF40-49 | 17 | 7:08 | 1:31:19 | Paris | 8:10 | 20:12 | 20:09 | 21:20 | 21:30 | ||
144 | 1065 | Cyndie Horner | 1:31:45 | F | 52 | LF40-49 | 18 | 7:08 | 1:31:20 | Ancaster | 8:10 | 20:12 | 20:09 | 21:20 | 21:31 | ||
145 | 1013 | Stephen-James Bent | 1:32:09 | M | 93 | LM20-29 | 18 | 7:09 | 1:32:01 | Wroxeter | 7:23 | 19:51 | 21:04 | 21:31 | 22:13 | ||
146 | 1049 | Erika Garraway | 1:32:14 | F | 53 | LF30-39 | 11 | 7:10 | 1:31:39 | Kitchener | 8:03 | 20:14 | 20:43 | 20:57 | 21:45 | ||
147 | 1056 | Cameron Green | 1:32:23 | M | 94 | LM50-59 | 19 | 7:11 | 1:32:03 | Hanover | 6:57 | 20:05 | 21:12 | 22:01 | 21:50 | ||
