# | Bib | Name | Time | G | GP | Age | Pace | Chip Time | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5169 | Elliott Song | 0:19:29 | M | 1 | 20 | 3:54 | 0:19:26 | Pelham | |
2 | 5161 | Finn Scozzafava | 0:20:58 | M | 2 | 15 | 4:12 | 0:20:55 | Baden | |
3 | 5197 | Terrence Chan | 0:21:05 | M | 3 | 25 | 4:13 | 0:21:01 | St. Catharines | |
4 | 5030 | Patrick Burgess | 0:22:16 | M | 4 | 45 | 4:27 | 0:22:11 | Kitchener | |
5 | 5195 | Jeff Baker | 0:22:22 | M | 5 | 44 | 4:28 | 0:22:18 | Welland | |
6 | 5067 | Marius Florea | 0:22:41 | M | 6 | 59 | 4:32 | 0:22:38 | Kitchener | |
7 | 5028 | Pete Brubacher | 0:22:52 | M | 7 | 43 | 4:34 | 0:22:29 | Cambridge | |
8 | 5102 | Jonah Leinwand | 0:22:58 | M | 8 | 19 | 4:36 | 0:22:47 | Ottawa | |
9 | 5098 | Alex Kolbasnik | 0:23:11 | M | 9 | 48 | 4:38 | 0:23:09 | Waterloo | |
10 | 5010 | Jeff Baechler | 0:23:25 | M | 10 | 42 | 4:41 | 0:23:23 | Petersburg | |
11 | 5159 | Erin Schmidt | 0:24:12 | F | 1 | 43 | 4:50 | 0:24:07 | West Montrose | |
12 | 5104 | Christian Lewis | 0:24:17 | M | 11 | 32 | 4:51 | 0:24:06 | Cambridge | |
13 | 5145 | Justin Rosner | 0:24:21 | M | 12 | 23 | 4:52 | 0:24:13 | Conestogo | |
14 | 5141 | Jacob Reid-Brant | 0:24:24 | M | 13 | 17 | 4:53 | 0:24:18 | Kitchener | |
15 | 5181 | Thomas Westmorland | 0:24:35 | M | 14 | 9 | 4:55 | 0:24:29 | Wellesley | |
16 | 5138 | Michael Promnitz | 0:24:36 | M | 15 | 62 | 4:55 | 0:24:29 | Guelph | |
17 | 5160 | Ian Schmidt | 0:24:37 | M | 16 | 10 | 4:55 | 0:24:35 | West Montrose | |
18 | 5112 | Brian Mcki | 0:24:49 | M | 17 | 33 | 4:58 | 0:24:35 | Kitchener | |
19 | 5036 | Joshua Cassel | 0:24:56 | M | 18 | 31 | 4:59 | 0:24:54 | Waterloo | |
20 | 5177 | Kaveh Vafaei | 0:25:26 | M | 19 | 50 | 5:05 | 0:25:17 | Cambridge | |
21 | 5079 | Rob Graham | 0:25:44 | M | 20 | 50 | 5:09 | 0:25:35 | Cambridge | |
22 | 5134 | Paul Phipps | 0:25:49 | M | 21 | 58 | 5:10 | 0:25:30 | Cambridge | |
23 | 5162 | Griffin Sharpe | 0:26:01 | M | 22 | 30 | 5:12 | 0:25:50 | Cambridge | |
24 | 5129 | Christopher Nguyen | 0:26:02 | M | 23 | 21 | 5:12 | 0:25:48 | Barrie | |
25 | 5192 | John Schmidt | 0:26:14 | M | 24 | 45 | 5:15 | 0:26:09 | West Montrose | |
26 | 5018 | Jackson Bisch | 0:26:20 | M | 25 | 10 | 5:16 | 0:26:20 | Baden | |
27 | 5042 | Alex Chiles | 0:26:22 | M | 26 | 14 | 5:16 | 0:26:08 | Tavistock | |
28 | 5081 | Tyler Harper | 0:26:40 | M | 27 | 29 | 5:20 | 0:26:29 | Toronto | |
29 | 5122 | Scott Menzies | 0:26:40 | M | 28 | 50 | 5:20 | 0:26:30 | Cambridge | |
30 | 5020 | Derek Borch | 0:27:09 | M | 29 | 9 | 5:26 | 0:27:04 | Kitchener | |
31 | 5140 | Dylan Reid-Brant | 0:27:10 | M | 30 | 13 | 5:26 | 0:27:05 | Kitchener | |
32 | 5006 | Evelyn Armes | 0:27:18 | F | 2 | 13 | 5:28 | 0:27:10 | Bright | |
33 | 5063 | David Dolson | 0:27:23 | M | 31 | 53 | 5:28 | 0:27:15 | Waterloo | |
34 | 5146 | Carter Roth | 0:27:26 | M | 32 | 15 | 5:29 | 0:27:09 | East Zorra-Tavistock | |
35 | 5167 | Shawn Smith | 0:27:35 | M | 33 | 49 | 5:31 | 0:27:21 | Cambridge | |
36 | 5052 | Karlee Craig | 0:28:04 | F | 3 | 42 | 5:37 | 0:27:51 | Waterloo | |
37 | 5185 | Shane Wilmot | 0:28:07 | M | 34 | 46 | 5:37 | 0:27:54 | Cambridge | |
38 | 5093 | Ryan Kathen | 0:28:08 | M | 35 | 14 | 5:38 | 0:27:51 | Kitchener | |
39 | 5108 | Weining Liu | 0:28:08 | M | 36 | 48 | 5:38 | 0:27:52 | Waterloo | |
40 | 5077 | Jorge Gomes | 0:28:47 | M | 37 | 48 | 5:45 | 0:28:35 | Cambridge | |
41 | 5071 | Carolyn Fuss | 0:28:49 | F | 4 | 42 | 5:46 | 0:28:35 | Waterloo | |
42 | 5001 | Andrew Agalawatte | 0:29:17 | M | 38 | 34 | 5:51 | 0:28:45 | Cambridge | |
43 | 5082 | Kate Harvey | 0:29:28 | F | 5 | 20 | 5:54 | 0:29:12 | Ottawa | |
44 | 5187 | Adam Yu | 0:29:29 | M | 39 | 21 | 5:54 | 0:29:13 | Waterloo | |
45 | 5061 | Jordan Deveney-Reid | 0:29:30 | M | 40 | 24 | 5:54 | 0:29:08 | Cambridge | |
46 | 5037 | Robin Cassel | 0:29:32 | F | 6 | 57 | 5:54 | 0:29:19 | Toronto | |
47 | 5105 | Danielle Lewis | 0:29:34 | F | 7 | 36 | 5:55 | 0:29:17 | Waterloo | |
48 | 5114 | Tony Marks | 0:29:48 | M | 41 | 66 | 5:58 | 0:29:36 | Cambridge | |
49 | 5058 | Michelle Decker | 0:29:48 | F | 8 | 33 | 5:58 | 0:29:18 | Kitchener | |
50 | 5044 | Amanda Hoffman | 0:29:54 | F | 9 | 32 | 5:59 | 0:29:42 | Guelph | |
51 | 5094 | Hailey Kauth | 0:30:00 | F | 10 | 16 | 6:00 | 0:29:36 | Kitchener | |
52 | 5047 | Tawnya Convoy | 0:30:05 | F | 11 | 42 | 6:01 | 0:29:51 | Kitchener | |
53 | 5168 | MaryAnn Solomon | 0:30:14 | F | 12 | 64 | 6:03 | 0:29:57 | St Clements | |
54 | 5089 | Kate Hutzal | 0:30:19 | F | 13 | 12 | 6:04 | 0:30:15 | Kitchener | |
55 | 5194 | Heather Westmorland | 0:30:34 | F | 14 | 42 | 6:07 | 0:30:27 | Wellesley | |
56 | 5075 | Volker Gauer | 0:30:37 | M | 42 | 53 | 6:07 | 0:30:17 | Cambridge | |
57 | 5172 | Scott Sterling | 0:30:40 | M | 43 | 38 | 6:08 | 0:30:23 | Kitchener | |
58 | 5182 | Celeste Westra | 0:30:41 | F | 15 | 36 | 6:08 | 0:30:22 | Kitchener | |
59 | 5016 | Tessa Bennett | 0:30:50 | F | 16 | 23 | 6:10 | 0:30:41 | Conestogo | |
60 | 1081 | Elyse Banfield | 0:30:55 | F | 17 | 12 | 6:11 | 0:30:48 | Rockwood | |
61 | 5076 | Nevin Godin-Martin | 0:30:55 | M | 44 | 28 | 6:11 | 0:30:36 | Cambridge | |
62 | 1080 | Avery Garrard | 0:30:56 | F | 18 | 13 | 6:11 | 0:30:49 | Guelph | |
63 | 1076 | Madelaine Zeilstra | 0:31:04 | F | 19 | 18 | 6:13 | 0:30:39 | Kitchener | |
64 | 5041 | Joshua Cheung | 0:31:22 | M | 45 | 10 | 6:16 | 0:30:53 | Waterloo | |
65 | 1054 | Amy Philips | 0:31:28 | F | 20 | 30 | 6:18 | 0:31:28 | Moorefield | |
66 | 5043 | Renee Christie | 0:31:30 | F | 21 | 45 | 6:18 | 0:31:15 | Elmira | |
67 | 5062 | Goran Dmitrovic | 0:31:40 | M | 46 | 32 | 6:20 | 0:31:25 | Kitchener | |
68 | 5136 | Hunter Plowman | 0:31:51 | M | 47 | 24 | 6:22 | 0:31:29 | Brandon | |
69 | 5017 | Alexander Bersenev | 0:31:56 | M | 48 | 63 | 6:23 | 0:31:39 | Kitchener | |
70 | 5132 | Josh Orita | 0:32:05 | M | 49 | 39 | 6:25 | 0:31:41 | Kitchener | |
71 | 5164 | Emily Slofstra | 0:32:05 | F | 22 | 34 | 6:25 | 0:31:43 | Kitchener | |
72 | 5111 | Eric Mackay | 0:32:10 | M | 50 | 16 | 6:26 | 0:32:10 | Baden | |
73 | 5080 | Sharon Han | 0:32:12 | F | 23 | 44 | 6:26 | 0:31:42 | Waterloo | |
74 | 5165 | Hudson Smith | 0:32:29 | M | 51 | 13 | 6:30 | 0:32:29 | Baden | |
75 | 5031 | Tina Burns | 0:32:34 | F | 24 | 47 | 6:31 | 0:32:09 | Lloydminster | |
76 | 5123 | Jenn Metzloff | 0:32:35 | F | 25 | 37 | 6:31 | 0:32:11 | West Montrose | |
77 | 5004 | Barbara Anstett | 0:32:35 | F | 26 | 36 | 6:31 | 0:32:13 | Kitchener | |
78 | 5066 | Laura Ferrante | 0:32:38 | F | 27 | 39 | 6:32 | 0:32:30 | Cambridge | |
79 | 5090 | Debbie Iwanyzki | 0:32:49 | F | 28 | 52 | 6:34 | 0:32:38 | Wilsonville | |
80 | 5019 | Dave Blake | 0:32:51 | M | 52 | 58 | 6:34 | 0:32:41 | Ingersoll | |
81 | 5015 | Joanna Beckwith | 0:33:01 | F | 29 | 53 | 6:36 | 0:32:33 | Kitchener | |
82 | 5180 | Rachel Wahl | 0:33:01 | F | 30 | 46 | 6:36 | 0:32:30 | Kitchener | |
83 | 5064 | Navid Eatenadzadeh | 0:33:04 | M | 53 | 36 | 6:37 | 0:32:33 | Cambridge | |
84 | 5078 | Gabriela Gomez | 0:33:04 | F | 31 | 35 | 6:37 | 0:32:54 | Cambridge | |
85 | 5137 | Tom Prell | 0:33:20 | M | 54 | 62 | 6:40 | 0:33:04 | Waterloo | |
86 | 5007 | Lumi Duca | 0:33:20 | F | 32 | 54 | 6:40 | 0:33:08 | Waterloo | |
87 | 5109 | Jenni Lowry | 0:33:28 | F | 33 | 37 | 6:41 | 0:33:08 | Waterloo | |
88 | 5125 | Kelly Moore | 0:33:28 | M | 55 | 43 | 6:42 | 0:33:17 | Cambridge | |
89 | 5095 | Lauren Kauth | 0:33:29 | F | 34 | 19 | 6:42 | 0:33:08 | Kitchener | |
90 | 5005 | John Ariens | 0:33:43 | M | 56 | 70 | 6:45 | 0:33:27 | New Hamburg | |
91 | 5011 | Tia Baechler | 0:33:45 | F | 35 | 15 | 6:45 | 0:33:26 | Petersburg | |
92 | 5009 | Halle Baechler | 0:33:46 | F | 36 | 12 | 6:45 | 0:33:28 | Petersburg | |
93 | 5144 | Victor Allan Rodrigues da Cruz | 0:33:48 | M | 57 | 37 | 6:46 | 0:33:35 | Kitchener | |
94 | 5173 | Michelle Stever | 0:33:50 | F | 37 | 49 | 6:46 | 0:33:28 | Kitchener | |
95 | 5191 | Jessica Crawford-Brown | 0:34:23 | F | 38 | 27 | 6:53 | 0:34:15 | Kitchener | |
96 | 5106 | Nivek Lhaw | 0:34:25 | M | 58 | 46 | 6:53 | 0:33:53 | Kitchener | |
97 | 5193 | Christian Weiland | 0:34:26 | M | 59 | 33 | 6:53 | 0:33:53 | Cambridge | |
98 | 5179 | Katherine Vlossak | 0:34:27 | F | 39 | 55 | 6:53 | 0:34:13 | Tavistock | |
99 | 5131 | Lindsay Norwood | 0:34:48 | F | 40 | 26 | 6:58 | 0:34:29 | Cambridge | |
100 | 5139 | Michael Rea | 0:34:57 | M | 60 | 44 | 6:59 | 0:34:25 | Cambridge | |
101 | 5034 | Danielle Campsall | 0:35:01 | F | 41 | 36 | 7:00 | 0:34:42 | Kitchener | |
102 | 5035 | Jeff Campsall | 0:35:02 | M | 61 | 38 | 7:00 | 0:34:43 | Kitchener | |
103 | 5176 | Sarah Tsarfati | 0:35:04 | F | 42 | 35 | 7:01 | 0:34:39 | Kitchener | |
104 | 5153 | Jaspreet Saini | 0:35:16 | F | 43 | 33 | 7:03 | 0:35:02 | Kitchener | |
105 | 5107 | Susan Litwiller | 0:35:26 | F | 44 | 51 | 7:05 | 0:34:51 | Waterloo | |
106 | 5099 | Alissa Krzysztofek | 0:35:38 | F | 45 | 42 | 7:07 | 0:35:18 | Fergus | |
107 | 5039 | Sophia Cerjanec | 0:35:38 | F | 46 | 9 | 7:07 | 0:35:18 | Georgetown | |
108 | 5092 | Maureen Kathen | 0:35:46 | F | 47 | 47 | 7:09 | 0:35:30 | Kitchener | |
109 | 5126 | Linda Morrissey | 0:36:17 | F | 48 | 46 | 7:15 | 0:35:49 | New Hamburg | |
110 | 5190 | Adam Lauzon | 0:36:23 | M | 62 | 41 | 7:16 | 0:35:49 | Kitchener | |
111 | 5115 | Chantelle Martin | 0:36:25 | F | 49 | 43 | 7:17 | 0:36:06 | Ayr | |
112 | 5116 | Emma Martin | 0:36:25 | F | 50 | 12 | 7:17 | 0:36:07 | Ayr | |
113 | 5171 | Angela Stark | 0:36:45 | F | 51 | 51 | 7:21 | 0:36:23 | Waterloo | |
114 | 5163 | Kara Skimson | 0:36:48 | F | 52 | 40 | 7:21 | 0:36:19 | Waterloo | |
115 | 5196 | Laura Kuzdale | 0:36:48 | F | 53 | 37 | 7:22 | 0:36:21 | Dunkirk | |
116 | 5085 | Jeffery Holliday | 0:37:22 | M | 63 | 40 | 7:28 | 0:36:52 | Vaughan | |
117 | 5045 | Sara Colfer | 0:37:23 | F | 54 | 39 | 7:29 | 0:36:57 | Vaughan | |
118 | 5097 | Sangwoo Kim | 0:37:24 | M | 64 | 28 | 7:29 | 0:37:16 | Kitchener | |
119 | 5065 | Victoria Enright | 0:37:53 | F | 55 | 23 | 7:35 | 0:37:33 | Cambridge | |
120 | 5117 | Andrea Mataruga | 0:38:17 | F | 56 | 25 | 7:39 | 0:38:02 | Kitchener | |
121 | 5170 | Candice Stanley | 0:38:38 | F | 57 | 40 | 7:44 | 0:38:30 | Cambridge | |
122 | 5096 | Phil Kerkhof | 0:38:42 | M | 65 | 38 | 7:44 | 0:38:21 | Cambridge | |
123 | 5027 | Dave Bowler | 0:38:43 | M | 66 | 56 | 7:45 | 0:38:16 | Kitchener | |
124 | 5032 | Debora Cabral Costa | 0:38:59 | F | 58 | 38 | 7:48 | 0:38:23 | Kitchener | |
125 | 5124 | Ruth Miranda | 0:39:13 | F | 59 | 45 | 7:51 | 0:39:03 | Cambridge | |
126 | 5157 | Adam Schatz | 0:39:53 | M | 67 | 38 | 7:59 | 0:39:37 | Waterloo | |
127 | 5158 | Ashley Schatz | 0:39:54 | F | 60 | 35 | 7:59 | 0:39:36 | Waterloo | |
128 | 5033 | Ronda Campbell | 0:40:14 | F | 61 | 56 | 8:03 | 0:40:06 | Puslinch | |
129 | 5021 | Joseph Borch | 0:40:50 | M | 68 | 10 | 8:10 | 0:40:41 | Kitchener | |
130 | 5070 | Addison Fuss | 0:40:51 | F | 62 | 9 | 8:10 | 0:40:27 | Waterloo | |
131 | 5119 | Seth McCarthy | 0:42:17 | M | 69 | 26 | 8:27 | 0:41:43 | KItchener | |
132 | 5091 | Mandy Johnstone | 0:42:17 | F | 63 | 26 | 8:27 | 0:41:45 | KItchener | |
133 | 5046 | Jonathan Convoy | 0:42:33 | M | 70 | 46 | 8:30 | 0:42:17 | Kitchener | |
134 | 5083 | Sarah Hayward | 0:42:55 | F | 64 | 46 | 8:35 | 0:42:41 | Kitchener | |
135 | 5038 | Angelika Cerjanec | 0:43:01 | F | 65 | 39 | 8:36 | 0:42:41 | Georgetown | |
136 | 5026 | Louise Boulay | 0:43:40 | F | 66 | 53 | 8:44 | 0:43:25 | Cambridge | |
137 | 5022 | Katelyn Borch | 0:45:28 | F | 67 | 38 | 9:06 | 0:45:21 | Kitchener | |
138 | 5130 | Kelly Niall | 0:47:58 | F | 68 | 46 | 9:36 | 0:47:27 | Kitchener | |
139 | 5059 | Sylvia Decker | 0:47:58 | F | 69 | 62 | 9:36 | 0:47:29 | Kitchener | |
140 | 5121 | Grace McLeod | 0:50:53 | F | 70 | 15 | 10:11 | 0:50:32 | Waterloo | |
141 | 5186 | John Yee | 0:51:35 | M | 71 | 51 | 10:19 | 0:51:35 | Waterloo | |
142 | 5060 | Sanya deGuzman | 0:54:01 | F | 71 | 48 | 10:48 | 0:53:50 | Cambridge | |
143 | 5155 | Rowena Sapiter | 0:54:06 | F | 72 | 50 | 10:49 | 0:53:55 | Cambridge | |
144 | 5057 | Jacobus DeBock | 0:55:28 | M | 72 | 74 | 11:05 | 0:55:02 | Alma | |
145 | 5073 | Myles Fuss | 0:55:29 | M | 73 | 11 | 11:06 | 0:54:59 | Waterloo | |
146 | 5072 | Isabelle Fuss | 0:59:51 | F | 73 | 6 | 11:58 | 0:59:24 | Waterloo | |
147 | 5133 | Sydney Parent | 0:59:53 | F | 74 | 21 | 11:59 | 0:59:53 | Waterloo | |
148 | 5103 | Chelsey Lewis | 1:10:07 | F | 75 | 37 | 14:01 | 1:10:07 | Plattsville | |
149 | 5110 | Dalton MacDonald | 1:20:38 | M | 74 | 29 | 16:08 | 1:20:38 | Cambridge | |
150 | 5008 | Amanda Baechler | 1:22:45 | F | 76 | 41 | 16:33 | 1:22:45 | Petersburg |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.