Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3056 | Royce Madigan | 0:10:40 | M | 1 | TM30-39 | 1 | 3:33 | Waterloo | |
2 | 3079 | Jordan Van Dyk | 0:10:43 | M | 2 | TM30-39 | 2 | 3:34 | Kitchener | |
3 | 3065 | Haiden Robb | 0:12:56 | F | 1 | TF-12 | 1 | 4:19 | Windham Centre | |
4 | 3036 | Marius Florea | 0:13:05 | M | 3 | TM50-59 | 1 | 4:22 | Kitchener | |
5 | 3047 | Tariq Kalviainen | 0:13:48 | M | 4 | TM-12 | 1 | 4:36 | Waterloo | |
6 | 3043 | Aedan Hildred Gnitzinger | 0:14:40 | M | 5 | TM-12 | 2 | 4:53 | Waterloo | |
7 | 3082 | Shane Wilmot | 0:14:48 | M | 6 | TM40-49 | 1 | 4:56 | Cambridge | |
8 | 3045 | Terry Ibele | 0:15:28 | M | 7 | TM60-69 | 1 | 5:09 | Waterloo | |
9 | 3071 | Ian Schmidt | 0:15:48 | M | 8 | TM-12 | 3 | 5:16 | West Montrose | |
10 | 3069 | Kathleen Sary | 0:15:59 | F | 2 | TF30-39 | 1 | 5:20 | Drayton | |
11 | 3002 | Roman Baiboussinov | 0:16:10 | M | 9 | TMW+190 | 1 | 5:23 | Kitchener | |
12 | 3084 | Carmen Zannier | 0:16:19 | F | 3 | TF40-49 | 1 | 5:26 | Kitchener | |
13 | 3015 | Shawn Camp | 0:16:38 | M | 10 | TM60-69 | 2 | 5:33 | Guelph | |
14 | 3072 | Matthew Schmidt | 0:16:39 | M | 11 | TM30-39 | 3 | 5:33 | Kitchener | |
15 | 3028 | Gordon Devine | 0:17:02 | M | 12 | TM60-69 | 3 | 5:41 | Waterdown | |
16 | 3050 | Eric Koman | 0:17:04 | M | 13 | TM16-19 | 1 | 5:41 | Waterloo | |
17 | 3021 | Samuel Coulombe | 0:17:07 | M | 14 | TM13-15 | 1 | 5:42 | Waterloo | |
18 | 3058 | Christopher Nguyen | 0:17:36 | M | 15 | TM20-29 | 1 | 5:52 | Barrie | |
19 | 3053 | Caitlin Larwa | 0:17:41 | F | 4 | TF30-39 | 2 | 5:54 | Waterloo | |
20 | 3041 | Christine Hildred | 0:17:56 | F | 5 | TF30-39 | 3 | 5:59 | Waterloo | |
21 | 3086 | Lexi Black | 0:18:10 | F | 6 | TF-12 | 2 | 6:03 | Waterloo | |
22 | 3026 | Nancy Day | 0:18:43 | F | 7 | TF50-59 | 1 | 6:14 | Waterloo | |
23 | 3040 | Jason Haelzle | 0:18:57 | M | 16 | TM40-49 | 2 | 6:19 | Ariss | |
24 | 3022 | Sophie Coulombe | 0:19:04 | F | 8 | TF13-15 | 1 | 6:21 | Waterloo | |
25 | 3064 | Arden Riddell | 0:19:04 | F | 9 | TF13-15 | 2 | 6:21 | Kitchener | |
26 | 3063 | Angela Riddell | 0:19:05 | F | 10 | TF40-49 | 2 | 6:22 | Kitchener | |
27 | 3038 | Noreen Gnitzinger | 0:19:08 | F | 11 | TF60-69 | 1 | 6:23 | Waterloo | |
28 | 3080 | Kalin Verschraegen | 0:19:11 | M | 17 | TM30-39 | 4 | 6:24 | Waterloo | |
29 | 3025 | Mark Cripps | 0:19:14 | M | 18 | TM60-69 | 4 | 6:25 | Elora | |
30 | 3081 | Mahalia Wall | 0:19:22 | F | 12 | TF-12 | 3 | 6:27 | Toronto | |
31 | 3024 | Laura Cranna | 0:19:26 | F | 13 | TF30-39 | 4 | 6:29 | Toronto | |
32 | 3076 | Tarj Tandel | 0:19:40 | M | 19 | TM20-29 | 2 | 6:33 | Mississauga | |
33 | 3003 | Lori Balcerek | 0:19:45 | F | 14 | TFW+160 | 1 | 6:35 | Kitchener | |
34 | 3078 | Rebekah Timm | 0:19:48 | F | 15 | TF20-29 | 1 | 6:36 | Kitchener | |
35 | 3060 | Andre Peres | 0:19:58 | M | 20 | TMW+190 | 2 | 6:39 | Kitchener | |
36 | 3010 | Brett Bigger | 0:20:02 | F | 16 | TF40-49 | 3 | 6:41 | Waterloo | |
37 | 3011 | Lauren Bigger | 0:20:02 | F | 17 | TF-12 | 4 | 6:41 | Waterloo | |
38 | 3027 | Elizabeth Devine | 0:20:07 | F | 18 | TF60-69 | 2 | 6:42 | Waterdown | |
39 | 3014 | Louise Boulay | 0:20:28 | F | 19 | TF50-59 | 2 | 6:49 | Cambridge | |
40 | 3062 | Kelly Ribble | 0:20:37 | F | 20 | TF40-49 | 4 | 6:52 | Hamilton | |
41 | 3075 | Jacob Swan | 0:20:41 | M | 21 | TM20-29 | 3 | 6:54 | Waterloo | |
42 | 3042 | Richard Hildred | 0:20:58 | M | 22 | TM60-69 | 5 | 6:59 | Waterloo | |
43 | 3059 | Cheri Oestreich | 0:20:59 | F | 21 | TFW+160 | 2 | 7:00 | Waterloo | |
44 | 3044 | Neil Hines | 0:21:15 | M | 23 | TM60-69 | 6 | 7:05 | Hamilton | |
45 | 3007 | Trenton Bartlett | 0:21:28 | M | 24 | TM-12 | 4 | 7:09 | Waterloo | |
46 | 3048 | Laurie King | 0:21:46 | F | 22 | TF30-39 | 5 | 7:15 | Waterloo | |
47 | 3049 | Olivia King | 0:21:46 | F | 23 | TF-12 | 5 | 7:15 | Waterloo | |
48 | 3068 | Francis Russell | 0:21:59 | M | 25 | TM60-69 | 7 | 7:20 | Etobicoke | |
49 | 3057 | Brenda Milmine | 0:22:32 | F | 24 | TF50-59 | 3 | 7:31 | Paris | |
50 | 3077 | Chris Tillery | 0:22:35 | M | 26 | TMW+190 | 3 | 7:32 | Wellesley | |
51 | 3051 | Sherry Koman | 0:23:00 | F | 25 | TF40-49 | 5 | 7:40 | Waterloo | |
52 | 3020 | Michelle Coulombe | 0:23:35 | F | 26 | TF40-49 | 6 | 7:52 | Waterloo | |
53 | 3046 | Bethany Johnsen | 0:23:38 | F | 27 | TF20-29 | 2 | 7:53 | Kawartha Lakes | |
54 | 3016 | Ava Caprara | 0:23:39 | F | 28 | TF13-15 | 3 | 7:53 | Kitchener | |
55 | 3066 | Sydney Robb | 0:23:42 | F | 29 | TF-12 | 6 | 7:54 | Windham Centre | |
56 | 3029 | Tammy Duong | 0:24:03 | F | 30 | TF20-29 | 3 | 8:01 | Caledon | |
57 | 3004 | Jared Bannerman | 0:24:45 | M | 27 | TM-12 | 5 | 8:15 | Burlington | |
58 | 3070 | Dan Schmidt | 0:25:07 | M | 28 | TMW+190 | 4 | 8:22 | Kitchener | |
59 | 3018 | Mandi Clark | 0:27:03 | F | 31 | TF40-49 | 7 | 9:01 | Hamilton | |
60 | 3061 | Zach Reinert-Shelley | 0:27:05 | M | 29 | TM30-39 | 5 | 9:02 | Fergus | |
61 | 3055 | Sally Litchfield | 0:27:05 | F | 32 | TF30-39 | 6 | 9:02 | Fergus | |
62 | 3006 | Natasha Bannerman | 0:27:25 | F | 33 | TF40-49 | 8 | 9:08 | Burlington | |
63 | 3023 | Kellie Coutts | 0:28:32 | F | 34 | TF50-59 | 4 | 9:31 | Kitchener | |
64 | 3037 | Hilda Gnitzinger | 0:29:00 | F | 35 | TF40-49 | 9 | 9:40 | Kitchener | |
65 | 3013 | Mary Bohnert | 0:29:27 | F | 36 | TF50-59 | 5 | 9:49 | Stratford | |
66 | 3005 | Kellam Bannerman | 0:30:15 | M | 30 | TM-12 | 6 | 10:05 | Burlington | |
67 | 3009 | Stephen Benn | 0:36:05 | M | 31 | TMW+190 | 5 | 12:02 | New Dundee | |
68 | 3074 | Carol Stewart | 0:36:05 | F | 37 | TF50-59 | 6 | 12:02 | Waterloo | |
69 | 3052 | Deirdre Large | 0:36:05 | F | 38 | TF50-59 | 7 | 12:02 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.