Results: 2022 Re-Fridgee-Eighter 8 MI

Feb. 13, 2022 - Waterloo, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City Split 1 Split 2 Split 3 Split 4 Split 5
1 1042 Daniel Fournier 0:43:09 M 1 LM20-29 1 3:21 Waterloo 4:22 9:39 9:41 9:42 9:46
2 1002 Andrew Aguanno 0:45:05 M 2 LM30-39 1 3:30 Kitchener 4:43 10:21 10:07 9:59 9:57
3 1117 Jacob Zerko 0:45:12 M 3 LM20-29 2 3:31 Cambridge 4:27 10:05 10:15 10:26 10:01
4 1015 Robert Brouillette 0:45:24 M 4 LM20-29 3 3:32 Cambridge 4:29 10:08 10:15 10:26 10:09
5 1078 Ian McCreery 0:45:30 M 5 LM20-29 4 3:32 Cambridge 4:31 10:16 10:09 10:05 10:31
6 1001 Josh Aagaard 0:45:44 M 6 LM-19 1 3:33 Waterloo 4:30 10:19 10:23 10:24 10:11
7 1108 Alex Ullman 0:45:45 M 7 LM20-29 5 3:33 Waterloo 4:43 10:21 10:14 10:16 10:12
8 1066 Matt King 0:46:20 M 8 LM30-39 2 3:36 Waterloo 4:36 10:30 10:26 10:24 10:26
9 1053 Rachel Hannah 0:46:21 F 1 LF30-39 1 3:36 Port Elgin 4:48 10:21 10:25 10:24 10:25
10 1102 Nick Rupert 0:46:32 M 9 LM30-39 3 3:37 Toronto 4:45 10:22 10:28 10:35 10:25
11 1043 Mitch Free 0:47:13 M 10 LM40-49 1 3:40 St George 4:42 10:21 10:34 10:51 10:48
12 1036 Krista DuChene 0:48:10 F 2 LF40-49 1 3:44 Brantford 4:50 10:46 10:47 10:54 10:54
13 1074 Ken MacAlpine 0:48:53 M 11 LM50-59 1 3:48 Waterloo 4:47 10:46 11:04 11:15 11:03
14 1020 Scott Clark 0:50:17 M 12 LM30-39 4 3:54 Kitchener 5:03 11:19 11:21 11:20 11:16
15 1051 Ian Grzegorczyk 0:50:57 M 13 LM20-29 6 3:57 Waterloo 5:14 11:35 11:30 11:27 11:13
16 1105 Azaan Sayani 0:52:14 M 14 LM20-29 7 4:03 Waterloo 5:03 11:31 11:42 12:17 11:42
17 1084 Cynthia Nelson 0:53:23 F 3 LF40-49 2 4:09 Cambridge 5:27 11:51 11:55 12:08 12:04
18 1111 Nathan Van Heyst 0:53:34 M 15 LM20-29 8 4:10 Breslau 5:17 11:45 12:08 12:16 12:10
19 1103 Reza Saputra 0:53:38 M 16 LM30-39 5 4:10 Toronto 5:24 11:40 11:47 12:14 12:35
20 1033 Melissa Doolaar 0:54:02 F 4 LF30-39 2 4:12 Port Elgin 5:32 12:03 12:04 12:15 12:09
21 1092 Tim Proulx 0:54:36 M 17 LM40-49 2 4:14 Waterloo 5:20 12:06 12:17 12:26 12:28
22 1019 Zhilong Chen 0:54:44 M 18 LM50-59 2 4:15 Waterloo 5:29 12:09 12:23 12:21 12:24
23 1027 Matt Crockett 0:54:56 M 19 LM40-49 3 4:16 Waterloo 5:45 12:34 12:24 12:13 12:02
24 1047 Antoine Gauthier 0:55:11 M 20 LM30-39 6 4:17 Drayton 5:47 12:29 12:25 12:26 12:05
25 1055 Colin Hardy 0:55:36 M 21 LM20-29 9 4:19 Guelph 5:54 12:43 12:36 12:29 11:57
26 1122 Raymond Simpson 0:56:12 M 22 LM50-59 3 4:22 Toronto 5:53 12:48 12:44 12:38 12:11
27 1014 Denise Brady 0:56:50 F 5 LF30-39 3 4:25 Port Elgin 5:37 12:40 12:49 12:54 12:52
28 1079 Heather Meadley 0:57:22 F 6 LF20-29 1 4:27 Waterloo 5:59 13:08 12:51 12:54 12:31
29 1073 Eric Lotimer 0:57:46 M 23 LM40-49 4 4:29 Waterloo 5:46 12:47 13:08 13:10 12:58
30 1093 Laura Puopolo 0:57:59 F 7 LF40-49 3 4:30 Cambridge 5:44 13:00 13:06 13:10 13:01
31 1009 Trevor Bauman 0:58:15 M 24 LM50-59 4 4:31 Elmira 5:45 13:01 13:06 13:16 13:09
32 1010 Jake Beacom 0:58:15 M 25 LM20-29 10 4:31 Ottawa 5:47 12:40 12:55 12:57 13:57
33 1089 Tina Perilli 0:58:29 F 8 LF40-49 4 4:33 Brantford 5:50 13:01 13:16 13:18 13:06
34 1049 Cory George 0:59:15 M 26 LM40-49 5 4:36 Waterloo 5:52 13:06 13:28 13:33 13:17
35 1021 John Clarke 0:59:50 M 27 LM70+ 1 4:39 Orangeville 5:59 13:31 13:46 13:24 13:12
36 1046 Virginia Galpin 0:59:54 F 9 LF20-29 2 4:39 Kitchener 5:59 13:25 13:37 13:26 13:29
37 1028 Tyler Dalton 0:59:55 M 28 LM30-39 7 4:39 Kitchener 6:04 13:34 13:37 13:35 13:07
38 1072 Gary Longster 1:00:19 M 29 LM60-69 1 4:41 Baden 6:14 13:38 13:45 13:30 13:13
39 1112 Dexter van Leeuwen 1:01:02 M 30 LM20-29 11 4:44 Mississauga 5:51 12:42 14:04 14:39 13:50
40 1064 Jack Kilislian 1:01:18 M 31 LM50-59 5 4:46 East York 5:57 13:21 13:43 13:57 14:21
41 1081 Trevor Minett 1:01:25 M 32 LM20-29 12 4:46 Kitchener 6:00 13:07 13:39 14:18 14:24
42 1063 Matthew Ketko 1:01:28 M 33 LM50-59 6 4:46 Waterloo 6:05 13:26 13:33 14:08 14:18
43 1035 Lumi Duca 1:01:45 F 10 LF50-59 1 4:48 Waterloo 6:07 13:47 13:51 14:00 14:02
44 1007 Andrew Bannerman 1:02:00 M 34 LM40-49 6 4:49 Burlington 6:09 13:37 13:54 14:14 14:08
45 1050 Timothy Goode 1:02:08 M 35 LM30-39 8 4:50 Kitchener 5:57 13:49 14:27 14:13 13:44
46 1023 Tim Coleman 1:02:17 M 36 LM40-49 7 4:50 Waterloo 6:08 13:43 14:07 14:15 14:06
47 1120 Sherab Melvin 1:02:27 F 11 LF50-59 2 4:51 Toronto 6:16 14:20 14:13 14:02 13:39
48 1057 Colin Ho 1:02:50 M 37 LM-19 2 4:53 Markham 5:52 13:13 13:46 14:30 15:32
49 1098 Rachel Rohfritsch 1:03:09 F 12 LF20-29 3 4:54 Stratford 6:42 14:20 14:17 14:20 13:33
50 1086 John Palmer 1:03:38 M 38 LM70+ 2 4:57 Ayr 6:38 14:30 14:13 14:10 14:10
51 1045 Ori Friedman 1:03:50 M 39 LM40-49 8 4:57 Waterloo 6:28 14:06 14:24 14:36 14:18
52 1067 Jennifer Krauskopf 1:03:53 F 13 LF40-49 5 4:58 Kitchener 6:12 14:06 14:37 14:35 14:25
53 1090 Claire Phelps 1:04:22 F 14 LF20-29 4 5:00 Waterloo 6:20 14:24 14:22 14:40 14:38
54 1029 Robert DeWever 1:04:59 M 40 LM60-69 2 5:03 Stratford 6:50 14:37 14:43 14:45 14:05
55 1082 Jeffery Molson 1:05:07 M 41 LM40-49 9 5:03 Grand Valley 6:29 14:16 14:36 14:54 14:53
56 1119 Dwight Zinger 1:05:08 M 42 LM40-49 10 5:04 Maryhill 6:52 14:49 14:46 14:52 13:51
57 1118 Angela Zinger 1:05:50 F 15 LF40-49 6 5:07 Maryhill 6:52 14:49 14:46 14:52 14:33
58 1054 Ted Hannah 1:05:52 M 43 LM60-69 3 5:07 Waterloo 7:04 14:58 14:34 14:40 14:38
59 1005 Steve Arias 1:07:10 M 44 LM20-29 13 5:13 Waterloo 6:12 15:14 15:00 15:38 15:09
60 1076 Advait Maybhate 1:08:00 M 45 LM20-29 14 5:17 Waterloo 6:05 14:35 15:08 16:39 15:35
61 1095 Elizabeth Riccomini 1:08:30 F 16 LF40-49 7 5:19 Cambridge 6:27 15:42 15:45 15:42 14:56
62 1030 Julie Dingman 1:09:40 F 17 LF40-49 8 5:25 RR5 Stratford 7:01 15:29 15:55 15:57 15:19
63 1016 Brent Butcher 1:10:20 M 46 LMW+190 1 5:28 Kitchener 7:02 15:18 16:14 16:18 15:30
64 1094 Craig Radcliffe 1:10:21 M 47 LM30-39 9 5:28 Waterloo 6:40 15:20 16:42 16:30 15:12
65 1087 Rebecca Parnell 1:10:26 F 18 LF30-39 4 5:28 Kitchener 6:55 16:06 15:58 16:09 15:20
66 1026 Joy Crockett 1:10:42 F 19 LF40-49 9 5:29 Waterloo 7:01 15:41 15:53 15:59 16:09
67 1077 Shannon McCann 1:10:47 F 20 LF50-59 3 5:30 Stratford 6:58 15:29 16:00 16:09 16:13
68 1075 Jason Magennis 1:10:53 M 48 LM40-49 11 5:30 Toronto 7:17 15:43 15:43 16:02 16:09
69 1113 Shelley Vossen 1:11:17 F 21 LF50-59 4 5:32 Waterloo 7:03 15:55 16:05 16:01 16:14
70 1037 Mark Edwards 1:11:51 M 49 LM50-59 7 5:35 Conestogo 7:07 15:54 16:15 16:22 16:14
71 1115 Jacques Webster 1:12:10 M 50 LM50-59 8 5:36 Stratford 6:16 15:35 16:39 16:57 16:45
72 1121 Kristy Goss 1:12:10 F 22 LF40-49 10 5:36 Cambridge 7:28 16:35 16:12 16:11 15:46
73 1061 Ishin Kaya 1:12:10 M 51 LM50-59 9 5:36 Waterloo 6:49 15:36 16:16 16:40 16:51
74 1024 Karen Collingwood 1:12:13 F 23 LF50-59 5 5:37 Cambridge 7:28 16:36 16:12 16:10 15:50
75 1044 Ivy Friedman 1:12:20 F 24 LF40-49 11 5:37 Waterloo 7:32 16:14 16:24 16:32 15:40
76 1059 Janet Jones 1:12:52 F 25 LF30-39 5 5:40 Waterloo 6:49 16:17 16:17 16:34 16:57
77 1101 Jeff Ruigrok 1:13:20 M 52 LM50-59 10 5:42 Cambridge 7:24 16:16 16:24 16:44 16:34
78 1099 Jodi Rosner 1:13:40 F 26 LF50-59 6 5:43 Conestogo 7:15 16:12 16:31 16:45 16:57
79 1013 Joissy Borges 1:13:51 F 27 LF20-29 5 5:44 Cambridge 6:49 16:05 16:45 16:55 17:19
80 1080 Jon Milton 1:14:15 M 53 LM30-39 10 5:46 Paris 6:22 15:29 16:38 17:27 18:20
81 1052 Eddy Guo 1:14:20 M 54 LM50-59 11 5:46 Waterloo 7:24 16:44 17:12 17:14 15:47
82 1114 Xu Wang 1:14:57 F 28 LF40-49 12 5:49 Waterloo 7:25 16:45 17:11 17:14 16:24
83 1069 Vadim Lavric 1:15:28 M 55 LM30-39 11 5:52 Kitchener 7:09 16:12 16:42 17:59 17:28
84 1097 Jennifer Risko 1:15:31 F 29 LF30-39 6 5:52 Waterloo 7:44 17:29 17:14 16:52 16:14
85 1096 Evan Risko 1:15:33 M 56 LM40-49 12 5:52 Waterloo 7:44 17:28 17:12 16:52 16:19
86 1032 Julian Dong 1:16:54 M 57 LM20-29 15 5:58 Waterloo 7:12 17:44 17:55 17:46 16:18
87 1038 Michelle Elliott 1:17:00 F 30 LFW+160 1 5:59 Kitchener 7:28 17:17 18:02 17:21 16:54
88 1004 Karen Archer 1:17:07 F 31 LF40-49 13 5:59 Essex 7:46 17:25 17:18 17:28 17:13
89 1060 Koray Karabina 1:17:12 M 58 LM40-49 13 6:00 Waterloo 7:00 17:02 18:18 17:51 17:03
90 1116 Greg Weiler 1:17:36 M 59 LM50-59 12 6:02 Toronto 7:54 17:23 17:29 17:45 17:09
91 1006 Jim Augerman 1:18:20 M 60 LMW+190 2 6:05 Kingsville 7:58 17:28 17:52 17:43 17:22
92 1109 Linda Umbrico 1:19:10 F 32 LF60-69 1 6:09 Kitchener 7:53 17:50 17:56 18:01 17:32
93 1071 Chris Longshaw 1:19:14 M 61 LMW+190 3 6:09 Kitchener 7:46 17:04 17:44 18:31 18:11
94 1040 Jim Eso 1:19:28 M 62 LM60-69 4 6:10 Waterloo 7:53 16:50 18:31 18:07 18:08
95 1070 Stephanie Ledger 1:19:28 F 33 LF50-59 7 6:10 Waterloo 7:53 16:50 18:32 18:07 18:08
96 1003 Nabil Ahmed 1:20:28 M 63 LM20-29 16 6:15 Kitchener 8:01 17:49 18:15 18:54 17:32
97 1068 Nicole Larocque 1:21:05 F 34 LF40-49 14 6:18 New Hamburg 7:45 17:47 18:08 18:55 18:32
98 1058 Cyndie Horner 1:24:06 F 35 LF40-49 15 6:32 Ancaster 8:27 18:37 18:37 19:04 19:23
99 1107 Hasham Toor 1:25:14 M 64 LM30-39 12 6:37 Toronto 7:30 18:24 19:06 20:32 19:45
100 1031 Katelin Ditner 1:25:42 F 36 LF20-29 6 6:39 Waterloo 7:33 18:29 19:17 20:08 20:18
101 1062 Jacob Keller 1:26:55 M 65 LM30-39 13 6:45 Kitchener 8:11 18:46 19:09 20:05 20:47
102 1048 Ronald Gehl 1:27:01 M 66 LM70+ 3 6:46 Kitchener 8:11 18:46 19:09 20:08 20:49
103 1022 Nancy Cole 1:28:48 F 37 LF60-69 2 6:54 Milton 8:05 19:29 19:43 20:55 20:37
104 1008 Joe Barnes 1:29:49 M 67 LM70+ 4 6:59 Kitchener 8:11 19:41 20:24 20:40 20:54
105 1011 Stephen Bent 1:30:31 M 68 LMW+190 4 7:02 Listowel 7:40 19:36 20:21 21:29 21:27
106 1039 Tyler Elliott 1:32:43 M 69 LMW+190 5 7:12 Kitchener 7:27 18:52 22:08 22:35 21:42
107 1034 Rodica Dragomir 1:37:20 F 38 LF60-69 3 7:34 Winnipeg 9:29 22:41 21:37 22:06 21:29
108 1025 Lori Cook 1:39:29 F 39 LF40-49 16 7:44 Woodstock 8:46 21:30 22:40 23:11 23:23
109 1056 Rebecca Hirsch 1:56:20 F 40 LF20-29 7 9:02 Vaughan 9:29 24:42 26:38 28:22 27:10
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.