Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5131 | Brendan Smith | 0:17:58 | M | 1 | M30-39 | 1 | 3:36 | 0:17:57 | Toronto | ||
2 | 5122 | Jack Rynard | 0:18:21 | M | 2 | M20-29 | 1 | 3:40 | 0:18:21 | New Dundee | ||
3 | 5107 | Brian Murphy | 0:18:23 | M | 3 | M60-69 | 1 | 3:41 | 0:18:21 | London | ||
4 | 5095 | Ian McCreery | 0:19:06 | M | 4 | M20-29 | 2 | 3:49 | 0:19:05 | Cambridge | ||
5 | 7540 | Jordan Van Dyk | 0:19:14 | M | 5 | M30-39 | 2 | 3:51 | 0:19:13 | Cambridge | ||
6 | 7505 | Alex Buehlow | 0:20:10 | M | 6 | M20-29 | 3 | 4:02 | 0:20:09 | Bright | ||
7 | 5068 | David King | 0:20:14 | M | 7 | M30-39 | 3 | 4:03 | 0:20:09 | Cambridge | ||
8 | 7506 | Patrick Burgess | 0:20:14 | M | 8 | M40-49 | 1 | 4:03 | 0:20:11 | Kitchener | ||
9 | 7518 | Nick Hann | 0:20:26 | M | 9 | M30-39 | 4 | 4:05 | 0:20:24 | Orangeville ON | ||
10 | 7522 | Rebecca Kruisselbrink | 0:20:35 | F | 1 | F30-39 | 1 | 4:07 | 0:20:33 | New Hamburg | ||
11 | 5064 | Kevin Johnston | 0:20:37 | M | 10 | M50-59 | 1 | 4:07 | 0:20:34 | Waterloo | ||
12 | 7535 | Gagandeep Singh | 0:21:19 | M | 11 | M20-29 | 4 | 4:16 | 0:21:16 | Kitchener | ||
13 | 5022 | Gary Cassel | 0:21:29 | M | 12 | M50-59 | 2 | 4:18 | 0:21:27 | Cambridge | ||
14 | 5117 | Brandon Richardson | 0:21:29 | M | 13 | M30-39 | 5 | 4:18 | 0:21:24 | Heidelberg | ||
15 | 5025 | Michael Charland | 0:21:39 | M | 14 | M40-49 | 2 | 4:20 | 0:21:38 | Wellesley | ||
16 | 7504 | Parker Bigwood | 0:21:45 | M | 15 | M-12 | 1 | 4:21 | 0:21:41 | Elmira | ||
17 | 5142 | Volodymyr Yefanov | 0:21:58 | M | 16 | M40-49 | 3 | 4:24 | 0:21:57 | Guelph | ||
18 | 7513 | Luca Gerardi | 0:22:00 | M | 17 | M16-19 | 1 | 4:24 | 0:21:57 | New Hamburg | ||
19 | 5020 | Justin Brouillette | 0:22:04 | M | 18 | M20-29 | 5 | 4:25 | 0:22:01 | Woodstock | ||
20 | 5077 | Allison Lanesmith | 0:22:13 | F | 2 | F20-29 | 1 | 4:27 | 0:22:09 | New Hamburg | ||
21 | 7519 | Greg Huszarik | 0:22:22 | M | 19 | M40-49 | 4 | 4:28 | 0:22:20 | Baden | ||
22 | 5042 | Sonia Gashgarian | 0:22:40 | F | 3 | F30-39 | 2 | 4:32 | 0:22:35 | Paris | ||
23 | 7515 | Malcolm Good | 0:23:15 | M | 20 | M20-29 | 6 | 4:39 | 0:23:12 | Kitchener | ||
24 | 7525 | Gary Longster | 0:23:19 | M | 21 | M60-69 | 2 | 4:40 | 0:23:15 | BADEN | ||
25 | 7520 | Jon Janssens | 0:23:22 | M | 22 | Male 190lbs+ | 1 | 4:40 | 0:23:18 | Woodstock | ||
26 | 5009 | Simon Baer | 0:23:39 | M | 23 | M20-29 | 7 | 4:44 | 0:23:32 | Kitchener | ||
27 | 7532 | Erin Schmidt | 0:23:40 | F | 4 | F40-49 | 1 | 4:44 | 0:23:35 | West Montrose | ||
28 | 5002 | Eva Andrews | 0:23:48 | F | 5 | F40-49 | 2 | 4:46 | 0:23:46 | Paris | ||
29 | 5034 | Gary Dubay | 0:23:56 | M | 24 | Male 190lbs+ | 2 | 4:47 | 0:23:53 | Brantford | ||
30 | 5051 | Dimitri Haddad | 0:24:15 | M | 25 | M40-49 | 5 | 4:51 | 0:24:11 | Kitchener | ||
31 | 5036 | Colbey Eamer | 0:24:27 | M | 26 | M16-19 | 2 | 4:53 | 0:24:00 | Waterloo | ||
32 | 5080 | Vadim Lavric | 0:24:33 | M | 27 | M30-39 | 6 | 4:55 | 0:24:17 | Kitchener | ||
33 | 5005 | Matt Austin | 0:24:35 | M | 28 | M50-59 | 3 | 4:55 | 0:24:32 | Waterloo | ||
34 | 5120 | Lucas Roy | 0:24:51 | M | 29 | M13-15 | 1 | 4:58 | 0:24:24 | New Hamburg | ||
35 | 5023 | Matthew Caudle | 0:25:01 | M | 30 | M40-49 | 6 | 5:00 | 0:24:47 | Princeton | ||
36 | 5113 | Claire Phelps | 0:25:02 | F | 6 | F20-29 | 2 | 5:00 | 0:24:58 | Waterloo | ||
37 | 5128 | Eric Schmidt | 0:25:58 | M | 31 | M30-39 | 7 | 5:12 | 0:25:43 | Kitchener | ||
38 | 5135 | Scott Thomson | 0:26:01 | M | 32 | M40-49 | 7 | 5:12 | 0:25:39 | Kitchener | ||
39 | 7523 | Adam Lauzon | 0:26:03 | M | 33 | M40-49 | 8 | 5:13 | 0:26:00 | Kitchener | ||
40 | 5060 | Jen Hutton | 0:26:06 | F | 7 | F40-49 | 3 | 5:13 | 0:26:02 | Waterloo | ||
41 | 5028 | Chris Costa | 0:26:07 | M | 34 | M40-49 | 9 | 5:13 | 0:26:03 | Waterloo | ||
42 | 5116 | Destiny Rhame | 0:26:37 | F | 8 | F30-39 | 3 | 5:19 | 0:26:24 | Drayton | ||
43 | 5086 | Caroline Mansell | 0:26:48 | F | 9 | F40-49 | 4 | 5:22 | 0:26:42 | Waterloo | ||
44 | 5108 | Natalia Murray | 0:26:54 | F | 10 | F40-49 | 5 | 5:23 | 0:26:47 | Stratford | ||
45 | 5106 | Radu Muresan | 0:27:01 | M | 35 | M60-69 | 3 | 5:24 | 0:26:54 | Arthur | ||
46 | 7514 | Scott Gerardi | 0:27:03 | M | 36 | M40-49 | 10 | 5:25 | 0:26:56 | New Hamburg | ||
47 | 5055 | Cody Hines | 0:27:08 | M | 37 | M30-39 | 8 | 5:26 | 0:26:53 | Baden | ||
48 | 5129 | Ian Schmidt | 0:27:14 | M | 38 | M-12 | 2 | 5:27 | 0:27:09 | West Montrose | ||
49 | 7533 | John Schmidt | 0:27:19 | M | 39 | M40-49 | 11 | 5:28 | 0:27:12 | West Montrose | ||
50 | 5029 | Karlee Craig | 0:27:23 | F | 11 | F40-49 | 6 | 5:29 | 0:27:12 | Waterloo | ||
51 | 5039 | Isaac Ertl | 0:27:24 | M | 40 | M20-29 | 8 | 5:29 | 0:27:17 | Cambridge | ||
52 | 5040 | Sommerly Ertl | 0:27:24 | F | 12 | F30-39 | 4 | 5:29 | 0:27:18 | Cambridge | ||
53 | 5140 | Katherine Willis | 0:27:27 | F | 13 | F60-69 | 1 | 5:29 | 0:27:24 | Cambridge | ||
54 | 7502 | Frank Baker | 0:27:35 | M | 41 | Male 190lbs+ | 3 | 5:31 | 0:27:21 | Waterloo | ||
55 | 5112 | Josie Parks | 0:27:37 | F | 14 | F30-39 | 5 | 5:31 | 0:27:23 | Wellesley | ||
56 | 5046 | Gary Gravelle | 0:27:38 | M | 42 | M60-69 | 4 | 5:32 | 0:27:29 | New Hamburg | ||
57 | 5075 | Kristina Kuznetsova | 0:27:39 | F | 15 | F30-39 | 6 | 5:32 | 0:27:27 | Kitchener | ||
58 | 7543 | Mike Watson | 0:27:46 | M | 43 | M40-49 | 12 | 5:33 | 0:27:31 | Kitchener | ||
59 | 5115 | Kristina Prell | 0:27:51 | F | 16 | F30-39 | 7 | 5:34 | 0:27:38 | Waterloo | ||
60 | 5035 | Lumi Duca | 0:27:52 | F | 17 | F50-59 | 1 | 5:34 | 0:27:39 | waterloo | ||
61 | 5053 | Chris Hanton-Fong | 0:27:55 | F | 18 | F50-59 | 2 | 5:35 | 0:27:45 | Waterloo | ||
62 | 5049 | Eric Greguol | 0:27:57 | M | 44 | M30-39 | 9 | 5:35 | 0:27:34 | Kitchener | ||
63 | 5066 | Bruno Jorge | 0:28:09 | M | 45 | M30-39 | 10 | 5:38 | 0:28:09 | Elmira | ||
64 | 5121 | Alex Rynard | 0:28:09 | F | 19 | F20-29 | 3 | 5:38 | 0:28:04 | New Dundee | ||
65 | 5041 | Nancy Forget | 0:28:12 | F | 20 | F40-49 | 7 | 5:38 | 0:28:01 | Kitchener | ||
66 | 7544 | Jessica West | 0:28:12 | F | 21 | F40-49 | 8 | 5:38 | 0:28:00 | Waterloo | ||
67 | 7545 | Celeste Westra | 0:28:12 | F | 22 | F30-39 | 8 | 5:38 | 0:28:06 | Kitchener | ||
68 | 7537 | Scott Sterling | 0:28:13 | M | 46 | M30-39 | 11 | 5:39 | 0:28:05 | Kitchener | ||
69 | 7530 | Chris Petroff | 0:28:14 | M | 47 | M40-49 | 13 | 5:39 | 0:28:03 | Baden | ||
70 | 5125 | Ashley Schatz | 0:28:29 | F | 23 | F30-39 | 9 | 5:42 | 0:28:22 | Waterloo | ||
71 | 7512 | Graham Davis | 0:28:31 | M | 48 | M30-39 | 12 | 5:42 | 0:28:11 | Breslau | ||
72 | 5032 | Jason Deveau | 0:28:33 | M | 49 | M40-49 | 14 | 5:43 | 0:28:19 | Brantford | ||
73 | 5031 | Jay De Veny | 0:28:36 | M | 50 | M50-59 | 4 | 5:43 | 0:28:31 | Breslau | ||
74 | 7531 | Lindsay Rafuse | 0:28:36 | F | 24 | F30-39 | 10 | 5:43 | 0:28:25 | Stratford | ||
75 | 7536 | Liz Souleyman | 0:28:36 | F | 25 | F40-49 | 9 | 5:43 | 0:28:25 | Kitchener | ||
76 | 7511 | Tawnya Convoy | 0:28:39 | F | 26 | F40-49 | 10 | 5:44 | 0:28:21 | Kitchener | ||
77 | 5019 | Joseph Bretz | 0:28:42 | M | 51 | M30-39 | 13 | 5:44 | 0:28:20 | Baden | ||
78 | 7509 | YiXuan Chen | 0:28:43 | F | 27 | F20-29 | 4 | 5:45 | 0:28:40 | Waterloo | ||
79 | 5072 | Kostya Kovalenko | 0:28:45 | M | 52 | Male 190lbs+ | 4 | 5:45 | 0:28:15 | Waterloo | ||
80 | 5094 | Sean McCormack | 0:28:45 | M | 53 | M40-49 | 15 | 5:45 | 0:28:36 | Bright’s Grove | ||
81 | 5134 | Jennifer Tanev | 0:28:46 | F | 28 | F40-49 | 11 | 5:45 | 0:28:46 | Breslau | ||
82 | 5062 | April Johnston | 0:28:52 | F | 29 | F30-39 | 11 | 5:46 | 0:28:35 | Kitchener | ||
83 | 5081 | Marjorie Levesque | 0:28:59 | F | 30 | F16-19 | 1 | 5:48 | 0:28:50 | Kitchener | ||
84 | 7538 | Rajinder Ubhi | 0:29:01 | M | 54 | M40-49 | 16 | 5:48 | 0:28:56 | St. Clements | ||
85 | 5074 | Cathleen Kurz | 0:29:03 | F | 31 | F30-39 | 12 | 5:49 | 0:28:47 | Kitchener | ||
86 | 5070 | Meg Kirkland | 0:29:04 | F | 32 | F30-39 | 13 | 5:49 | 0:28:48 | Kitchener | ||
87 | 5071 | Steffen Knochel | 0:29:05 | M | 55 | M40-49 | 17 | 5:49 | 0:28:56 | Kitchener | ||
88 | 7534 | Conan Schwarz | 0:29:06 | M | 56 | M30-39 | 14 | 5:49 | 0:28:55 | New Hamburg | ||
89 | 5056 | Tiffany Hines | 0:29:22 | F | 33 | F40-49 | 12 | 5:52 | 0:29:06 | London | ||
90 | 5130 | Laura Seamone | 0:29:23 | F | 34 | F20-29 | 5 | 5:53 | 0:29:11 | Ingersoll | ||
91 | 5003 | Sallie Armstrong | 0:29:24 | F | 35 | F40-49 | 13 | 5:53 | 0:29:15 | Paris | ||
92 | 5037 | Mark Eamer | 0:29:32 | M | 57 | M50-59 | 5 | 5:54 | 0:29:13 | Waterloo | ||
93 | 5026 | David Connolly | 0:29:36 | M | 58 | M70+ | 1 | 5:55 | 0:29:34 | New Hamburg | ||
94 | 5073 | Rennison Kube | 0:29:37 | M | 59 | M-12 | 3 | 5:55 | 0:29:29 | Wellesley | ||
95 | 5090 | Cameron McAllister | 0:29:51 | M | 60 | M13-15 | 2 | 5:58 | 0:29:29 | Toronto | ||
96 | 7529 | Joshua Mutter | 0:29:52 | M | 61 | M40-49 | 18 | 5:58 | 0:29:29 | Kitchener | ||
97 | 5139 | Greg Weiler | 0:29:53 | M | 62 | M50-59 | 6 | 5:59 | 0:29:35 | Toronto | ||
98 | 7521 | Kathryn John | 0:29:54 | F | 36 | F70+ | 1 | 5:59 | 0:29:50 | Waterloo | ||
99 | 5136 | Kerry Tolson | 0:30:00 | F | 37 | F40-49 | 14 | 6:00 | 0:29:52 | Wellesley | ||
100 | 5100 | Greg Melanson | 0:30:09 | M | 63 | Male 190lbs+ | 5 | 6:02 | 0:30:00 | Cambridge | ||
101 | 5118 | Brian Ritchie | 0:30:16 | M | 64 | M60-69 | 5 | 6:03 | 0:29:51 | Cambridge | ||
102 | 5052 | Melanie Hains | 0:30:18 | F | 38 | F40-49 | 15 | 6:04 | 0:29:57 | Kitchener | ||
103 | 5138 | Leah Unrau | 0:30:38 | F | 39 | F16-19 | 2 | 6:08 | 0:30:20 | New Hamburg | ||
104 | 5102 | Kent Moffett | 0:30:39 | M | 65 | M40-49 | 19 | 6:08 | 0:30:20 | Waterloo | ||
105 | 5103 | Miller Moffett | 0:30:40 | M | 66 | M-12 | 4 | 6:08 | 0:30:20 | Waterloo | ||
106 | 5045 | Karina Graf | 0:30:45 | F | 40 | F30-39 | 14 | 6:09 | 0:30:23 | Waterloo | ||
107 | 5038 | Meaghan Eastwood | 0:30:54 | F | 41 | F40-49 | 16 | 6:11 | 0:30:30 | Kitchener | ||
108 | 5110 | Filip Omeljaniuk | 0:31:07 | M | 67 | M20-29 | 9 | 6:13 | 0:30:55 | kitchener | ||
109 | 5027 | Sarah Cooper | 0:31:20 | F | 42 | F30-39 | 15 | 6:16 | 0:31:14 | New Hamburg | ||
110 | 5010 | Roman Baiboussinov | 0:31:23 | M | 68 | Male 190lbs+ | 6 | 6:17 | 0:31:16 | Kitchener | ||
111 | 5011 | Ronald Baiboussinov | 0:31:23 | M | 69 | M13-15 | 3 | 6:17 | 0:31:16 | Kitchener | ||
112 | 5101 | Hudson Moffett | 0:31:42 | M | 70 | M-12 | 5 | 6:20 | 0:31:24 | Waterloo | ||
113 | 7528 | Jean-Paul Mouton | 0:31:44 | M | 71 | M40-49 | 20 | 6:21 | 0:31:24 | Kitchener | ||
114 | 7503 | Samson Berhane | 0:31:47 | M | 72 | M30-39 | 15 | 6:21 | 0:31:40 | Waterloo | ||
115 | 7507 | Megan Burns | 0:31:47 | F | 43 | F20-29 | 6 | 6:21 | 0:31:40 | Kitchener | ||
116 | 5082 | Miles Linton | 0:31:48 | M | 73 | M-12 | 6 | 6:22 | 0:31:30 | Mitchell | ||
117 | 5083 | Paul Linton | 0:31:48 | M | 74 | Male 190lbs+ | 7 | 6:22 | 0:31:29 | Mitchell | ||
118 | 7510 | Shaun Coghlan | 0:31:50 | M | 75 | M40-49 | 21 | 6:22 | 0:31:42 | Kitchener | ||
119 | 7542 | Leah Vusich | 0:31:50 | F | 44 | F40-49 | 17 | 6:22 | 0:31:43 | Baden | ||
120 | 5114 | Lisa Pooley | 0:31:54 | F | 45 | F30-39 | 16 | 6:23 | 0:31:42 | Waterloo | ||
121 | 7524 | Sienna Lee | 0:31:56 | F | 46 | F20-29 | 7 | 6:23 | 0:31:54 | Waterloo | ||
122 | 5132 | Sergio Soares | 0:32:14 | M | 76 | M30-39 | 16 | 6:27 | 0:31:45 | Waterloo | ||
123 | 5018 | Cecilia Braga | 0:32:15 | F | 47 | F40-49 | 18 | 6:27 | 0:31:46 | Waterloo | ||
124 | 5141 | Derek Wolfe | 0:32:15 | M | 77 | M40-49 | 22 | 6:27 | 0:32:03 | Breslau | ||
125 | 5033 | Scott Douglas | 0:32:16 | M | 78 | M40-49 | 23 | 6:27 | 0:32:03 | Breslau | ||
126 | 5137 | Jennifer Unrau | 0:32:34 | F | 48 | F50-59 | 3 | 6:31 | 0:32:17 | New Hamburg | ||
127 | 7516 | William Grant | 0:32:35 | M | 79 | M30-39 | 17 | 6:31 | 0:32:11 | Kitchener | ||
128 | 5050 | Justyna Gronek | 0:32:50 | F | 49 | F40-49 | 19 | 6:34 | 0:32:36 | Kitchener | ||
129 | 5057 | Tessa Hoffman | 0:32:53 | F | 50 | F30-39 | 17 | 6:35 | 0:32:25 | Waterloo | ||
130 | 5067 | Shahrose Khan | 0:32:53 | M | 80 | Male 190lbs+ | 8 | 6:35 | 0:32:39 | Waterloo | ||
131 | 5109 | Steven O'Donnell | 0:33:06 | M | 81 | M20-29 | 10 | 6:37 | 0:32:55 | London | ||
132 | 5093 | Kelli McConkey | 0:33:07 | F | 51 | F50-59 | 4 | 6:37 | 0:33:03 | Brantford | ||
133 | 5092 | Katie McCann | 0:33:32 | F | 52 | F30-39 | 18 | 6:42 | 0:33:15 | Kitchener | ||
134 | 5007 | Barbara Ayre | 0:33:38 | F | 53 | F60-69 | 2 | 6:44 | 0:33:28 | Kitchener | ||
135 | 5006 | Allie Ayre | 0:33:39 | F | 54 | F30-39 | 19 | 6:44 | 0:33:30 | Toronto | ||
136 | 5016 | Melissa Bonnell | 0:33:43 | F | 55 | F30-39 | 20 | 6:45 | 0:33:33 | Scotland | ||
137 | 5054 | Jennifer Helwig | 0:33:43 | F | 56 | F30-39 | 21 | 6:45 | 0:33:32 | Scotland | ||
138 | 5076 | Brittany Lamour | 0:33:48 | F | 57 | Female 160lbs+ | 1 | 6:46 | 0:33:37 | Bright | ||
139 | 5001 | Jennifer Abbinett | 0:34:08 | F | 58 | F50-59 | 5 | 6:50 | 0:33:58 | Kitchener | ||
140 | 7517 | Rachel Hamilton | 0:35:07 | F | 59 | F30-39 | 22 | 7:01 | 0:34:46 | Breslau | ||
141 | 5012 | Ona Baljak | 0:35:16 | F | 60 | F20-29 | 8 | 7:03 | 0:35:04 | Kitchener | ||
142 | 5124 | Adam Schatz | 0:35:21 | M | 82 | Male 190lbs+ | 9 | 7:04 | 0:35:13 | Waterloo | ||
143 | 5069 | Rebecca Kinzie | 0:35:27 | F | 61 | F30-39 | 23 | 7:05 | 0:35:11 | Kitchener | ||
144 | 5063 | Jonathan Johnston | 0:35:30 | M | 83 | Male 190lbs+ | 10 | 7:06 | 0:35:13 | Kitchener | ||
145 | 5014 | Joe Barnes | 0:35:46 | M | 84 | M70+ | 2 | 7:09 | 0:35:35 | Kitchener | ||
146 | 5133 | Miriam Sydney | 0:35:51 | F | 62 | F30-39 | 24 | 7:10 | 0:35:27 | Kitchener | ||
147 | 5004 | Farah Ateeq | 0:36:00 | F | 63 | F30-39 | 25 | 7:12 | 0:35:43 | Cambridge | ||
148 | 5088 | Daniel Marshall | 0:36:00 | M | 85 | M30-39 | 18 | 7:12 | 0:35:44 | Cambridge | ||
149 | 5030 | Jennifer Czekus | 0:36:23 | F | 64 | F30-39 | 26 | 7:17 | 0:36:07 | Kitchener | ||
150 | 5008 | Jackie Babcock | 0:36:24 | F | 65 | F30-39 | 27 | 7:17 | 0:36:07 | Cambridge | ||
151 | 5126 | Oliver Schatz | 0:36:33 | M | 86 | M-12 | 7 | 7:19 | 0:36:24 | Waterloo | ||
152 | 5119 | Beth Robertson | 0:36:36 | F | 66 | F40-49 | 20 | 7:19 | 0:36:30 | Kitchener | ||
153 | 5044 | Amanda Gordon | 0:37:24 | F | 67 | F30-39 | 28 | 7:29 | 0:37:04 | New Hamburg | ||
154 | 5058 | Riley Howitt | 0:37:38 | F | 68 | Female 160lbs+ | 2 | 7:32 | 0:37:29 | Wallenstein | ||
155 | 5017 | Emily Bowyer | 0:37:40 | F | 69 | Female 160lbs+ | 3 | 7:32 | 0:37:36 | Waterloo | ||
156 | 5145 | Chelsea Dawson | 0:38:32 | F | 70 | F20-29 | 9 | 7:42 | 0:38:22 | Kitchener | ||
157 | 5043 | Rachel Goldsworthy | 0:38:33 | F | 71 | F20-29 | 10 | 7:43 | 0:38:24 | Waterloo | ||
158 | 7508 | Sarah Campbell | 0:38:51 | F | 72 | Female 160lbs+ | 4 | 7:46 | 0:38:39 | Strathroy | ||
159 | 7546 | Janette Whaling | 0:38:51 | F | 73 | F40-49 | 21 | 7:46 | 0:38:38 | St Marys | ||
160 | 5079 | Wendy Lauzon | 0:39:26 | F | 74 | F40-49 | 22 | 7:53 | 0:39:12 | Kitchener | ||
161 | 5099 | justin Mcnally | 0:39:42 | M | 87 | Male 190lbs+ | 11 | 7:56 | 0:39:24 | Beamsville | ||
162 | 5021 | Ashleigh Browne | 0:39:55 | F | 75 | Female 160lbs+ | 5 | 7:59 | 0:39:29 | Burlington | ||
163 | 5078 | Kate Laudrum | 0:39:55 | F | 76 | Female 160lbs+ | 6 | 7:59 | 0:39:29 | Waterloo | ||
164 | 7527 | Jodi McMahon | 0:39:59 | F | 77 | F50-59 | 6 | 8:00 | 0:39:39 | Belwood | ||
165 | 5091 | Heather McAllister | 0:40:23 | F | 78 | F40-49 | 23 | 8:05 | 0:39:59 | Toronto | ||
166 | 5144 | Wafa Zahid | 0:40:42 | F | 79 | F30-39 | 29 | 8:08 | 0:40:22 | Kitchener | ||
167 | 5015 | Dana Beechey | 0:42:05 | F | 80 | F20-29 | 11 | 8:25 | 0:41:45 | Kitchener | ||
168 | 5111 | Debra Papadopoulos | 0:46:28 | F | 81 | F60-69 | 3 | 9:18 | 0:46:19 | Conestogo | ||
169 | 5024 | Laura Charland | 0:47:34 | F | 82 | F30-39 | 30 | 9:31 | 0:47:13 | Wellesley |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.