# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5043 | Mark Cullen | 0:31:55 | M | 1 | M30-39 | 1 | 3:59 | Waterloo | ||
2 | 5042 | Jessica Cullen | 0:33:05 | F | 1 | F30-39 | 1 | 4:08 | Waterloo | ||
3 | 5067 | Ian Grzegorczyk | 0:36:33 | M | 2 | M30-39 | 2 | 4:34 | Waterloo | ||
4 | 5014 | Trevor Bauman | 0:37:40 | M | 3 | M50-59 | 1 | 4:42 | Elmira | ||
5 | 5023 | Paul Braun | 0:38:18 | M | 4 | M50-59 | 2 | 4:47 | Kitchener | ||
6 | 5059 | Marius Florea | 0:38:42 | M | 5 | M60-69 | 1 | 4:50 | Kitchener | ||
7 | 5062 | Merlin Frey | 0:39:37 | M | 6 | M50-59 | 3 | 4:57 | Elmira | ||
8 | 5081 | Jack Kilislian | 0:39:39 | M | 7 | M50-59 | 4 | 4:57 | East York | ||
9 | 5057 | Devin Finnigan | 0:40:13 | M | 8 | M40-49 | 1 | 5:02 | Kitchener | ||
10 | 5055 | Chris Etherington | 0:40:50 | M | 9 | M40-49 | 2 | 5:06 | Elora | ||
11 | 5093 | Gary Longster | 0:41:43 | M | 10 | M60-69 | 2 | 5:13 | Baden | ||
12 | 5064 | Ori Friedman | 0:41:51 | M | 11 | M50-59 | 5 | 5:14 | Waterloo | ||
13 | 5045 | Tyler Dalton | 0:42:53 | M | 12 | M30-39 | 3 | 5:22 | Kitchener | ||
14 | 5071 | Sarah Heesaker | 0:43:35 | F | 2 | F30-39 | 2 | 5:27 | Waterloo | ||
15 | 5103 | Richard Moran | 0:44:03 | M | 13 | M30-39 | 4 | 5:30 | Kitchener | ||
16 | 5063 | Ivy Friedman | 0:45:27 | F | 3 | F40-49 | 1 | 5:41 | Waterloo | ||
17 | 5061 | Omar Freeman | 0:47:48 | M | 14 | M60-69 | 3 | 5:58 | Elmira | ||
18 | 5160 | Shelley Vossen | 0:48:42 | F | 4 | F50-59 | 1 | 6:05 | Waterloo | ||
19 | 5060 | Damian Fozard | 0:49:14 | M | 15 | M50-59 | 6 | 6:09 | Waterloo | ||
20 | 5054 | Alicia Erz | 0:51:48 | F | 5 | F40-49 | 2 | 6:28 | Kitchener | ||
21 | 5122 | Destiny Rhame | 0:52:48 | F | 6 | F30-39 | 3 | 6:36 | Drayton | ||
22 | 5033 | YiXuan Chen | 0:51:26 | F | 7 | F20-29 | 1 | 6:26 | Waterloo | ||
23 | 5004 | Carolyn Alexander | 0:54:59 | F | 8 | Female 160lbs+ | 1 | 6:52 | Fergus | ||
24 | 5036 | Renee Christie | 0:56:08 | F | 9 | F40-49 | 3 | 7:01 | Elmira | ||
25 | 5151 | Rajinder Ubhi | 0:55:32 | M | 16 | M40-49 | 3 | 6:56 | St Clements | ||
26 | 5010 | Frank Baker | 0:55:55 | M | 17 | Male 190lbs+ | 1 | 6:59 | Waterloo | ||
27 | 5003 | Venkata Gowtham Alapati | 0:56:59 | M | 18 | M30-39 | 5 | 7:07 | Kitchener | ||
28 | 5065 | Erika Garraway | 0:59:37 | F | 10 | Female 160lbs+ | 2 | 7:27 | Kitchener | ||
29 | 5024 | Laura Bredahl | 1:00:07 | F | 11 | F30-39 | 4 | 7:31 | Ariss | ||
30 | 5077 | Meredith Hunter | 1:00:39 | F | 12 | F30-39 | 5 | 7:35 | Kitchener | ||
31 | 5171 | Sai Abhilash Yeegala | 1:01:07 | M | 19 | M20-29 | 1 | 7:38 | Kitchener | ||
32 | 5013 | Joe Barnes | 1:04:07 | M | 20 | M70+ | 1 | 8:01 | Kitchener | ||
33 | 5140 | Rohit Singh | 1:06:00 | M | 21 | M20-29 | 2 | 8:15 | Sydney | ||
34 | 5046 | Graham Davis | 1:07:09 | M | 22 | M30-39 | 6 | 8:24 | Breslau | ||
35 | 5158 | Natalie Veras | 1:09:15 | F | 13 | F50-59 | 2 | 8:39 | Waterloo | ||
36 | 5018 | Stephen-James Bent | 1:10:33 | M | 23 | M30-39 | 7 | 8:49 | Wroxeter | ||
37 | 5017 | Kelsey Bent | 1:10:37 | F | 14 | F30-39 | 6 | 8:50 | Wroxeter |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.