Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Aidan Rutherford | 2:07:14 | M | 1 | 26 | Ultimate | 4:14 | Waterloo | 19:24 | 20:11 | 20:33 | 21:42 | 22:14 | 23:07 | ||
2 | 1 | Robert Brouillette | 2:13:18 | M | 2 | 31 | Ultimate | 4:27 | Cambridge | 19:23 | 20:12 | 22:06 | 23:12 | 24:30 | 23:51 | ||
3 | 408 | Ryan Kruizenga | 2:15:51 | M | 3 | 33 | Guest | 4:32 | Cambridge | 21:37 | 22:04 | 22:26 | 22:29 | 23:10 | 24:03 | ||
4 | 3 | Ian Grzegorczyk | 2:21:55 | M | 4 | 31 | Ultimate | 4:44 | Waterloo | 23:26 | 23:31 | 24:32 | 23:48 | 23:39 | 22:55 | ||
5 | 14 | Bruce Grant | 2:25:26 | M | 5 | 65 | Ultimate | 4:51 | St Clements | 24:33 | 24:07 | 24:01 | 24:25 | 24:18 | 23:58 | ||
6 | 425 | Jesse Burt | 2:26:32 | M | 6 | 28 | Guest | 4:53 | Kitchener | 24:36 | 24:41 | 24:39 | 24:02 | 24:15 | 24:15 | ||
7 | 27 | Mitch Wilson | 2:37:41 | M | 7 | 58 | Ultimate | 5:15 | Waterloo | 24:52 | 25:46 | 26:41 | 27:04 | 26:27 | 26:48 | ||
8 | 23 | Tim Proulx | 2:38:13 | M | 8 | 48 | Ultimate | 5:16 | Waterloo | 25:44 | 26:00 | 26:26 | 27:12 | 25:51 | 26:57 | ||
9 | 116 | Rebecca Kruisselbrink | 2:39:32 | F | 1 | 39 | Ultimate | 5:19 | New Hamburg | 25:34 | 25:51 | 26:15 | 27:22 | 27:20 | 27:06 | ||
10 | 420 | Ian Mccreery | 2:45:43 | M | 9 | 27 | Guest | 5:31 | Cambridge | 24:36 | 24:42 | 25:02 | 28:35 | 30:45 | 32:01 | ||
11 | 10 | Jan de Visser | 2:47:43 | M | 10 | 56 | Ultimate | 5:35 | Kitchener | 26:25 | 26:47 | 28:13 | 28:06 | 28:29 | 29:40 | ||
12 | 17 | Jonah Istifan | 2:51:01 | M | 11 | 34 | Ultimate | 5:42 | Kitchener | 26:36 | 26:02 | 27:57 | 29:07 | 30:08 | 31:08 | ||
13 | 12 | Merlin Frey | 2:54:38 | M | 12 | 58 | Ultimate | 5:49 | Elmira | 29:58 | 29:35 | 28:08 | 29:11 | 29:09 | 28:32 | ||
14 | 20 | Mark McDonald | 2:56:31 | M | 13 | 41 | Ultimate | 5:53 | Toronto | 26:34 | 27:04 | 26:40 | 31:19 | 32:35 | 32:15 | ||
15 | 19 | Holger Kleinke | 2:56:42 | M | 14 | 56 | Ultimate | 5:53 | Waterloo | 28:53 | 29:30 | 29:55 | 29:44 | 29:28 | 29:09 | ||
16 | 101 | Valery Hobson | 3:01:09 | F | 2 | 53 | Ultimate | 6:02 | Kitchener | 29:57 | 29:36 | 29:23 | 30:19 | 30:43 | 31:08 | ||
17 | 102 | Vicki Zandbergen | 3:01:09 | F | 3 | 44 | Ultimate | 6:02 | Kitchener | 29:57 | 29:35 | 29:33 | 30:09 | 30:43 | 31:08 | ||
18 | 28 | Wayne Young | 3:03:53 | M | 15 | 48 | Ultimate | 6:08 | Ajax | 29:01 | 29:34 | 30:06 | 30:46 | 31:47 | 32:34 | ||
19 | 428 | Tyler Struyk | 3:09:39 | M | 16 | 39 | Guest | 6:19 | Baden | 29:58 | 29:35 | 29:21 | 30:17 | 28:16 | 42:09 | ||
20 | 204 | Sam Lalonde | 3:16:56 | M | 17 | 47 | Relay | 6:34 | Waterloo | 29:58 | 29:36 | 29:34 | 30:13 | 34:46 | 42:45 | ||
21 | 25 | John Shep | 3:17:39 | M | 18 | 37 | Ultimate | 6:35 | Goodwood | 32:33 | 35:43 | 33:06 | 32:24 | 32:24 | 31:25 | ||
22 | 117 | Diane Lacombe | 3:18:30 | F | 4 | 58 | Ultimate | 6:37 | Kitchener | 32:13 | 32:11 | 33:29 | 34:26 | 33:54 | 32:14 | ||
23 | 4 | Denis Allen | 3:21:53 | M | 19 | 61 | Ultimate | 6:44 | Kitchener | 28:06 | 29:26 | 32:02 | 36:39 | 39:28 | 36:10 | ||
24 | 402 | Heather Lewis | 3:23:17 | F | 5 | 61 | Guest | 6:47 | Ottawa | 32:47 | 32:29 | 33:47 | 35:28 | 34:55 | 33:47 | ||
25 | 201 | Bryan Yeung | 3:27:39 | M | 20 | 39 | Relay | 6:55 | Kitchener | 34:43 | 34:31 | 34:45 | 34:54 | 33:50 | 34:53 | ||
26 | 18 | Jack Kilislian | 3:28:09 | M | 21 | 53 | Ultimate | 6:56 | East York | 35:00 | 35:11 | 35:29 | 34:41 | 34:12 | 33:33 | ||
27 | 424 | Steph Struyk | 3:30:54 | F | 6 | 51 | Guest | 7:02 | Listowel | 36:00 | 33:34 | 34:45 | 34:53 | 36:09 | 35:29 | ||
28 | 24 | Mark Roest | 3:32:06 | M | 22 | 54 | Ultimate | 7:04 | Waterloo | 34:03 | 34:55 | 35:03 | 34:46 | 36:15 | 37:00 | ||
29 | 112 | Sharon Ditner | 3:32:40 | F | 7 | 45 | Ultimate | 7:05 | Waterloo | 32:11 | 33:36 | 34:11 | 35:35 | 38:03 | 39:00 | ||
30 | 16 | Ronald Irwin | 3:41:53 | M | 23 | 62 | Ultimate | 7:24 | Durham | 36:44 | 37:17 | 36:17 | 36:40 | 37:33 | 37:17 | ||
31 | 203 | Brent Butcher | 3:43:16 | M | 24 | 38 | Relay | 7:27 | Kitchener | 32:10 | 34:30 | 36:36 | 37:20 | 41:14 | 41:22 | ||
32 | 8 | Tim Coleman | 3:44:04 | M | 25 | 46 | Ultimate | 7:28 | Waterloo | 33:54 | 34:56 | 37:35 | 38:57 | 39:51 | 38:47 | ||
33 | 407 | Qi Wang | 3:47:13 | F | 8 | 45 | Guest | 7:34 | Ottawa | 35:59 | 35:33 | 38:32 | 39:22 | 40:01 | 37:41 | ||
34 | 108 | Amanda Booth | 4:00:05 | F | 9 | 57 | Ultimate | 8:00 | Aylmer | 39:54 | 41:23 | 38:39 | 40:00 | 41:12 | 38:53 | ||
35 | 111 | Katelin Ditner | 4:06:50 | F | 10 | 24 | Ultimate | 8:14 | Waterloo | 34:09 | 36:39 | 40:05 | 43:21 | 47:43 | 44:48 | ||
36 | 15 | Derek Hergott | 4:10:04 | M | 26 | 41 | Ultimate | 8:20 | Waterloo | 37:49 | 39:23 | 41:35 | 45:38 | 45:18 | 40:19 | ||
37 | 107 | Sara Blanchett | 4:10:26 | F | 11 | 45 | Ultimate | 8:21 | Kitchener | 39:55 | 41:23 | 41:13 | 41:53 | 43:10 | 42:48 | ||
38 | 115 | Tammy Hergott | 4:13:55 | F | 12 | 43 | Ultimate | 8:28 | Waterloo | 40:19 | 39:37 | 41:59 | 42:34 | 43:19 | 46:03 | ||
39 | 202 | Marjolein Wijbenga-Groot | 4:13:58 | F | 13 | 44 | Relay | 8:28 | Cambridge | 40:19 | 39:35 | 42:01 | 42:34 | 43:21 | 46:04 | ||
40 | 106 | Sonja Bissegger | 4:14:49 | F | 14 | 42 | Ultimate | 8:30 | Kingston | 41:02 | 42:27 | 42:42 | 42:00 | 43:03 | 43:32 | ||
41 | 114 | Sarah Haslam | 4:14:49 | F | 15 | 57 | Ultimate | 8:30 | Oakville | 41:01 | 42:29 | 42:56 | 42:03 | 42:44 | 43:33 | ||
42 | 118 | Deirdre Large | 4:14:49 | F | 16 | 57 | Ultimate | 8:30 | Waterloo | 41:01 | 42:29 | 42:56 | 42:03 | 42:44 | 43:33 | ||
DNS | 9 | Tyler Dalton | M | 27 | 38 | Ultimate | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.