# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5126 | Jacob Zerko | 0:16:34 | M | 1 | M20-29 | 1 | 3:19 | 0:16:33 | Cambridge | |
2 | 5089 | Brendan McFarlane | 0:17:30 | M | 2 | M16-19 | 1 | 3:30 | 0:17:29 | Waterloo | |
3 | 5128 | Ian Grzegorczyk | 0:18:46 | M | 3 | M30-39 | 1 | 3:45 | 0:18:44 | Waterloo | |
4 | 5052 | Mike Hammond | 0:19:36 | M | 4 | M50-59 | 1 | 3:55 | 0:19:33 | Cambridge | |
5 | 5021 | Patrick Burgess | 0:20:01 | M | 5 | M40-49 | 1 | 4:00 | 0:19:59 | Kitchener | |
6 | 5072 | David King | 0:20:04 | M | 6 | M40-49 | 2 | 4:01 | 0:20:00 | Cambridge | |
7 | 5053 | Lincoln Harris | 0:20:21 | M | 7 | M-13-15 | 1 | 4:04 | 0:20:20 | Kitchener | |
8 | 5045 | Tayler Gill | 0:20:46 | M | 8 | M20-29 | 2 | 4:09 | 0:20:45 | Brampton | |
9 | 5066 | Kevin Johnston | 0:21:01 | M | 9 | M50-59 | 2 | 4:12 | 0:20:57 | Waterloo | |
10 | 5092 | Michael McKay | 0:21:04 | M | 10 | M40-49 | 3 | 4:13 | 0:21:01 | Wellesley | |
11 | 5044 | Shawn Gill | 0:21:10 | M | 11 | M30-39 | 2 | 4:14 | 0:21:06 | Cambridge | |
12 | 5046 | Javier Gonzalez-Day | 0:21:11 | M | 12 | M40-49 | 4 | 4:14 | 0:21:06 | Cambridge | |
13 | 5091 | Tom McFarlane | 0:21:13 | M | 13 | M40-49 | 5 | 4:15 | 0:21:11 | Waterloo | |
14 | 5071 | Jack Kilislian | 0:21:20 | M | 14 | M50-59 | 3 | 4:16 | 0:21:19 | East York | |
15 | 5100 | Chris Perkes | 0:21:58 | M | 15 | M190+ | 1 | 4:24 | 0:21:56 | Waterloo | |
16 | 5023 | Gary Cassel | 0:22:18 | M | 16 | M50-59 | 4 | 4:28 | 0:22:15 | Cambridge | |
17 | 5064 | Jon Janssens | 0:22:37 | M | 17 | M190+ | 2 | 4:31 | 0:22:33 | Woodstock | |
18 | 5047 | Sarah Gonzalez-Day | 0:23:08 | F | 1 | F30-39 | 1 | 4:38 | 0:23:03 | Cambridge | |
19 | 5129 | Ellen Walpole | 0:23:32 | F | 2 | F40-49 | 1 | 4:42 | 0:23:30 | Kitchener | |
20 | 5013 | Allister Bertram | 0:23:34 | M | 18 | M50-59 | 5 | 4:43 | 0:23:18 | Wellesley | |
21 | 5002 | Riyaad Ali | 0:23:39 | M | 19 | M30-39 | 3 | 4:44 | 0:23:29 | Burlington | |
22 | 5033 | Cameron Dodds | 0:23:54 | M | 20 | M-13-15 | 2 | 4:47 | 0:23:48 | Cambridge | |
23 | 5008 | Roman Baiboussinov | 0:24:11 | M | 21 | M190+ | 3 | 4:50 | 0:24:03 | Kitchener | |
24 | 5108 | Jana Salcevica | 0:24:27 | F | 3 | F50-59 | 1 | 4:53 | 0:24:20 | Kitchener | |
25 | 5041 | Ivy Friedman | 0:24:29 | F | 4 | F40-49 | 2 | 4:54 | 0:24:22 | Waterloo | |
26 | 5112 | Sydney Siminoski | 0:24:30 | F | 5 | F30-39 | 2 | 4:54 | 0:24:24 | Waterloo | |
27 | 5067 | Ben Juhn | 0:24:55 | M | 22 | M40-49 | 6 | 4:59 | 0:24:48 | Waterloo | |
28 | 5123 | Justin Whalen | 0:25:06 | M | 23 | M30-39 | 4 | 5:01 | 0:24:57 | Kitchener | |
29 | 5109 | Ian Schmidt | 0:25:24 | M | 24 | M-12 | 1 | 5:05 | 0:25:18 | West Montrose | |
30 | 5061 | Ezekiel Hladio | 0:25:25 | M | 25 | M-12 | 2 | 5:05 | 0:25:16 | Waterloo | |
31 | 5086 | Vincent McNally | 0:25:30 | M | 26 | M60-69 | 1 | 5:06 | 0:25:25 | Waterloo | |
32 | 5080 | Adam Lauzon | 0:25:33 | M | 27 | M40-49 | 7 | 5:07 | 0:25:29 | Kitchener | |
33 | 5009 | Colin Baker | 0:25:37 | M | 28 | M40-49 | 8 | 5:07 | 0:25:32 | Elmira | |
34 | 5049 | Jason Greatrex | 0:25:41 | M | 29 | M190+ | 4 | 5:08 | 0:25:21 | Kitchener | |
35 | 5010 | Frank Baker | 0:25:50 | M | 30 | M190+ | 5 | 5:10 | 0:25:44 | Waterloo | |
36 | 5062 | Manisha Hladio | 0:25:50 | F | 6 | F30-39 | 3 | 5:10 | 0:25:40 | Waterloo | |
37 | 5122 | Luke Weir | 0:26:03 | M | 31 | M16-19 | 2 | 5:13 | 0:26:00 | London | |
38 | 5121 | David Weir | 0:26:03 | M | 32 | M50-59 | 6 | 5:13 | 0:26:00 | London | |
39 | 5088 | Lindsay McDuffee | 0:26:27 | F | 7 | F30-39 | 4 | 5:17 | 0:25:59 | Mount Hope | |
40 | 5006 | Christina Arnold | 0:26:30 | F | 8 | F40-49 | 3 | 5:18 | 0:26:24 | Cambridge | |
41 | 5029 | Michal Cottrell | 0:26:48 | F | 9 | F40-49 | 4 | 5:22 | 0:26:27 | Kitchener | |
42 | 5015 | Rob Bertram | 0:26:56 | M | 33 | M50-59 | 7 | 5:23 | 0:26:39 | Waterloo | |
43 | 5074 | Samantha Klaver | 0:27:01 | F | 10 | F30-39 | 5 | 5:24 | 0:26:52 | Egmondville | |
44 | 5097 | Radu Muresan | 0:27:17 | M | 34 | M60-69 | 2 | 5:27 | 0:27:09 | Arthur | |
45 | 5125 | Jason Young | 0:27:24 | M | 35 | M40-49 | 9 | 5:29 | 0:27:12 | Kitchener | |
46 | 5127 | Wendy Zufelt-Baxter | 0:27:38 | F | 11 | F60-69 | 1 | 5:32 | 0:27:30 | Waterloo | |
47 | 5048 | William Gray | 0:27:56 | M | 36 | M50-59 | 8 | 5:35 | 0:27:48 | Kitchener | |
48 | 5107 | Rick Romanyk | 0:28:20 | M | 37 | M70+ | 1 | 5:40 | 0:28:06 | Port Perry | |
49 | 5030 | Dinushan Dayarathna | 0:28:23 | M | 38 | M20-29 | 3 | 5:41 | 0:28:05 | Kitchener | |
50 | 5019 | Jennifer Boylan | 0:28:26 | F | 12 | F40-49 | 5 | 5:41 | 0:28:04 | Kitchener | |
51 | 5031 | Heather Dayarathna | 0:28:39 | F | 13 | F20-29 | 1 | 5:44 | 0:28:23 | Kitchener | |
52 | 5124 | Shane Wilmot | 0:28:42 | M | 39 | M40-49 | 10 | 5:44 | 0:28:30 | Cambridge | |
53 | 5096 | Anderson Mosser | 0:28:48 | M | 40 | M-13-15 | 3 | 5:46 | 0:28:42 | Cambridge | |
54 | 5131 | Anthony Zambito | 0:28:56 | M | 41 | M20-29 | 4 | 5:47 | 0:28:30 | Bolton | |
55 | 5081 | Jenni Lowry | 0:28:58 | F | 14 | F30-39 | 6 | 5:48 | 0:28:47 | Waterloo | |
56 | 5032 | Jason Deveau | 0:29:10 | M | 42 | M50-59 | 9 | 5:50 | 0:28:55 | Brantford | |
57 | 5120 | Simon Walmsley | 0:29:18 | M | 43 | M50-59 | 10 | 5:52 | 0:29:04 | Cambridge | |
58 | 5116 | Jeanette Thompson | 0:29:20 | F | 15 | F40-49 | 6 | 5:52 | 0:28:54 | Cambridge | |
59 | 5012 | Stephanie Bangarth | 0:29:21 | F | 16 | F50-59 | 2 | 5:52 | 0:28:55 | Cambridge | |
60 | 5065 | Janine Jesus | 0:29:36 | F | 17 | F30-39 | 7 | 5:55 | 0:29:24 | Kitchener | |
61 | 5078 | Beth Lanigan | 0:29:43 | F | 18 | F30-39 | 8 | 5:57 | 0:29:19 | Kitchener | |
62 | 5099 | Alex Peirce | 0:30:09 | M | 44 | M40-49 | 11 | 6:02 | 0:29:46 | Kitchener | |
63 | 5084 | Jennifer Maguire | 0:30:10 | F | 19 | F40-49 | 7 | 6:02 | 0:30:01 | Kitchener | |
64 | 5119 | Leah Unrau | 0:30:13 | F | 20 | F16-19 | 1 | 6:03 | 0:29:48 | New Hamburg | |
65 | 5077 | Mark Kooting | 0:30:18 | M | 45 | M50-59 | 11 | 6:04 | 0:30:00 | Cambridge | |
66 | 5101 | Emma Phillips | 0:30:27 | F | 21 | F20-29 | 2 | 6:05 | 0:30:04 | Waterloo | |
67 | 5050 | Justyna Gronek | 0:30:27 | F | 22 | F40-49 | 8 | 6:05 | 0:30:17 | Kitchener | |
68 | 5069 | Makenna Kelly | 0:30:28 | F | 23 | F20-29 | 3 | 6:06 | 0:30:04 | Waterloo | |
69 | 5079 | Deirdre Large | 0:30:29 | F | 24 | F50-59 | 3 | 6:06 | 0:30:04 | Waterloo | |
70 | 5090 | Dana McFarlane | 0:30:39 | F | 25 | F-12 | 1 | 6:08 | 0:30:35 | Cambridge | |
71 | 5063 | Debbie Iwanyzki | 0:30:55 | F | 26 | F50-59 | 4 | 6:11 | 0:30:43 | Wilsonville | |
72 | 5056 | Christine Hildred | 0:31:47 | F | 27 | F30-39 | 9 | 6:21 | 0:31:19 | Waterloo | |
73 | 5017 | Amy Bloemberg | 0:32:16 | F | 28 | F160+ | 1 | 6:27 | 0:32:09 | Moorefield | |
74 | 5001 | Jennifer Abbinett | 0:32:19 | F | 29 | F50-59 | 5 | 6:28 | 0:32:11 | Kitchener | |
75 | 5105 | Alan Ramsay | 0:32:29 | M | 46 | M70+ | 2 | 6:30 | 0:32:05 | Kitchener | |
76 | 5137 | Kimberley McDonald | 0:32:37 | F | 30 | F60-69 | 2 | 6:31 | 0:32:19 | Stratford | |
77 | 5118 | Jennifer Unrau | 0:32:38 | F | 31 | F50-59 | 6 | 6:32 | 0:32:12 | New Hamburg | |
78 | 5051 | Liam Hall | 0:32:44 | M | 47 | M16-19 | 3 | 6:33 | 0:32:38 | Kitchener | |
79 | 5058 | Kerry Hillis | 0:33:03 | M | 48 | M60-69 | 3 | 6:37 | 0:32:45 | Guelph | |
80 | 5059 | Riley Hillis | 0:33:03 | M | 49 | M30-39 | 5 | 6:37 | 0:32:44 | Guelph | |
81 | 5042 | Lynn Frisken | 0:33:34 | F | 32 | F60-69 | 3 | 6:43 | 0:33:22 | Port Perry | |
82 | 5054 | Hassan Hawash | 0:33:42 | M | 50 | M50-59 | 12 | 6:44 | 0:33:26 | Cambridge | |
83 | 5043 | Dave Galway | 0:33:58 | M | 51 | M40-49 | 12 | 6:48 | 0:33:41 | Hamilton | |
84 | 5040 | Kristi Fox | 0:34:15 | F | 33 | F50-59 | 7 | 6:51 | 0:33:49 | Waterloo | |
85 | 5104 | Sarah Purdy | 0:34:19 | F | 34 | F30-39 | 10 | 6:52 | 0:33:55 | Cambridge | |
86 | 5087 | Carolyn Macdonald | 0:34:28 | F | 35 | F60-69 | 4 | 6:54 | 0:34:03 | Rockwood | |
87 | 5082 | Alisha Ma | 0:34:42 | F | 36 | F20-29 | 4 | 6:56 | 0:34:29 | Toronto | |
88 | 5038 | Jordan Fayez | 0:34:43 | M | 52 | M20-29 | 5 | 6:57 | 0:34:30 | Waterloo | |
89 | 5060 | Neil Hines | 0:34:56 | M | 53 | M60-69 | 4 | 6:59 | 0:34:35 | Wellesley | |
90 | 5003 | Kirstie Allan-Golden | 0:34:56 | F | 37 | F50-59 | 8 | 6:59 | 0:34:44 | Waterloo | |
91 | 5098 | Craig Parker | 0:34:59 | M | 54 | M50-59 | 13 | 7:00 | 0:34:47 | Kitchener | |
92 | 5007 | Jeff Baer | 0:35:08 | M | 55 | M60-69 | 5 | 7:02 | 0:34:57 | Plattsville | |
93 | 5113 | Ted Soepboer | 0:35:40 | M | 56 | M190+ | 6 | 7:08 | 0:35:18 | Cambridge | |
94 | 5055 | Joan Hildebrand | 0:35:53 | F | 38 | F60-69 | 5 | 7:11 | 0:35:28 | Guelph | |
95 | 5115 | Alex Testart | 0:36:00 | M | 57 | M16-19 | 4 | 7:12 | 0:35:55 | Kitchener | |
96 | 5036 | Roddy Dougherty | 0:36:45 | M | 58 | M-12 | 3 | 7:21 | 0:36:32 | Paris | |
97 | 5035 | Mike Dougherty | 0:36:46 | M | 59 | M30-39 | 6 | 7:21 | 0:36:33 | Paris | |
98 | 5093 | Jodi McMahon | 0:37:10 | F | 39 | F160+ | 2 | 7:26 | 0:37:02 | Belwood | |
99 | 5075 | Andrea Kloetstra | 0:38:09 | F | 40 | F40-49 | 9 | 7:38 | 0:38:00 | Cambridge | |
100 | 5026 | Diana Correia | 0:38:28 | F | 41 | F160+ | 3 | 7:42 | 0:38:17 | Cambridge | |
101 | 5057 | Richard Hildred | 0:39:16 | M | 60 | M60-69 | 6 | 7:51 | 0:38:46 | Waterloo | |
102 | 5028 | Jensen Cottrell | 0:39:18 | M | 61 | M-13-15 | 4 | 7:52 | 0:38:59 | Kitchener | |
103 | 5018 | Louise Boulay | 0:39:23 | F | 42 | F50-59 | 9 | 7:53 | 0:39:11 | Cambridge | |
104 | 5037 | Richard Earl | 0:39:33 | M | 62 | M60-69 | 7 | 7:55 | 0:39:24 | Plattsville | |
105 | 5025 | Sarah Coons | 0:39:53 | F | 43 | F30-39 | 11 | 7:59 | 0:39:40 | Waterloo | |
106 | 5106 | Kelly Ribble | 0:40:02 | F | 44 | F40-49 | 10 | 8:00 | 0:39:45 | Hamilton | |
107 | 5022 | Brenda Cassel | 0:40:02 | F | 45 | F70+ | 1 | 8:00 | 0:39:46 | Cambridge | |
108 | 5117 | Chris Tillery | 0:40:15 | M | 63 | M190+ | 7 | 8:03 | 0:39:55 | Wellesley | |
109 | 5130 | Geoffrey Todd | 0:40:37 | M | 64 | M70+ | 3 | 8:07 | 0:40:12 | Waterloo | |
110 | 5114 | Calli Stewart | 0:40:45 | F | 46 | F20-29 | 5 | 8:09 | 0:40:22 | Kitchener | |
111 | 5020 | Tanya Breunig | 0:41:46 | F | 47 | F160+ | 4 | 8:21 | 0:41:37 | Cambridge | |
112 | 5004 | Ken B Anderson | 0:42:11 | M | 65 | M70+ | 4 | 8:26 | 0:41:44 | Kitchener | |
113 | 5016 | Renee Bidal | 0:45:20 | F | 48 | F40-49 | 11 | 9:04 | 0:45:05 | Cambridge | |
114 | 5111 | Michele Schmiedendorf | 0:45:43 | F | 49 | F160+ | 5 | 9:09 | 0:45:09 | Port Elgin | |
115 | 5068 | Sandra Karl | 0:46:13 | F | 50 | F50-59 | 10 | 9:15 | 0:45:47 | St Clements | |
116 | 5110 | Eric Schmiedendorf | 0:59:59 | M | 66 | M190+ | 8 | 12:00 | 0:59:25 | Port Elgin |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.