# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2124 | Mark Patton | 0:09:26 | M | 1 | M20-29 | 1 | 2:56 | Fergus | ||
2 | 2167 | Jordan Van Dyk | 0:11:04 | M | 2 | M30-39 | 1 | 3:26 | Cambridge | ||
3 | 2089 | Kevin Kuhl | 0:11:14 | M | 3 | M30-39 | 2 | 3:29 | Kitchener | ||
4 | 2140 | Sean Ryan | 0:11:49 | M | 4 | M30-39 | 3 | 3:40 | Waterloo | ||
5 | 2084 | David King | 0:12:08 | M | 5 | M40-49 | 1 | 3:46 | Cambridge | ||
6 | 2053 | Devin Finnigan | 0:12:13 | M | 6 | M40-49 | 2 | 3:48 | Kitchener | ||
7 | 2021 | Patrick Burgess | 0:12:27 | M | 7 | M40-49 | 3 | 3:52 | Kitchener | ||
8 | 2176 | Chris Warrack | 0:12:40 | M | 8 | M13-15 | 1 | 3:56 | Cambridge | ||
9 | 2054 | Marius Florea | 0:12:59 | M | 9 | M60-69 | 1 | 4:02 | Kitchener | ||
10 | 2168 | Christopher Vautour | 0:13:07 | M | 10 | M50-59 | 1 | 4:05 | Elora | ||
11 | 2133 | Michael Redhead | 0:13:11 | M | 11 | M40-49 | 4 | 4:06 | Kitchener | ||
12 | 2177 | Lee Watson | 0:13:14 | M | 12 | M30-39 | 4 | 4:07 | Kitchener | ||
13 | 2010 | Jeff Baker | 0:13:46 | M | 13 | M40-49 | 5 | 4:17 | Welland | ||
14 | 2090 | Jesse Kuwabara | 0:13:52 | M | 14 | M30-39 | 5 | 4:18 | Kitchener | ||
15 | 2123 | Tim Pasche | 0:14:06 | M | 15 | M30-39 | 6 | 4:23 | Kitchener | ||
16 | 2100 | Gary Longster | 0:14:18 | M | 16 | M60-69 | 2 | 4:27 | Baden | ||
17 | 2055 | Ernest Forster | 0:14:29 | M | 17 | M60-69 | 3 | 4:30 | Kitchener | ||
18 | 2110 | Jil Mangel | 0:14:34 | F | 1 | F30-39 | 1 | 4:32 | Kitchener | ||
19 | 2065 | Mitchel Gomes | 0:14:35 | M | 18 | M20-29 | 2 | 4:32 | Kitchener | ||
20 | 2108 | Brad MacMillan | 0:14:37 | M | 19 | M40-49 | 6 | 4:32 | Waterloo | ||
21 | 2121 | Damian Nunez | 0:14:48 | M | 20 | M13-15 | 2 | 4:36 | Waterloo | ||
22 | 2162 | Henry Tully | 0:14:49 | M | 21 | M-12 | 1 | 4:36 | Ayr | ||
23 | 2171 | Taylor Virgin | 0:14:55 | F | 2 | F20-29 | 1 | 4:38 | Kitchener | ||
24 | 2175 | Yuanhan Wang | 0:15:13 | M | 22 | M30-39 | 7 | 4:44 | Waterloo | ||
25 | 2016 | Collin Bolt | 0:15:14 | M | 23 | M20-29 | 3 | 4:44 | Calabogie | ||
26 | 2008 | Roman Baiboussinov | 0:15:17 | M | 24 | M190+ | 1 | 4:45 | Kitchener | ||
27 | 2154 | Dylan Tarnowsky | 0:15:30 | M | 25 | M30-39 | 8 | 4:49 | Kitchener | ||
28 | 2111 | Kaxton Mangel | 0:15:50 | M | 26 | M-12 | 2 | 4:55 | Kitchener | ||
29 | 2097 | ChiHao Lin | 0:16:00 | M | 27 | M30-39 | 9 | 4:58 | Waterloo | ||
30 | 2085 | Steffen Knochel | 0:16:02 | M | 28 | M40-49 | 7 | 4:59 | Kitchener | ||
31 | 2142 | John Schmidt | 0:16:10 | M | 29 | M40-49 | 8 | 5:01 | West Montrose | ||
32 | 2128 | Pavel Petrenko | 0:16:18 | M | 30 | M30-39 | 10 | 5:04 | Kitchener | ||
33 | 2172 | Emma Walpole Bartlett | 0:16:38 | F | 3 | F40-49 | 1 | 5:10 | Waterloo | ||
34 | 2040 | Christian Demaiter | 0:16:45 | M | 31 | M-12 | 3 | 5:12 | Kitchener | ||
35 | 2041 | Sarah Demaiter | 0:16:47 | F | 4 | F30-39 | 2 | 5:13 | Kitchener | ||
36 | 2086 | Pavel Kobyakov | 0:16:47 | M | 32 | M40-49 | 9 | 5:13 | Waterloo | ||
37 | 2109 | Henry Mangel | 0:16:59 | M | 33 | M-12 | 4 | 5:17 | Kitchener | ||
38 | 2185 | Wendy Zufelt-Baxter | 0:17:08 | F | 5 | F60-69 | 1 | 5:19 | Waterloo | ||
39 | 2071 | Quinn Hanley | 0:17:09 | M | 34 | M60-69 | 4 | 5:20 | Kitchener | ||
40 | 2178 | Justin Whalen | 0:17:11 | M | 35 | M30-39 | 11 | 5:20 | Kitchener | ||
41 | 2184 | Joey Zhong | 0:17:21 | M | 36 | M30-39 | 12 | 5:23 | Waterloo | ||
42 | 2037 | Karlee Craig | 0:17:22 | F | 6 | F40-49 | 2 | 5:24 | Waterloo | ||
43 | 2117 | Aaron Moore | 0:17:24 | M | 37 | M190+ | 2 | 5:24 | Cambridge | ||
44 | 2183 | Evan Wittman | 0:17:27 | M | 38 | M30-39 | 13 | 5:25 | Kitchener | ||
45 | 2031 | Tawnya Convoy | 0:17:39 | F | 7 | F40-49 | 3 | 5:29 | Kitchener | ||
46 | 2181 | Marjolein Wijbenga - Groot | 0:17:44 | F | 8 | F40-49 | 4 | 5:31 | Cambridge | ||
47 | 2079 | Sebastian Hui | 0:17:45 | M | 39 | M-12 | 5 | 5:31 | Kitchener | ||
48 | 2143 | Summer Scott | 0:17:53 | F | 9 | F20-29 | 2 | 5:33 | Kitchener | ||
49 | 2099 | Wilder Longshaw | 0:18:01 | M | 40 | M-12 | 6 | 5:36 | Kitchener | ||
50 | 2098 | Chris Longshaw | 0:18:09 | M | 41 | M190+ | 3 | 5:38 | Kitchener | ||
51 | 2094 | Jonah Lauer | 0:18:11 | M | 42 | M-12 | 7 | 5:39 | Waterloo | ||
52 | 2118 | Calum Morrison | 0:18:13 | M | 43 | M30-39 | 14 | 5:40 | Waterloo | ||
53 | 2023 | Bella Carder | 0:18:14 | F | 10 | F-12 | 1 | 5:40 | Waterloo | ||
54 | 2141 | Catherine Schmidt | 0:18:15 | F | 11 | F30-39 | 3 | 5:40 | Kitchener | ||
55 | 2022 | Joel Campagna | 0:18:17 | M | 44 | M50-59 | 2 | 5:41 | Waterloo | ||
56 | 2066 | Klayton Goncalves | 0:18:19 | M | 45 | M30-39 | 15 | 5:41 | Waterloo | ||
57 | 2063 | Liam Geurtjens | 0:18:22 | M | 46 | M-12 | 8 | 5:42 | Kitchener | ||
58 | 2095 | Danielle Lewis | 0:18:22 | F | 12 | F30-39 | 4 | 5:42 | Waterloo | ||
59 | 2180 | Bjorn Wiegelmann | 0:18:22 | M | 47 | M30-39 | 16 | 5:42 | Kitchener | ||
60 | 2062 | Carly Geurtjens | 0:18:23 | F | 13 | F30-39 | 5 | 5:43 | Kitchener | ||
61 | 2101 | Jenni Lowry | 0:18:26 | F | 14 | F30-39 | 6 | 5:44 | Waterloo | ||
62 | 5030 | Deirdre Large | 0:18:27 | F | 15 | F50-59 | 1 | 5:44 | Waterloo | ||
63 | 2059 | Garrett Garrard | 0:18:43 | M | 48 | M20-29 | 4 | 5:49 | Kitchener | ||
64 | 2011 | Lori Balcerek | 0:19:12 | F | 16 | F40-49 | 5 | 5:58 | Kitchener | ||
65 | 2025 | Cynthia Chen | 0:19:17 | F | 17 | F30-39 | 7 | 5:59 | Guelph | ||
66 | 2114 | Hunter Martin | 0:19:17 | M | 49 | M-12 | 9 | 5:59 | Arthur | ||
67 | 2113 | Chet Martin | 0:19:18 | M | 50 | M30-39 | 17 | 6:00 | Arthur | ||
68 | 2072 | Kate Hano | 0:19:22 | F | 18 | F40-49 | 6 | 6:01 | Kitchener | ||
69 | 2080 | Debbie Iwanyzki | 0:19:27 | F | 19 | F50-59 | 2 | 6:03 | Wilsonville | ||
70 | 2165 | Anna Valero | 0:19:44 | F | 20 | F20-29 | 3 | 6:08 | Kitchener | ||
71 | 2161 | Freddie Tully | 0:19:46 | M | 51 | M-12 | 10 | 6:08 | Ayr | ||
72 | 2048 | Evan Falcone | 0:19:47 | M | 52 | M20-29 | 5 | 6:09 | Kitchener | ||
73 | 2169 | Josiah Vautour | 0:20:24 | M | 53 | M-12 | 11 | 6:20 | Elora | ||
74 | 2068 | Adrienne Griffin | 0:20:35 | F | 21 | F16-19 | 1 | 6:24 | Burlington | ||
75 | 2120 | Elitza Nikolova | 0:20:35 | F | 22 | F16-19 | 2 | 6:24 | Cambridge | ||
76 | 2157 | Callista Thompson | 0:20:35 | F | 23 | F16-19 | 3 | 6:24 | Burlington | ||
77 | 2009 | Ronald Baiboussinov | 0:20:40 | M | 54 | M13-15 | 3 | 6:25 | Kitchener | ||
78 | 2135 | Alana Rigby | 0:20:43 | F | 24 | F30-39 | 8 | 6:26 | Kitchener | ||
79 | 2001 | Jennifer Abbinett | 0:20:48 | F | 25 | F50-59 | 3 | 6:28 | Kitchener | ||
80 | 2125 | Lauren Pedlar | 0:20:48 | F | 26 | F-12 | 2 | 6:28 | Innerkip | ||
81 | 2096 | Mulong Li | 0:20:50 | M | 55 | M30-39 | 18 | 6:28 | Waterloo | ||
82 | 2051 | Laura Ferrante | 0:20:54 | F | 27 | F40-49 | 7 | 6:30 | Cambridge | ||
83 | 2052 | Luca Ferrante | 0:20:59 | M | 56 | M-12 | 12 | 6:31 | Cambridge | ||
84 | 2050 | Angelo Ferrante | 0:21:02 | M | 57 | M40-49 | 10 | 6:32 | Cambridge | ||
85 | 2119 | Haojia Nie | 0:21:04 | F | 28 | F20-29 | 4 | 6:33 | Waterloo | ||
86 | 2036 | Amanda Craig | 0:21:21 | F | 29 | F40-49 | 8 | 6:38 | Kitchener | ||
87 | 2145 | Easton Shantz | 0:21:26 | M | 58 | M-12 | 13 | 6:40 | Elmira | ||
88 | 2042 | Chris Donnelly | 0:21:28 | M | 59 | M40-49 | 11 | 6:40 | Breslau | ||
89 | 2147 | Katie Shantz | 0:21:29 | F | 30 | F30-39 | 9 | 6:40 | Elmira | ||
90 | 2129 | Amy Philips | 0:21:30 | F | 31 | F30-39 | 10 | 6:41 | Moorefield | ||
91 | 2006 | Becky Baechler | 0:21:35 | F | 32 | F40-49 | 9 | 6:42 | Ayr | ||
92 | 2106 | Kate Macleod | 0:21:35 | F | 33 | F40-49 | 10 | 6:42 | Ayr | ||
93 | 2170 | Jeannine Vinke | 0:21:35 | F | 34 | F40-49 | 11 | 6:42 | Plattsville | ||
94 | 2116 | Gabriela Mendonca | 0:21:37 | F | 35 | F-12 | 3 | 6:43 | Waterloo | ||
95 | 2151 | Kenia Sousa | 0:21:37 | F | 36 | F40-49 | 12 | 6:43 | Waterloo | ||
96 | 2039 | Wendy Czyz | 0:21:40 | F | 37 | F30-39 | 11 | 6:44 | Cambridge | ||
97 | 2049 | Elizabeth Farrugia | 0:21:41 | F | 38 | F30-39 | 12 | 6:44 | Kitchener | ||
98 | 2061 | Maryann Gaspic | 0:21:49 | F | 39 | F50-59 | 4 | 6:47 | Kitchener | ||
99 | 2078 | Rita Huang | 0:21:51 | F | 40 | F20-29 | 5 | 6:47 | Kitchener | ||
100 | 2019 | Louise Boulay | 0:22:06 | F | 41 | F50-59 | 5 | 6:52 | Cambridge | ||
101 | 2103 | Brittany MacKinnon | 0:22:08 | F | 42 | F30-39 | 13 | 6:53 | Kitchener | ||
102 | 2013 | Emilia Bartlett | 0:22:18 | F | 43 | F-12 | 4 | 6:56 | Waterloo | ||
103 | 2137 | Madelyn Robertson | 0:22:25 | F | 44 | F16-19 | 4 | 6:58 | Kitchener | ||
104 | 2122 | Cheri Oestreich | 0:22:28 | F | 45 | FW160+ | 1 | 6:59 | Waterloo | ||
105 | 2150 | Ariana Sos | 0:22:28 | F | 46 | F-12 | 5 | 6:59 | Kitchener | ||
106 | 2069 | Jennifer Hachler | 0:22:31 | F | 47 | F30-39 | 14 | 7:00 | Kitchener | ||
107 | 2149 | Andrej Sos | 0:22:31 | M | 60 | M30-39 | 19 | 7:00 | Kitchener | ||
108 | 2132 | Yanjun Qian | 0:22:59 | M | 61 | M30-39 | 20 | 7:08 | Waterloo | ||
109 | 2138 | Simon Robertson | 0:23:05 | M | 62 | M13-15 | 4 | 7:10 | Kitchener | ||
110 | 2136 | Beth Robertson | 0:23:06 | F | 48 | F40-49 | 13 | 7:11 | Kitchener | ||
111 | 2043 | Kristin Donnelly | 0:23:08 | F | 49 | F40-49 | 14 | 7:11 | Breslau | ||
112 | 2115 | Jodi McMahon | 0:23:16 | F | 50 | FW160+ | 2 | 7:14 | Belwood | ||
113 | 2038 | Jed Currie | 0:23:25 | M | 63 | M20-29 | 6 | 7:17 | Kitchener | ||
114 | 2148 | Lauren Skoog | 0:23:25 | F | 51 | F20-29 | 6 | 7:17 | Waterloo | ||
115 | 2088 | Andrew Korobkin | 0:23:28 | M | 64 | M-12 | 14 | 7:17 | Waterloo | ||
116 | 2087 | Alex Korobkin | 0:23:29 | M | 65 | M40-49 | 12 | 7:18 | Waterloo | ||
117 | 2014 | Trenton Bartlett | 0:23:41 | M | 66 | M-12 | 15 | 7:21 | Waterloo | ||
118 | 2102 | Jennifer Ly | 0:23:46 | F | 52 | F30-39 | 15 | 7:23 | Breslau | ||
119 | 2003 | Jeffrey Albion | 0:23:49 | M | 67 | M30-39 | 21 | 7:24 | Cambridge | ||
120 | 2035 | Jennifer Coxe | 0:23:52 | F | 53 | F30-39 | 16 | 7:25 | Cambridge | ||
121 | 2131 | Megan Prenty | 0:24:20 | F | 54 | F30-39 | 17 | 7:34 | Kitchener | ||
122 | 2186 | Mark Zuzinjak | 0:24:38 | M | 68 | M40-49 | 13 | 7:39 | Kitchener | ||
123 | 2012 | Kristen Barisdale | 0:24:39 | F | 55 | F40-49 | 15 | 7:40 | Kitchener | ||
124 | 2160 | Iryna Tsedryk | 0:24:39 | F | 56 | F30-39 | 18 | 7:40 | Waterloo | ||
125 | 2159 | Alex Tsedryk | 0:24:40 | M | 69 | M30-39 | 22 | 7:40 | Waterloo | ||
126 | 2044 | Peighton Donnelly | 0:24:41 | F | 57 | F-12 | 6 | 7:40 | Breslau | ||
127 | 2174 | Hui Chao Wang | 0:24:41 | M | 70 | M30-39 | 23 | 7:40 | Kitchener | ||
128 | 2187 | Everly Longshaw | 0:24:41 | F | 58 | F-12 | 7 | 7:40 | Kitchener | ||
129 | 2188 | Carly Longshaw | 0:24:41 | F | 59 | F30-39 | 19 | 7:40 | Kitchener | ||
130 | 2073 | Sadie Heaton | 0:24:42 | F | 60 | F-12 | 8 | 7:40 | Breslau | ||
131 | 2064 | Alexandra Gillard | 0:24:48 | F | 61 | FW160+ | 3 | 7:42 | Waterloo | ||
132 | 2092 | Caleb Lauer | 0:25:25 | M | 71 | M40-49 | 14 | 7:54 | Waterloo | ||
133 | 2093 | Hannah Lauer | 0:25:25 | F | 62 | F-12 | 9 | 7:54 | Waterloo | ||
134 | 2017 | Brenna Bonn | 0:25:28 | F | 63 | F40-49 | 16 | 7:55 | Kitchener | ||
135 | 2018 | Kevin Bonn | 0:25:28 | M | 72 | M50-59 | 3 | 7:55 | Kitchener | ||
136 | 2126 | Liam Penney | 0:26:29 | M | 73 | M-12 | 16 | 8:14 | Waterloo | ||
137 | 2155 | Suzanne Taylor | 0:26:35 | F | 64 | F40-49 | 17 | 8:16 | Guelph | ||
138 | 2127 | Shannon Penney | 0:26:41 | F | 65 | F40-49 | 18 | 8:17 | Waterloo | ||
139 | 2182 | Emily Wilken | 0:26:44 | F | 66 | F30-39 | 20 | 8:18 | Kitchener | ||
140 | 2112 | Linkoln Mangel | 0:27:32 | M | 74 | M-12 | 17 | 8:33 | Kitchener | ||
141 | 2032 | Jensen Cottrell | 0:27:42 | M | 75 | M13-15 | 5 | 8:36 | Kitchener | ||
142 | 2033 | Michal Cottrell | 0:27:44 | F | 67 | F40-49 | 19 | 8:37 | Kitchener | ||
143 | 2164 | Rajwinder Ubhi | 0:28:03 | F | 68 | F20-29 | 7 | 8:43 | Kitchener | ||
144 | 2020 | Angela Brown | 0:28:22 | F | 69 | F40-49 | 20 | 8:49 | sarnia | ||
145 | 2047 | Sarah Duncan | 0:28:32 | F | 70 | F20-29 | 8 | 8:52 | Wellesley | ||
146 | 2146 | Huxley Shantz | 0:28:34 | M | 76 | M-12 | 18 | 8:53 | Elmira | ||
147 | 2144 | Brad Shantz | 0:28:35 | M | 77 | M30-39 | 24 | 8:53 | Elmira | ||
148 | 2105 | John MacLeod | 0:28:41 | M | 78 | M30-39 | 25 | 8:55 | Kitchener | ||
149 | 2104 | Griffin MacLeod | 0:28:44 | M | 79 | M-12 | 19 | 8:56 | Kitchener | ||
150 | 2107 | Mandy MacLeod | 0:28:44 | F | 71 | F30-39 | 21 | 8:56 | Kitchener | ||
151 | 2130 | Alexandra Power | 0:28:57 | F | 72 | FW160+ | 4 | 9:00 | Cambridge | ||
152 | 2004 | Mac Archibald | 0:30:39 | M | 80 | M30-39 | 26 | 9:31 | Waterloo | ||
153 | 2005 | Tara Archibald | 0:30:43 | F | 73 | F30-39 | 22 | 9:33 | Waterloo | ||
154 | 2173 | Joshua Walsh | 0:30:52 | M | 81 | MW190+ | 1 | 9:35 | Cambridge | ||
155 | 2058 | Susan Fyckes | 0:31:21 | F | 74 | FW160+ | 5 | 9:44 | Kitchener | ||
156 | 2179 | Xena Whiting | 0:33:28 | F | 75 | F30-39 | 23 | 10:24 | Kitchener | ||
157 | 2189 | Brad Gamble | 0:33:30 | M | 82 | M40-49 | 15 | 10:24 | Kitchener | ||
158 | 2046 | Aimee Doughty | 0:37:28 | F | 76 | FW160+ | 6 | 11:38 | Cambridge | ||
159 | 2028 | Eileen Clement | 0:37:40 | F | 77 | F40-49 | 21 | 11:42 | Hamilton | ||
160 | 2075 | Heather Hills | 0:41:20 | F | 78 | F20-29 | 9 | 12:50 | Markham | ||
161 | 2081 | Stacey Jackaon | 0:41:29 | F | 79 | FW160+ | 7 | 12:53 | Cambridge | ||
162 | 2083 | Heather JENNINGS | 0:41:29 | F | 80 | F50-59 | 6 | 12:53 | Cambridge | ||
163 | 2007 | Harman Bagarhy | 0:41:31 | F | 81 | F16-19 | 5 | 12:54 | Brampton | ||
164 | 2134 | Kaya Rentel | 0:41:31 | F | 82 | F16-19 | 6 | 12:54 | Toronto | ||
165 | 2158 | Craig Trimble | 0:41:31 | M | 83 | M30-39 | 27 | 12:54 | Orangeville | ||
166 | 2015 | Alen Bekanovic | 0:41:32 | M | 84 | MW190+ | 2 | 12:54 | Mississauga | ||
167 | 2156 | Jocelynn Theriault | 0:41:32 | F | 83 | F30-39 | 24 | 12:54 | Toronto | ||
168 | 2166 | Monique van Dijken | 0:41:32 | F | 84 | FW160+ | 8 | 12:54 | Woodstock | ||
169 | 2027 | Sukhinderjit Chhabra | 0:42:55 | M | 85 | M50-59 | 4 | 13:20 | Mississauga | ||
170 | 2026 | Sarneet Chhabra | 0:42:57 | F | 85 | F40-49 | 22 | 13:21 | Milton | ||
171 | 2074 | Joanne Hernandez | 0:43:00 | F | 86 | F20-29 | 10 | 13:22 | Markham |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.