| Year | Distance | Filter | 
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Ian Grzegorczyk | 0:21:23 | M | 1 | 80 KM | 1 | 4:17 | Waterloo | 
| 2 | 22 | Mitch Wilson | 0:22:00 | M | 2 | 80 KM | 2 | 4:24 | Waterloo | 
| 3 | 21 | Nathan Walsh | 0:22:03 | M | 3 | 80 KM | 3 | 4:25 | Kitchener | 
| 4 | 7 | Jason Gordon | 0:22:28 | M | 4 | 80 KM | 4 | 4:30 | Kitchener | 
| 5 | 104 | Rebecca Kruisselbrink | 0:23:16 | F | 1 | 80 KM | 5 | 4:39 | Waterloo | 
| 6 | 108 | Cynthia Nelson | 0:23:53 | F | 2 | 80 KM | 6 | 4:47 | Cambridge | 
| 7 | 17 | Mark Meyers | 0:24:12 | M | 5 | 80 KM | 7 | 4:50 | Waterloo | 
| 8 | 114 | Laura Puopolo | 0:24:21 | F | 3 | 80 KM | 8 | 4:52 | Cambridge | 
| 9 | 11 | Jack Kilislian | 0:24:24 | M | 6 | 80 KM | 9 | 4:53 | East York | 
| 10 | 20 | Tyler Struyk | 0:24:26 | M | 7 | 80 KM | 10 | 4:53 | Baden | 
| 11 | 2 | Denis Allen | 0:24:30 | M | 8 | 80 KM | 11 | 4:54 | Kitchener | 
| 12 | 4 | Trevor Bauman | 0:25:10 | M | 9 | 80 KM | 12 | 5:02 | Elmira | 
| 13 | 16 | Hildeberto Mendonca Filho | 0:26:35 | M | 10 | 80 KM | 13 | 5:19 | Waterloo | 
| 14 | 101 | Joanne Bink | 0:27:23 | F | 4 | 80 KM | 14 | 5:29 | Waterloo | 
| 15 | 10 | Andrew Heij | 0:30:00 | M | 11 | 80 KM | 15 | 6:00 | Waterloo | 
| 16 | 3 | Frank Baker | 0:30:10 | M | 12 | 80 KM | 16 | 6:02 | Waterloo | 
| 17 | 23 | Frank Wittmann | 0:30:18 | M | 13 | 80 KM | 17 | 6:04 | Cambridge | 
| 18 | 19 | Mark Roest | 0:30:53 | M | 14 | 80 KM | 18 | 6:11 | Waterloo | 
| 19 | 105 | Diane Lacombe | 0:31:18 | F | 5 | 80 KM | 19 | 6:16 | Kitchener | 
| 20 | 6 | Ari Daigen | 0:31:39 | M | 15 | 80 KM | 20 | 6:20 | Ottawa | 
| 21 | 18 | Paul Mora | 0:34:58 | M | 16 | 80 KM | 21 | 7:00 | Toronto | 
| 22 | 24 | Kev Zhang | 0:37:23 | M | 17 | 80 KM | 22 | 7:29 | Waterloo | 
| 23 | 109 | Maureen Pecknold | 0:38:05 | F | 6 | 80 KM | 23 | 7:37 | Toronto | 
| 24 | 103 | Heather Heij | 0:43:28 | F | 7 | 80 KM | 24 | 8:42 | Waterloo | 
| 25 | 5 | Stephen Benn | 0:44:12 | M | 18 | 80 KM | 25 | 8:50 | New Dundee | 
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.