# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5079 | Jordan Van Dyk | 0:18:06 | M | 1 | M30-39 | 1 | 3:37 | 0:18:04 | Cambridge | ||
2 | 5036 | Andre Hladio | 0:19:37 | M | 2 | M30-39 | 2 | 3:55 | 0:19:35 | Waterloo | ||
3 | 5027 | Bruce Grant | 0:19:49 | M | 3 | M60-69 | 1 | 3:58 | 0:19:48 | St. Clements | ||
4 | 5011 | Patrick Burgess | 0:20:17 | M | 4 | M40-49 | 1 | 4:03 | 0:20:15 | Kitchener | ||
5 | 5041 | Jack Kilislian | 0:21:46 | M | 5 | M50-59 | 1 | 4:21 | 0:21:45 | East York | ||
6 | 5020 | Chris Etherington | 0:22:53 | M | 6 | M40-49 | 2 | 4:35 | 0:22:51 | Elora | ||
7 | 5026 | Glen Gimpl | 0:23:00 | M | 7 | M20-29 | 1 | 4:36 | 0:22:59 | Waterloo | ||
8 | 5064 | Lucas Roy | 0:23:03 | M | 8 | M16-19 | 1 | 4:37 | 0:22:45 | New Hamburg | ||
9 | 5082 | Christopher Voss | 0:23:08 | M | 9 | M30-39 | 3 | 4:38 | 0:23:04 | Kitchener | ||
10 | 5110 | William Kalisiak | 0:23:25 | M | 10 | M16-19 | 2 | 4:41 | 0:23:21 | Waterloo | ||
11 | 5051 | Jil Mangel | 0:23:30 | F | 1 | F30-39 | 1 | 4:42 | 0:23:29 | Kitchener | ||
12 | 5087 | Jasmine Zhang | 0:23:55 | F | 2 | F20-29 | 1 | 4:47 | 0:23:49 | Kitchener | ||
13 | 5066 | Erin Schmidt | 0:24:06 | F | 3 | F40-49 | 1 | 4:49 | 0:23:59 | West Montrose | ||
14 | 5058 | Josh Orita | 0:24:52 | M | 11 | M40-49 | 3 | 4:58 | 0:24:42 | Kitchener | ||
15 | 5076 | Harrison Taplay | 0:25:21 | M | 12 | M16-19 | 3 | 5:04 | 0:25:14 | Listowel | ||
16 | 5083 | Kylie Whyte | 0:26:19 | F | 4 | F30-39 | 2 | 5:16 | 0:26:08 | Kitchener | ||
17 | 5031 | Amanda Groothuis | 0:26:58 | F | 5 | F30-39 | 3 | 5:24 | 0:26:54 | Kitchener | ||
18 | 5112 | Lorri Detta | 0:27:05 | F | 6 | F50-59 | 1 | 5:25 | 0:26:57 | Cambridge | ||
19 | 5073 | Emily Slofstra | 0:27:06 | F | 7 | F30-39 | 4 | 5:25 | 0:26:57 | Kitchener | ||
20 | 5055 | Mercedes Miltenburg | 0:27:07 | F | 8 | F20-29 | 2 | 5:25 | 0:27:05 | Hamilton | ||
21 | 5068 | John Schmidt | 0:27:26 | M | 13 | M40-49 | 4 | 5:29 | 0:27:18 | West Montrose | ||
22 | 5088 | Wendy Zufelt-Baxter | 0:27:48 | F | 9 | F60-69 | 1 | 5:34 | 0:27:41 | Waterloo | ||
23 | 5081 | Teagan Vinke | 0:28:03 | F | 10 | F16-19 | 1 | 5:37 | 0:28:03 | Plattsville | ||
24 | 5048 | Jenni Lowry | 0:28:20 | F | 11 | F30-39 | 5 | 5:40 | 0:28:15 | Waterloo | ||
25 | 5044 | Cara Klopp | 0:28:23 | F | 12 | F20-29 | 3 | 5:41 | 0:28:18 | New Hamburg | ||
26 | 5067 | Ian Schmidt | 0:28:27 | M | 14 | M-12 | 1 | 5:41 | 0:28:19 | West Montrose | ||
27 | 5015 | Tawnya Convoy | 0:28:33 | F | 13 | F40-49 | 2 | 5:43 | 0:28:24 | Kitchener | ||
28 | 5029 | William Gray | 0:28:38 | M | 15 | M50-59 | 2 | 5:44 | 0:28:32 | Kitchener | ||
29 | 5047 | Diane Lacombe | 0:28:46 | F | 14 | F50-59 | 2 | 5:45 | 0:28:42 | Kitchener | ||
30 | 5019 | Tiffany Diamond | 0:29:14 | F | 15 | F30-39 | 6 | 5:51 | 0:29:10 | Wallenstein | ||
31 | 5069 | Matthew Schmidt | 0:29:51 | M | 16 | M30-39 | 4 | 5:58 | 0:29:38 | Kitchener | ||
32 | 5050 | Noah MacKinnon | 0:30:21 | M | 17 | M16-19 | 4 | 6:04 | 0:30:12 | Kitchener | ||
33 | 5021 | Janet Etherington | 0:30:32 | F | 16 | F30-39 | 7 | 6:06 | 0:30:23 | Elora | ||
34 | 5040 | Jan jagiellowicz | 0:30:32 | M | 18 | M50-59 | 3 | 6:06 | 0:30:29 | Waterloo | ||
35 | 5086 | Jordan Wood | 0:30:50 | F | 17 | F30-39 | 8 | 6:10 | 0:30:39 | Kitchener | ||
36 | 5113 | Liam Kennedy | 0:30:50 | M | 19 | M30-39 | 5 | 6:10 | 0:30:40 | Kitchener | ||
37 | 5035 | Megan Heikens | 0:30:50 | F | 18 | F20-29 | 4 | 6:10 | 0:30:41 | Waterloo | ||
38 | 5046 | Cathleen Kurz | 0:30:51 | F | 19 | F30-39 | 9 | 6:10 | 0:30:37 | Kitchener | ||
39 | 5014 | Tyler Castle | 0:30:51 | M | 20 | M30-39 | 6 | 6:10 | 0:30:41 | Kitchener | ||
40 | 5080 | Jeannine Vinke | 0:30:56 | F | 20 | F40-49 | 3 | 6:11 | 0:30:44 | Plattsville | ||
41 | 5043 | Megan Kirkland | 0:30:58 | F | 21 | F30-39 | 10 | 6:12 | 0:30:43 | Kitchener | ||
42 | 5039 | Robert Humphreys | 0:31:50 | M | 21 | M70+ | 1 | 6:22 | 0:31:44 | Waterloo | ||
43 | 5045 | Joanna Kuczynska | 0:31:54 | F | 22 | F30-39 | 11 | 6:23 | 0:31:49 | Kitchener | ||
44 | 5084 | Carrie Willis | 0:32:04 | F | 23 | F40-49 | 4 | 6:25 | 0:31:50 | Kitchener | ||
45 | 5085 | Sarah Witherspoon | 0:32:30 | F | 24 | F20-29 | 5 | 6:30 | 0:32:22 | Drayton | ||
46 | 5023 | Erika Garraway | 0:32:42 | F | 25 | F30-39 | 12 | 6:32 | 0:32:31 | Kitchener | ||
47 | 5009 | Amy Bloemberg | 0:32:54 | F | 26 | F30-39 | 13 | 6:35 | 0:32:47 | Moorefield | ||
48 | 5001 | Jennifer Abbinett | 0:33:04 | F | 27 | F50-59 | 3 | 6:37 | 0:32:58 | Kitchener | ||
49 | 5007 | Lauren Barlock | 0:33:05 | F | 28 | F13-15 | 1 | 6:37 | 0:32:58 | Waterloo | ||
50 | 5018 | Amber Decoste | 0:33:18 | F | 29 | F20-29 | 6 | 6:40 | 0:33:11 | Listowel | ||
51 | 5070 | Boris Simovic | 0:33:33 | M | 22 | M30-39 | 7 | 6:43 | 0:33:29 | Mississauga | ||
52 | 5005 | Julie Aubie | 0:33:48 | F | 30 | F30-39 | 14 | 6:46 | 0:33:37 | Waterloo | ||
53 | 5052 | Katie McCann | 0:33:49 | F | 31 | F30-39 | 15 | 6:46 | 0:33:36 | Kitchener | ||
54 | 5049 | Brittany MacKinnon | 0:33:58 | F | 32 | F30-39 | 16 | 6:48 | 0:33:49 | Kitchener | ||
55 | 5071 | Brandon Sinclair | 0:34:02 | M | 23 | M-13-15 | 1 | 6:48 | 0:33:59 | Waterloo | ||
56 | 5072 | Dan Sinclair | 0:34:04 | M | 24 | M40-49 | 5 | 6:49 | 0:34:01 | Waterloo | ||
57 | 5061 | Michael Reed-Bennett | 0:34:16 | M | 25 | M30-39 | 8 | 6:51 | 0:34:00 | Kitchener | ||
58 | 5008 | Melissa Barlock | 0:35:15 | F | 33 | F40-49 | 5 | 7:03 | 0:35:08 | Waterloo | ||
59 | 5034 | Karissa Hayes | 0:35:17 | F | 34 | F30-39 | 17 | 7:03 | 0:35:07 | Cambridge | ||
60 | 5042 | Rebecca Kinzie | 0:35:32 | F | 35 | F30-39 | 18 | 7:06 | 0:35:18 | Kitchener | ||
61 | 5000 | Maciej Kalisiak | 0:35:42 | M | 26 | M50-59 | 4 | 7:08 | 0:35:30 | Waterloo | ||
62 | 5002 | Sue Allan | 0:35:45 | F | 36 | F40-49 | 6 | 7:09 | 0:35:33 | Kitchener | ||
63 | 5065 | Jathiga Satguneswaran | 0:35:48 | F | 37 | F20-29 | 7 | 7:10 | 0:35:44 | Waterloo | ||
64 | 5063 | Hannah Roy | 0:36:03 | F | 38 | F16-19 | 2 | 7:13 | 0:35:46 | New Hamburg | ||
65 | 5108 | Tori Wilton | 0:36:31 | F | 39 | F-12 | 1 | 7:18 | 0:36:31 | Waterloo | ||
66 | 5060 | Eva Pearson | 0:36:55 | F | 40 | F20-29 | 8 | 7:23 | 0:36:53 | Kitchener | ||
67 | 5062 | Maggie Roche | 0:37:15 | F | 41 | F30-39 | 19 | 7:27 | 0:36:58 | London | ||
68 | 5057 | Bita Nouparvar | 0:37:31 | F | 42 | F20-29 | 9 | 7:30 | 0:37:22 | Waterloo | ||
69 | 5017 | Lawrentina D'Souza | 0:37:32 | F | 43 | F20-29 | 10 | 7:30 | 0:37:20 | Waterloo | ||
70 | 5016 | Jacqui Crebolder | 0:37:48 | F | 44 | F70+ | 1 | 7:34 | 0:37:35 | Fergus | ||
71 | 5053 | Jodi McMahon | 0:38:17 | F | 45 | F50-59 | 4 | 7:39 | 0:38:04 | Belwood | ||
72 | 5028 | Cameron Grant | 0:38:33 | M | 27 | M30-39 | 9 | 7:43 | 0:38:24 | Guelph | ||
73 | 5030 | Riley Graybrook | 0:38:34 | M | 28 | M20-29 | 2 | 7:43 | 0:38:25 | Guelph | ||
74 | 5056 | Angela Myers | 0:39:04 | F | 46 | F30-39 | 20 | 7:49 | 0:38:54 | Kitchener | ||
75 | 5109 | Zoey Wilton | 0:39:15 | F | 47 | F-12 | 2 | 7:51 | 0:39:15 | Waterloo | ||
76 | 5106 | Brad Wilton | 0:39:17 | M | 29 | M40-49 | 6 | 7:51 | 0:39:17 | Waterloo | ||
77 | 5074 | Calli Stewart | 0:40:26 | F | 48 | F20-29 | 11 | 8:05 | 0:40:16 | Kitchener | ||
78 | 5077 | Laura Taplay | 0:43:27 | F | 49 | F20-29 | 12 | 8:41 | 0:43:20 | Listowel | ||
79 | 5025 | Amber Gaudrault - Youth Guest | 0:43:28 | M | 30 | M-12 | 2 | 8:42 | 0:43:22 | M'Chigeeng | ||
80 | 5022 | Jessica Falconer | 0:43:41 | F | 50 | F30-39 | 21 | 8:44 | 0:43:29 | Waterloo | ||
81 | 5107 | Michelle Wilton | 0:45:39 | F | 51 | F40-49 | 7 | 9:08 | 0:45:39 | Waterloo | ||
82 | 5098 | Marisa Moser | 0:45:55 | F | 52 | F30-39 | 22 | 9:11 | 0:45:55 | Kitchener | ||
83 | 5078 | Courtney Upshall | 0:46:07 | F | 53 | F30-39 | 23 | 9:13 | 0:45:56 | Waterloo | ||
84 | 5003 | Annie Allen | 0:46:09 | F | 54 | F30-39 | 24 | 9:14 | 0:45:59 | Kitchener | ||
85 | 5075 | Jackson Svazic | 0:46:15 | M | 31 | M-13-15 | 2 | 9:15 | 0:45:59 | Cambridge | ||
86 | 5091 | Colleen Babcock | 0:46:19 | F | 55 | F60-69 | 2 | 9:16 | 0:46:02 | Cambridge | ||
87 | 5024 | Amber Gaudrault | 0:47:29 | F | 56 | F20-29 | 13 | 9:30 | 0:47:23 | M'Chigeeng | ||
88 | 5095 | Brittany McGuire | 0:52:20 | F | 57 | F30-39 | 25 | 10:28 | 0:52:20 | Kitchener | ||
89 | 5104 | Judy Walsh Tobin | 0:54:01 | F | 58 | F50-59 | 5 | 10:48 | 0:54:01 | Kitchener | ||
90 | 5103 | Len Tobin | 0:54:02 | M | 32 | M50-59 | 5 | 10:48 | 0:54:02 | Kitchener | ||
91 | 5094 | Stacy Haner | 0:54:23 | F | 59 | F50-59 | 6 | 10:53 | 0:54:23 | Waterloo | ||
92 | 5093 | Eli Fo | 0:54:26 | M | 33 | M40-49 | 7 | 10:53 | 0:54:26 | Waterloo | ||
93 | 5099 | Jenna Paikowsky | 0:55:48 | F | 60 | F40-49 | 8 | 11:10 | 0:55:48 | Waterloo | ||
94 | 5100 | Dan Schmidt | 0:57:54 | M | 34 | M60-69 | 2 | 11:35 | 0:57:54 | Kitchener | ||
95 | 5059 | Tammy Partridge Svazic | 0:59:48 | F | 61 | F40-49 | 9 | 11:58 | 0:59:33 | Cambridge | ||
96 | 5105 | Lynda Ward | 1:00:10 | F | 62 | F60-69 | 3 | 12:02 | 1:00:10 | Cambridge | ||
97 | 5101 | Tammy Skanes | 1:00:11 | F | 63 | F50-59 | 7 | 12:02 | 1:00:11 | Cambridge | ||
98 | 5010 | Iain Bunt | 1:03:04 | M | 35 | M30-39 | 10 | 12:37 | 1:03:04 | Kitchener | ||
99 | 5102 | Cindy Stilling | 1:03:04 | F | 64 | F60-69 | 4 | 12:37 | 1:03:04 | Baden | ||
100 | 5089 | Erika Gmeindl | 1:03:05 | F | 65 | F30-39 | 26 | 12:37 | 1:03:05 | Kitchener | ||
101 | 5096 | Chris McGuire | 1:06:45 | M | 36 | M30-39 | 11 | 13:21 | 1:06:45 | Breslau | ||
102 | 5097 | Katie McGuire | 1:06:45 | F | 66 | F30-39 | 27 | 13:21 | 1:06:45 | Breslau |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.