Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5026 | Patrick Dean | 0:16:18 | M | 1 | M20-29 | 1 | 3:16 | 0:16:17 | Whitby | ||
2 | 5108 | David Sharratt | 0:17:08 | M | 2 | M40-49 | 1 | 3:26 | 0:17:07 | Guelph | ||
3 | 5136 | Tristan Boutilier | 0:17:12 | M | 3 | M40-49 | 2 | 3:26 | 0:17:11 | Kitchener | ||
4 | 5126 | Nathan Walsh | 0:18:14 | M | 4 | M30-39 | 1 | 3:39 | 0:18:13 | Kitchener | ||
5 | 5101 | Azaan Sayani | 0:18:20 | M | 5 | M20-29 | 2 | 3:40 | 0:18:19 | Waterloo | ||
6 | 5137 | Bradley O'Neil | 0:19:15 | M | 6 | M40-49 | 3 | 3:51 | 0:19:11 | Waterloo | ||
7 | 5051 | Ian Grzegorczyk | 0:19:20 | M | 7 | M30-39 | 2 | 3:52 | 0:19:19 | Waterloo | ||
8 | 5077 | Ian McCurdy | 0:19:33 | M | 8 | M20-29 | 3 | 3:55 | 0:19:31 | Waterloo | ||
9 | 5028 | Alex Domaratzki | 0:19:43 | M | 9 | M20-29 | 4 | 3:57 | 0:19:41 | Waterloo | ||
10 | 5123 | Steve Tremblay | 0:19:53 | M | 10 | M50-59 | 1 | 3:59 | 0:19:51 | Waterloo | ||
11 | 5023 | Jamieson Cox | 0:20:00 | M | 11 | M30-39 | 3 | 4:00 | 0:19:58 | Waterloo | ||
12 | 5029 | Riley Domaratzki | 0:20:03 | M | 12 | M20-29 | 5 | 4:01 | 0:20:01 | Waterloo | ||
13 | 5090 | Pete Quevillon | 0:20:08 | M | 13 | M50-59 | 2 | 4:02 | 0:20:05 | London | ||
14 | 5032 | Garrett Duncan | 0:20:18 | M | 14 | M20-29 | 6 | 4:04 | 0:20:14 | Whitby | ||
15 | 5069 | Tony Kwok | 0:20:30 | M | 15 | M20-29 | 7 | 4:06 | 0:20:26 | Waterloo | ||
16 | 5078 | Michael McKay | 0:20:59 | M | 16 | M40-49 | 4 | 4:12 | 0:20:56 | Wellesley | ||
17 | 5135 | Kevin Johnston | 0:21:05 | M | 17 | M50-59 | 3 | 4:13 | 0:21:03 | Waterloo | ||
18 | 5064 | Jack Kilislian | 0:21:21 | M | 18 | M50-59 | 4 | 4:16 | 0:21:19 | East York | ||
19 | 5098 | Jeff Rudow | 0:21:22 | M | 19 | M40-49 | 5 | 4:16 | 0:21:19 | Waterloo | ||
20 | 5019 | Justin Brouillette | 0:21:24 | M | 20 | M30-39 | 4 | 4:17 | 0:21:22 | Woodstock | ||
21 | 5092 | Sanjaya Ratnaweera | 0:21:36 | M | 21 | M40-49 | 6 | 4:19 | 0:21:34 | Kitchener | ||
22 | 5038 | Ori Friedman | 0:21:56 | M | 22 | M50-59 | 5 | 4:23 | 0:21:52 | Waterloo | ||
23 | 5014 | Parker Bigwood | 0:22:08 | M | 23 | M-13-15 | 1 | 4:26 | 0:22:03 | Elmira | ||
24 | 5010 | Jennifer Bechard | 0:22:13 | F | 1 | F20-29 | 1 | 4:27 | 0:22:08 | Georgetown | ||
25 | 5008 | Jeff Baker | 0:22:27 | M | 24 | M40-49 | 7 | 4:29 | 0:22:23 | Welland | ||
26 | 5055 | Luke Hohenadel | 0:22:56 | M | 25 | M60-69 | 1 | 4:35 | 0:22:53 | Guelph | ||
27 | 5062 | Millpreet Kamboj | 0:23:28 | M | 26 | M20-29 | 8 | 4:42 | 0:23:24 | Waterloo | ||
28 | 5067 | Yurii Kravchenko | 0:23:37 | M | 27 | M30-39 | 5 | 4:43 | 0:23:13 | Kitchener | ||
29 | 5071 | Kacey Logel | 0:23:39 | F | 2 | F30-39 | 1 | 4:44 | 0:23:34 | Winterbourne | ||
30 | 5037 | Ivy Friedman | 0:23:48 | F | 3 | F40-49 | 1 | 4:46 | 0:23:41 | Waterloo | ||
31 | 5083 | Richard Moran | 0:23:55 | M | 28 | M30-39 | 6 | 4:47 | 0:23:51 | Kitchener | ||
32 | 5009 | Spencer Bauman | 0:23:59 | M | 29 | M-12 | 1 | 4:48 | 0:23:55 | Conestogo | ||
33 | 5056 | Chris Hutchinson | 0:24:26 | M | 30 | M40-49 | 8 | 4:53 | 0:24:22 | Conestogo | ||
34 | 5116 | Jason Taylor | 0:24:33 | M | 31 | M30-39 | 7 | 4:55 | 0:24:30 | Mississauga | ||
35 | 5104 | Erin Schmidt | 0:24:34 | F | 4 | F40-49 | 2 | 4:55 | 0:24:27 | West Montrose | ||
36 | 5070 | Adam Lauzon | 0:24:41 | M | 32 | M40-49 | 9 | 4:56 | 0:24:32 | Kitchener | ||
37 | 5030 | Jack Doyle | 0:24:44 | M | 33 | M-12 | 2 | 4:57 | 0:24:38 | Oakville | ||
38 | 5133 | Heather Zschocke | 0:24:44 | F | 5 | F40-49 | 3 | 4:57 | 0:24:34 | Waterloo | ||
39 | 5105 | Ian Schmidt | 0:25:24 | M | 34 | M-12 | 3 | 5:05 | 0:25:15 | West Montrose | ||
40 | 5115 | Laura Katherine Steen | 0:25:25 | F | 6 | F-12 | 1 | 5:05 | 0:25:18 | Toronto | ||
41 | 5020 | Bob Cater | 0:25:25 | M | 35 | M60-69 | 2 | 5:05 | 0:25:22 | Cambridge | ||
42 | 5112 | David Steen | 0:25:29 | M | 36 | M40-49 | 10 | 5:06 | 0:25:22 | Toronto | ||
43 | 5018 | Emmanuel Brockerville | 0:25:33 | M | 37 | M50-59 | 6 | 5:07 | 0:25:16 | Waterloo | ||
44 | 5007 | Matt Austin | 0:25:53 | M | 38 | M60-69 | 3 | 5:11 | 0:25:48 | Waterloo | ||
45 | 5093 | Daniel Reimer | 0:25:58 | M | 39 | M20-29 | 9 | 5:12 | 0:25:50 | Courtice | ||
46 | 5134 | Wendy Zufelt-Baxter | 0:26:07 | F | 7 | F60-69 | 1 | 5:13 | 0:25:59 | Waterloo | ||
47 | 5072 | Williams Lopez | 0:26:38 | M | 40 | M40-49 | 11 | 5:20 | 0:26:25 | Waterloo | ||
48 | 5095 | Sarah Reimer | 0:26:40 | F | 8 | F16-19 | 1 | 5:20 | 0:26:32 | Courtice | ||
49 | 5021 | Mladen Celikovic | 0:26:41 | M | 41 | MW190+ | 1 | 5:20 | 0:26:31 | Cambridge | ||
50 | 5068 | Conrad Kreek | 0:27:11 | M | 42 | M40-49 | 12 | 5:26 | 0:26:52 | Waterloo | ||
51 | 5050 | William Gray | 0:27:18 | M | 43 | M50-59 | 7 | 5:28 | 0:27:09 | Kitchener | ||
52 | 5121 | Amanda Topp | 0:27:18 | F | 9 | F30-39 | 2 | 5:28 | 0:27:08 | Wellesley | ||
53 | 5131 | Jia Xia | 0:27:26 | F | 10 | F20-29 | 2 | 5:29 | 0:27:09 | Kitchener | ||
54 | 5096 | Destiny Rhame | 0:27:35 | F | 11 | F30-39 | 3 | 5:31 | 0:27:16 | Drayton | ||
55 | 5033 | Brian Duyn | 0:27:37 | M | 44 | M50-59 | 8 | 5:31 | 0:27:25 | Kitchener | ||
56 | 5102 | Ashley Schatz | 0:27:38 | F | 12 | F30-39 | 4 | 5:32 | 0:27:22 | Waterloo | ||
57 | 5003 | Venkata Gowtham Alapati | 0:27:45 | M | 45 | M30-39 | 8 | 5:33 | 0:27:30 | Kitchener | ||
58 | 5132 | Jason Young | 0:28:05 | M | 46 | M40-49 | 13 | 5:37 | 0:27:52 | Kitchener | ||
59 | 5031 | Chris Duguid | 0:28:06 | M | 47 | M40-49 | 14 | 5:37 | 0:27:53 | Kitchener | ||
60 | 5036 | Damian Fozard | 0:28:30 | M | 48 | M50-59 | 9 | 5:42 | 0:28:24 | Waterloo | ||
61 | 5128 | Marjolein Wijbenga-Groot | 0:28:30 | F | 13 | F40-49 | 4 | 5:42 | 0:28:27 | Cambridge | ||
62 | 5054 | Michael Hewitson | 0:28:42 | M | 49 | MW190+ | 2 | 5:44 | 0:28:27 | Waterloo | ||
63 | 5053 | Brandon Haskins | 0:28:43 | M | 50 | MW190+ | 3 | 5:45 | 0:28:28 | Waterloo | ||
64 | 5002 | Ayube Ahmed | 0:28:44 | M | 51 | M20-29 | 10 | 5:45 | 0:28:32 | Kitchener | ||
65 | 5006 | Ruby Andrews | 0:28:50 | F | 14 | F13-15 | 1 | 5:46 | 0:28:40 | Waterloo | ||
66 | 5073 | Jenni Lowry | 0:28:54 | F | 15 | F30-39 | 5 | 5:47 | 0:28:37 | Waterloo | ||
67 | 5118 | Erinn Theodossiou | 0:28:55 | F | 16 | F20-29 | 3 | 5:47 | 0:28:48 | Waterloo | ||
68 | 5100 | Julia Salvini | 0:29:07 | F | 17 | F40-49 | 5 | 5:49 | 0:28:58 | Kitchener | ||
69 | 5035 | Jordan Fayez | 0:29:22 | M | 52 | MW190+ | 4 | 5:52 | 0:29:07 | Waterloo | ||
70 | 5111 | Connor Sprout | 0:29:26 | M | 53 | MW190+ | 5 | 5:53 | 0:29:19 | Kitchener | ||
71 | 5106 | John Schmidt | 0:29:38 | M | 54 | M40-49 | 15 | 5:56 | 0:29:30 | West Montrose | ||
72 | 5015 | Amy Bloemberg | 0:29:43 | F | 18 | FW160+ | 1 | 5:57 | 0:29:32 | Moorefield | ||
73 | 5042 | Noreen Gnitzinger | 0:29:53 | F | 19 | F60-69 | 2 | 5:59 | 0:29:47 | Waterloo | ||
74 | 5114 | Jennie Steen | 0:29:55 | F | 20 | F40-49 | 6 | 5:59 | 0:29:48 | Toronto | ||
75 | 5086 | Kimberly Paisley | 0:29:55 | F | 21 | F30-39 | 6 | 5:59 | 0:29:41 | Ayr | ||
76 | 5065 | Alex Kinsella | 0:30:04 | M | 55 | MW190+ | 6 | 6:01 | 0:29:45 | Kitchener | ||
77 | 5129 | Shane Wilmot | 0:30:12 | M | 56 | M40-49 | 16 | 6:02 | 0:29:50 | Cambridge | ||
78 | 5059 | Janice Jaskolka | 0:30:32 | F | 22 | F40-49 | 7 | 6:06 | 0:30:24 | Cambridge | ||
79 | 5005 | Matt Andrews | 0:30:34 | M | 57 | MW190+ | 7 | 6:07 | 0:30:25 | Waterloo | ||
80 | 5081 | Alexander Miller | 0:30:36 | M | 58 | M30-39 | 9 | 6:07 | 0:30:21 | Kitchener | ||
81 | 5076 | Anton McConville | 0:30:43 | M | 59 | M50-59 | 10 | 6:09 | 0:30:30 | Kitchener | ||
82 | 5027 | Barb Dechert | 0:30:59 | F | 23 | F60-69 | 3 | 6:12 | 0:30:53 | West Montrose | ||
83 | 5094 | Philip Reimer | 0:31:26 | M | 60 | M60-69 | 4 | 6:17 | 0:31:19 | Courtice | ||
84 | 5011 | Ashley Bemis | 0:31:32 | F | 24 | F30-39 | 7 | 6:18 | 0:31:26 | Kitchener | ||
85 | 5044 | Meira Golberg | 0:31:49 | F | 25 | F20-29 | 4 | 6:22 | 0:31:43 | Kitchener | ||
86 | 5099 | Soumodip Saha | 0:31:58 | M | 61 | M20-29 | 11 | 6:24 | 0:31:44 | Waterloo | ||
87 | 5060 | Janine Jesus | 0:32:06 | F | 26 | F30-39 | 8 | 6:25 | 0:31:52 | Kitchener | ||
88 | 5130 | Derek Wright | 0:32:12 | M | 62 | MW190+ | 8 | 6:26 | 0:32:06 | Waterloo | ||
89 | 5075 | Christine Mammoliti | 0:32:15 | F | 27 | F40-49 | 8 | 6:27 | 0:31:55 | Cambridge | ||
90 | 5047 | Jasmin Gow | 0:32:18 | F | 28 | FW160+ | 2 | 6:28 | 0:32:03 | Kitchener | ||
91 | 5041 | Erika Garraway | 0:32:28 | F | 29 | FW160+ | 3 | 6:30 | 0:32:11 | Kitchener | ||
92 | 5127 | Angie White | 0:32:41 | F | 30 | F40-49 | 9 | 6:32 | 0:32:23 | Kitchener | ||
93 | 5110 | Meghan Snyder | 0:32:49 | F | 31 | F40-49 | 10 | 6:34 | 0:32:28 | Bright | ||
94 | 5017 | Erin Bracken | 0:32:55 | F | 32 | F40-49 | 11 | 6:35 | 0:32:37 | Cambridge | ||
95 | 5125 | Jennifer Unrau | 0:33:54 | F | 33 | F50-59 | 1 | 6:47 | 0:33:36 | New Hamburg | ||
96 | 5048 | Jenny Graham | 0:34:04 | F | 34 | F40-49 | 12 | 6:49 | 0:33:42 | Kitchener | ||
97 | 5001 | Jennifer Abbinett | 0:34:09 | F | 35 | F50-59 | 2 | 6:50 | 0:34:00 | Kitchener | ||
98 | 5058 | Debbie Iwanyzki | 0:35:14 | F | 36 | F50-59 | 3 | 7:03 | 0:35:02 | Wilsonville | ||
99 | 5057 | Sandy Hutchinson | 0:35:21 | F | 37 | F50-59 | 4 | 7:04 | 0:35:16 | West Montrose | ||
100 | 5079 | Jodi McMahon | 0:35:40 | F | 38 | FW160+ | 4 | 7:08 | 0:35:26 | Belwood | ||
101 | 5085 | Emily Nguyen | 0:35:57 | F | 39 | F20-29 | 5 | 7:11 | 0:35:39 | Waterloo | ||
102 | 5084 | Andrew Mun | 0:35:58 | M | 63 | M20-29 | 12 | 7:12 | 0:35:40 | Waterloo | ||
103 | 5088 | Megan Prenty | 0:36:23 | F | 40 | FW160+ | 5 | 7:17 | 0:36:10 | Kitchener | ||
104 | 5046 | Amanda Gordon | 0:36:42 | F | 41 | F30-39 | 9 | 7:20 | 0:36:33 | New Hamburg | ||
105 | 5119 | Chris Tillery | 0:36:55 | M | 64 | MW190+ | 9 | 7:23 | 0:36:43 | Wellesley | ||
106 | 5109 | Jaquilliam Sizzlechest | 0:37:05 | M | 65 | M40-49 | 17 | 7:25 | 0:36:51 | Cambridge | ||
107 | 5043 | Christian Godin | 0:37:05 | M | 66 | M30-39 | 10 | 7:25 | 0:36:53 | Stratford | ||
108 | 5117 | Bob Thabuilder | 0:37:06 | M | 67 | M-12 | 4 | 7:25 | 0:36:53 | Cambridge | ||
109 | 5082 | Frosty Mittentips | 0:37:06 | F | 42 | F30-39 | 10 | 7:25 | 0:36:53 | Cambridge | ||
110 | 5122 | Cathy Tran | 0:37:07 | F | 43 | F20-29 | 6 | 7:25 | 0:36:50 | Kitchener | ||
111 | 5107 | Jackson Schuler | 0:37:07 | M | 68 | M20-29 | 13 | 7:25 | 0:36:50 | Waterloo | ||
112 | 5016 | Louise Boulay | 0:38:06 | F | 44 | F50-59 | 5 | 7:37 | 0:37:55 | Cambridge | ||
113 | 5103 | Oliver Schatz | 0:39:03 | M | 69 | M-12 | 5 | 7:49 | 0:38:45 | Waterloo | ||
114 | 5049 | Jenn Graham | 0:39:22 | F | 45 | FW160+ | 6 | 7:52 | 0:39:05 | Milverton | ||
115 | 5091 | Zahra Rangipour | 0:39:50 | F | 46 | F20-29 | 7 | 7:58 | 0:39:45 | Kitchener | ||
116 | 5004 | Ken B Anderson | 0:42:39 | M | 70 | M70+ | 1 | 8:32 | 0:42:18 | Kitchener | ||
117 | 5022 | Ruth Cornale | 0:45:45 | F | 47 | F60-69 | 4 | 9:09 | 0:45:34 | Oshawa | ||
118 | 5039 | Sambasivarao Garikapati | 0:46:23 | M | 71 | M40-49 | 18 | 9:17 | 0:46:07 | Cambridge | ||
119 | 5040 | Urwashi Garikapati | 0:46:24 | F | 48 | F40-49 | 13 | 9:17 | 0:46:09 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.