Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | Split 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 1:01:11 | M | 1 | 32 | Ultimate | 3:48 | 1:01:10 | Cambridge | 14:46 | 15:35 | 15:37 | 15:13 | ||
2 | 2 | Ian Grzegorczyk | 1:08:35 | M | 2 | 32 | Ultimate | 4:16 | 1:08:33 | Waterloo | 17:09 | 17:26 | 17:09 | 16:51 | ||
3 | 3 | Bruce Grant | 1:15:01 | M | 3 | 66 | Ultimate | 4:40 | 1:14:59 | St Clements | 18:33 | 19:03 | 18:52 | 18:32 | ||
4 | 103 | Robyn Collins | 1:16:11 | F | 1 | 47 | Ultimate | 4:44 | 1:16:10 | London | 18:45 | 18:48 | 19:09 | 19:29 | ||
5 | 410 | Dave Harmsworth | 1:16:33 | M | 4 | 51 | Guest | 4:45 | 1:16:31 | Waterloo | 18:15 | 19:12 | 19:24 | 19:41 | ||
6 | 23 | Stefan Gudmundson | 1:17:24 | M | 5 | 54 | Ultimate | 4:49 | 1:17:22 | Guelph | 19:06 | 19:25 | 19:25 | 19:28 | ||
7 | 101 | Rebecca Kruisselbrink | 1:19:44 | F | 2 | 40 | Ultimate | 4:57 | 1:19:42 | Kitchener | 18:35 | 19:41 | 20:43 | 20:44 | ||
8 | 12 | Jonah Istifan | 1:22:01 | M | 6 | 35 | Ultimate | 5:06 | 1:21:58 | Kitchener | 20:08 | 20:14 | 20:47 | 20:52 | ||
9 | 13 | Jack Kilislian | 1:22:15 | M | 7 | 54 | Ultimate | 5:07 | 1:22:12 | East York | 20:22 | 20:36 | 20:39 | 20:38 | ||
10 | 21 | Tyler Struyk | 1:24:42 | M | 8 | 40 | Ultimate | 5:16 | 1:24:40 | Baden | 21:26 | 21:32 | 21:17 | 20:25 | ||
11 | 201 | Jody Rice | 1:25:59 | M | 9 | 53 | Relay | 5:21 | 1:25:54 | Waterloo | 20:41 | 21:50 | 21:42 | 21:46 | ||
12 | 4 | Denis Allen | 1:26:12 | M | 10 | 62 | Ultimate | 5:21 | 1:26:10 | Kitchener | 20:06 | 22:15 | 22:32 | 21:19 | ||
13 | 120 | Mélanie Tessier | 1:26:26 | F | 3 | 42 | Ultimate | 5:22 | 1:26:23 | St-lazare | 21:16 | 21:40 | 21:43 | 21:47 | ||
14 | 7 | Merlin Frey | 1:26:36 | M | 11 | 59 | Ultimate | 5:23 | 1:26:31 | Elmira | 20:59 | 21:35 | 22:14 | 21:48 | ||
15 | 8 | Benoit Hebert | 1:31:47 | M | 12 | 61 | Ultimate | 5:42 | 1:31:44 | Beloeil | 22:05 | 23:33 | 23:41 | 22:28 | ||
16 | 15 | Hildeberto Mendonca Filho | 1:36:28 | M | 13 | 45 | Ultimate | 6:00 | 1:36:22 | Waterloo | 23:01 | 24:54 | 24:20 | 24:12 | ||
17 | 6 | Tim Coleman | 1:37:30 | M | 14 | 47 | Ultimate | 6:04 | 1:37:24 | Waterloo | 24:29 | 24:45 | 24:11 | 24:04 | ||
18 | 108 | Sharon Ditner | 1:41:14 | F | 4 | 46 | Ultimate | 6:17 | 1:41:11 | Waterloo | 23:51 | 25:10 | 26:16 | 25:57 | ||
19 | 16 | Grant Monette | 1:42:27 | M | 15 | 68 | Ultimate | 6:22 | 1:42:19 | Durham | 25:47 | 25:15 | 26:13 | 25:11 | ||
20 | 14 | Tony Martin | 1:45:58 | M | 16 | 60 | Ultimate | 6:35 | 1:45:50 | Centreville | 27:06 | 26:26 | 26:35 | 25:50 | ||
21 | 18 | Mark Roest | 1:48:20 | M | 17 | 55 | Ultimate | 6:44 | 1:48:14 | Waterloo | 25:56 | 27:09 | 27:35 | 27:40 | ||
22 | 17 | Errol Nairne | 1:52:08 | M | 18 | 68 | Ultimate | 6:58 | 1:52:02 | Waterloo | 26:07 | 28:13 | 28:40 | 29:08 | ||
23 | 105 | Sara Blanchett | 1:53:18 | F | 5 | 46 | Ultimate | 7:02 | 1:53:12 | Kitchener | 26:51 | 28:34 | 28:51 | 29:01 | ||
24 | 11 | Ronald Irwin | 1:54:56 | M | 19 | 63 | Ultimate | 7:08 | 1:54:49 | Durham | 29:05 | 28:42 | 29:00 | 28:08 | ||
25 | 121 | Marjolein Wijbenga-Groot | 1:59:29 | F | 6 | 45 | Ultimate | 7:25 | 1:59:23 | Cambridge | 29:42 | 30:08 | 30:58 | 28:41 | ||
26 | 20 | Shimon Schwartz | 2:01:00 | M | 20 | 62 | Ultimate | 7:31 | 2:00:55 | Waterloo | 29:21 | 29:51 | 31:00 | 30:48 | ||
27 | 114 | Deirdre Large | 2:01:37 | F | 7 | 58 | Ultimate | 7:33 | 2:01:30 | Waterloo | 29:45 | 30:11 | 30:41 | 30:58 | ||
28 | 117 | Maureen Pecknold | 2:03:19 | F | 8 | 56 | Ultimate | 7:40 | 2:03:09 | Toronto | 30:28 | 30:45 | 30:50 | 31:15 | ||
29 | 107 | Katelin Ditner | 2:09:33 | F | 9 | 25 | Ultimate | 8:03 | 2:09:33 | Waterloo | 29:31 | 34:09 | 32:43 | 33:10 | ||
30 | 118 | Carol Stewart | 2:12:28 | F | 10 | 58 | Ultimate | 8:14 | 2:12:20 | Waterloo | 30:51 | 33:26 | 33:55 | 34:16 | ||
31 | 5 | Stephen Benn | 2:13:56 | M | 21 | 44 | Ultimate | 8:19 | 2:13:47 | New Dundee | 32:28 | 32:06 | 34:13 | 35:09 | ||
32 | 401 | Lonneke Goei | 2:16:30 | F | 11 | 57 | Guest | 8:29 | 2:16:22 | Boskoop | 30:46 | 32:06 | 35:03 | 38:34 | ||
DNF | 22 | Ron Stuurman | M | 22 | 65 | Guest | Boskoop | 35:39 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.