Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 0:53:05 | M | 1 | 32 | Ultimate | 3:32 | Cambridge | |
2 | 2 | Ian Grzegorczyk | 0:58:47 | M | 2 | 32 | Ultimate | 3:55 | Waterloo | |
3 | 3 | Bruce Grant | 1:00:27 | M | 3 | 66 | Ultimate | 4:02 | St Clements | |
4 | 103 | Robyn Collins | 1:04:37 | F | 1 | 47 | Ultimate | 4:18 | London | |
5 | 115 | Cynthia Nelson | 1:06:06 | F | 2 | 49 | Ultimate | 4:24 | Cambridge | |
6 | 101 | Rebecca Kruisselbrink | 1:08:48 | F | 3 | 40 | Ultimate | 4:35 | Kitchener | |
7 | 12 | Jonah Istifan | 1:08:53 | M | 4 | 35 | Ultimate | 4:36 | Kitchener | |
8 | 4 | Denis Allen | 1:09:55 | M | 5 | 62 | Ultimate | 4:40 | Kitchener | |
9 | 120 | Mélanie Tessier | 1:11:13 | F | 4 | 42 | Ultimate | 4:45 | St-lazare | |
10 | 23 | Stefan Gudmundson | 1:11:18 | M | 6 | 54 | Ultimate | 4:45 | Guelph | |
11 | 13 | Jack Kilislian | 1:11:39 | M | 7 | 54 | Ultimate | 4:47 | East York | |
12 | 7 | Merlin Frey | 1:13:43 | M | 8 | 59 | Ultimate | 4:55 | Elmira | |
13 | 8 | Benoit Hebert | 1:15:49 | M | 9 | 61 | Ultimate | 5:03 | Beloeil | |
14 | 21 | Tyler Struyk | 1:18:55 | M | 10 | 40 | Ultimate | 5:16 | Baden | |
15 | 15 | Hildeberto Mendonca Filho | 1:19:44 | M | 11 | 45 | Ultimate | 5:19 | Waterloo | |
16 | 113 | Diane Lacombe | 1:23:18 | F | 5 | 59 | Ultimate | 5:33 | Kitchener | |
17 | 16 | Grant Monette | 1:23:49 | M | 12 | 68 | Ultimate | 5:35 | Durham | |
18 | 14 | Tony Martin | 1:24:36 | M | 13 | 60 | Ultimate | 5:38 | Centreville | |
19 | 108 | Sharon Ditner | 1:26:00 | F | 6 | 46 | Ultimate | 5:44 | Waterloo | |
20 | 6 | Tim Coleman | 1:26:20 | M | 14 | 47 | Ultimate | 5:45 | Waterloo | |
21 | 18 | Mark Roest | 1:28:52 | M | 15 | 55 | Ultimate | 5:55 | Waterloo | |
22 | 11 | Ronald Irwin | 1:30:51 | M | 16 | 63 | Ultimate | 6:03 | Durham | |
23 | 201 | Tawnya Convoy | 1:32:12 | F | 7 | 43 | Relay | 6:09 | Kitchener | |
24 | 105 | Sara Blanchett | 1:37:21 | F | 8 | 46 | Ultimate | 6:29 | Kitchener | |
25 | 17 | Errol Nairne | 1:37:26 | M | 17 | 68 | Ultimate | 6:30 | Waterloo | |
26 | 20 | Shimon Schwartz | 1:39:04 | M | 18 | 62 | Ultimate | 6:36 | Waterloo | |
27 | 107 | Katelin Ditner | 1:39:54 | F | 9 | 25 | Ultimate | 6:40 | Waterloo | |
28 | 22 | Ron Stuurman | 1:47:06 | M | 19 | 65 | Ultimate | 7:08 | Boskoop | |
29 | 114 | Deirdre Large | 1:47:32 | F | 10 | 58 | Ultimate | 7:10 | Waterloo | |
30 | 117 | Maureen Pecknold | 1:47:44 | F | 11 | 56 | Ultimate | 7:11 | Toronto | |
31 | 121 | Marjolein Wijbenga-Groot | 1:48:55 | F | 12 | 45 | Ultimate | 7:16 | Cambridge | |
32 | 119 | Colleen Sweeney | 1:52:44 | F | 13 | 62 | Ultimate | 7:31 | St Thomas | |
33 | 118 | Carol Stewart | 1:52:50 | F | 14 | 58 | Ultimate | 7:31 | Waterloo | |
34 | 5 | Stephen Benn | 1:55:00 | M | 20 | 44 | Ultimate | 7:40 | New Dundee |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.