Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5015 | Connor Black | 0:15:04 | M | 1 | M20-29 | 1 | 3:01 | London | ||
2 | 5036 | Patrick Dean | 0:16:10 | M | 2 | M20-29 | 2 | 3:14 | Whitby | ||
3 | 5040 | Yulai Duan | 0:16:47 | M | 3 | M20-29 | 3 | 3:21 | Richmond Hill | ||
4 | 5124 | Jack Rynard | 0:17:24 | M | 4 | M20-29 | 4 | 3:29 | New Dundee | ||
5 | 5045 | Jordan Frieberg | 0:17:26 | M | 5 | M20-29 | 5 | 3:29 | Waterloo | ||
6 | 5081 | Andrew Lee | 0:18:10 | M | 6 | M30-39 | 1 | 3:38 | London | ||
7 | 5158 | Jordan Van Dyk | 0:18:15 | M | 7 | M30-39 | 2 | 3:39 | Cambridge | ||
8 | 5074 | Matt King | 0:18:20 | M | 8 | M40-49 | 1 | 3:40 | Waterloo | ||
9 | 5128 | Azaan Sayani | 0:18:39 | M | 9 | M20-29 | 6 | 3:44 | Waterloo | ||
10 | 5034 | Alexander Davis | 0:19:17 | M | 10 | M20-29 | 7 | 3:51 | Brampton | ||
11 | 5154 | Steve Tremblay | 0:19:33 | M | 11 | M50-59 | 1 | 3:55 | Waterloo | ||
12 | 5113 | Pete Quevillon | 0:19:51 | M | 12 | M50-59 | 2 | 3:58 | London | ||
13 | 5035 | Kathryn Dean | 0:19:54 | F | 1 | F30-39 | 1 | 3:59 | Guelph | ||
14 | 5110 | Joseph Pfeifer | 0:20:19 | M | 13 | M-13-15 | 1 | 4:04 | Monkton | ||
15 | 5011 | Michael Bergman | 0:20:20 | M | 14 | M40-49 | 2 | 4:04 | Baden | ||
16 | 5079 | Josh L. | 0:20:33 | M | 15 | M20-29 | 8 | 4:07 | London | ||
17 | 5106 | Keith Parkinson | 0:21:10 | M | 16 | M-13-15 | 2 | 4:14 | Georgetown | ||
18 | 5022 | Justin Brouillette | 0:21:16 | M | 17 | M30-39 | 3 | 4:15 | Woodstock | ||
19 | 5058 | Chad Hamilton | 0:21:21 | M | 18 | M30-39 | 4 | 4:16 | Tillsonburg | ||
20 | 5159 | Tomas Van Stee | 0:21:42 | M | 19 | M30-39 | 5 | 4:20 | Kitchener | ||
21 | 5008 | Jennifer Bechard | 0:21:46 | F | 2 | F20-29 | 1 | 4:21 | Georgetown | ||
22 | 5025 | Colleen Caplin | 0:22:11 | F | 3 | F40-49 | 1 | 4:26 | Kitchener | ||
23 | 5012 | Parker Bigwood | 0:22:14 | M | 20 | M-13-15 | 3 | 4:27 | Elmira | ||
24 | 5049 | Christian Godin | 0:22:24 | M | 21 | M30-39 | 6 | 4:29 | Stratford | ||
25 | 5027 | Jess Collins | 0:22:26 | F | 4 | F30-39 | 2 | 4:29 | Toronto | ||
26 | 5005 | Jeff Baker | 0:22:30 | M | 22 | M40-49 | 3 | 4:30 | Welland | ||
27 | 5048 | John Glynn | 0:22:50 | M | 23 | M30-39 | 7 | 4:34 | Hamilton | ||
28 | 5161 | Chris Voorpostel | 0:22:50 | M | 24 | M30-39 | 8 | 4:34 | Toronto | ||
29 | 3106 | Leah Schwartzentruber | 0:23:09 | F | 5 | F30-39 | 3 | 4:38 | Wellesley | ||
30 | 5168 | Duncan Willis | 0:23:11 | M | 25 | M20-29 | 9 | 4:38 | Waterloo | ||
31 | 5029 | Andree Coschizza | 0:23:11 | F | 6 | F20-29 | 2 | 4:38 | Delta | ||
32 | 5160 | Taylor Virgin | 0:23:22 | F | 7 | F20-29 | 3 | 4:40 | Kitchener | ||
33 | 5100 | Dylan Munro | 0:23:31 | M | 26 | M20-29 | 10 | 4:42 | Wellesley | ||
34 | 5088 | Brittany MacIntyre | 0:23:35 | F | 8 | F30-39 | 4 | 4:43 | Guelph | ||
35 | 5026 | Alex Ciccone | 0:23:35 | M | 27 | M30-39 | 9 | 4:43 | Guelph | ||
36 | 5172 | Evan Young | 0:23:44 | M | 28 | M-13-15 | 4 | 4:45 | New Hamburg | ||
37 | 5111 | Michael Promnitz | 0:23:54 | M | 29 | M60-69 | 1 | 4:47 | Guelph | ||
38 | 5038 | Raghav Dhawan | 0:23:59 | M | 30 | M-13-15 | 5 | 4:48 | Kitchener | ||
39 | 5129 | Erin Schmidt | 0:24:01 | F | 9 | F40-49 | 2 | 4:48 | West Montrose | ||
40 | 5175 | Heather Zschocke | 0:24:05 | F | 10 | F40-49 | 3 | 4:49 | Waterloo | ||
41 | 5068 | Jaselyn Jarvis | 0:24:24 | F | 11 | F40-49 | 4 | 4:53 | Toronto | ||
42 | 5151 | Thomas Tielen | 0:24:28 | M | 31 | M30-39 | 10 | 4:54 | Mississauga | ||
43 | 5117 | Catherine Ringler | 0:24:42 | F | 12 | F50-59 | 1 | 4:56 | Toronto | ||
44 | 5050 | Peter Goettling | 0:24:43 | M | 32 | M50-59 | 3 | 4:57 | Ayr | ||
45 | 5010 | Ethan Berg | 0:25:04 | M | 33 | M-12 | 1 | 5:01 | Waterloo | ||
46 | 5016 | Sarah-Ann Black | 0:25:12 | F | 13 | F30-39 | 5 | 5:02 | Brampton | ||
47 | 5020 | Emmanuel Brockerville | 0:25:12 | M | 34 | MW190+ | 1 | 5:02 | Waterloo | ||
48 | 3102 | Abby Towaij | 0:25:31 | F | 14 | F20-29 | 4 | 5:06 | ottawa | ||
49 | 5163 | Tracey Weeks | 0:26:02 | F | 15 | F50-59 | 2 | 5:12 | Owen Sound | ||
50 | 5147 | Harrison Taplay | 0:27:02 | M | 35 | M16-19 | 1 | 5:24 | Listowel | ||
51 | 5115 | Destiny Rhame | 0:27:04 | F | 16 | F30-39 | 6 | 5:25 | Drayton | ||
52 | 5098 | Leonardo Mendonca | 0:27:14 | M | 36 | M-12 | 2 | 5:27 | Waterloo | ||
53 | 5121 | Brad Robichaud | 0:27:17 | M | 37 | M30-39 | 11 | 5:27 | Waterloo | ||
54 | 5057 | William Gray | 0:27:37 | M | 38 | M50-59 | 4 | 5:31 | Kitchener | ||
55 | 5114 | Erin Ransom | 0:27:42 | F | 17 | F40-49 | 5 | 5:32 | Waterloo | ||
56 | 5173 | Jason Young | 0:28:01 | M | 39 | M40-49 | 4 | 5:36 | Kitchener | ||
57 | 5047 | Barry Gilhuly | 0:28:08 | M | 40 | M50-59 | 5 | 5:38 | Waterloo | ||
58 | 5033 | Karlee Craig | 0:28:09 | F | 18 | F40-49 | 6 | 5:38 | Waterloo | ||
59 | 5077 | Kostya Kovalenko | 0:28:12 | M | 41 | MW190+ | 2 | 5:38 | WATERLOO | ||
60 | 5044 | Damian Fozard | 0:28:12 | M | 42 | MW190+ | 3 | 5:38 | Waterloo | ||
61 | 5023 | Laura Brown | 0:28:13 | F | 19 | F30-39 | 7 | 5:39 | Oakville | ||
62 | 5043 | Mike Flanagan | 0:28:16 | M | 43 | M40-49 | 5 | 5:39 | Toronto | ||
63 | 5162 | Mike Watson | 0:28:17 | M | 44 | M40-49 | 6 | 5:39 | Kitchener | ||
64 | 5089 | Caroline Mansell | 0:28:26 | F | 20 | F40-49 | 7 | 5:41 | Waterloo | ||
65 | 5004 | Korhan Aydin | 0:28:28 | M | 45 | M40-49 | 7 | 5:42 | Waterloo | ||
66 | 5132 | Matthew Schmidt | 0:28:30 | M | 46 | M30-39 | 12 | 5:42 | Kitchener | ||
67 | 5119 | Maeby Robertson | 0:28:32 | F | 21 | F13-15 | 1 | 5:42 | Kitchener | ||
68 | 5146 | Luka Stojanovic | 0:28:35 | M | 47 | M20-29 | 11 | 5:43 | Kitchener | ||
69 | 5065 | Sharon Holloway | 0:28:37 | F | 22 | F40-49 | 8 | 5:43 | Fergus | ||
70 | 5137 | Boris Simovic | 0:28:51 | M | 48 | M30-39 | 13 | 5:46 | Mississauga | ||
71 | 3103 | Matt Hodgson | 0:28:51 | M | 49 | MW190+ | 4 | 5:46 | Shakespeare | ||
72 | 5002 | Venkata Gowtham Alapati | 0:29:10 | M | 50 | M30-39 | 14 | 5:50 | Kitchener | ||
73 | 5169 | Shane Wilmot | 0:29:15 | M | 51 | M40-49 | 8 | 5:51 | Cambridge | ||
74 | 5125 | Vicki Rynard | 0:29:34 | F | 23 | F50-59 | 3 | 5:55 | New Dundee | ||
75 | 5109 | Elizabeth Pfeifer | 0:29:34 | F | 24 | F-12 | 1 | 5:55 | Monkton | ||
76 | 5174 | Karyn Zister | 0:29:40 | F | 25 | F40-49 | 9 | 5:56 | Waterloo | ||
77 | 5080 | Deirdre Large | 0:30:00 | F | 26 | F50-59 | 4 | 6:00 | Waterloo | ||
78 | 5069 | Janine Jesus | 0:30:11 | F | 27 | F30-39 | 8 | 6:02 | Kitchener | ||
79 | 5120 | Taylor Robertson | 0:30:14 | M | 52 | M-12 | 3 | 6:03 | Kitchener | ||
80 | 5060 | Steph Hastings | 0:30:30 | F | 28 | F40-49 | 10 | 6:06 | Kitchener | ||
81 | 5130 | Ian Schmidt | 0:30:31 | M | 53 | M-12 | 4 | 6:06 | West Montrose | ||
82 | 5156 | Leah Unrau | 0:30:35 | F | 29 | F16-19 | 1 | 6:07 | New Hamburg | ||
83 | 5135 | Pax Sellar Voll | 0:30:35 | M | 54 | M16-19 | 2 | 6:07 | Waterloo | ||
84 | 5131 | John Schmidt | 0:30:38 | M | 55 | M40-49 | 9 | 6:08 | West Montrose | ||
85 | 5009 | Ashley Bemis | 0:30:58 | F | 30 | F30-39 | 9 | 6:12 | Kitchener | ||
86 | 5042 | Jordan Fayez | 0:31:01 | M | 56 | MW190+ | 5 | 6:12 | Waterloo | ||
87 | 5061 | Heather Heij | 0:31:06 | F | 31 | F40-49 | 11 | 6:13 | Waterloo | ||
88 | 5003 | Karen Archer | 0:31:17 | F | 32 | FW160+ | 1 | 6:15 | Essex | ||
89 | 5006 | Lori Balcerek | 0:31:23 | F | 33 | F40-49 | 12 | 6:17 | Kitchener | ||
90 | 5073 | Shahrose Khan | 0:31:32 | M | 57 | MW190+ | 6 | 6:18 | Waterloo | ||
91 | 5101 | Robert Munro | 0:31:32 | M | 58 | M60-69 | 2 | 6:18 | Kitchener | ||
92 | 5046 | Emily Galarza | 0:31:43 | F | 34 | F20-29 | 5 | 6:21 | Woodstock | ||
93 | 3104 | Melissa Hodgson | 0:31:49 | F | 35 | F40-49 | 13 | 6:22 | Shakespeare | ||
94 | 5075 | Jean Belo Klamti | 0:31:58 | M | 59 | M30-39 | 15 | 6:24 | Waterloo | ||
95 | 5064 | Carolyn Hodgson | 0:32:00 | F | 36 | F40-49 | 14 | 6:24 | Kitchener | ||
96 | 5039 | Jamie Dorsch | 0:32:06 | M | 60 | M30-39 | 16 | 6:25 | Waterloo | ||
97 | 5072 | Helen Kelly | 0:32:08 | F | 37 | F50-59 | 5 | 6:26 | Brantford | ||
98 | 5066 | Robert Humphreys | 0:32:27 | M | 61 | M70+ | 1 | 6:29 | Waterloo | ||
99 | 5067 | Debbie Iwanyzki | 0:32:31 | F | 38 | F50-59 | 6 | 6:30 | Wilsonville | ||
100 | 5070 | Janita Johns | 0:32:34 | F | 39 | F30-39 | 10 | 6:31 | Woodham | ||
101 | 5167 | Angie White | 0:32:35 | F | 40 | F40-49 | 15 | 6:31 | Kitchener | ||
102 | 5007 | Ioan Barath | 0:32:37 | M | 62 | M40-49 | 10 | 6:31 | Kitchener | ||
103 | 5165 | Sara-Lynn Weiler | 0:33:20 | F | 41 | F50-59 | 7 | 6:40 | Waterloo | ||
104 | 5164 | Hannah Weiler | 0:33:20 | F | 42 | F20-29 | 6 | 6:40 | Waterloo | ||
105 | 5116 | Angela Riddell | 0:33:23 | F | 43 | F50-59 | 8 | 6:41 | Kitchener | ||
106 | 5149 | Meghan Thompson | 0:33:27 | F | 44 | F30-39 | 11 | 6:41 | Kitchener | ||
107 | 5127 | Jathiga Satguneswaran | 0:33:30 | F | 45 | F20-29 | 7 | 6:42 | Waterloo | ||
108 | 5090 | Lyall Martin | 0:33:36 | M | 63 | M40-49 | 11 | 6:43 | Ohsweken | ||
109 | 5001 | Jennifer Abbinett | 0:33:43 | F | 46 | F50-59 | 9 | 6:45 | Kitchener | ||
110 | 5157 | Lauren Van Dieten | 0:33:47 | F | 47 | F30-39 | 12 | 6:45 | Seaforth | ||
111 | 5018 | Erin Bracken | 0:33:48 | F | 48 | F40-49 | 16 | 6:46 | Cambridge | ||
112 | 5155 | Marcella Ullerick | 0:33:59 | F | 49 | F50-59 | 10 | 6:48 | Kitchener | ||
113 | 5112 | Anna Puopolo | 0:33:59 | F | 50 | F13-15 | 2 | 6:48 | Cambridge | ||
114 | 5107 | Lori Parkinson | 0:34:11 | F | 51 | F40-49 | 17 | 6:50 | Georgetown | ||
115 | 5024 | Emily Caister | 0:34:16 | F | 52 | F30-39 | 13 | 6:51 | Kitchener | ||
116 | 5052 | Kristy Goss | 0:34:17 | F | 53 | F40-49 | 18 | 6:51 | Cambridge | ||
117 | 5037 | Amber Decoste | 0:34:20 | F | 54 | F20-29 | 8 | 6:52 | Listowel | ||
118 | 3105 | Michelle Ashburner | 0:34:32 | F | 55 | F40-49 | 19 | 6:54 | Elmira | ||
119 | 5084 | Ryan Lush | 0:34:54 | M | 64 | MW190+ | 7 | 6:59 | St Marys | ||
120 | 5150 | Peter Thornback | 0:35:05 | M | 65 | M70+ | 2 | 7:01 | Waterloo | ||
121 | 5056 | Jenny Graham | 0:35:10 | F | 56 | F40-49 | 20 | 7:02 | Kitchener | ||
122 | 5143 | Jordan Steffler | 0:35:14 | M | 66 | M30-39 | 17 | 7:03 | Waterloo | ||
123 | 5133 | Andrew Schnarr | 0:35:14 | M | 67 | M30-39 | 18 | 7:03 | St Jacobs | ||
124 | 5028 | Sarah Coons | 0:35:29 | F | 57 | F30-39 | 14 | 7:06 | Waterloo | ||
125 | 5092 | Aletha McFarlane | 0:35:33 | F | 58 | FW160+ | 2 | 7:07 | Bright | ||
126 | 5094 | Gregory McLachlan | 0:35:47 | M | 68 | M50-59 | 6 | 7:09 | Guelph | ||
127 | 5104 | Jaellayna Palmer | 0:35:55 | F | 59 | F70+ | 1 | 7:11 | Ayr | ||
128 | 5099 | Christine Morris-Bolton | 0:36:32 | F | 60 | F40-49 | 21 | 7:18 | Brantford | ||
129 | 5153 | Ben Tonita | 0:37:24 | M | 69 | M20-29 | 12 | 7:29 | Kitchener | ||
130 | 5152 | Chris Tillery | 0:37:36 | M | 70 | MW190+ | 8 | 7:31 | Wellesley | ||
131 | 5055 | Jenn Graham | 0:37:43 | F | 61 | FW160+ | 3 | 7:33 | Milverton | ||
132 | 5059 | Christine Harrison | 0:37:53 | F | 62 | F50-59 | 11 | 7:35 | Kitchener | ||
133 | 5134 | Ramisa Sekander | 0:38:03 | F | 63 | F20-29 | 9 | 7:37 | Richmond Hill | ||
134 | 5145 | Rachel Stevens | 0:38:04 | F | 64 | F30-39 | 15 | 7:37 | Kitchener | ||
135 | 5123 | Francis Russell | 0:38:08 | M | 71 | M60-69 | 3 | 7:38 | Etobicoke | ||
136 | 5063 | Richard Hildred | 0:38:10 | M | 72 | M60-69 | 4 | 7:38 | Waterloo | ||
137 | 5144 | Tracie Steffler | 0:38:16 | F | 65 | F50-59 | 12 | 7:39 | Kitchener | ||
138 | 5014 | Colleen Bishop | 0:38:23 | F | 66 | F30-39 | 16 | 7:41 | Kitchener | ||
139 | 5087 | Jessicca MacIntosh | 0:38:27 | F | 67 | F30-39 | 17 | 7:41 | stratford | ||
140 | 5017 | Louise Boulay | 0:38:35 | F | 68 | F50-59 | 13 | 7:43 | Cambridge | ||
141 | 5076 | Simone Knott | 0:38:41 | F | 69 | F50-59 | 14 | 7:44 | Brantford | ||
142 | 3110 | Brent Butcher | 0:39:13 | M | 73 | Walking | 1 | 7:51 | Kitchener | ||
143 | 5122 | Miriam Roth | 0:39:17 | F | 70 | F40-49 | 22 | 7:51 | Windsor | ||
144 | 5013 | Greg Billo | 0:39:29 | M | 74 | M60-69 | 5 | 7:54 | Kitchener | ||
145 | 5097 | Gabriela Mendonca | 0:40:08 | F | 71 | F-12 | 2 | 8:02 | Waterloo | ||
146 | 5138 | Kenia Sousa | 0:40:10 | F | 72 | F40-49 | 23 | 8:02 | Waterloo | ||
147 | 5085 | Jing Han Ma | 0:40:15 | M | 75 | M20-29 | 13 | 8:03 | Waterloo | ||
148 | 5083 | Xuechun Lu | 0:40:16 | F | 73 | F20-29 | 10 | 8:03 | Waterloo | ||
149 | 5082 | Mackenzie Ljubisic | 0:40:20 | F | 74 | F50-59 | 15 | 8:04 | Kitchener | ||
150 | 5031 | Michele Craddock | 0:40:29 | F | 75 | F60-69 | 1 | 8:06 | Waterloo | ||
151 | 5032 | Mike Craddock | 0:40:30 | M | 76 | M30-39 | 19 | 8:06 | Kitchener | ||
152 | 5078 | Winnie Kwong | 0:40:42 | F | 76 | F20-29 | 11 | 8:08 | Markham | ||
153 | 5091 | Michelle McDonnell | 0:42:08 | F | 77 | F40-49 | 24 | 8:26 | New Hamburg | ||
154 | 5019 | Tracy BridgeArnold | 0:44:38 | F | 78 | F50-59 | 16 | 8:56 | Wallaceburg | ||
155 | 5108 | Amanda Pfeifer | 0:44:45 | F | 79 | F40-49 | 25 | 8:57 | Monkton | ||
156 | 5118 | Jen Robert | 0:46:47 | F | 80 | F40-49 | 26 | 9:21 | Waterloo | ||
157 | 5051 | Lisa Gordon | 0:47:22 | F | 81 | FW160+ | 4 | 9:28 | Guelph | ||
158 | 5148 | Laura Taplay | 0:47:30 | F | 82 | F20-29 | 12 | 9:30 | Listowel | ||
159 | 5126 | Saurabh Sanganee | 0:48:48 | M | 77 | Walking | 2 | 9:46 | Toronto | ||
160 | 5054 | JJ Gough | 0:52:09 | F | 83 | FW160+ | 5 | 10:26 | Kitchener | ||
161 | 5093 | Alyssa McKone | 0:53:07 | F | 84 | Walking | 3 | 10:37 | Stratford |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.