Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Rich Tremain | 0:43:28 | M | 1 | 80 KM | 1 | 4:21 | Guelph |
2 | 1 | Ian Grzegorczyk | 0:45:31 | M | 2 | 80 KM | 2 | 4:33 | Waterloo |
3 | 17 | Nathan Walsh | 0:45:32 | M | 3 | 80 KM | 3 | 4:33 | Kitchener |
4 | 11 | Ian McCreery | 0:47:28 | M | 4 | 80 KM | 4 | 4:45 | Cambridge |
5 | 8 | Dave Harmsworth | 0:51:52 | M | 5 | 80 KM | 5 | 5:11 | Waterloo |
6 | 7 | Duane Cosford | 0:52:53 | M | 6 | 80 KM | 6 | 5:17 | Waterloo |
7 | 101 | Rebecca Kruisselbrink | 0:53:46 | F | 1 | 80 KM | 7 | 5:23 | Kitchener |
8 | 9 | Jack Kilislian | 0:56:15 | M | 7 | 80 KM | 8 | 5:38 | East York |
9 | 10 | Vadim Lavric | 0:56:35 | M | 8 | 80 KM | 9 | 5:40 | Kitchener |
10 | 2 | Denis Allen | 0:58:44 | M | 9 | 80 KM | 10 | 5:52 | Kitchener |
11 | 13 | Tyler Struyk | 1:01:26 | M | 10 | 80 KM | 11 | 6:09 | Baden |
12 | 112 | Ivy Friedman | 1:02:18 | F | 2 | 80 KM | 12 | 6:14 | Waterloo |
13 | 16 | Bryan Yeung | 1:03:04 | M | 11 | 80 KM | 13 | 6:18 | Kitchener |
14 | 106 | Diane Lacombe | 1:06:25 | F | 3 | 80 KM | 14 | 6:38 | Kitchener |
15 | 107 | Kara McIntosh | 1:06:47 | F | 4 | 80 KM | 15 | 6:41 | Waterloo |
16 | 3 | Michael Anderson | 1:07:43 | M | 12 | 80 KM | 16 | 6:46 | Kitchener |
17 | 110 | Kenia Sousa | 1:07:59 | F | 5 | 80 KM | 17 | 6:48 | Waterloo |
18 | 18 | Mark Roest | 1:10:07 | M | 13 | 80 KM | 18 | 7:01 | Waterloo |
19 | 19 | Ori Friedman | 1:10:45 | M | 14 | 80 KM | 19 | 7:04 | Waterloo |
20 | 4 | Frank Baker | 1:11:45 | M | 15 | 80 KM | 20 | 7:10 | Waterloo |
21 | 109 | Kristina Prell | 1:11:45 | F | 6 | 80 KM | 21 | 7:10 | Waterloo |
22 | 12 | Rob Miller | 1:15:14 | M | 16 | 80 KM | 22 | 7:31 | Kitchener |
23 | 6 | Jon Burke | 1:16:46 | M | 17 | 80 KM | 23 | 7:41 | Waterloo |
24 | 103 | Sara Blanchett | 1:20:08 | F | 7 | 80 KM | 24 | 8:01 | Kitchener |
25 | 5 | Stephen Benn | 1:29:35 | M | 18 | 80 KM | 25 | 8:58 | New Dundee |
DNF | 105 | Heather Heij | F | 8 | 80 KM | 26 | Waterloo | ||
DNF | 102 | Michelle Barnes | F | 9 | 80 KM | 27 | Palgrave |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.