# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | Split 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9317 | Kyle Madden | 0:13:07 | M | 1 | Overall Male | 1 | 3:17 | Cambridge | 6:30 |
2 | 9305 | Ian McCreery | 0:14:07 | M | 2 | Overall Male | 2 | 3:32 | Cambridge | 6:48 |
3 | 9303 | Ian McCurdy | 0:14:08 | M | 3 | Overall Male | 3 | 3:32 | Waterloo | 6:51 |
4 | 9280 | Alex Domaratzki | 0:14:08 | M | 4 | Overall Male | 4 | 3:32 | Waterloo | 7:09 |
5 | 9313 | Andrew Willcox | 0:14:28 | M | 5 | Overall Male | 5 | 3:37 | Waterloo | 6:54 |
6 | 9314 | Seth Kwasnicki | 0:15:06 | M | 6 | Overall Male | 6 | 3:46 | Mount Forest | 7:14 |
7 | 254 | Dave Harmsworth | 0:15:21 | M | 7 | Masters Male | 1 | 3:50 | Waterloo | 7:32 |
8 | 9299 | Tin Vo | 0:15:46 | M | 8 | Overall Male | 7 | 3:56 | Kitchener | 7:49 |
9 | 9293 | Michael McKay | 0:15:55 | M | 9 | Masters Male | 2 | 3:59 | Wellesley | 7:54 |
10 | 9276 | Jesse Kuwabara | 0:16:06 | M | 10 | Overall Male | 8 | 4:02 | Kitchener | 7:48 |
11 | 9307 | Darren Spitzig | 0:16:43 | M | 11 | Masters Male | 3 | 4:11 | Kitchener | 8:15 |
12 | 9167 | Kevin Johnston | 0:16:57 | M | 12 | Masters Male | 4 | 4:14 | Waterloo | 8:27 |
13 | 9334 | Jordan Van Dyk | 0:17:02 | M | 13 | Overall Male | 9 | 4:16 | Cambridge | 8:04 |
14 | 9306 | James Wolf | 0:17:03 | M | 14 | Overall Male | 10 | 4:16 | Kitchener | 8:19 |
15 | 9309 | Stephanie Thomas | 0:17:09 | F | 1 | Overall Female | 1 | 4:17 | Cambridge | 8:23 |
16 | 9294 | Colin Yardley | 0:17:10 | M | 15 | Overall Male | 11 | 4:18 | Kitchener | 8:36 |
17 | 9183 | Sanjaya Ratnaweera | 0:17:28 | M | 16 | Masters Male | 5 | 4:22 | Kitchener | 8:27 |
18 | 9301 | Alisha Sealey | 0:17:36 | F | 2 | Overall Female | 2 | 4:24 | Cambridge | 9:01 |
19 | 9192 | Richard Moran | 0:17:37 | M | 17 | Overall Male | 12 | 4:24 | Kitchener | 8:41 |
20 | 9278 | Mark Sims | 0:18:06 | M | 18 | Masters Male | 6 | 4:32 | Cambridge | 8:46 |
21 | 9282 | Gurwinder Singh | 0:18:38 | M | 19 | Overall Male | 13 | 4:40 | Cambridge | 8:54 |
22 | 9327 | Heather Zschocke | 0:18:42 | F | 3 | Masters Female | 1 | 4:40 | Waterloo | 9:21 |
23 | 9281 | Taylor Virgin | 0:18:49 | F | 4 | Overall Female | 3 | 4:42 | Kitchener | 9:18 |
24 | 9274 | Liam Emslie | 0:18:53 | M | 20 | Overall Male | 14 | 4:43 | Cambridge | 9:22 |
25 | 9292 | John Palmer | 0:18:55 | M | 21 | Masters Male | 7 | 4:44 | Ayr | 9:38 |
26 | 9322 | Ian Schmidt | 0:19:02 | M | 22 | Overall Male | 15 | 4:46 | West Montrose | 9:17 |
27 | 9330 | Angela Cheyne | 0:19:04 | F | 5 | Masters Female | 2 | 4:46 | Cambridge | 9:15 |
28 | 9236 | Justin Lopez | 0:19:12 | M | 23 | Overall Male | 16 | 4:48 | Waterloo | 10:03 |
29 | 9333 | Mokhash Parmar | 0:19:16 | M | 24 | Overall Male | 17 | 4:49 | Kitchener | 9:21 |
30 | 9325 | Elizabeth Riccomini | 0:19:20 | F | 6 | Masters Female | 3 | 4:50 | Cambridge | 9:37 |
31 | 9321 | Erin Schmidt | 0:19:24 | F | 7 | Masters Female | 4 | 4:51 | West Montrose | 9:30 |
32 | 9300 | Cole Boland | 0:19:30 | M | 25 | Overall Male | 18 | 4:52 | Cambridge | 9:19 |
33 | 9291 | Gary Longster | 0:19:39 | M | 26 | Masters Male | 8 | 4:55 | Baden | 9:53 |
34 | 9318 | Corin Gaiotto | 0:19:57 | M | 27 | Overall Male | 19 | 4:59 | Waterloo | 9:40 |
35 | 9298 | Jeff Smith | 0:20:09 | M | 28 | Overall Male | 20 | 5:02 | Kitchener | 10:05 |
36 | 9270 | Emmett Emslie | 0:20:21 | M | 29 | Overall Male | 21 | 5:05 | Cambridge | 9:35 |
37 | 9249 | Malachy McGuire | 0:20:36 | M | 30 | Overall Male | 22 | 5:09 | Plattsville | 10:01 |
38 | 9285 | Wendy Zufelt-Baxter | 0:20:41 | F | 8 | Masters Female | 5 | 5:10 | Waterloo | 10:18 |
39 | 9286 | Chris Hanton-Fong | 0:20:44 | F | 9 | Masters Female | 6 | 5:11 | Waterloo | 10:21 |
40 | 9315 | Shelby Yuzefowich | 0:21:07 | F | 10 | Overall Female | 4 | 5:17 | Waterloo | 10:32 |
41 | 9277 | Matthew Emslie | 0:21:19 | M | 31 | Overall Male | 23 | 5:20 | Cambridge | 10:19 |
42 | 9224 | Hudson Trask | 0:21:21 | M | 32 | Overall Male | 24 | 5:20 | St Jacobs | 10:36 |
43 | 9233 | Williams Lopez | 0:21:22 | M | 33 | Masters Male | 9 | 5:20 | Waterloo | 10:26 |
44 | 9329 | Jenni Lowry | 0:21:27 | F | 11 | Masters Female | 7 | 5:22 | Waterloo | 10:35 |
45 | 9336 | Emma Kroell | 0:21:28 | F | 12 | Overall Female | 5 | 5:22 | Kitchener | 10:50 |
46 | 9287 | Joel Steiner | 0:22:11 | M | 34 | Overall Male | 25 | 5:33 | Kitchener | 10:52 |
47 | 9284 | Jenna Bauman | 0:22:15 | F | 13 | Overall Female | 6 | 5:34 | Elmira | 11:54 |
48 | 9279 | Samantha St. Amand | 0:22:22 | F | 14 | Overall Female | 7 | 5:36 | Waterloo | 11:09 |
49 | 9297 | Owen Unrau | 0:22:23 | M | 35 | Overall Male | 26 | 5:36 | New Hamburg | 11:00 |
50 | 9332 | William Gray | 0:22:28 | M | 36 | Masters Male | 10 | 5:37 | Kitchener | 11:11 |
51 | 9331 | Wesley Hawthornthwaite | 0:22:33 | M | 37 | Overall Male | 27 | 5:38 | Kitchener | 11:13 |
52 | 831 | Eugene Ho | 0:22:48 | M | 38 | Masters Male | 11 | 5:42 | Breslau | 10:52 |
53 | 9267 | Oliver Gillow | 0:22:53 | M | 39 | Overall Male | 28 | 5:43 | Ayr | 10:33 |
54 | 9323 | John Schmidt | 0:22:57 | M | 40 | Masters Male | 12 | 5:44 | West Montrose | 11:06 |
55 | 9312 | Shane Wilmot | 0:23:00 | M | 41 | Masters Male | 13 | 5:45 | Cambridge | 11:02 |
56 | 9316 | Frank Baker | 0:23:02 | M | 42 | Masters Male | 14 | 5:46 | Waterloo | 10:55 |
57 | 9288 | Ronald Baiboussinov | 0:23:03 | M | 43 | Overall Male | 29 | 5:46 | Kitchener | 11:08 |
58 | 9244 | Marcia Chaudet | 0:23:30 | F | 15 | Masters Female | 8 | 5:52 | Plattsville | 11:19 |
59 | 9290 | Janice Jaskolka | 0:23:39 | F | 16 | Masters Female | 9 | 5:55 | Cambridge | 11:43 |
60 | 9308 | Junseong Ahn | 0:24:24 | M | 44 | Overall Male | 30 | 6:06 | Cambridge | 12:18 |
61 | 9324 | Madison Armstrong | 0:24:26 | F | 17 | Overall Female | 8 | 6:06 | Waterloo | 11:44 |
62 | 9320 | Alita Gaiotto | 0:24:35 | F | 18 | Overall Female | 9 | 6:09 | Waterloo | 11:36 |
63 | 9326 | Merzi Dastoor | 0:25:07 | M | 45 | Masters Male | 15 | 6:17 | Waterloo | 13:03 |
64 | 9335 | Larissa Kroell | 0:25:09 | F | 19 | Overall Female | 10 | 6:17 | Kitchener | 12:07 |
65 | 9304 | Wendy Czyz | 0:25:18 | F | 20 | Masters Female | 10 | 6:20 | Cambridge | 12:20 |
66 | 9295 | Jennifer Unrau | 0:25:33 | F | 21 | Masters Female | 11 | 6:23 | New Hamburg | 12:27 |
67 | 9283 | Christina Siderius | 0:25:44 | F | 22 | Overall Female | 11 | 6:26 | Elmira | 13:00 |
68 | 9310 | Debbie Iwanyzki | 0:25:52 | F | 23 | Masters Female | 12 | 6:28 | Wilsonville | 12:26 |
69 | 9213 | Carol Stewart | 0:26:59 | F | 24 | Masters Female | 13 | 6:45 | Waterloo | 13:34 |
70 | 982 | Mike Craddock | 0:27:00 | M | 46 | Overall Male | 31 | 6:45 | Kitchener | 13:27 |
71 | 9263 | Beth Robertson | 0:27:17 | F | 25 | Masters Female | 14 | 6:49 | Kitchener | 12:48 |
72 | 9328 | Rachel Hamilton | 0:27:34 | F | 26 | Masters Female | 15 | 6:54 | Breslau | 13:21 |
73 | 9225 | Jennifer Abbinett | 0:27:42 | F | 27 | Masters Female | 16 | 6:56 | Kitchener | 13:47 |
74 | 9289 | Jenn Graham | 0:27:44 | F | 28 | Masters Female | 17 | 6:56 | Milverton | 13:30 |
75 | 9302 | Xianling Li | 0:27:49 | F | 29 | Overall Female | 12 | 6:57 | Waterloo | 13:45 |
76 | 9203 | Julius Daquioag | 0:28:13 | M | 47 | Masters Male | 16 | 7:03 | St Catharines | 13:59 |
77 | 9296 | Leah Unrau | 0:28:55 | F | 30 | Overall Female | 13 | 7:14 | New Hamburg | 13:31 |
78 | 9319 | Tavie Gaiotto | 0:30:09 | F | 31 | Overall Female | 14 | 7:32 | Waterloo | 15:03 |
79 | 9311 | Louise Boulay | 0:30:59 | F | 32 | Masters Female | 18 | 7:45 | Cambridge | 14:44 |
80 | 9253 | Maureen Cleary | 0:32:19 | F | 33 | Masters Female | 19 | 8:05 | Orangeville | 15:19 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.