| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5264 | James Wolf | 0:18:56 | M | 1 | M13-15 | 1 | 3:47 | 0:18:55 | Kitchener |
| 2 | 5069 | Tanner Eden | 0:19:14 | M | 2 | M20-29 | 1 | 3:51 | 0:19:10 | Waterloo |
| 3 | 5041 | Patrick Burgess | 0:21:08 | M | 3 | M40-49 | 1 | 4:14 | 0:21:06 | Kitchener |
| 4 | 5105 | Kristen Jansen | 0:21:31 | F | 1 | F30-39 | 1 | 4:18 | 0:21:23 | Kitchener |
| 5 | 5298 | Austin Rodrigues | 0:21:51 | M | 4 | M20-29 | 2 | 4:22 | 0:21:16 | Cambridge |
| 6 | 5028 | Daniel Boeschenstein | 0:22:01 | M | 5 | M40-49 | 2 | 4:24 | 0:21:57 | Cambridge |
| 7 | 5017 | Jeff Baker | 0:22:48 | M | 6 | M40-49 | 3 | 4:34 | 0:22:44 | Welland |
| 8 | 5193 | Mario Ramirez | 0:23:01 | M | 7 | M40-49 | 4 | 4:36 | 0:22:58 | Kitchener |
| 9 | 5127 | Andrew Korobkin | 0:23:06 | M | 8 | M13-15 | 2 | 4:37 | 0:22:55 | Waterloo |
| 10 | 5308 | Catherine Brown | 0:23:08 | F | 2 | F30-39 | 2 | 4:38 | 0:22:59 | Amherstburg |
| 11 | 5034 | Bentley Brouillette | 0:23:09 | M | 9 | M-12 | 1 | 4:38 | 0:23:07 | Woodstock |
| 12 | 5037 | Justin Brouillette | 0:23:09 | M | 10 | M30-39 | 1 | 4:38 | 0:23:07 | Woodstock |
| 13 | 5113 | Austin Karn | 0:23:16 | M | 11 | M16-19 | 1 | 4:39 | 0:23:14 | St. Jacobs |
| 14 | 5299 | Socratio Carter | 0:23:35 | M | 12 | M13-15 | 3 | 4:43 | 0:23:31 | Oakville |
| 15 | 5302 | Rosarius Carter | 0:23:35 | M | 13 | M13-15 | 4 | 4:43 | 0:23:31 | Oakville |
| 16 | 5271 | Hudson Yolkowski | 0:23:36 | M | 14 | M-12 | 2 | 4:43 | 0:23:34 | Kitchener |
| 17 | 5282 | Elan Bandali | 0:23:48 | M | 15 | M-12 | 3 | 4:46 | 0:23:44 | Toronto |
| 18 | 5205 | Justin Rosner | 0:23:50 | M | 16 | M20-29 | 3 | 4:46 | 0:23:44 | Conestogo |
| 19 | 5272 | Mark Yolkowski | 0:24:22 | M | 17 | M40-49 | 5 | 4:52 | 0:24:20 | Kitchener |
| 20 | 5140 | Edwin Martin | 0:24:34 | M | 18 | M13-15 | 5 | 4:55 | 0:24:18 | New Dundee |
| 21 | 5155 | Vivekanandan Mohan | 0:24:34 | M | 19 | M30-39 | 2 | 4:55 | 0:24:32 | Waterloo |
| 22 | 5266 | Andy Wyche | 0:24:38 | M | 20 | M40-49 | 6 | 4:56 | 0:24:22 | Waterloo |
| 23 | 5177 | Thomas Parker | 0:24:44 | M | 21 | M40-49 | 7 | 4:57 | 0:24:29 | Waterloo |
| 24 | 5243 | Brandon Szalony | 0:24:57 | M | 22 | M30-39 | 3 | 4:59 | 0:24:47 | Kitchener |
| 25 | 5293 | Tyler Young | 0:25:14 | M | 23 | M30-39 | 4 | 5:03 | 0:23:59 | Wellesley |
| 26 | 5107 | Sam Jenkins | 0:25:31 | M | 24 | M50-59 | 1 | 5:06 | 0:25:21 | Waterloo |
| 27 | 5025 | Andrew Blenkiron | 0:25:38 | M | 25 | M-12 | 4 | 5:08 | 0:25:25 | Elora |
| 28 | 5182 | Landon Phipps | 0:25:39 | M | 26 | M-12 | 5 | 5:08 | 0:25:03 | Cambridge |
| 29 | 5111 | Chris Kapogines | 0:25:40 | M | 27 | M40-49 | 8 | 5:08 | 0:25:07 | Kitchener |
| 30 | 5110 | Robert Kahlmeier | 0:26:00 | M | 28 | M60-69 | 1 | 5:12 | 0:25:56 | Kitchener |
| 31 | 5210 | Ethan Saunders | 0:26:07 | M | 29 | M20-29 | 4 | 5:13 | 0:24:54 | Kitchener |
| 32 | 5203 | Julie Root | 0:26:09 | F | 3 | F30-39 | 3 | 5:14 | 0:25:55 | Waterloo |
| 33 | 5019 | Greg Bauman | 0:26:11 | M | 30 | M30-39 | 5 | 5:14 | 0:25:48 | Gowanstown |
| 34 | 5284 | Sophia Moosa | 0:26:12 | F | 4 | F20-29 | 1 | 5:14 | 0:25:58 | Kitchener |
| 35 | 5033 | Emmanuel Brockerville | 0:26:20 | M | 31 | M50-59 | 2 | 5:16 | 0:26:13 | Kitchener |
| 36 | 5223 | Jennifer Shamblaw | 0:26:39 | F | 5 | F50-59 | 1 | 5:20 | 0:26:29 | Milton |
| 37 | 5215 | Jacqueline Schuller | 0:26:47 | F | 6 | F60-69 | 1 | 5:21 | 0:26:42 | Mississauga |
| 38 | 5147 | Liam McMahon | 0:26:48 | M | 32 | M20-29 | 5 | 5:22 | 0:25:36 | Kitchener |
| 39 | 5262 | Tina Wilson | 0:26:49 | F | 7 | F50-59 | 2 | 5:22 | 0:26:36 | Waterloo |
| 40 | 5013 | Candice Arand | 0:27:02 | F | 8 | F40-49 | 1 | 5:24 | 0:26:55 | Kitchener |
| 41 | 5084 | Josiah Gayle | 0:27:17 | M | 33 | M16-19 | 2 | 5:27 | 0:26:48 | Waterloo |
| 42 | 5267 | Hazel Wyche | 0:27:20 | F | 9 | F13-15 | 1 | 5:28 | 0:27:04 | Waterloo |
| 43 | 5119 | Phil Kerkhof | 0:27:28 | M | 34 | M40-49 | 9 | 5:30 | 0:27:09 | Cambridge |
| 44 | 5183 | Paul Phipps | 0:27:29 | M | 35 | M60-69 | 2 | 5:30 | 0:26:52 | Cambridge |
| 45 | 5077 | Luiz Francisco França Borges | 0:27:33 | M | 36 | M40-49 | 10 | 5:31 | 0:26:41 | Kitchener |
| 46 | 5187 | Lana Pletneva | 0:27:37 | F | 10 | F40-49 | 2 | 5:31 | 0:27:25 | Waterloo |
| 47 | 5083 | Jadon Gayle | 0:27:57 | M | 37 | M20-29 | 6 | 5:35 | 0:27:27 | Waterloo |
| 48 | 5306 | Vera Stoltz | 0:28:04 | F | 11 | F40-49 | 3 | 5:37 | 0:27:42 | Toronto |
| 49 | 5068 | Chaz Eden | 0:28:09 | M | 38 | M20-29 | 7 | 5:38 | 0:27:50 | Kitchener |
| 50 | 5051 | Rayeef Chowdhury | 0:28:17 | M | 39 | M-12 | 6 | 5:39 | 0:27:41 | Oakville |
| 51 | 5038 | Jason Buchnea | 0:28:18 | M | 40 | M50-59 | 3 | 5:40 | 0:27:51 | Kitchener |
| 52 | 5114 | Nicholas Karn | 0:28:33 | M | 41 | M40-49 | 11 | 5:43 | 0:27:02 | Kitchener |
| 53 | 5040 | Owain Buchnea | 0:28:34 | M | 42 | M20-29 | 8 | 5:43 | 0:28:06 | Kitchener |
| 54 | 5304 | Sarah Leonard | 0:28:40 | F | 12 | F40-49 | 4 | 5:44 | 0:28:02 | Kitchener |
| 55 | 5305 | Rajinder Ubhi | 0:28:45 | M | 43 | M40-49 | 12 | 5:45 | 0:28:26 | St. Clements |
| 56 | 5289 | Manage Sirimanna | 0:28:45 | M | 44 | M50-59 | 4 | 5:45 | 0:28:42 | Kitchener |
| 57 | 5166 | Adeline Norris | 0:28:48 | F | 13 | F-12 | 1 | 5:46 | 0:28:08 | Cambridge |
| 58 | 5171 | Zachary Norris | 0:28:48 | M | 45 | M-12 | 7 | 5:46 | 0:28:08 | Cambridge |
| 59 | 5043 | Andrew Carl | 0:28:51 | M | 46 | M40-49 | 13 | 5:46 | 0:28:19 | Kitchener |
| 60 | 5137 | Jeff Lyle | 0:28:53 | M | 47 | M40-49 | 14 | 5:47 | 0:28:27 | Waterloo |
| 61 | 5012 | Christopher Anderson | 0:28:54 | M | 48 | M50-59 | 5 | 5:47 | 0:28:12 | Waterloo |
| 62 | 5011 | Alexander Anderson | 0:28:55 | M | 49 | M20-29 | 9 | 5:47 | 0:28:13 | Waterloo |
| 63 | 5219 | Darshil Shah | 0:28:56 | M | 50 | M20-29 | 10 | 5:47 | 0:28:27 | Mississauga |
| 64 | 5088 | Bob Gierling | 0:28:59 | M | 51 | M50-59 | 6 | 5:48 | 0:28:12 | Kitchener |
| 65 | 5180 | Rachel Peats-Bond | 0:29:04 | F | 14 | F40-49 | 5 | 5:49 | 0:28:49 | Waterloo |
| 66 | 5060 | Jamie Dekker | 0:29:08 | F | 15 | F30-39 | 4 | 5:50 | 0:28:55 | Kitchener |
| 67 | 5277 | Zi wen Zhao | 0:29:11 | M | 52 | M30-39 | 6 | 5:50 | 0:28:40 | Waterloo |
| 68 | 5199 | Serene Robertson | 0:29:13 | F | 16 | F-12 | 2 | 5:51 | 0:28:37 | Kitchener |
| 69 | 5301 | Massabielle Carter | 0:29:16 | F | 17 | F-12 | 3 | 5:51 | 0:29:16 | Oakville |
| 70 | 5075 | Katherine Fallon | 0:29:17 | F | 18 | F60-69 | 2 | 5:51 | 0:29:05 | Waterloo |
| 71 | 5194 | Erin Ransom | 0:29:18 | F | 19 | F40-49 | 6 | 5:52 | 0:28:11 | Waterloo |
| 72 | 5091 | Jorge Gomes | 0:29:21 | M | 53 | M50-59 | 7 | 5:52 | 0:28:51 | Cambridge |
| 73 | 5222 | Devon Shamblaw | 0:29:25 | M | 54 | M50-59 | 8 | 5:53 | 0:28:16 | Milton |
| 74 | 5035 | Brody Brouillette | 0:29:28 | M | 55 | M-12 | 8 | 5:54 | 0:29:22 | Woodstock |
| 75 | 5008 | Alina Alfaro | 0:29:33 | F | 20 | F40-49 | 7 | 5:55 | 0:29:25 | Kitchener |
| 76 | 5246 | Luc Toews | 0:29:49 | M | 56 | M30-39 | 7 | 5:58 | 0:29:25 | Hannon |
| 77 | 5294 | Hendrik Schuurmans | 0:29:54 | M | 57 | M60-69 | 3 | 5:59 | 0:29:41 | Elmira |
| 78 | 5036 | Jasmine Brouillette | 0:29:58 | F | 21 | F30-39 | 5 | 6:00 | 0:29:51 | Woodstock |
| 79 | 5169 | Emma Norris | 0:30:00 | F | 22 | F-12 | 4 | 6:00 | 0:29:16 | Cambridge |
| 80 | 5095 | Rob Graham | 0:30:07 | M | 58 | M50-59 | 9 | 6:01 | 0:29:47 | Cambridge |
| 81 | 5291 | Connor Grimoldby | 0:30:09 | M | 59 | M20-29 | 11 | 6:02 | 0:29:35 | Waterloo |
| 82 | 5006 | Andrea Alarie | 0:30:10 | F | 23 | F40-49 | 8 | 6:02 | 0:29:04 | Kitchener |
| 83 | 5265 | Natassja Woodard | 0:30:15 | F | 24 | F20-29 | 2 | 6:03 | 0:29:51 | Guelph |
| 84 | 5080 | Carolyn Fuss | 0:30:18 | F | 25 | F40-49 | 9 | 6:04 | 0:30:03 | Waterloo |
| 85 | 5268 | Jenn Wyche | 0:30:29 | F | 26 | F40-49 | 10 | 6:06 | 0:30:12 | Waterloo |
| 86 | 5249 | Jenny Unrau | 0:30:33 | F | 27 | F50-59 | 3 | 6:07 | 0:30:01 | New Hamburg |
| 87 | 5052 | Siara Chowdhury | 0:30:35 | F | 28 | F13-15 | 2 | 6:07 | 0:29:59 | Oakville |
| 88 | 5014 | Crystal Archambault | 0:30:38 | F | 29 | F40-49 | 11 | 6:08 | 0:28:47 | Cambridge |
| 89 | 5005 | Mohamed Alarakhia | 0:30:42 | M | 60 | M40-49 | 15 | 6:08 | 0:30:27 | Kitchener |
| 90 | 5004 | Fatimah Alarakhia | 0:30:42 | F | 30 | F16-19 | 1 | 6:08 | 0:30:28 | Kitchener |
| 91 | 5061 | Sahib Dhariwal | 0:30:54 | M | 61 | M20-29 | 12 | 6:11 | 0:29:04 | Kitchener |
| 92 | 5179 | Colton Pauderis | 0:30:57 | M | 62 | M30-39 | 8 | 6:11 | 0:29:07 | Waterloo |
| 93 | 5097 | Nellie Gudzak | 0:31:05 | F | 31 | F50-59 | 4 | 6:13 | 0:30:25 | Kitchener |
| 94 | 5213 | Ashley Schatz | 0:31:22 | F | 32 | F30-39 | 6 | 6:16 | 0:30:32 | Waterloo |
| 95 | 5173 | Michael Ogilvie | 0:31:26 | M | 63 | M50-59 | 10 | 6:17 | 0:31:15 | Kitchener |
| 96 | 5226 | Maxeen Sieczkowski | 0:31:29 | F | 33 | F20-29 | 3 | 6:18 | 0:30:22 | Kitchener |
| 97 | 5074 | Keigan Ewing | 0:31:31 | M | 64 | M30-39 | 9 | 6:18 | 0:30:55 | Kitchener |
| 98 | 5130 | JT Kukla | 0:31:42 | M | 65 | M16-19 | 3 | 6:20 | 0:31:40 | Kitchener |
| 99 | 5258 | Amanda Walden | 0:31:45 | F | 34 | F30-39 | 7 | 6:21 | 0:30:25 | St. Jacobs |
| 100 | 5149 | Scott Menzies | 0:31:48 | M | 66 | M50-59 | 11 | 6:22 | 0:31:26 | Cambridge |
| 101 | 5190 | Shelby Quast | 0:31:56 | F | 35 | F20-29 | 4 | 6:23 | 0:31:01 | Wellesley |
| 102 | 5204 | Jodi Rosner | 0:32:04 | F | 36 | F50-59 | 5 | 6:25 | 0:30:29 | Conestogo |
| 103 | 5263 | Emily Winnett | 0:32:09 | F | 37 | F20-29 | 5 | 6:26 | 0:30:58 | Waterloo |
| 104 | 5089 | Grace Gingrich | 0:32:18 | F | 38 | F13-15 | 3 | 6:28 | 0:31:48 | Vienna |
| 105 | 5279 | Balram Vasudeva | 0:32:25 | M | 67 | M20-29 | 13 | 6:29 | 0:31:58 | Kitchener |
| 106 | 5018 | Craig Bauman | 0:32:28 | M | 68 | M60-69 | 4 | 6:30 | 0:31:54 | Waterloo |
| 107 | 5241 | Ria Syal | 0:32:33 | F | 39 | F20-29 | 6 | 6:31 | 0:31:20 | Cambridge |
| 108 | 5300 | Guadalupe Carter | 0:32:42 | F | 40 | F-12 | 5 | 6:32 | 0:32:39 | Oakville |
| 109 | 5165 | Charbel Niyonkuru | 0:32:50 | M | 69 | M20-29 | 14 | 6:34 | 0:30:58 | Kitchener |
| 110 | 5212 | Jen Scarborough | 0:32:51 | F | 41 | F40-49 | 12 | 6:34 | 0:31:58 | Kitchener |
| 111 | 5098 | Victoria Gudzak | 0:32:54 | F | 42 | F20-29 | 7 | 6:35 | 0:32:15 | Kitchener |
| 112 | 5081 | Michelle Gallant | 0:33:02 | F | 43 | F30-39 | 8 | 6:36 | 0:32:10 | Elmira |
| 113 | 5134 | Sara Libiec | 0:33:03 | F | 44 | F40-49 | 13 | 6:37 | 0:32:38 | Guelph |
| 114 | 5121 | Hyedam Kim | 0:33:08 | M | 70 | M-12 | 9 | 6:38 | 0:32:38 | Kitchener |
| 115 | 5256 | Blake Voisin | 0:33:12 | M | 71 | M40-49 | 16 | 6:38 | 0:31:55 | Wellesley |
| 116 | 5029 | Natalie Boeschenstein | 0:33:12 | F | 45 | F-12 | 6 | 6:38 | 0:32:56 | Cambridge |
| 117 | 5144 | Rupee Matsias | 0:33:15 | F | 46 | F50-59 | 6 | 6:39 | 0:32:47 | Kitchener |
| 118 | 5103 | Kaydence Hylton | 0:33:24 | F | 47 | F-12 | 7 | 6:41 | 0:33:16 | Kitchener |
| 119 | 5082 | Chez Gayle | 0:33:39 | M | 72 | M40-49 | 17 | 6:44 | 0:33:10 | Waterloo |
| 120 | 5122 | Hyeyul Kim | 0:33:39 | F | 48 | F13-15 | 4 | 6:44 | 0:33:07 | Kitchener |
| 121 | 5248 | Linda Umbrico | 0:33:51 | F | 49 | F60-69 | 3 | 6:46 | 0:32:56 | Kitchener |
| 122 | 5252 | Anthony Van Giessen | 0:33:54 | M | 73 | M30-39 | 10 | 6:47 | 0:32:39 | Waterloo |
| 123 | 5195 | Krista Rayner | 0:33:55 | F | 50 | F30-39 | 9 | 6:47 | 0:33:33 | Waterloo |
| 124 | 5047 | Shihao Chen | 0:33:59 | M | 74 | M30-39 | 11 | 6:48 | 0:32:29 | Waterloo |
| 125 | 5139 | Jody MacDonald | 0:34:03 | F | 51 | F50-59 | 7 | 6:49 | 0:33:28 | Elmira |
| 126 | 5054 | Jermaine Crosdale-Lyle | 0:34:05 | M | 75 | M20-29 | 15 | 6:49 | 0:33:40 | Waterloo |
| 127 | 5015 | Dwij Arneja | 0:34:06 | M | 76 | M20-29 | 16 | 6:49 | 0:33:17 | Kitchener |
| 128 | 5131 | Lorena Law | 0:34:09 | F | 52 | F50-59 | 8 | 6:50 | 0:33:02 | Cambridge |
| 129 | 5039 | Katie Buchnea | 0:34:12 | F | 53 | F50-59 | 9 | 6:50 | 0:33:43 | Kitchener |
| 130 | 5188 | Amy Pollard | 0:34:16 | F | 54 | F40-49 | 14 | 6:51 | 0:33:23 | Welland |
| 131 | 5010 | Dana Amer | 0:34:21 | F | 55 | F20-29 | 8 | 6:52 | 0:34:09 | Waterloo |
| 132 | 5276 | Shuyang Zhang | 0:34:21 | F | 56 | F20-29 | 9 | 6:52 | 0:32:53 | Waterloo |
| 133 | 5108 | Ava Jones | 0:34:22 | F | 57 | F13-15 | 5 | 6:52 | 0:34:02 | New Dundee |
| 134 | 5207 | Vlad Ruxanda | 0:34:24 | M | 77 | M30-39 | 12 | 6:53 | 0:33:52 | Waterloo |
| 135 | 5257 | Danika Voisin | 0:34:30 | F | 58 | F30-39 | 10 | 6:54 | 0:33:11 | Wellesley |
| 136 | 5117 | Caralee Kennell | 0:34:31 | F | 59 | F40-49 | 15 | 6:54 | 0:34:23 | Kitchener |
| 137 | 5211 | Rupert Saunders | 0:34:45 | M | 78 | M50-59 | 12 | 6:57 | 0:33:33 | Kitchener |
| 138 | 5106 | Charlene Jenkins | 0:34:47 | F | 60 | F50-59 | 10 | 6:57 | 0:34:35 | Waterloo |
| 139 | 5090 | Sarah Gingrich | 0:34:52 | F | 61 | F20-29 | 10 | 6:58 | 0:34:20 | Vienna |
| 140 | 5136 | Esther Lowe | 0:34:53 | F | 62 | F20-29 | 11 | 6:59 | 0:34:22 | Straffordville |
| 141 | 5112 | Adriana Karagiozova | 0:34:53 | F | 63 | F40-49 | 16 | 6:59 | 0:33:44 | Waterloo |
| 142 | 5232 | Charlie Steinborn | 0:35:14 | M | 79 | M-12 | 10 | 7:03 | 0:34:43 | Waterloo |
| 143 | 5072 | Laura Eisenhuth | 0:35:17 | F | 64 | F20-29 | 12 | 7:03 | 0:34:44 | Waterloo |
| 144 | 5259 | Annie Wang | 0:35:18 | F | 65 | F20-29 | 13 | 7:04 | 0:33:52 | Kitchener |
| 145 | 5071 | Frank Eisenhuth | 0:35:19 | M | 80 | M60-69 | 5 | 7:04 | 0:34:46 | Waterloo |
| 146 | 5181 | Cathy Phipps | 0:35:41 | F | 66 | F60-69 | 4 | 7:08 | 0:35:05 | Cambridge |
| 147 | 5170 | Jessica Norris | 0:35:45 | F | 67 | F40-49 | 17 | 7:09 | 0:35:03 | Cambridge |
| 148 | 5233 | Melissa Steinborn | 0:35:48 | F | 68 | F40-49 | 18 | 7:10 | 0:35:18 | Waterloo |
| 149 | 5218 | Katherine Sestan Jones | 0:35:50 | F | 69 | F50-59 | 11 | 7:10 | 0:35:30 | New Dundee |
| 150 | 5073 | Kate El-Debs | 0:35:55 | F | 70 | F30-39 | 11 | 7:11 | 0:34:03 | St. Clements |
| 151 | 5124 | Helen Klassen | 0:35:57 | F | 71 | F40-49 | 19 | 7:11 | 0:34:35 | Wallenstein |
| 152 | 5297 | Xiaodong Li | 0:36:17 | F | 72 | F30-39 | 12 | 7:15 | 0:36:13 | Cambridge |
| 153 | 5234 | Diana Steven | 0:36:21 | F | 73 | F20-29 | 14 | 7:16 | 0:35:49 | Aylmer |
| 154 | 5094 | Jenn Graham | 0:36:21 | F | 74 | F40-49 | 20 | 7:16 | 0:36:00 | Stratford |
| 155 | 5133 | Minhee Lee | 0:36:25 | F | 75 | F40-49 | 21 | 7:17 | 0:35:53 | Kitchener |
| 156 | 5076 | Janet Fast | 0:36:33 | F | 76 | F50-59 | 12 | 7:19 | 0:35:53 | Beamsville |
| 157 | 5206 | Farnaz Rostami | 0:36:44 | F | 77 | F50-59 | 13 | 7:21 | 0:36:29 | Kitchener |
| 158 | 5003 | Renata Acosta Marchetti Borges | 0:36:58 | F | 78 | F30-39 | 13 | 7:24 | 0:36:06 | Kitchener |
| 159 | 5048 | Eunsun Choi | 0:37:02 | F | 79 | F40-49 | 22 | 7:24 | 0:36:27 | Kitchener |
| 160 | 5296 | Lakelyn Bouwmeester | 0:37:06 | F | 80 | F-12 | 8 | 7:25 | 0:36:49 | New Hamburg |
| 161 | 5295 | Ali Bouwmeester | 0:37:06 | F | 81 | F30-39 | 14 | 7:25 | 0:36:50 | New Hamburg |
| 162 | 5056 | Stephanie Dance | 0:37:07 | F | 82 | F30-39 | 15 | 7:25 | 0:36:51 | Waterloo |
| 163 | 5057 | Walter Dance | 0:37:07 | M | 81 | M-12 | 11 | 7:25 | 0:36:51 | Waterloo |
| 164 | 5191 | Leslie Quinn | 0:37:09 | F | 83 | F30-39 | 16 | 7:26 | 0:36:19 | Waterloo |
| 165 | 5027 | Adna Bliek | 0:37:09 | F | 84 | F30-39 | 17 | 7:26 | 0:36:19 | Waterloo |
| 166 | 5150 | Jenn Metzloff | 0:37:15 | F | 85 | F40-49 | 23 | 7:27 | 0:36:34 | West Montrose |
| 167 | 5063 | Shane Ditchfield | 0:37:16 | M | 82 | M40-49 | 18 | 7:27 | 0:35:48 | Cambridge |
| 168 | 5231 | Ruby 2 Song | 0:37:17 | F | 86 | F13-15 | 6 | 7:27 | 0:36:26 | Cambridge |
| 169 | 5055 | Celestina Cybulski | 0:37:23 | F | 87 | F20-29 | 15 | 7:29 | 0:35:52 | Kitchener |
| 170 | 5099 | Thomas Hall | 0:37:28 | M | 83 | M20-29 | 17 | 7:30 | 0:36:00 | Ayr |
| 171 | 5283 | Masood Darr | 0:37:33 | M | 84 | M40-49 | 19 | 7:31 | 0:35:33 | Cambridge |
| 172 | 5142 | Karen Mary | 0:37:45 | F | 88 | F40-49 | 24 | 7:33 | 0:37:24 | New Dundee |
| 173 | 5189 | Andrea Prof.A. | 0:37:45 | F | 89 | F40-49 | 25 | 7:33 | 0:37:24 | Wilmot |
| 174 | 5143 | Meera Matsias | 0:37:46 | F | 90 | F20-29 | 16 | 7:33 | 0:37:21 | Kitchener |
| 175 | 5093 | Erin Graham | 0:37:56 | F | 91 | F20-29 | 17 | 7:35 | 0:37:06 | Kitchener |
| 176 | 5209 | Cheryl Saunders | 0:38:08 | F | 92 | F50-59 | 14 | 7:38 | 0:36:18 | Kitchener |
| 177 | 5024 | Gary Biggar | 0:38:28 | M | 85 | M60-69 | 6 | 7:42 | 0:38:23 | Cambridge |
| 178 | 5162 | Adam Neufeld-Daniel | 0:38:32 | M | 86 | M20-29 | 18 | 7:42 | 0:37:49 | Kitchener |
| 179 | 5163 | Jazmine Neufeld-Daniel | 0:38:32 | F | 93 | F20-29 | 18 | 7:42 | 0:37:51 | Kitchener |
| 180 | 5227 | Dan Sinclair | 0:38:36 | M | 87 | M40-49 | 20 | 7:43 | 0:37:15 | Waterloo |
| 181 | 5245 | Eli Toews | 0:38:36 | M | 88 | M-12 | 12 | 7:43 | 0:37:13 | Cambridge |
| 182 | 5065 | Anita Downey | 0:38:47 | F | 94 | F40-49 | 26 | 7:45 | 0:37:16 | Waterloo |
| 183 | 5044 | Leona Chan | 0:38:59 | F | 95 | F20-29 | 19 | 7:48 | 0:37:34 | Waterloo |
| 184 | 5214 | Oliver Schatz | 0:39:10 | M | 89 | M13-15 | 6 | 7:50 | 0:38:21 | Waterloo |
| 185 | 5115 | Yoselyn Kathary | 0:39:17 | F | 96 | F30-39 | 18 | 7:51 | 0:38:08 | Kitchener |
| 186 | 5235 | Tasha Stoltz | 0:39:52 | F | 97 | F30-39 | 19 | 7:58 | 0:38:39 | Kitchener |
| 187 | 5288 | Violet Kirk | 0:39:56 | F | 98 | F-12 | 9 | 7:59 | 0:38:19 | Kitchener |
| 188 | 5286 | Katie Kirk | 0:39:57 | F | 99 | F40-49 | 27 | 7:59 | 0:38:18 | Kitchener |
| 189 | 5201 | Eiley Ronson | 0:40:04 | F | 100 | F-12 | 10 | 8:01 | 0:39:47 | Kitchener |
| 190 | 5202 | Hailey Ronson | 0:40:04 | F | 101 | F-12 | 11 | 8:01 | 0:39:47 | Kitchener |
| 191 | 5251 | Nicole Van Daele | 0:40:04 | F | 102 | F40-49 | 28 | 8:01 | 0:39:47 | Kitchener |
| 192 | 5078 | Colton Franklin | 0:40:05 | M | 90 | M-12 | 13 | 8:01 | 0:39:48 | Kitchener |
| 193 | 5146 | Jodi McMahon | 0:40:06 | F | 103 | F50-59 | 15 | 8:01 | 0:38:23 | Belwood |
| 194 | 5240 | Athira Sudhakaran Pillai | 0:40:11 | F | 104 | F30-39 | 20 | 8:02 | 0:39:52 | Kitchener |
| 195 | 5220 | Gunjan Shah | 0:40:19 | M | 91 | M30-39 | 13 | 8:04 | 0:40:14 | Breslau |
| 196 | 5221 | Vidhi Shah | 0:40:20 | F | 105 | F20-29 | 20 | 8:04 | 0:40:15 | Breslau |
| 197 | 5120 | Chou Khamkeuang | 0:40:34 | M | 92 | M40-49 | 21 | 8:07 | 0:38:07 | Kitchener |
| 198 | 5066 | Emily Downey | 0:41:01 | F | 106 | F13-15 | 7 | 8:12 | 0:39:29 | Waterloo |
| 199 | 5176 | Johnny Papazotos | 0:41:03 | M | 93 | M20-29 | 19 | 8:13 | 0:40:32 | Waterloo |
| 200 | 5198 | Shelley Riepert | 0:41:29 | F | 107 | F50-59 | 16 | 8:18 | 0:40:09 | St Clements |
| 201 | 5159 | Niguel Mousseau | 0:41:30 | M | 94 | M40-49 | 22 | 8:18 | 0:40:24 | Kitchener |
| 202 | 5126 | Nathaniel Knopp | 0:41:31 | M | 95 | M40-49 | 23 | 8:18 | 0:40:24 | Kitchener |
| 203 | 5045 | Ronnie Chan | 0:41:37 | F | 108 | F20-29 | 21 | 8:19 | 0:40:12 | Waterloo |
| 204 | 5062 | Dianne Ditchfield | 0:41:49 | F | 109 | F40-49 | 29 | 8:22 | 0:40:21 | Cambridge |
| 205 | 5148 | Casey McPherson | 0:41:58 | F | 110 | F30-39 | 21 | 8:24 | 0:40:03 | Kitchener |
| 206 | 5164 | Tu Nguyen | 0:42:07 | M | 96 | M50-59 | 13 | 8:25 | 0:41:24 | Kitchener |
| 207 | 5178 | Hardik Patel | 0:42:20 | M | 97 | M30-39 | 14 | 8:28 | 0:41:46 | Cambridge |
| 208 | 5174 | Andrew Oleynik | 0:42:23 | M | 98 | M30-39 | 15 | 8:29 | 0:40:38 | Kitchener |
| 209 | 5050 | Rashed Chowdhury | 0:42:23 | M | 99 | M40-49 | 24 | 8:29 | 0:41:46 | Oakville |
| 210 | 5197 | Lyndsay Richards | 0:42:43 | F | 111 | F30-39 | 22 | 8:33 | 0:42:28 | Kitchener |
| 211 | 5217 | Tori Scott | 0:42:47 | F | 112 | F40-49 | 30 | 8:33 | 0:41:44 | Mississauga |
| 212 | 5156 | Daniella Molnar | 0:43:19 | F | 113 | F40-49 | 31 | 8:40 | 0:41:44 | Guelph |
| 213 | 5031 | Renee Bowler | 0:43:28 | F | 114 | F50-59 | 17 | 8:42 | 0:41:53 | Fergus |
| 214 | 5154 | Venba Mohan | 0:43:54 | F | 115 | F-12 | 12 | 8:47 | 0:42:17 | Kitchener |
