| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5092 | Ian McCreery | 0:29:21 | M | 1 | M30-39 | 1 | 3:39 | 0:29:21 | Cambridge | 5:50 |
| 2 | 5056 | Ian Grzegorczyk | 0:31:19 | M | 2 | M30-39 | 2 | 3:54 | 0:31:19 | Waterloo | 6:14 |
| 3 | 5162 | Neil Grzegorczyk | 0:31:47 | M | 3 | M30-39 | 3 | 3:57 | 0:31:47 | Kitchener | 6:14 |
| 4 | 5169 | Scott Clark | 0:32:03 | M | 4 | M30-39 | 4 | 3:59 | 0:32:03 | Kitchener | 6:16 |
| 5 | 254 | Dave Harmsworth | 0:33:33 | M | 5 | M50-59 | 1 | 4:10 | 0:33:33 | Waterloo | 6:17 |
| 6 | 5110 | Peter Pacak | 0:34:01 | M | 6 | M60-69 | 1 | 4:14 | 0:34:01 | Milton | 6:52 |
| 7 | 5086 | Aaron Lukasik | 0:34:45 | M | 7 | M30-39 | 5 | 4:19 | 0:34:45 | Breslau | 7:02 |
| 8 | 5107 | Tiffany Newell | 0:35:04 | F | 1 | F50-59 | 1 | 4:21 | 0:35:04 | Welland | 6:27 |
| 9 | 5030 | Eugene Costov | 0:35:29 | M | 8 | M40-49 | 1 | 4:25 | 0:35:29 | Cambridge | 6:56 |
| 10 | 812 | Kevin Johnston | 0:35:43 | M | 9 | M50-59 | 2 | 4:26 | 0:35:43 | Waterloo | 7:01 |
| 11 | 5075 | Joshua King | 0:36:03 | M | 10 | M16-19 | 1 | 4:29 | 0:36:03 | Lincoln | 6:21 |
| 12 | 743 | Ori Friedman | 0:36:21 | M | 11 | M50-59 | 3 | 4:31 | 0:36:21 | Waterloo | 7:03 |
| 13 | 5100 | Dan Miele | 0:36:49 | M | 12 | M30-39 | 6 | 4:35 | 0:36:49 | Kitchener | 7:02 |
| 14 | 5172 | Josh Fairey | 0:36:58 | M | 13 | MW190+ | 1 | 4:36 | 0:36:58 | Guelph | 7:36 |
| 15 | 5118 | Adam Rocke | 0:37:00 | M | 14 | M40-49 | 2 | 4:36 | 0:37:00 | Woolwich | 7:26 |
| 16 | 5114 | Simon Pieta | 0:37:02 | M | 15 | M30-39 | 7 | 4:36 | 0:37:02 | Waterloo | 7:16 |
| 17 | 5131 | Jocelyn Stericker | 0:37:03 | Non Binary | 1 | 4:36 | 0:37:03 | Kitchener | 6:57 | ||
| 18 | 5026 | Sabrina Chen | 0:37:05 | F | 2 | F20-29 | 1 | 4:37 | 0:37:05 | Aurora | 7:00 |
| 19 | 5042 | Mark Emery | 0:37:14 | M | 16 | M50-59 | 4 | 4:38 | 0:37:14 | Cambridge | 7:11 |
| 20 | 5105 | Max Mount | 0:37:25 | M | 17 | MW190+ | 2 | 4:39 | 0:37:25 | Elora | 6:47 |
| 21 | 5020 | Pete Brubacher | 0:37:29 | M | 18 | M40-49 | 3 | 4:39 | 0:37:29 | Cambridge | 6:48 |
| 22 | 5158 | Justin Keuning | 0:38:35 | M | 19 | MW190+ | 3 | 4:48 | 0:38:35 | Brantford | 6:57 |
| 23 | 5125 | Evan Sider | 0:38:41 | M | 20 | M16-19 | 2 | 4:48 | 0:38:41 | Kitchener | 7:46 |
| 24 | 5039 | Derek Edge | 0:38:46 | M | 21 | M40-49 | 4 | 4:49 | 0:38:46 | Baden | 7:33 |
| 25 | 5145 | Jarod Wight | 0:38:51 | M | 22 | M16-19 | 3 | 4:50 | 0:38:51 | Elmira | 7:23 |
| 26 | 713 | Ivy Friedman | 0:38:52 | F | 3 | F50-59 | 2 | 4:50 | 0:38:52 | Waterloo | 7:37 |
| 27 | 5129 | Eritia Smit | 0:39:01 | F | 4 | F40-49 | 1 | 4:51 | 0:39:01 | Hamilton | 7:41 |
| 28 | 5068 | Armie Jane Juantala | 0:39:04 | F | 5 | FW160+ | 1 | 4:51 | 0:39:04 | Conestogo | 11:04 |
| 29 | 5103 | Zach Moerman | 0:39:25 | M | 23 | M16-19 | 4 | 4:54 | 0:39:25 | Parkhill | 7:28 |
| 30 | 5130 | Bryan Stephens | 0:39:30 | M | 24 | M30-39 | 8 | 4:55 | 0:39:30 | Waterloo | 7:38 |
| 31 | 5113 | James Piers | 0:39:54 | M | 25 | M20-29 | 1 | 4:58 | 0:39:54 | Kitchener | 7:11 |
| 32 | 5079 | Mark Korabo | 0:39:55 | M | 26 | M60-69 | 2 | 4:58 | 0:39:55 | Kitchener | 8:02 |
| 33 | 5128 | Tim Smid | 0:39:56 | M | 27 | M16-19 | 5 | 4:58 | 0:39:56 | Hamilton | 7:41 |
| 34 | 5050 | Julia Golubov | 0:39:59 | F | 6 | F20-29 | 2 | 4:58 | 0:39:59 | Waterloo | 7:44 |
| 35 | 5087 | Mark Machado | 0:40:04 | M | 28 | MW190+ | 4 | 4:59 | 0:40:04 | Toronto | 7:25 |
| 36 | 5007 | Roman Baiboussinov | 0:40:13 | M | 29 | M50-59 | 5 | 5:00 | 0:40:13 | Kitchener | 8:00 |
| 37 | 5146 | David Wilcock | 0:40:20 | M | 30 | MW190+ | 5 | 5:01 | 0:40:20 | Kitchener | 8:13 |
| 38 | 5078 | Katrina Kobal | 0:40:20 | F | 7 | F20-29 | 3 | 5:01 | 0:40:20 | Kitchener | 8:13 |
| 39 | 5029 | Patrick Clouthier | 0:40:28 | M | 31 | M30-39 | 9 | 5:02 | 0:40:28 | Guelph | 7:24 |
| 40 | 5138 | Tammi Toorani | 0:40:49 | F | 8 | F30-39 | 1 | 5:04 | 0:40:49 | Elora | 7:42 |
| 41 | 5108 | Mak Nomura | 0:40:54 | M | 32 | M50-59 | 6 | 5:05 | 0:40:54 | Cambridge | 8:27 |
| 42 | 5014 | Aiden Bhagwandeen | 0:41:04 | M | 33 | M20-29 | 2 | 5:06 | 0:41:04 | Waterloo | 8:05 |
| 43 | 5018 | Abigail Brown | 0:41:07 | F | 9 | F20-29 | 4 | 5:07 | 0:41:07 | Kitchener | 7:40 |
| 44 | 5005 | Jenny Alexander | 0:41:09 | F | 10 | F40-49 | 2 | 5:07 | 0:41:09 | Waterloo | 8:18 |
| 45 | 5122 | Katie Semple | 0:41:26 | F | 11 | F40-49 | 3 | 5:09 | 0:41:26 | Plattsville | 7:54 |
| 46 | 5019 | Jon Brubacher | 0:41:26 | M | 34 | M40-49 | 5 | 5:09 | 0:41:26 | Kitchener | 8:23 |
| 47 | 5084 | Chenhao Liu | 0:41:35 | M | 35 | M16-19 | 6 | 5:10 | 0:41:35 | Oakville | 8:57 |
| 48 | 5151 | Hudson Yolkowski | 0:41:45 | M | 36 | M-12 | 1 | 5:11 | 0:41:45 | Kitchener | 7:59 |
| 49 | 5054 | Mike Greer | 0:41:47 | M | 37 | Adaptive Athlete | 1 | 5:12 | 0:40:47 | Guelph | 5:57 |
| 50 | 5165 | Brad Woods | 0:41:56 | M | 38 | M50-59 | 7 | 5:13 | 0:41:56 | Guelph | 8:12 |
| 51 | 5142 | Claire Vink | 0:42:03 | F | 12 | F30-39 | 2 | 5:14 | 0:42:03 | Saint Pauls Station | 7:30 |
| 52 | 5104 | Rachel Molnar | 0:42:12 | F | 13 | F40-49 | 4 | 5:15 | 0:42:12 | Kitchener | 7:53 |
| 53 | 5155 | Frank Yuzefowich | 0:42:20 | M | 39 | MW190+ | 6 | 5:16 | 0:42:20 | Waterloo | 8:18 |
| 54 | 5064 | Junho Hong | 0:42:42 | M | 40 | M40-49 | 6 | 5:18 | 0:42:42 | Waterloo | 8:25 |
| 55 | 5119 | Ariellia Rodrigues | 0:43:01 | F | 14 | F40-49 | 5 | 5:21 | 0:43:01 | Cambridge | 8:46 |
| 56 | 5109 | Tim Novak | 0:43:03 | M | 41 | M20-29 | 3 | 5:21 | 0:43:03 | Cambridge | 8:16 |
| 57 | 5031 | Mark da Silva | 0:43:09 | M | 42 | M40-49 | 7 | 5:22 | 0:43:09 | Breslau | 7:55 |
| 58 | 5080 | Steve Lamb | 0:43:11 | M | 43 | M40-49 | 8 | 5:22 | 0:43:11 | Kitchener | 8:08 |
| 59 | 5082 | Michael Lanteigne | 0:43:14 | M | 44 | M30-39 | 10 | 5:22 | 0:43:14 | Kitchener | 8:57 |
| 60 | 5141 | Blair Verheye | 0:43:29 | M | 45 | M30-39 | 11 | 5:24 | 0:43:29 | Breslau | 8:31 |
| 61 | 5044 | Mike Fernandes | 0:43:30 | M | 46 | M40-49 | 9 | 5:24 | 0:43:30 | Kitchener | 8:19 |
| 62 | 5024 | Jonthan Chen | 0:43:33 | M | 47 | M16-19 | 7 | 5:25 | 0:43:33 | London | 8:24 |
| 63 | 5156 | Shelby Yuzefowich | 0:43:35 | F | 15 | F13-15 | 1 | 5:25 | 0:43:35 | Waterloo | 8:30 |
| 64 | 5096 | Abigail Meagher | 0:43:56 | F | 16 | F20-29 | 5 | 5:28 | 0:43:56 | Cambridge | 8:26 |
| 65 | 5055 | Wojtek Gronek | 0:44:02 | M | 48 | M40-49 | 10 | 5:28 | 0:44:02 | Breslau | 8:15 |
| 66 | 5094 | Elliott McManis | 0:44:04 | M | 49 | M30-39 | 12 | 5:29 | 0:44:04 | Kitchener | 8:30 |
| 67 | 5153 | Wendy Zufelt-Baxter | 0:44:18 | F | 17 | F60-69 | 1 | 5:30 | 0:44:18 | Waterloo | 8:34 |
| 68 | 5070 | Sabrina Kahrim | 0:44:33 | F | 18 | F40-49 | 6 | 5:32 | 0:44:33 | Saint George | 9:14 |
| 69 | 831 | Eugene Ho | 0:44:38 | M | 50 | M50-59 | 8 | 5:33 | 0:44:38 | St Jacobs | 8:03 |
| 70 | 5149 | Steven Xayavong | 0:45:17 | M | 51 | MW190+ | 7 | 5:38 | 0:45:17 | Kitchener | 8:29 |
| 71 | 5144 | Derek Wight | 0:45:40 | M | 52 | M40-49 | 11 | 5:41 | 0:45:40 | Elmira | 8:53 |
| 72 | 5074 | Simon Khavandi | 0:45:40 | M | 53 | M30-39 | 13 | 5:41 | 0:45:40 | Elora | 8:42 |
| 73 | 5053 | Tim Green | 0:45:42 | M | 54 | MW190+ | 8 | 5:41 | 0:45:42 | Kitchener | 9:19 |
| 74 | 5085 | Mike Longboat | 0:45:45 | M | 55 | M70+ | 1 | 5:41 | 0:45:45 | Kitchener | 9:52 |
| 75 | 5174 | Tia Trussler | 0:46:01 | F | 19 | F13-15 | 2 | 5:43 | 0:46:01 | Baden | 8:36 |
| 76 | 5076 | Tim King | 0:46:11 | M | 56 | M16-19 | 8 | 5:44 | 0:46:11 | Lincoln | 8:20 |
| 77 | 5121 | Danielle Schut | 0:46:25 | F | 20 | F50-59 | 3 | 5:46 | 0:46:25 | Cambridge | 9:16 |
| 78 | 5171 | Ryn Broadfoot | 0:46:33 | M | 57 | M50-59 | 9 | 5:47 | 0:46:33 | Kitchener | 9:34 |
| 79 | 5173 | Jon Kwok | 0:46:34 | M | 58 | M30-39 | 14 | 5:47 | 0:46:34 | Baden | 8:52 |
| 80 | 5025 | Rosemary Chen | 0:46:38 | F | 21 | F20-29 | 6 | 5:48 | 0:46:38 | Aurora | 8:39 |
| 81 | 5116 | Amanda Potter | 0:46:45 | F | 22 | F40-49 | 7 | 5:49 | 0:46:45 | Cambridge | 8:54 |
| 82 | 5013 | Allister Bertram | 0:46:47 | M | 59 | M50-59 | 10 | 5:49 | 0:46:47 | Wellesley | 9:44 |
| 83 | 5163 | Olivia Louwers | 0:46:57 | F | 23 | F20-29 | 7 | 5:50 | 0:46:57 | Whitchurch-Stouffville | 8:29 |
| 84 | 5028 | Paul Church | 0:46:58 | M | 60 | M40-49 | 12 | 5:50 | 0:46:58 | Cambridge | 9:29 |
| 85 | 5022 | Dario Ceko | 0:46:59 | M | 61 | M20-29 | 4 | 5:50 | 0:46:59 | Waterloo | 9:36 |
| 86 | 5160 | Prabhav Hiremath | 0:47:06 | M | 62 | M30-39 | 15 | 5:51 | 0:47:06 | Waterloo | 8:31 |
| 87 | 5126 | Jeff Sider | 0:47:19 | M | 63 | MW190+ | 9 | 5:53 | 0:47:19 | Kitchener | 8:23 |
| 88 | 5061 | Susan Hartzler | 0:47:23 | F | 24 | F40-49 | 8 | 5:53 | 0:47:23 | New Hamburg | 9:04 |
| 89 | 5099 | Suanne Miedema | 0:47:27 | F | 25 | F50-59 | 4 | 5:54 | 0:47:27 | North York | 9:07 |
| 90 | 5098 | Adrian Miedema | 0:47:27 | M | 64 | M50-59 | 11 | 5:54 | 0:47:27 | North York | 9:07 |
| 91 | 5011 | Adam Benninger | 0:47:38 | M | 65 | M30-39 | 16 | 5:55 | 0:47:38 | Kitchener | 9:50 |
| 92 | 5027 | Chun Yip Chin | 0:47:42 | M | 66 | M30-39 | 17 | 5:56 | 0:47:42 | Toronto | 9:34 |
| 93 | 5035 | Graham Davis | 0:47:51 | M | 67 | M40-49 | 13 | 5:57 | 0:47:51 | Breslau | 8:54 |
| 94 | 5047 | Corin Gaiotto | 0:47:51 | M | 68 | M16-19 | 9 | 5:57 | 0:47:51 | Waterloo | 8:23 |
| 95 | 5083 | Robyn Leduc | 0:47:51 | F | 26 | F40-49 | 9 | 5:57 | 0:47:51 | Waterdown | 9:06 |
| 96 | 5117 | Blake Puzon | 0:48:10 | M | 69 | M20-29 | 5 | 5:59 | 0:48:10 | Etobicoke | 9:13 |
| 97 | 5037 | David Dirks | 0:48:16 | M | 70 | M70+ | 2 | 6:00 | 0:48:16 | Kitchener | 9:39 |
| 98 | 5170 | Jordan Snobelen | 0:48:39 | M | 71 | M30-39 | 18 | 6:03 | 0:48:39 | Kitchener | 10:16 |
| 99 | 5101 | Elly Mills | 0:49:07 | F | 27 | F30-39 | 3 | 6:06 | 0:49:07 | Brantford | 10:09 |
| 100 | 5071 | Omer Ege Kara | 0:49:47 | M | 72 | MW190+ | 10 | 6:11 | 0:49:47 | Burlington | 8:03 |
| 101 | 5003 | Shabir Ahmadi | 0:49:54 | M | 73 | MW190+ | 11 | 6:12 | 0:49:54 | Kitchener | 9:08 |
| 102 | 5091 | Amanda Mattiuz | 0:49:59 | F | 28 | F40-49 | 10 | 6:13 | 0:49:59 | Kitchener | 10:21 |
| 103 | 5164 | Ramakant Patil | 0:50:10 | M | 74 | M30-39 | 19 | 6:14 | 0:50:10 | Cambridge | 10:11 |
| 104 | 5057 | Amelia Hadath | 0:50:14 | F | 29 | F30-39 | 4 | 6:15 | 0:50:14 | Kitchener | 10:07 |
| 105 | 5120 | Mikel Rychliski | 0:50:15 | M | 75 | M30-39 | 20 | 6:15 | 0:50:15 | Waterloo | 9:39 |
| 106 | 5127 | Leah Smid | 0:50:20 | F | 30 | FW160+ | 2 | 6:15 | 0:50:20 | Hamilton | 8:51 |
| 107 | 5097 | Greg Melanson | 0:50:35 | M | 76 | MW190+ | 12 | 6:17 | 0:50:35 | Cambridge | 9:07 |
| 108 | 5133 | Amy Swainson | 0:50:39 | F | 31 | F40-49 | 11 | 6:18 | 0:50:39 | Bloomingdale | 9:04 |
| 109 | 5157 | Rajinder Ubhi | 0:50:55 | M | 77 | M40-49 | 14 | 6:20 | 0:50:55 | St. Clements | 9:02 |
| 110 | 5062 | Wesley Hawthornthwaite | 0:51:09 | M | 78 | M30-39 | 21 | 6:21 | 0:51:09 | Kitchener | 10:06 |
| 111 | 5015 | Vanessa Borgmann | 0:51:16 | F | 32 | F40-49 | 12 | 6:22 | 0:51:16 | Elora | 9:11 |
| 112 | 5065 | Angela Hug | 0:51:23 | F | 33 | F40-49 | 13 | 6:23 | 0:51:23 | Toronto | 9:59 |
| 113 | 5124 | Varun Sharma | 0:51:57 | M | 79 | M30-39 | 22 | 6:27 | 0:51:57 | Milton | 9:19 |
| 114 | 5032 | Brett Danks | 0:51:59 | M | 80 | M40-49 | 15 | 6:28 | 0:51:59 | Kitchener | 8:30 |
| 115 | 5095 | Casey McPherson | 0:52:29 | F | 34 | F30-39 | 5 | 6:31 | 0:52:29 | Kitchener | 10:52 |
| 116 | 5048 | Camila Galvão Ramos | 0:53:12 | F | 35 | F30-39 | 6 | 6:37 | 0:53:12 | Guelph | 11:07 |
| 117 | 5081 | Laura Lanteigne | 0:53:22 | F | 36 | FW160+ | 3 | 6:38 | 0:53:22 | Kitchener | 10:35 |
| 118 | 5059 | Jeff Hannah | 0:53:31 | M | 81 | MW190+ | 13 | 6:39 | 0:53:31 | Breslau | 8:57 |
| 119 | 5021 | Nicole Budgell | 0:54:48 | F | 37 | FW160+ | 4 | 6:49 | 0:54:48 | New Hamburg | 10:22 |
| 120 | 5139 | Amanda Trotti | 0:55:24 | F | 38 | F40-49 | 14 | 6:53 | 0:55:24 | Vaughan | 10:51 |
| 121 | 5102 | Beth Mitchell | 0:55:30 | F | 39 | F40-49 | 15 | 6:54 | 0:55:30 | Guelph | 11:11 |
| 122 | 5058 | Rachel Hamilton | 0:55:59 | F | 40 | F40-49 | 16 | 6:57 | 0:55:59 | Breslau | 10:19 |
| 123 | 5134 | Wing Yan Tai | 0:56:05 | F | 41 | F30-39 | 7 | 6:58 | 0:56:05 | Toronto | 10:45 |
| 124 | 5077 | Daniel Knappert | 0:56:22 | M | 82 | M60-69 | 3 | 7:00 | 0:56:22 | Waterloo | 11:14 |
| 125 | 5167 | Justin Fancey | 0:56:38 | M | 83 | M30-39 | 23 | 7:02 | 0:56:38 | Kitchener | 10:28 |
| 126 | 5043 | Andreia Faria | 0:57:14 | F | 42 | F40-49 | 17 | 7:07 | 0:57:14 | Cambridge | 12:05 |
| 127 | 5051 | Jenny Graham | 0:57:17 | F | 43 | F40-49 | 18 | 7:07 | 0:57:17 | Kitchener | 10:52 |
| 128 | 5093 | Brittany McLean | 0:57:45 | F | 44 | FW160+ | 5 | 7:11 | 0:57:45 | Breslau | 12:00 |
| 129 | 5089 | Naesio Maia | 0:57:46 | M | 84 | M40-49 | 16 | 7:11 | 0:57:46 | Kitchener | 11:30 |
| 130 | 5073 | Trenton Keuning | 0:58:17 | M | 85 | M20-29 | 6 | 7:15 | 0:58:17 | Ancaster | 9:49 |
| 131 | 5140 | Hailey Vanderhorst | 0:58:17 | F | 45 | F16-19 | 1 | 7:15 | 0:58:17 | Ancaster | 9:49 |
| 132 | 5148 | Stephanie Wong | 0:58:39 | F | 46 | F40-49 | 19 | 7:17 | 0:58:39 | Waterloo | 11:19 |
| 133 | 5166 | Corinne Storms | 0:59:20 | F | 47 | FW160+ | 6 | 7:22 | 0:59:20 | Cambridge | 12:01 |
| 134 | 5088 | Brittany MacKinnon | 0:59:27 | F | 48 | F40-49 | 20 | 7:23 | 0:59:27 | Kitchener | 11:32 |
| 135 | 5143 | Laura White | 1:00:08 | F | 49 | FW160+ | 7 | 7:28 | 1:00:08 | Toronto | 11:10 |
| 136 | 5069 | Olivia Kagel | 1:00:30 | F | 50 | F30-39 | 8 | 7:31 | 1:00:30 | Waterloo | 11:07 |
| 137 | 5152 | Jordan Yu | 1:00:44 | M | 86 | M-12 | 2 | 7:33 | 1:00:44 | Waterloo | 11:09 |
| 138 | 5052 | Tracey Graham | 1:00:48 | F | 51 | F60-69 | 2 | 7:33 | 1:00:48 | Brantford | 11:27 |
| 139 | 5175 | Britney Chen | 1:00:52 | F | 52 | F20-29 | 8 | 7:34 | 1:00:52 | London | 10:57 |
| 140 | 5136 | Lester Texeira | 1:01:57 | M | 87 | M50-59 | 12 | 7:42 | 1:01:57 | Milton | 11:19 |
| 141 | 5132 | Avery Storey | 1:03:48 | M | 88 | MW190+ | 14 | 7:56 | 1:03:48 | Kitchener | 11:48 |
| 142 | 5154 | James Scott | 1:03:58 | M | 89 | MW190+ | 15 | 7:57 | 1:03:58 | Kitchener | 58:56 |
| 143 | 5023 | Dhruv Chaudhary | 1:04:37 | M | 90 | M30-39 | 24 | 8:02 | 1:04:37 | Milton | 12:49 |
| 144 | 5072 | Hamidreza Karbasi | 1:05:04 | M | 91 | M60-69 | 4 | 8:05 | 1:05:04 | Kitchener | 9:38 |
| 145 | 5033 | Rosemarie Dati | 1:06:23 | F | 53 | FW160+ | 8 | 8:15 | 1:06:23 | Conestogo | 12:08 |
| 146 | 5066 | Merit Jasmin | 1:06:53 | F | 54 | F30-39 | 9 | 8:19 | 1:06:53 | Toronto | 10:50 |
| 147 | 5038 | Abhishek Dogra | 1:07:01 | M | 92 | M50-59 | 13 | 8:20 | 1:07:01 | Milton | 12:53 |
| 148 | 5161 | Matt Hickling | 1:07:22 | M | 93 | M40-49 | 17 | 8:22 | 1:07:22 | Guelph | 13:17 |
| 149 | 5010 | Christie Bennett | 1:07:53 | F | 55 | FW160+ | 9 | 8:26 | 1:07:53 | Kitchener | 11:40 |
| 150 | 5111 | Nicole Pacsi | 1:11:10 | F | 56 | Walking | 1 | 8:51 | 1:11:10 | Waterloo | 12:07 |
| 151 | 5159 | Hannah VanVliet | 1:13:30 | F | 57 | FW160+ | 10 | 9:08 | 1:13:30 | Innisfil | 13:34 |
| 152 | 5106 | Megan Moza | 1:25:38 | F | 58 | FW160+ | 11 | 10:39 | 1:25:38 | Kitchener | 16:43 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.