| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City | Split 1 | Split 2 | Split 3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5092 | Ian McCreery | 0:29:21 | M | 1 | M30-39 | 1 | 3:39 | Cambridge | 5:50 | 11:42 | 11:47 | ||
| 2 | 5056 | Ian Grzegorczyk | 0:31:19 | M | 2 | M30-39 | 2 | 3:54 | Waterloo | 6:14 | 12:32 | 12:31 | ||
| 3 | 5162 | Neil Grzegorczyk | 0:31:47 | M | 3 | M30-39 | 3 | 3:57 | Kitchener | 6:14 | 12:40 | 12:51 | ||
| 4 | 5169 | Scott Clark | 0:32:03 | M | 4 | M30-39 | 4 | 3:59 | Kitchener | 6:16 | 12:50 | 12:55 | ||
| 5 | 254 | Dave Harmsworth | 0:33:33 | M | 5 | M50-59 | 1 | 4:10 | Waterloo | 6:17 | 13:03 | 14:11 | ||
| 6 | 5110 | Peter Pacak | 0:34:01 | M | 6 | M60-69 | 1 | 4:14 | Milton | 6:52 | 13:45 | 13:22 | ||
| 7 | 5086 | Aaron Lukasik | 0:34:45 | M | 7 | M30-39 | 5 | 4:19 | Breslau | 7:02 | 14:17 | 13:24 | ||
| 8 | 5107 | Tiffany Newell | 0:35:04 | F | 1 | F50-59 | 1 | 4:21 | Welland | 6:27 | 13:46 | 14:50 | ||
| 9 | 5030 | Eugene Costov | 0:35:29 | M | 8 | M40-49 | 1 | 4:25 | Cambridge | 6:56 | 14:05 | 14:27 | ||
| 10 | 812 | Kevin Johnston | 0:35:43 | M | 9 | M50-59 | 2 | 4:26 | Waterloo | 7:01 | 14:12 | 14:28 | ||
| 11 | 5075 | Joshua King | 0:36:03 | M | 10 | M16-19 | 1 | 4:29 | Lincoln | 6:21 | 13:56 | 15:44 | ||
| 12 | 743 | Ori Friedman | 0:36:21 | M | 11 | M50-59 | 3 | 4:31 | Waterloo | 7:03 | 14:34 | 14:43 | ||
| 13 | 5100 | Dan Miele | 0:36:49 | M | 12 | M30-39 | 6 | 4:35 | Kitchener | 7:02 | 14:51 | 14:54 | ||
| 14 | 5172 | Josh Fairey | 0:36:58 | M | 13 | MW190+ | 1 | 4:36 | Guelph | 7:36 | 14:54 | 14:26 | ||
| 15 | 5118 | Adam Rocke | 0:37:00 | M | 14 | M40-49 | 2 | 4:36 | Woolwich | 7:26 | 14:58 | 14:35 | ||
| 16 | 5114 | Simon Pieta | 0:37:02 | M | 15 | M30-39 | 7 | 4:36 | Waterloo | 7:16 | 15:00 | 14:44 | ||
| 17 | 5131 | Jocelyn Stericker | 0:37:03 | Non Binary | 1 | 4:36 | Kitchener | 6:57 | 14:46 | 15:18 | ||||
| 18 | 5026 | Sabrina Chen | 0:37:05 | F | 2 | F20-29 | 1 | 4:37 | Aurora | 7:00 | 14:57 | 15:07 | ||
| 19 | 5042 | Mark Emery | 0:37:14 | M | 16 | M50-59 | 4 | 4:38 | Cambridge | 7:11 | 15:10 | 14:51 | ||
| 20 | 5105 | Max Mount | 0:37:25 | M | 17 | MW190+ | 2 | 4:39 | Elora | 6:47 | 15:00 | 15:36 | ||
| 21 | 5020 | Pete Brubacher | 0:37:29 | M | 18 | M40-49 | 3 | 4:39 | Cambridge | 6:48 | 15:21 | 15:18 | ||
| 22 | 5158 | Justin Keuning | 0:38:35 | M | 19 | MW190+ | 3 | 4:48 | Brantford | 6:57 | 15:32 | 16:05 | ||
| 23 | 5125 | Evan Sider | 0:38:41 | M | 20 | M16-19 | 2 | 4:48 | Kitchener | 7:46 | 15:00 | 15:54 | ||
| 24 | 5039 | Derek Edge | 0:38:46 | M | 21 | M40-49 | 4 | 4:49 | Baden | 7:33 | 15:28 | 15:43 | ||
| 25 | 5145 | Jarod Wight | 0:38:51 | M | 22 | M16-19 | 3 | 4:50 | Elmira | 7:23 | 15:39 | 15:48 | ||
| 26 | 713 | Ivy Friedman | 0:38:52 | F | 3 | F50-59 | 2 | 4:50 | Waterloo | 7:37 | 15:44 | 15:29 | ||
| 27 | 5129 | Eritia Smit | 0:39:01 | F | 4 | F40-49 | 1 | 4:51 | Hamilton | 7:41 | 15:57 | 15:22 | ||
| 28 | 5103 | Zach Moerman | 0:39:25 | M | 23 | M16-19 | 4 | 4:54 | Parkhill | 7:28 | 16:06 | 15:50 | ||
| 29 | 5130 | Bryan Stephens | 0:39:30 | M | 24 | M30-39 | 8 | 4:55 | Waterloo | 7:38 | 15:48 | 16:02 | ||
| 30 | 5113 | James Piers | 0:39:54 | M | 25 | M20-29 | 1 | 4:58 | Kitchener | 7:11 | 16:08 | 16:33 | ||
| 31 | 5079 | Mark Korabo | 0:39:55 | M | 26 | M60-69 | 2 | 4:58 | Kitchener | 8:02 | 15:58 | 15:53 | ||
| 32 | 5128 | Tim Smid | 0:39:56 | M | 27 | M16-19 | 5 | 4:58 | Hamilton | 7:41 | 15:57 | 16:17 | ||
| 33 | 5050 | Julia Golubov | 0:39:59 | F | 5 | F20-29 | 2 | 4:58 | Waterloo | 7:44 | 16:20 | 15:53 | ||
| 34 | 5087 | Mark Machado | 0:40:04 | M | 28 | MW190+ | 4 | 4:59 | Toronto | 7:25 | 16:05 | 16:32 | ||
| 35 | 5007 | Roman Baiboussinov | 0:40:13 | M | 29 | M50-59 | 5 | 5:00 | Kitchener | 8:00 | 16:30 | 15:41 | ||
| 36 | 5146 | David Wilcock | 0:40:20 | M | 30 | MW190+ | 5 | 5:01 | Kitchener | 8:13 | 16:02 | 16:03 | ||
| 37 | 5078 | Katrina Kobal | 0:40:20 | F | 6 | F20-29 | 3 | 5:01 | Kitchener | 8:13 | 16:06 | 16:00 | ||
| 38 | 5029 | Patrick Clouthier | 0:40:28 | M | 31 | M30-39 | 9 | 5:02 | Guelph | 7:24 | 15:56 | 17:06 | ||
| 39 | 5054 | Mike Greer | 0:40:47 | M | 32 | Adaptive Athlete | 1 | 5:04 | Guelph | 5:57 | 17:17 | 17:31 | ||
| 40 | 5138 | Tammi Toorani | 0:40:49 | F | 7 | F30-39 | 1 | 5:04 | Elora | 7:42 | 16:36 | 16:29 | ||
| 41 | 5108 | Mak Nomura | 0:40:54 | M | 33 | M50-59 | 6 | 5:05 | Cambridge | 8:27 | 16:19 | 16:07 | ||
| 42 | 5014 | Aiden Bhagwandeen | 0:41:04 | M | 34 | M20-29 | 2 | 5:06 | Waterloo | 8:05 | 16:39 | 16:18 | ||
| 43 | 5018 | Abigail Brown | 0:41:07 | F | 8 | F20-29 | 4 | 5:07 | Kitchener | 7:40 | 16:36 | 16:49 | ||
| 44 | 5005 | Jenny Alexander | 0:41:09 | F | 9 | F40-49 | 2 | 5:07 | Waterloo | 8:18 | 16:22 | 16:28 | ||
| 45 | 5122 | Katie Semple | 0:41:26 | F | 10 | F40-49 | 3 | 5:09 | Plattsville | 7:54 | 16:51 | 16:39 | ||
| 46 | 5019 | Jon Brubacher | 0:41:26 | M | 35 | M40-49 | 5 | 5:09 | Kitchener | 8:23 | 16:48 | 16:13 | ||
| 47 | 5084 | Chenhao Liu | 0:41:35 | M | 36 | M16-19 | 6 | 5:10 | Oakville | 8:57 | 16:10 | 16:27 | ||
| 48 | 5151 | Hudson Yolkowski | 0:41:45 | M | 37 | M-12 | 1 | 5:11 | Kitchener | 7:59 | 16:57 | 16:47 | ||
| 49 | 5165 | Brad Woods | 0:41:56 | M | 38 | M50-59 | 7 | 5:13 | Guelph | 8:12 | 16:35 | 17:08 | ||
| 50 | 5142 | Claire Vink | 0:42:03 | F | 11 | F30-39 | 2 | 5:14 | Saint Pauls Station | 7:30 | 16:44 | 17:48 | ||
| 51 | 5104 | Rachel Molnar | 0:42:12 | F | 12 | F40-49 | 4 | 5:15 | Kitchener | 7:53 | 16:50 | 17:27 | ||
| 52 | 5155 | Frank Yuzefowich | 0:42:20 | M | 39 | MW190+ | 6 | 5:16 | Waterloo | 8:18 | 17:06 | 16:54 | ||
| 53 | 5064 | Junho Hong | 0:42:42 | M | 40 | M40-49 | 6 | 5:18 | Waterloo | 8:25 | 17:41 | 16:35 | ||
| 54 | 5119 | Ariellia Rodrigues | 0:43:01 | F | 13 | F40-49 | 5 | 5:21 | Cambridge | 8:46 | 17:14 | 16:59 | ||
| 55 | 5109 | Tim Novak | 0:43:03 | M | 41 | M20-29 | 3 | 5:21 | Cambridge | 8:16 | 17:16 | 17:29 | ||
| 56 | 5031 | Mark da Silva | 0:43:09 | M | 42 | M40-49 | 7 | 5:22 | Breslau | 7:55 | 17:26 | 17:46 | ||
| 57 | 5080 | Steve Lamb | 0:43:11 | M | 43 | M40-49 | 8 | 5:22 | Kitchener | 8:08 | 17:26 | 17:35 | ||
| 58 | 5082 | Michael Lanteigne | 0:43:14 | M | 44 | M30-39 | 10 | 5:22 | Kitchener | 8:57 | 16:50 | 17:25 | ||
| 59 | 5141 | Blair Verheye | 0:43:29 | M | 45 | M30-39 | 11 | 5:24 | Breslau | 8:31 | 17:22 | 17:34 | ||
| 60 | 5044 | Mike Fernandes | 0:43:30 | M | 46 | M40-49 | 9 | 5:24 | Kitchener | 8:19 | 17:00 | 18:09 | ||
| 61 | 5024 | Jonthan Chen | 0:43:33 | M | 47 | M16-19 | 7 | 5:25 | London | 8:24 | 17:37 | 17:30 | ||
| 62 | 5156 | Shelby Yuzefowich | 0:43:35 | F | 14 | F13-15 | 1 | 5:25 | Waterloo | 8:30 | 17:49 | 17:14 | ||
| 63 | 5096 | Abigail Meagher | 0:43:56 | F | 15 | F20-29 | 5 | 5:28 | Cambridge | 8:26 | 17:14 | 18:14 | ||
| 64 | 5055 | Wojtek Gronek | 0:44:02 | M | 48 | M40-49 | 10 | 5:28 | Breslau | 8:15 | 17:35 | 18:11 | ||
| 65 | 5094 | Elliott McManis | 0:44:04 | M | 49 | M30-39 | 12 | 5:29 | Kitchener | 8:30 | 18:04 | 17:28 | ||
| 66 | 5153 | Wendy Zufelt-Baxter | 0:44:18 | F | 16 | F60-69 | 1 | 5:30 | Waterloo | 8:34 | 17:24 | 18:18 | ||
| 67 | 5070 | Sabrina Kahrim | 0:44:33 | F | 17 | F40-49 | 6 | 5:32 | Saint George | 9:14 | 17:35 | 17:42 | ||
| 68 | 831 | Eugene Ho | 0:44:38 | M | 50 | M50-59 | 8 | 5:33 | St Jacobs | 8:03 | 17:52 | 18:42 | ||
| 69 | 5149 | Steven Xayavong | 0:45:17 | M | 51 | MW190+ | 7 | 5:38 | Kitchener | 8:29 | 17:55 | 18:51 | ||
| 70 | 5144 | Derek Wight | 0:45:40 | M | 52 | M40-49 | 11 | 5:41 | Elmira | 8:53 | 18:37 | 18:08 | ||
| 71 | 5074 | Simon Khavandi | 0:45:40 | M | 53 | M30-39 | 13 | 5:41 | Elora | 8:42 | 18:18 | 18:39 | ||
| 72 | 5053 | Tim Green | 0:45:42 | M | 54 | MW190+ | 8 | 5:41 | Kitchener | 9:19 | 18:33 | 17:48 | ||
| 73 | 5085 | Mike Longboat | 0:45:45 | M | 55 | M70+ | 1 | 5:41 | Kitchener | 9:52 | 18:21 | 17:31 | ||
| 74 | 5174 | Tia Trussler | 0:46:01 | F | 18 | F13-15 | 2 | 5:43 | Baden | 8:36 | 18:56 | 18:27 | ||
| 75 | 5076 | Tim King | 0:46:11 | M | 56 | M16-19 | 8 | 5:44 | Lincoln | 8:20 | 19:08 | 18:42 | ||
| 76 | 5121 | Danielle Schut | 0:46:25 | F | 19 | F50-59 | 3 | 5:46 | Cambridge | 9:16 | 18:38 | 18:29 | ||
| 77 | 5171 | Ryn Broadfoot | 0:46:33 | M | 57 | M50-59 | 9 | 5:47 | Kitchener | 9:34 | 18:45 | 18:12 | ||
| 78 | 5173 | Jon Kwok | 0:46:34 | M | 58 | M30-39 | 14 | 5:47 | Baden | 8:52 | 18:41 | 18:59 | ||
| 79 | 5025 | Rosemary Chen | 0:46:38 | F | 20 | F20-29 | 6 | 5:48 | Aurora | 8:39 | 18:20 | 19:37 | ||
| 80 | 5116 | Amanda Potter | 0:46:45 | F | 21 | F40-49 | 7 | 5:49 | Cambridge | 8:54 | 18:51 | 18:57 | ||
| 81 | 5013 | Allister Bertram | 0:46:47 | M | 59 | M50-59 | 10 | 5:49 | Wellesley | 9:44 | 18:37 | 18:25 | ||
| 82 | 5163 | Olivia Louwers | 0:46:57 | F | 22 | F20-29 | 7 | 5:50 | Whitchurch-Stouffville | 8:29 | 17:52 | 20:34 | ||
| 83 | 5028 | Paul Church | 0:46:58 | M | 60 | M40-49 | 12 | 5:50 | Cambridge | 9:29 | 18:50 | 18:36 | ||
| 84 | 5022 | Dario Ceko | 0:46:59 | M | 61 | M20-29 | 4 | 5:50 | Waterloo | 9:36 | 18:27 | 18:54 | ||
| 85 | 5160 | Prabhav Hiremath | 0:47:06 | M | 62 | M30-39 | 15 | 5:51 | Waterloo | 8:31 | 19:26 | 19:08 | ||
| 86 | 5126 | Jeff Sider | 0:47:19 | M | 63 | MW190+ | 9 | 5:53 | Kitchener | 8:23 | 18:34 | 20:20 | ||
| 87 | 5061 | Susan Hartzler | 0:47:23 | F | 23 | F40-49 | 8 | 5:53 | New Hamburg | 9:04 | 19:01 | 19:15 | ||
| 88 | 5099 | Suanne Miedema | 0:47:27 | F | 24 | F50-59 | 4 | 5:54 | North York | 9:07 | 18:50 | 19:28 | ||
| 89 | 5098 | Adrian Miedema | 0:47:27 | M | 64 | M50-59 | 11 | 5:54 | North York | 9:07 | 18:49 | 19:29 | ||
| 90 | 5011 | Adam Benninger | 0:47:38 | M | 65 | M30-39 | 16 | 5:55 | Kitchener | 9:50 | 19:13 | 18:33 | ||
| 91 | 5027 | Chun Yip Chin | 0:47:42 | M | 66 | M30-39 | 17 | 5:56 | Toronto | 9:34 | 19:10 | 18:56 | ||
| 92 | 5035 | Graham Davis | 0:47:51 | M | 67 | M40-49 | 13 | 5:57 | Breslau | 8:54 | 18:33 | 20:21 | ||
| 93 | 5047 | Corin Gaiotto | 0:47:51 | M | 68 | M16-19 | 9 | 5:57 | Waterloo | 8:23 | 19:16 | 20:10 | ||
| 94 | 5083 | Robyn Leduc | 0:47:51 | F | 25 | F40-49 | 9 | 5:57 | Waterdown | 9:06 | 18:56 | 19:48 | ||
| 95 | 5117 | Blake Puzon | 0:48:10 | M | 69 | M20-29 | 5 | 5:59 | Etobicoke | 9:13 | 18:30 | 20:26 | ||
| 96 | 5037 | David Dirks | 0:48:16 | M | 70 | M70+ | 2 | 6:00 | Kitchener | 9:39 | 18:59 | 19:36 | ||
| 97 | 5170 | Jordan Snobelen | 0:48:39 | M | 71 | M30-39 | 18 | 6:03 | Kitchener | 10:16 | 19:09 | 19:12 | ||
| 98 | 5101 | Elly Mills | 0:49:07 | F | 26 | F30-39 | 3 | 6:06 | Brantford | 10:09 | 19:45 | 19:10 | ||
| 99 | 5071 | Omer Ege Kara | 0:49:47 | M | 72 | MW190+ | 10 | 6:11 | Burlington | 8:03 | 20:26 | 21:16 | ||
| 100 | 5003 | Shabir Ahmadi | 0:49:54 | M | 73 | MW190+ | 11 | 6:12 | Kitchener | 9:08 | 20:26 | 20:19 | ||
| 101 | 5091 | Amanda Mattiuz | 0:49:59 | F | 27 | F40-49 | 10 | 6:13 | Kitchener | 10:21 | 19:45 | 19:51 | ||
| 102 | 5164 | Ramakant Patil | 0:50:10 | M | 74 | M30-39 | 19 | 6:14 | Cambridge | 10:11 | 19:53 | 20:05 | ||
| 103 | 5057 | Amelia Hadath | 0:50:14 | F | 28 | F30-39 | 4 | 6:15 | Kitchener | 10:07 | 20:50 | 19:14 | ||
| 104 | 5120 | Mikel Rychliski | 0:50:15 | M | 75 | M30-39 | 20 | 6:15 | Waterloo | 9:39 | 20:09 | 20:26 | ||
| 105 | 5127 | Leah Smid | 0:50:20 | F | 29 | FW160+ | 1 | 6:15 | Hamilton | 8:51 | 19:48 | 21:39 | ||
| 106 | 5097 | Greg Melanson | 0:50:35 | M | 76 | MW190+ | 12 | 6:17 | Cambridge | 9:07 | 20:28 | 20:59 | ||
| 107 | 5133 | Amy Swainson | 0:50:39 | F | 30 | F40-49 | 11 | 6:18 | Bloomingdale | 9:04 | 20:13 | 21:20 | ||
| 108 | 5157 | Rajinder Ubhi | 0:50:55 | M | 77 | M40-49 | 14 | 6:20 | St. Clements | 9:02 | 19:39 | 22:12 | ||
| 109 | 5062 | Wesley Hawthornthwaite | 0:51:09 | M | 78 | M30-39 | 21 | 6:21 | Kitchener | 10:06 | 20:18 | 20:44 | ||
| 110 | 5015 | Vanessa Borgmann | 0:51:16 | F | 31 | F40-49 | 12 | 6:22 | Elora | 9:11 | 20:28 | 21:35 | ||
| 111 | 5065 | Angela Hug | 0:51:23 | F | 32 | F40-49 | 13 | 6:23 | Toronto | 9:59 | 20:30 | 20:51 | ||
| 112 | 5124 | Varun Sharma | 0:51:57 | M | 79 | M30-39 | 22 | 6:27 | Milton | 9:19 | 19:31 | 23:04 | ||
| 113 | 5032 | Brett Danks | 0:51:59 | M | 80 | M40-49 | 15 | 6:28 | Kitchener | 8:30 | 20:58 | 22:29 | ||
| 114 | 5095 | Casey McPherson | 0:52:29 | F | 33 | F30-39 | 5 | 6:31 | Kitchener | 10:52 | 21:24 | 20:10 | ||
| 115 | 5048 | Camila Galvão Ramos | 0:53:12 | F | 34 | F30-39 | 6 | 6:37 | Guelph | 11:07 | 21:44 | 20:20 | ||
| 116 | 5081 | Laura Lanteigne | 0:53:22 | F | 35 | FW160+ | 2 | 6:38 | Kitchener | 10:35 | 21:27 | 21:18 | ||
| 117 | 5059 | Jeff Hannah | 0:53:31 | M | 81 | MW190+ | 13 | 6:39 | Breslau | 8:57 | 21:37 | 22:55 | ||
| 118 | 5021 | Nicole Budgell | 0:54:48 | F | 36 | FW160+ | 3 | 6:49 | New Hamburg | 10:22 | 21:31 | 22:53 | ||
| 119 | 5139 | Amanda Trotti | 0:55:24 | F | 37 | F40-49 | 14 | 6:53 | Vaughan | 10:51 | 22:07 | 22:24 | ||
| 120 | 5102 | Beth Mitchell | 0:55:30 | F | 38 | F40-49 | 15 | 6:54 | Guelph | 11:11 | 21:38 | 22:39 | ||
| 121 | 5058 | Rachel Hamilton | 0:55:59 | F | 39 | F40-49 | 16 | 6:57 | Breslau | 10:19 | 22:01 | 23:38 | ||
| 122 | 5134 | Wing Yan Tai | 0:56:05 | F | 40 | F30-39 | 7 | 6:58 | Toronto | 10:45 | 22:38 | 22:40 | ||
| 123 | 5077 | Daniel Knappert | 0:56:22 | M | 82 | M60-69 | 3 | 7:00 | Waterloo | 11:14 | 22:31 | 22:36 | ||
| 124 | 5167 | Justin Fancey | 0:56:38 | M | 83 | M30-39 | 23 | 7:02 | Kitchener | 10:28 | 23:24 | 22:44 | ||
| 125 | 5043 | Andreia Faria | 0:57:14 | F | 41 | F40-49 | 17 | 7:07 | Cambridge | 12:05 | 22:47 | 22:20 | ||
| 126 | 5051 | Jenny Graham | 0:57:17 | F | 42 | F40-49 | 18 | 7:07 | Kitchener | 10:52 | 23:24 | 23:00 | ||
| 127 | 5093 | Brittany McLean | 0:57:45 | F | 43 | FW160+ | 4 | 7:11 | Breslau | 12:00 | 23:18 | 22:25 | ||
| 128 | 5089 | Naesio Maia | 0:57:46 | M | 84 | M40-49 | 16 | 7:11 | Kitchener | 11:30 | 24:22 | 21:51 | ||
| 129 | 5073 | Trenton Keuning | 0:58:17 | M | 85 | M20-29 | 6 | 7:15 | Ancaster | 9:49 | 23:49 | 24:37 | ||
| 130 | 5140 | Hailey Vanderhorst | 0:58:17 | F | 44 | F16-19 | 1 | 7:15 | Ancaster | 9:49 | 23:49 | 24:37 | ||
| 131 | 5148 | Stephanie Wong | 0:58:39 | F | 45 | F40-49 | 19 | 7:17 | Waterloo | 11:19 | 23:37 | 23:41 | ||
| 132 | 5166 | Corinne Storms | 0:59:20 | F | 46 | FW160+ | 5 | 7:22 | Cambridge | 12:01 | 23:37 | 23:40 | ||
| 133 | 5088 | Brittany MacKinnon | 0:59:27 | F | 47 | F40-49 | 20 | 7:23 | Kitchener | 11:32 | 23:55 | 23:58 | ||
| 134 | 5143 | Laura White | 1:00:08 | F | 48 | FW160+ | 6 | 7:28 | Toronto | 11:10 | 24:25 | 24:31 | ||
| 135 | 5069 | Olivia Kagel | 1:00:30 | F | 49 | F30-39 | 8 | 7:31 | Waterloo | 11:07 | 24:40 | 24:41 | ||
| 136 | 5152 | Jordan Yu | 1:00:44 | M | 86 | M-12 | 2 | 7:33 | Waterloo | 11:09 | 23:55 | 25:38 | ||
| 137 | 5052 | Tracey Graham | 1:00:48 | F | 50 | F60-69 | 2 | 7:33 | Brantford | 11:27 | 23:47 | 25:33 | ||
| 138 | 5175 | Britney Chen | 1:00:52 | F | 51 | F20-29 | 8 | 7:34 | London | 10:57 | 25:06 | 24:47 | ||
| 139 | 5136 | Lester Texeira | 1:01:57 | M | 87 | M50-59 | 12 | 7:42 | Milton | 11:19 | 24:42 | 25:54 | ||
| 140 | 5132 | Avery Storey | 1:03:48 | M | 88 | MW190+ | 14 | 7:56 | Kitchener | 11:48 | 25:39 | 26:19 | ||
| 141 | 5154 | James Scott | 1:03:58 | M | 89 | MW190+ | 15 | 7:57 | Kitchener | 58:56 | 4:40 | 0:20 | ||
| 142 | 5023 | Dhruv Chaudhary | 1:04:37 | M | 90 | M30-39 | 24 | 8:02 | Milton | 12:49 | 25:47 | 25:58 | ||
| 143 | 5072 | Hamidreza Karbasi | 1:05:04 | M | 91 | M60-69 | 4 | 8:05 | Kitchener | 9:38 | 24:23 | 31:01 | ||
| 144 | 5033 | Rosemarie Dati | 1:06:23 | F | 52 | FW160+ | 7 | 8:15 | Conestogo | 12:08 | 26:54 | 27:19 | ||
| 145 | 5068 | Armie Jane Juantala | 1:06:45 | F | 53 | FW160+ | 8 | 8:18 | Conestogo | 11:04 | 26:29 | 29:10 | ||
| 146 | 5066 | Merit Jasmin | 1:06:53 | F | 54 | F30-39 | 9 | 8:19 | Toronto | 10:50 | 27:05 | 28:55 | ||
| 147 | 5038 | Abhishek Dogra | 1:07:01 | M | 92 | M50-59 | 13 | 8:20 | Milton | 12:53 | 27:16 | 26:50 | ||
| 148 | 5161 | Matt Hickling | 1:07:22 | M | 93 | M40-49 | 17 | 8:22 | Guelph | 13:17 | 27:00 | 27:03 | ||
| 149 | 5010 | Christie Bennett | 1:07:53 | F | 55 | FW160+ | 9 | 8:26 | Kitchener | 11:40 | 27:48 | 28:23 | ||
| 150 | 5111 | Nicole Pacsi | 1:11:10 | F | 56 | Walking | 1 | 8:51 | Waterloo | 12:07 | 28:41 | 30:19 | ||
| 151 | 5159 | Hannah VanVliet | 1:13:30 | F | 57 | FW160+ | 10 | 9:08 | Innisfil | 13:34 | 28:52 | 31:02 | ||
| 152 | 5106 | Megan Moza | 1:25:38 | F | 58 | FW160+ | 11 | 10:39 | Kitchener | 16:43 | 35:09 | 33:45 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.