Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 5092 | Ian McCreery | 0:29:21 | 1st Overall Male |
| 5056 | Ian Grzegorczyk | 0:31:19 | 2nd Overall Male |
| 5162 | Neil Grzegorczyk | 0:31:47 | 3rd Overall Male |
| 5169 | Scott Clark | 0:32:03 | 1st M30-39 |
| 254 | Dave Harmsworth | 0:33:33 | 1st Masters Male |
| 5110 | Peter Pacak | 0:34:01 | 2nd Masters Male |
| 5086 | Aaron Lukasik | 0:34:45 | 2nd M30-39 |
| 5107 | Tiffany Newell | 0:35:04 | 1st Overall Female |
| 5030 | Eugene Costov | 0:35:29 | 3rd Masters Male |
| 812 | Kevin Johnston | 0:35:43 | 1st M50-59 |
| 5075 | Joshua King | 0:36:03 | 1st M16-19 |
| 743 | Ori Friedman | 0:36:21 | 2nd M50-59 |
| 5100 | Dan Miele | 0:36:49 | 3rd M30-39 |
| 5172 | Josh Fairey | 0:36:58 | 1st MW190+ |
| 5118 | Adam Rocke | 0:37:00 | 1st M40-49 |
| 5114 | Simon Pieta | 0:37:02 | |
| 5131 | Jocelyn Stericker | 0:37:03 | 1st Non Binary |
| 5026 | Sabrina Chen | 0:37:05 | 2nd Overall Female |
| 5042 | Mark Emery | 0:37:14 | 3rd M50-59 |
| 5105 | Max Mount | 0:37:25 | 2nd MW190+ |
| 5020 | Pete Brubacher | 0:37:29 | 2nd M40-49 |
| 5158 | Justin Keuning | 0:38:35 | 3rd MW190+ |
| 5125 | Evan Sider | 0:38:41 | 2nd M16-19 |
| 5039 | Derek Edge | 0:38:46 | 3rd M40-49 |
| 5145 | Jarod Wight | 0:38:51 | 3rd M16-19 |
| 713 | Ivy Friedman | 0:38:52 | 3rd Overall Female |
| 5129 | Eritia Smit | 0:39:01 | 1st Masters Female |
| 5068 | Armie Jane Juantala | 0:39:04 | 1st FW160+ |
| 5103 | Zach Moerman | 0:39:25 | |
| 5130 | Bryan Stephens | 0:39:30 | |
| 5113 | James Piers | 0:39:54 | 1st M20-29 |
| 5079 | Mark Korabo | 0:39:55 | 1st M60-69 |
| 5128 | Tim Smid | 0:39:56 | |
| 5050 | Julia Golubov | 0:39:59 | 1st F20-29 |
| 5087 | Mark Machado | 0:40:04 | |
| 5007 | Roman Baiboussinov | 0:40:13 | |
| 5146 | David Wilcock | 0:40:20 | |
| 5078 | Katrina Kobal | 0:40:20 | 2nd F20-29 |
| 5029 | Patrick Clouthier | 0:40:28 | |
| 5138 | Tammi Toorani | 0:40:49 | 1st F30-39 |
| 5108 | Mak Nomura | 0:40:54 | |
| 5014 | Aiden Bhagwandeen | 0:41:04 | 2nd M20-29 |
| 5018 | Abigail Brown | 0:41:07 | 3rd F20-29 |
| 5005 | Jenny Alexander | 0:41:09 | 2nd Masters Female |
| 5122 | Katie Semple | 0:41:26 | 3rd Masters Female |
| 5019 | Jon Brubacher | 0:41:26 | |
| 5084 | Chenhao Liu | 0:41:35 | |
| 5151 | Hudson Yolkowski | 0:41:45 | 1st M-12 |
| 5054 | Mike Greer | 0:41:47 | 1st Adaptive Athlete |
| 5165 | Brad Woods | 0:41:56 | |
| 5142 | Claire Vink | 0:42:03 | 2nd F30-39 |
| 5104 | Rachel Molnar | 0:42:12 | 1st F40-49 |
| 5155 | Frank Yuzefowich | 0:42:20 | |
| 5064 | Junho Hong | 0:42:42 | |
| 5119 | Ariellia Rodrigues | 0:43:01 | 2nd F40-49 |
| 5109 | Tim Novak | 0:43:03 | 3rd M20-29 |
| 5031 | Mark da Silva | 0:43:09 | |
| 5080 | Steve Lamb | 0:43:11 | |
| 5082 | Michael Lanteigne | 0:43:14 | |
| 5141 | Blair Verheye | 0:43:29 | |
| 5044 | Mike Fernandes | 0:43:30 | |
| 5024 | Jonthan Chen | 0:43:33 | |
| 5156 | Shelby Yuzefowich | 0:43:35 | 1st F13-15 |
| 5096 | Abigail Meagher | 0:43:56 | |
| 5055 | Wojtek Gronek | 0:44:02 | |
| 5094 | Elliott McManis | 0:44:04 | |
| 5153 | Wendy Zufelt-Baxter | 0:44:18 | 1st F60-69 |
| 5070 | Sabrina Kahrim | 0:44:33 | 3rd F40-49 |
| 831 | Eugene Ho | 0:44:38 | |
| 5149 | Steven Xayavong | 0:45:17 | |
| 5144 | Derek Wight | 0:45:40 | |
| 5074 | Simon Khavandi | 0:45:40 | |
| 5053 | Tim Green | 0:45:42 | |
| 5085 | Mike Longboat | 0:45:45 | 1st M70+ |
| 5174 | Tia Trussler | 0:46:01 | 2nd F13-15 |
| 5076 | Tim King | 0:46:11 | |
| 5121 | Danielle Schut | 0:46:25 | 1st F50-59 |
| 5171 | Ryn Broadfoot | 0:46:33 | |
| 5173 | Jon Kwok | 0:46:34 | |
| 5025 | Rosemary Chen | 0:46:38 | |
| 5116 | Amanda Potter | 0:46:45 | |
| 5013 | Allister Bertram | 0:46:47 | |
| 5163 | Olivia Louwers | 0:46:57 | |
| 5028 | Paul Church | 0:46:58 | |
| 5022 | Dario Ceko | 0:46:59 | |
| 5160 | Prabhav Hiremath | 0:47:06 | |
| 5126 | Jeff Sider | 0:47:19 | |
| 5061 | Susan Hartzler | 0:47:23 | |
| 5099 | Suanne Miedema | 0:47:27 | 2nd F50-59 |
| 5098 | Adrian Miedema | 0:47:27 | |
| 5011 | Adam Benninger | 0:47:38 | |
| 5027 | Chun Yip Chin | 0:47:42 | |
| 5035 | Graham Davis | 0:47:51 | |
| 5047 | Corin Gaiotto | 0:47:51 | |
| 5083 | Robyn Leduc | 0:47:51 | |
| 5117 | Blake Puzon | 0:48:10 | |
| 5037 | David Dirks | 0:48:16 | 2nd M70+ |
| 5170 | Jordan Snobelen | 0:48:39 | |
| 5101 | Elly Mills | 0:49:07 | 3rd F30-39 |
| 5071 | Omer Ege Kara | 0:49:47 | |
| 5003 | Shabir Ahmadi | 0:49:54 | |
| 5091 | Amanda Mattiuz | 0:49:59 | |
| 5164 | Ramakant Patil | 0:50:10 | |
| 5057 | Amelia Hadath | 0:50:14 | |
| 5120 | Mikel Rychliski | 0:50:15 | |
| 5127 | Leah Smid | 0:50:20 | 2nd FW160+ |
| 5097 | Greg Melanson | 0:50:35 | |
| 5133 | Amy Swainson | 0:50:39 | |
| 5157 | Rajinder Ubhi | 0:50:55 | |
| 5062 | Wesley Hawthornthwaite | 0:51:09 | |
| 5015 | Vanessa Borgmann | 0:51:16 | |
| 5065 | Angela Hug | 0:51:23 | |
| 5124 | Varun Sharma | 0:51:57 | |
| 5032 | Brett Danks | 0:51:59 | |
| 5095 | Casey McPherson | 0:52:29 | |
| 5048 | Camila Galvão Ramos | 0:53:12 | |
| 5081 | Laura Lanteigne | 0:53:22 | 3rd FW160+ |
| 5059 | Jeff Hannah | 0:53:31 | |
| 5021 | Nicole Budgell | 0:54:48 | |
| 5139 | Amanda Trotti | 0:55:24 | |
| 5102 | Beth Mitchell | 0:55:30 | |
| 5058 | Rachel Hamilton | 0:55:59 | |
| 5134 | Wing Yan Tai | 0:56:05 | |
| 5077 | Daniel Knappert | 0:56:22 | 2nd M60-69 |
| 5167 | Justin Fancey | 0:56:38 | |
| 5043 | Andreia Faria | 0:57:14 | |
| 5051 | Jenny Graham | 0:57:17 | |
| 5093 | Brittany McLean | 0:57:45 | |
| 5089 | Naesio Maia | 0:57:46 | |
| 5073 | Trenton Keuning | 0:58:17 | |
| 5140 | Hailey Vanderhorst | 0:58:17 | 1st F16-19 |
| 5148 | Stephanie Wong | 0:58:39 | |
| 5166 | Corinne Storms | 0:59:20 | |
| 5088 | Brittany MacKinnon | 0:59:27 | |
| 5143 | Laura White | 1:00:08 | |
| 5069 | Olivia Kagel | 1:00:30 | |
| 5152 | Jordan Yu | 1:00:44 | 2nd M-12 |
| 5052 | Tracey Graham | 1:00:48 | 2nd F60-69 |
| 5175 | Britney Chen | 1:00:52 | |
| 5136 | Lester Texeira | 1:01:57 | |
| 5132 | Avery Storey | 1:03:48 | |
| 5154 | James Scott | 1:03:58 | |
| 5023 | Dhruv Chaudhary | 1:04:37 | |
| 5072 | Hamidreza Karbasi | 1:05:04 | 3rd M60-69 |
| 5033 | Rosemarie Dati | 1:06:23 | |
| 5066 | Merit Jasmin | 1:06:53 | |
| 5038 | Abhishek Dogra | 1:07:01 | |
| 5161 | Matt Hickling | 1:07:22 | |
| 5010 | Christie Bennett | 1:07:53 | |
| 5111 | Nicole Pacsi | 1:11:10 | 1st Walking |
| 5159 | Hannah VanVliet | 1:13:30 | |
| 5106 | Megan Moza | 1:25:38 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.