| Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 2026 Waterloo Classic 10 KM | 316 | 9157 | 0:53:50 | 253 | M30-34 | 40 | 5:23 | 0:53:05 |
| 2026 Waterloo Classic 5 KM | 69 | 9157 | 0:22:56 | 61 | M30-34 | 9 | 4:35 | 0:22:46 |
| 2026 Baden Road Races 5 KM | 72 | 7581 | 0:25:34 | 58 | M30-39 | 18 | 5:07 | 0:25:26 |
| 2026 Baden Road Races 2.5 KM | 29 | 7581 | 0:11:39 | 25 | M30-39 | 8 | 4:40 | 0:11:33 |
| 2026 401 4 KM | 41 | 229 | 0:20:01 | 30 | Overall Male | 18 | 5:00 | 0:19:48 |
| 2026 cone5togo 5 KM | 40 | 5159 | 0:24:23 | 28 | M30-39 | 13 | 4:53 | 0:24:18 |
| 2026 Re-Fridgee-Eighter 5 KM | 16 | 5128 | 0:26:14 | 16 | M30-39 | 3 | 5:15 | |
| 2025 ENDURrace 5 KM | 44 | 5080 | 0:26:22 | 27 | M30-39 | 7 | 5:16 | 0:26:04 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.