| Year | Event 1 | Event 2 | Event 3 |
|---|---|---|---|
| 2026 | 2026 Sport 10 KM | 2026 Sport 7.5 KM | 2026 Sport 5 KM Doubleheader |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Time | Event 1 | Event 2 | Event 3 |
|---|---|---|---|---|---|---|
| 1 | Ryan Kruizenga | Sport Male | 1:04:56 | 0:37:03 | 0:27:53 | |
| 2 | Dave Harmsworth | Sport Male | 1:15:05 | 0:42:58 | 0:32:07 | |
| 3 | Nathan Haddock | Sport Male | 1:15:14 | 0:42:53 | 0:32:21 | |
| 4 | Eric Davidson | Sport Male | 1:18:16 | 0:44:31 | 0:33:45 | |
| 5 | Vadim Lavric | Sport Male | 1:22:28 | 0:47:42 | 0:34:46 | |
| 6 | Merlin Frey | Sport Male | 1:24:51 | 0:49:33 | 0:35:18 | |
| 7 | Frank Baker | Sport Male | 1:30:19 | 0:52:24 | 0:37:55 | |
| 8 | Jenny Alexander | Sport Female | 1:31:14 | 0:53:08 | 0:38:06 | |
| 9 | Jack Kilislian | Sport Male | 1:33:46 | 0:53:52 | 0:39:54 | |
| 10 | Morgan Stott | Sport Female | 1:38:12 | 0:56:33 | 0:41:39 | |
| 11 | Amélie Giroux Charette | Sport Female | 1:38:45 | 0:57:21 | 0:41:24 | |
| 12 | Shelby Yuzefowich | Sport Female | 1:39:33 | 0:57:39 | 0:41:54 | |
| 13 | Eugene Ho | Sport Male | 1:39:58 | 0:58:31 | 0:41:27 | |
| 14 | Kenia Sousa | Sport Female | 1:40:14 | 0:57:25 | 0:42:49 | |
| 15 | Andrew Heij | Sport Male | 1:49:16 | 1:04:02 | 0:45:14 | |
| 16 | Lonneke Goei | Sport Female | 1:56:58 | 1:08:21 | 0:48:37 | |
| 17 | Sara Blanchett | Sport Female | 1:59:18 | 1:08:18 | 0:51:00 | |
| 18 | Ron Stuurman | Sport Male | 2:03:59 | 1:11:20 | 0:52:39 | |
| 19 | Winston Fan | Sport Male | 2:09:56 | 1:15:23 | 0:54:33 | |
| 20 | Stephen Benn | Sport Male | 2:12:31 | 1:15:17 | 0:57:14 | |
| 21 | Heather Heij | Sport Female | 2:16:00 | 1:18:11 | 0:57:49 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.