Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5131 | Brendan Smith | 0:17:58 | 1st Overall Male |
5122 | Jack Rynard | 0:18:21 | 2nd Overall Male |
5107 | Brian Murphy | 0:18:23 | 3rd Overall Male |
5095 | Ian McCreery | 0:19:06 | 1st M20-29 |
7540 | Jordan Van Dyk | 0:19:14 | 1st M30-39 |
7505 | Alex Buehlow | 0:20:10 | 2nd M20-29 |
5068 | David King | 0:20:14 | 2nd M30-39 |
7506 | Patrick Burgess | 0:20:14 | 1st Masters Male |
7518 | Nick Hann | 0:20:26 | 3rd M30-39 |
7522 | Rebecca Kruisselbrink | 0:20:35 | 1st Overall Female |
5064 | Kevin Johnston | 0:20:37 | 2nd Masters Male |
7535 | Gagandeep Singh | 0:21:19 | 3rd M20-29 |
5022 | Gary Cassel | 0:21:29 | 3rd Masters Male |
5117 | Brandon Richardson | 0:21:29 | |
5025 | Michael Charland | 0:21:39 | 1st M40-49 |
7504 | Parker Bigwood | 0:21:45 | 1st M-12 |
5142 | Volodymyr Yefanov | 0:21:58 | 2nd M40-49 |
7513 | Luca Gerardi | 0:22:00 | 1st M16-19 |
5020 | Justin Brouillette | 0:22:04 | |
5077 | Allison Lanesmith | 0:22:13 | 2nd Overall Female |
7519 | Greg Huszarik | 0:22:22 | 3rd M40-49 |
5042 | Sonia Gashgarian | 0:22:40 | 3rd Overall Female |
7515 | Malcolm Good | 0:23:15 | |
7525 | Gary Longster | 0:23:19 | 1st M60-69 |
7520 | Jon Janssens | 0:23:22 | 1st Male 190lbs+ |
5009 | Simon Baer | 0:23:39 | |
7532 | Erin Schmidt | 0:23:40 | 1st Masters Female |
5002 | Eva Andrews | 0:23:48 | 2nd Masters Female |
5034 | Gary Dubay | 0:23:56 | 2nd Male 190lbs+ |
5051 | Dimitri Haddad | 0:24:15 | |
5036 | Colbey Eamer | 0:24:27 | 2nd M16-19 |
5080 | Vadim Lavric | 0:24:33 | |
5005 | Matt Austin | 0:24:35 | 1st M50-59 |
5120 | Lucas Roy | 0:24:51 | 1st M13-15 |
5023 | Matthew Caudle | 0:25:01 | |
5113 | Claire Phelps | 0:25:02 | 1st F20-29 |
5128 | Eric Schmidt | 0:25:58 | |
5135 | Scott Thomson | 0:26:01 | |
7523 | Adam Lauzon | 0:26:03 | |
5060 | Jen Hutton | 0:26:06 | 3rd Masters Female |
5028 | Chris Costa | 0:26:07 | |
5116 | Destiny Rhame | 0:26:37 | 1st F30-39 |
5086 | Caroline Mansell | 0:26:48 | 1st F40-49 |
5108 | Natalia Murray | 0:26:54 | 2nd F40-49 |
5106 | Radu Muresan | 0:27:01 | 2nd M60-69 |
7514 | Scott Gerardi | 0:27:03 | |
5055 | Cody Hines | 0:27:08 | |
5129 | Ian Schmidt | 0:27:14 | 2nd M-12 |
7533 | John Schmidt | 0:27:19 | |
5029 | Karlee Craig | 0:27:23 | 3rd F40-49 |
5039 | Isaac Ertl | 0:27:24 | |
5040 | Sommerly Ertl | 0:27:24 | 2nd F30-39 |
5140 | Katherine Willis | 0:27:27 | 1st F60-69 |
7502 | Frank Baker | 0:27:35 | 3rd Male 190lbs+ |
5112 | Josie Parks | 0:27:37 | 3rd F30-39 |
5046 | Gary Gravelle | 0:27:38 | 3rd M60-69 |
5075 | Kristina Kuznetsova | 0:27:39 | |
7543 | Mike Watson | 0:27:46 | |
5115 | Kristina Prell | 0:27:51 | |
5035 | Lumi Duca | 0:27:52 | 1st F50-59 |
5053 | Chris Hanton-Fong | 0:27:55 | 2nd F50-59 |
5049 | Eric Greguol | 0:27:57 | |
5066 | Bruno Jorge | 0:28:09 | |
5121 | Alex Rynard | 0:28:09 | 2nd F20-29 |
5041 | Nancy Forget | 0:28:12 | |
7544 | Jessica West | 0:28:12 | |
7545 | Celeste Westra | 0:28:12 | |
7537 | Scott Sterling | 0:28:13 | |
7530 | Chris Petroff | 0:28:14 | |
5125 | Ashley Schatz | 0:28:29 | |
7512 | Graham Davis | 0:28:31 | |
5032 | Jason Deveau | 0:28:33 | |
5031 | Jay De Veny | 0:28:36 | 2nd M50-59 |
7531 | Lindsay Rafuse | 0:28:36 | |
7536 | Liz Souleyman | 0:28:36 | |
7511 | Tawnya Convoy | 0:28:39 | |
5019 | Joseph Bretz | 0:28:42 | |
7509 | YiXuan Chen | 0:28:43 | 3rd F20-29 |
5072 | Kostya Kovalenko | 0:28:45 | |
5094 | Sean McCormack | 0:28:45 | |
5134 | Jennifer Tanev | 0:28:46 | |
5062 | April Johnston | 0:28:52 | |
5081 | Marjorie Levesque | 0:28:59 | 1st F16-19 |
7538 | Rajinder Ubhi | 0:29:01 | |
5074 | Cathleen Kurz | 0:29:03 | |
5070 | Meg Kirkland | 0:29:04 | |
5071 | Steffen Knochel | 0:29:05 | |
7534 | Conan Schwarz | 0:29:06 | |
5056 | Tiffany Hines | 0:29:22 | |
5130 | Laura Seamone | 0:29:23 | |
5003 | Sallie Armstrong | 0:29:24 | |
5037 | Mark Eamer | 0:29:32 | 3rd M50-59 |
5026 | David Connolly | 0:29:36 | 1st M70+ |
5073 | Rennison Kube | 0:29:37 | 3rd M-12 |
5090 | Cameron McAllister | 0:29:51 | 2nd M13-15 |
7529 | Joshua Mutter | 0:29:52 | |
5139 | Greg Weiler | 0:29:53 | |
7521 | Kathryn John | 0:29:54 | 1st F70+ |
5136 | Kerry Tolson | 0:30:00 | |
5100 | Greg Melanson | 0:30:09 | |
5118 | Brian Ritchie | 0:30:16 | |
5052 | Melanie Hains | 0:30:18 | |
5138 | Leah Unrau | 0:30:38 | 2nd F16-19 |
5102 | Kent Moffett | 0:30:39 | |
5103 | Miller Moffett | 0:30:40 | |
5045 | Karina Graf | 0:30:45 | |
5038 | Meaghan Eastwood | 0:30:54 | |
5110 | Filip Omeljaniuk | 0:31:07 | |
5027 | Sarah Cooper | 0:31:20 | |
5010 | Roman Baiboussinov | 0:31:23 | |
5011 | Ronald Baiboussinov | 0:31:23 | 3rd M13-15 |
5101 | Hudson Moffett | 0:31:42 | |
7528 | Jean-Paul Mouton | 0:31:44 | |
7503 | Samson Berhane | 0:31:47 | |
7507 | Megan Burns | 0:31:47 | |
5082 | Miles Linton | 0:31:48 | |
5083 | Paul Linton | 0:31:48 | |
7510 | Shaun Coghlan | 0:31:50 | |
7542 | Leah Vusich | 0:31:50 | |
5114 | Lisa Pooley | 0:31:54 | |
7524 | Sienna Lee | 0:31:56 | |
5132 | Sergio Soares | 0:32:14 | |
5018 | Cecilia Braga | 0:32:15 | |
5141 | Derek Wolfe | 0:32:15 | |
5033 | Scott Douglas | 0:32:16 | |
5137 | Jennifer Unrau | 0:32:34 | 3rd F50-59 |
7516 | William Grant | 0:32:35 | |
5050 | Justyna Gronek | 0:32:50 | |
5057 | Tessa Hoffman | 0:32:53 | |
5067 | Shahrose Khan | 0:32:53 | |
5109 | Steven O'Donnell | 0:33:06 | |
5093 | Kelli McConkey | 0:33:07 | |
5092 | Katie McCann | 0:33:32 | |
5007 | Barbara Ayre | 0:33:38 | 2nd F60-69 |
5006 | Allie Ayre | 0:33:39 | |
5016 | Melissa Bonnell | 0:33:43 | |
5054 | Jennifer Helwig | 0:33:43 | |
5076 | Brittany Lamour | 0:33:48 | 1st Female 160lbs+ |
5001 | Jennifer Abbinett | 0:34:08 | |
7517 | Rachel Hamilton | 0:35:07 | |
5012 | Ona Baljak | 0:35:16 | |
5124 | Adam Schatz | 0:35:21 | |
5069 | Rebecca Kinzie | 0:35:27 | |
5063 | Jonathan Johnston | 0:35:30 | |
5014 | Joe Barnes | 0:35:46 | 2nd M70+ |
5133 | Miriam Sydney | 0:35:51 | |
5004 | Farah Ateeq | 0:36:00 | |
5088 | Daniel Marshall | 0:36:00 | |
5030 | Jennifer Czekus | 0:36:23 | |
5008 | Jackie Babcock | 0:36:24 | |
5126 | Oliver Schatz | 0:36:33 | |
5119 | Beth Robertson | 0:36:36 | |
5044 | Amanda Gordon | 0:37:24 | |
5058 | Riley Howitt | 0:37:38 | 2nd Female 160lbs+ |
5017 | Emily Bowyer | 0:37:40 | 3rd Female 160lbs+ |
5145 | Chelsea Dawson | 0:38:32 | |
5043 | Rachel Goldsworthy | 0:38:33 | |
7508 | Sarah Campbell | 0:38:51 | |
7546 | Janette Whaling | 0:38:51 | |
5079 | Wendy Lauzon | 0:39:26 | |
5099 | justin Mcnally | 0:39:42 | |
5021 | Ashleigh Browne | 0:39:55 | |
5078 | Kate Laudrum | 0:39:55 | |
7527 | Jodi McMahon | 0:39:59 | |
5091 | Heather McAllister | 0:40:23 | |
5144 | Wafa Zahid | 0:40:42 | |
5015 | Dana Beechey | 0:42:05 | |
5111 | Debra Papadopoulos | 0:46:28 | 3rd F60-69 |
5024 | Laura Charland | 0:47:34 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.