Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5017 | Jeremy Coughler | 0:14:59 | 1st Overall Male |
5028 | Adam Hortian | 0:15:41 | 2nd Overall Male |
5041 | Jack Langille | 0:17:56 | 3rd Overall Male |
5057 | Ian Reid | 0:18:40 | 1st Masters Male |
5026 | Ian Grzegorczyk | 0:19:04 | 1st M30-39 |
5071 | Jordan Van Dyk | 0:19:23 | 2nd M30-39 |
5049 | Ian McCreery | 0:19:30 | 1st M20-29 |
5021 | Scott Dunbar | 0:20:06 | 2nd M20-29 |
5027 | Dave Harmsworth | 0:20:28 | 2nd Masters Male |
5037 | Kevin Johnston | 0:21:03 | 3rd Masters Male |
5011 | Paul Braun | 0:21:15 | 1st M50-59 |
5039 | Jack Kilislian | 0:21:28 | 2nd M50-59 |
5023 | Marius Florea | 0:22:12 | 3rd M50-59 |
5070 | Sayaka Tiessen | 0:22:36 | 1st Overall Female |
5005 | Jeff Baker | 0:23:18 | 1st M40-49 |
5009 | Parker Bigwood | 0:23:35 | 1st M-12 |
5061 | Erin Schmidt | 0:23:51 | 2nd Overall Female |
5060 | Wesley Samms | 0:24:02 | 3rd M30-39 |
5055 | Jivan Ramsahai | 0:24:14 | |
5048 | Kaxton Mangel | 0:24:18 | 2nd M-12 |
5047 | Jil Mangel | 0:24:19 | 3rd Overall Female |
5065 | Quintin Schwartzentruber | 0:24:25 | 1st M60-69 |
5056 | Sanjaya Ratnaweera | 0:24:34 | 2nd M40-49 |
5014 | Bob Cater | 0:25:09 | 2nd M60-69 |
5054 | Kristina Prell | 0:25:38 | 1st F30-39 |
5043 | Vadim Lavric | 0:25:38 | |
5042 | Adam Lauzon | 0:25:53 | 3rd M40-49 |
5075 | Shane Wilmot | 0:26:31 | |
5030 | Chris Hutchinson | 0:26:43 | |
5018 | Karlee Craig | 0:27:04 | 1st Masters Female |
5063 | John Schmidt | 0:27:11 | |
5032 | Terry Ibele | 0:27:13 | 3rd M60-69 |
5072 | Jill VanderWier | 0:27:20 | 2nd Masters Female |
5062 | Ian Schmidt | 0:27:40 | 3rd M-12 |
5069 | Steph Struyk | 0:27:45 | 3rd Masters Female |
5044 | Stephanie Ledger | 0:28:01 | 1st F50-59 |
5022 | Jim Eso | 0:28:02 | |
5012 | Jessica Brenton | 0:28:25 | 1st F40-49 |
5015 | YiXuan Chen | 0:28:30 | 1st F20-29 |
5073 | Shelley Vossen | 0:28:56 | 2nd F50-59 |
5036 | Janice Jaskolka | 0:29:13 | 2nd F30-39 |
5016 | Tawnya Convoy | 0:30:15 | 2nd F40-49 |
5019 | Barb Dechert | 0:30:26 | 3rd F50-59 |
5002 | Venkata Gowtham Alapati | 0:30:44 | |
5051 | Meet Parikh | 0:31:26 | 3rd M20-29 |
5053 | Seth Parnell | 0:31:51 | |
5052 | Rebecca Parnell | 0:31:51 | 3rd F40-49 |
5006 | Lori Balcerek | 0:32:11 | |
5038 | Shahrose Khan | 0:32:45 | |
5033 | Debbie Iwanyzki | 0:32:59 | |
5067 | Heather Shaw | 0:33:31 | 3rd F30-39 |
5001 | Jennifer Abbinett | 0:33:37 | |
5031 | Sandi Hutchinson | 0:33:38 | |
5004 | Ronald Baiboussinov | 0:34:30 | 1st M13-15 |
5003 | Roman Baiboussinov | 0:34:30 | 1st Male 190lbs+ |
5068 | Rohit Singh | 0:34:35 | |
5076 | Sai Abhilash Yeegala | 0:34:41 | |
5046 | Karen MacLeod | 0:34:47 | 1st F60-69 |
5008 | Shelana Barclay | 0:35:03 | 2nd F20-29 |
5010 | Louise Boulay | 0:37:28 | |
5007 | Ioan Barath | 0:37:44 | |
5066 | Derek Shaw | 0:41:46 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.