Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5048 | Sean Delanghe | 0:17:39.689 | 1st Overall Male |
5141 | Brendan Smith | 0:18:19.682 | 2nd Overall Male |
5118 | Ian Reid | 0:19:01.661 | 3rd Overall Male |
5042 | Jessica Cullen | 0:19:28.517 | 1st Overall Female |
5043 | Mark Cullen | 0:19:28.814 | 1st M30-39 |
5104 | Joshua Morrison | 0:19:54.57 | 1st Masters Male |
5030 | Andrew Cameron | 0:20:07.394 | 1st M20-29 |
5173 | Tyler Struyk | 0:20:11.204 | 1st Male 190lbs+ |
5040 | Sarah Cranmer-Byng | 0:20:25.303 | 2nd Overall Female |
5049 | Cole Desborough | 0:20:34.621 | 2nd M20-29 |
5067 | Ian Grzegorczyk | 0:20:36.61 | 2nd M30-39 |
5032 | Larry Chen | 0:20:57.834 | 3rd M30-39 |
5014 | Trevor Bauman | 0:21:13.164 | 2nd Masters Male |
5051 | Scott Dunbar | 0:21:35.879 | 3rd M20-29 |
5057 | Devin Finnigan | 0:21:51.318 | 3rd Masters Male |
5023 | Paul Braun | 0:21:51.617 | 1st M50-59 |
5055 | Chris Etherington | 0:22:26.838 | 1st M40-49 |
5062 | Merlin Frey | 0:22:29.588 | 2nd M50-59 |
5096 | Don MacKenzie | 0:22:32.791 | 3rd M50-59 |
5147 | Sayaka Tiessen | 0:22:39.293 | 3rd Overall Female |
5045 | Tyler Dalton | 0:22:51.501 | |
5081 | Jack Kilislian | 0:22:56.698 | |
5059 | Marius Florea | 0:23:32.961 | 1st M60-69 |
5093 | Gary Longster | 0:23:46.305 | 2nd M60-69 |
5157 | Christopher Vautour | 0:23:48.992 | |
5127 | Nadeem Said | 0:23:50.901 | 2nd Male 190lbs+ |
5097 | Ed Mark | 0:23:56.592 | 3rd M60-69 |
5134 | Erin Schmidt | 0:24:15.322 | 1st Masters Female |
5071 | Sarah Heesaker | 0:24:24.24 | 1st F30-39 |
5126 | Tori Runyon | 0:24:39.721 | 2nd F30-39 |
5047 | Gillian Delanghe | 0:24:42.152 | 3rd F30-39 |
5117 | Jivan Ramsahai | 0:24:44.285 | |
5064 | Ori Friedman | 0:25:11.616 | |
5031 | Bob Cater | 0:25:54.742 | |
5092 | Serge LeVert-Chiasson | 0:26:04.662 | 2nd M40-49 |
5061 | Omar Freeman | 0:26:09.706 | |
5090 | Adam Lauzon | 0:26:17.453 | 3rd M40-49 |
5063 | Ivy Friedman | 0:26:22.524 | 2nd Masters Female |
5016 | Mike Bender | 0:26:50.104 | |
5139 | Simon Signer | 0:27:18.861 | |
5148 | Kevin Tuckey | 0:27:35.194 | |
5060 | Damian Fozard | 0:27:43.306 | |
5159 | Ron Voakes | 0:28:02.66 | |
5025 | Sander Bredahl | 0:28:13.17 | 1st M-12 |
5039 | Karlee Craig | 0:28:15.533 | 3rd Masters Female |
5009 | Roman Baiboussinov | 0:28:17.266 | 3rd Male 190lbs+ |
5135 | Ian Schmidt | 0:28:24.496 | 2nd M-12 |
5125 | Cristian Rojas | 0:28:24.654 | |
5019 | Greg Bernardi | 0:28:26.413 | |
5122 | Destiny Rhame | 0:28:32.379 | |
5136 | John Schmidt | 0:28:38.5 | |
5007 | Kyle Anders | 0:28:41.72 | |
5160 | Shelley Vossen | 0:28:45.724 | 1st F50-59 |
5033 | YiXuan Chen | 0:28:47.117 | 1st F20-29 |
5010 | Frank Baker | 0:29:11.409 | |
5038 | Samuel Coulombe | 0:29:12.926 | 1st M13-15 |
5169 | Lyall Winger | 0:29:21.653 | |
5054 | Alicia Erz | 0:29:22.707 | 1st F40-49 |
5109 | David Orr | 0:29:32.499 | |
5076 | Taylor Huehn | 0:29:41.412 | |
5082 | Tisha King | 0:29:52.139 | |
5142 | MaryAnn Solomon | 0:29:52.695 | 1st F60-69 |
5164 | Celeste Westra | 0:29:55.312 | |
5143 | Scott Sterling | 0:29:55.79 | |
5168 | Cole Winger | 0:30:02.454 | 1st M16-19 |
5145 | Sharon Stuckless | 0:30:19.916 | 2nd F40-49 |
5089 | Deirdre Large | 0:30:20.762 | 2nd F50-59 |
5020 | Wray Bertrand | 0:30:29.745 | |
5036 | Renee Christie | 0:30:30.97 | 3rd F40-49 |
5131 | Ashley Schatz | 0:30:33.461 | |
5151 | Rajinder Ubhi | 0:30:36.535 | |
5037 | Tawnya Convoy | 0:30:39.28 | |
5172 | Wendy Zufelt-Baxter | 0:30:52.784 | 2nd F60-69 |
5163 | Jessica West | 0:30:53.641 | |
5113 | Murilo Peres | 0:31:04.477 | 3rd M-12 |
5003 | Venkata Gowtham Alapati | 0:31:05.979 | |
5121 | Jordyn Rettinger | 0:31:15.32 | 1st Female 160lbs+ |
5024 | Laura Bredahl | 0:31:17.175 | |
5004 | Carolyn Alexander | 0:31:17.583 | 2nd Female 160lbs+ |
5111 | Meet Parikh | 0:31:20.677 | |
5103 | Richard Moran | 0:31:43.0 | |
5105 | Collin Mudie | 0:32:07.576 | |
5066 | Noreen Gnitzinger | 0:32:18.505 | 3rd F60-69 |
5005 | Tom Alexander | 0:32:23.763 | |
5011 | Lori Balcerek | 0:32:32.347 | |
5099 | William McKee | 0:32:39.48 | |
5162 | Makayla Welsh | 0:32:51.845 | 1st F16-19 |
5046 | Graham Davis | 0:32:55.659 | |
5171 | Sai Abhilash Yeegala | 0:32:59.681 | |
5112 | Andre Peres | 0:33:07.615 | |
5158 | Natalie Veras | 0:33:10.995 | 3rd F50-59 |
5102 | Susan Merli | 0:33:18.474 | |
5017 | Kelsey Bent | 0:33:24.71 | |
5065 | Erika Garraway | 0:33:37.759 | 3rd Female 160lbs+ |
5077 | Meredith Hunter | 0:33:55.598 | |
5144 | Carol Stewart | 0:34:11.461 | |
5058 | Rachel Flanagan | 0:34:11.525 | |
5140 | Rohit Singh | 0:34:58.398 | |
5041 | Madeline Cranston | 0:35:15.479 | |
5001 | Jennifer Abbinett | 0:35:17.591 | |
5052 | Janna Earls | 0:35:43.815 | |
5018 | Stephen-James Bent | 0:35:45.336 | |
5013 | Joe Barnes | 0:36:07.793 | 1st M70+ |
5170 | Mollie Winger | 0:36:21.194 | |
5138 | Kristina Signer | 0:37:08.538 | |
5074 | Christine Hildred | 0:37:12.766 | |
5106 | Lauri Nevins | 0:37:25.422 | |
5044 | Natasha Culp | 0:37:28.499 | |
5132 | Oliver Schatz | 0:37:30.145 | |
5068 | Rachel Hamilton | 0:37:33.285 | |
5012 | Evangelos Bantis | 0:38:00.742 | |
5150 | Siobhan Tyler | 0:38:02.62 | 2nd F16-19 |
5098 | Michelle McDonnell | 0:38:03.289 | |
5006 | Nicole Amaral | 0:38:15.873 | 2nd F20-29 |
5108 | Cheri Oestreich | 0:38:29.831 | |
5153 | Charlotte van der Meulen | 0:38:41.588 | 1st F-12 |
5154 | Theo van der Meulen | 0:38:42.35 | |
5124 | Simon Robertson | 0:39:47.71 | 2nd M13-15 |
5123 | Beth Robertson | 0:39:47.956 | |
5155 | Cari Van Niekerk | 0:40:19.98 | |
5078 | Sarah Jackson | 0:41:25.119 | |
5167 | Susan D Willsie | 0:41:27.744 | |
5088 | Steven Lamothe | 0:42:06.824 | |
5110 | Debra Papadopoulos | 0:44:06.873 | |
5165 | Emily Wilken | 0:44:11.672 | |
5075 | Richard Hildred | 0:44:56.645 | |
5100 | Jodi McMahon | 0:45:42.419 | |
5114 | Amy Philips | 0:45:49.422 | |
5129 | Nobrega Itanei Sarah | 0:47:56.0 | |
5072 | Jackie Herrgott | 0:54:15.98 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.