Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
4043 | Naveen Menon | 0:15:16 | 1st Overall Male |
4013 | Patrick Burgess | 0:15:50 | 2nd Overall Male |
4047 | Luke Onafrychuk | 0:15:52 | 3rd Overall Male |
4046 | Harvee Onafrychuk | 0:16:44 | 1st M-12 |
4045 | Marcas Nixon | 0:18:27 | 1st M16-19 |
4007 | Ethan Berg | 0:18:36 | 2nd M-12 |
4073 | Jeff Baker | 0:18:37 | 1st Masters Male |
4066 | Jack McKee | 0:18:56 | 3rd M-12 |
4031 | Michael Ilao | 0:19:07 | 1st M20-29 |
4018 | Angela Cheyne | 0:19:11 | 1st Overall Female |
4012 | Abigail Brown | 0:19:33 | 2nd Overall Female |
4051 | Theo Rideout | 0:19:50 | 1st M13-15 |
4068 | Ariel Davison | 0:20:26 | 3rd Overall Female |
4002 | Amy Arndt | 0:20:48 | 1st F20-29 |
4034 | Matthew Jansen | 0:21:06 | 2nd M20-29 |
4048 | Erin Ransom | 0:21:08 | 1st Masters Female |
4061 | Shane Wilmot | 0:22:00 | 2nd Masters Male |
4038 | Cain Langlois | 0:22:38 | 2nd M16-19 |
4070 | Manuel Centeno Jr. | 0:22:54 | 3rd M16-19 |
4050 | Arabela Rideout | 0:23:21 | 1st F-12 |
4077 | Mia Saraceno | 0:23:26 | 2nd F-12 |
4063 | Olivia Yamoah | 0:23:46 | 3rd F-12 |
4054 | Matthew Simpson | 0:24:04 | 1st M30-39 |
4024 | Tiffany Diamond | 0:24:13 | 1st F30-39 |
4032 | Katie Innis | 0:24:25 | 2nd F30-39 |
4021 | Leah Crease | 0:24:44 | 2nd F20-29 |
4055 | Kritika Singh | 0:24:47 | 3rd F30-39 |
4035 | Sumitra Lagoo | 0:25:03 | 2nd Masters Female |
4056 | Leah Swann | 0:25:04 | 3rd Masters Female |
4019 | Tanya Chisholm | 0:25:06 | 1st F40-49 |
4022 | Genevieve Daigle | 0:25:09 | 2nd F40-49 |
4029 | Everett Hill | 0:25:26 | |
4072 | Tiffany Grant-McIntosh | 0:25:27 | |
4049 | Anthony Reyes | 0:25:29 | 3rd M20-29 |
4005 | Lauren Bechard | 0:25:40 | |
4033 | Debbie Iwanyzki | 0:25:55 | 1st F50-59 |
4065 | William McKee | 0:26:18 | 2nd M30-39 |
4067 | Ashley Davison | 0:26:19 | 3rd F40-49 |
4030 | Jennifer Hill | 0:26:21 | |
4064 | Nicole Esplin | 0:27:02 | |
4025 | Brandi Dowe | 0:27:07 | |
4071 | Manuel Centeno | 0:27:07 | 3rd Masters Male |
4026 | Hannah Fahrer | 0:27:13 | 3rd F20-29 |
4075 | Kimberly Teixeira | 0:27:32 | |
4016 | Laura Cesinaro | 0:27:33 | |
4001 | Jennifer Abbinett | 0:27:48 | 2nd F50-59 |
4017 | Sarah Cheshire | 0:27:53 | |
8032 | Jeff Moore | 0:27:53 | 1st M40-49 |
4039 | Dawn Langlois | 0:27:55 | 3rd F50-59 |
4020 | Mollie Conrad | 0:27:57 | |
4028 | Jenn Graham | 0:28:01 | |
4003 | Iman Asad | 0:28:02 | |
4062 | Luba Yamoah | 0:28:05 | |
4015 | Joseph Cescon | 0:28:35 | 2nd M40-49 |
4052 | Beth Robertson | 0:28:41 | |
8052 | Jessica Vipond | 0:28:43 | |
4060 | Meghan Watson | 0:28:54 | |
4040 | Maia MacLean | 0:28:54 | |
4069 | Tracie Steffler | 0:29:02 | |
4004 | Eisha Asim | 0:30:29 | |
8053 | Shanmei Ye | 0:30:35 | |
4009 | Kate Bourgon | 0:30:40 | |
4008 | Louise Boulay | 0:31:04 | |
4044 | Noelle Nguyen | 0:31:31 | |
4037 | Sherri Lamothe | 0:31:37 | |
4059 | Steven Lamothe | 0:31:37 | 3rd M40-49 |
4027 | Boris Franjic | 0:31:44 | 3rd M30-39 |
8019 | Peter Katona | 0:31:51 | 1st M50-59 |
8003 | Erin Bracken | 0:33:07 | |
4011 | Chantelle Boyles | 0:34:52 | |
4010 | Emily Bowyer | 0:35:08 | |
4041 | Brittany McGuire | 0:35:33 | |
4057 | Emily Thomson | 0:35:51 | |
4078 | Ella Saraceno | 0:38:18 | |
8005 | Thi Bui | 0:42:47 | |
8039 | Duy Pham | 0:42:48 | |
4042 | David McGuire | 0:43:33 | |
4036 | Janice Lam | 0:43:46 | |
4053 | Dylan Schlarb | 0:43:57 | |
4080 | Sienna Donato | 0:45:24 | |
4076 | Angela Minas | 0:45:37 | |
4079 | Valentina Donato | 0:45:43 | |
4006 | Dinesh Benjamin | 0:47:45 | |
8004 | Rachele Broome | 1:01:35 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.