Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 8067 | Nathan Schmidt | 0:30:09 | 1st Overall Male |
| 8078 | James Wolf | 0:31:50 | 2nd Overall Male |
| 8075 | Jon Walgate | 0:33:37 | 3rd Overall Male |
| 8044 | Jacob Huras | 0:34:07 | 1st M20-29 |
| 8021 | Eric Davidson | 0:34:18 | 1st M30-39 |
| 254 | Dave Harmsworth | 0:34:49 | 1st Masters Male |
| 8076 | Thomas West | 0:35:03 | 2nd M30-39 |
| 870 | Kaxton Mangel | 0:35:20 | 1st M-12 |
| 8061 | Chris Perkes | 0:35:35 | 2nd Masters Male |
| 8004 | Denis Allen | 0:36:02 | 3rd Masters Male |
| 8031 | Fatima Fenton | 0:37:13 | 1st Overall Female |
| 8010 | Skyla Boronka | 0:39:53 | 2nd Overall Female |
| 8014 | Tyler Burton | 0:40:00 | 3rd M30-39 |
| 8068 | Katie Semple | 0:40:01 | 3rd Overall Female |
| 8079 | Frank Yuzefowich | 0:40:11 | 1st M50-59 |
| 8013 | Abigail Brown | 0:40:29 | 1st F20-29 |
| 8002 | Dennis Thomson | 0:40:50 | 2nd M20-29 |
| 8050 | Kathryn Kell | 0:40:58 | 1st F30-39 |
| 8026 | Philip Demsey | 0:41:34 | 2nd M50-59 |
| 8015 | Alyssa Charlton | 0:41:38 | 2nd F30-39 |
| 8038 | Chris Hanton-Fong | 0:42:08 | 1st Masters Female |
| 8023 | Emily de Groot | 0:42:11 | 2nd F20-29 |
| 8003 | Jenny Alexander | 0:42:15 | 2nd Masters Female |
| 8005 | Kennedy May | 0:42:22 | 1st F13-15 |
| 8030 | Alyvia Farhat-Velko | 0:42:43 | 2nd F13-15 |
| 8073 | Alex Velko | 0:42:52 | 3rd M20-29 |
| 8082 | Wilder Longshaw | 0:43:31 | 2nd M-12 |
| 8025 | Annette DeGroot | 0:43:35 | 3rd F20-29 |
| 8041 | Melissa Hay | 0:43:49 | 3rd F30-39 |
| 8045 | Amy Jacklin | 0:44:06 | |
| 8055 | Matt Lucid | 0:44:11 | 1st M40-49 |
| 8051 | Laura Kell | 0:44:43 | |
| 8018 | Jed Currie | 0:44:51 | |
| 8081 | Wendy Zufelt-Baxter | 0:44:58 | 3rd Masters Female |
| 8020 | Mark da Silva | 0:45:04 | 2nd M40-49 |
| 8080 | shelby yuzefowich | 0:45:10 | 3rd F13-15 |
| 8027 | Klaudia Dunne | 0:45:17 | |
| 8063 | Destiny Rhame | 0:46:15 | 1st F40-49 |
| 8074 | Blair Verheye | 0:46:25 | |
| 8034 | Corin Gaiotto | 0:46:27 | 1st M16-19 |
| 8032 | Mike Fernandes | 0:46:43 | 3rd M40-49 |
| 8001 | Tyler Lillico | 0:46:49 | |
| 8016 | Ranim Chleilat | 0:46:54 | |
| 8011 | Ali Bouwmeester | 0:46:55 | |
| 8046 | Brian Jacklin | 0:47:07 | |
| 8056 | Paolo Malacad | 0:47:25 | |
| 8069 | Gurdeep Singh | 0:47:26 | |
| 8049 | Elisabeth Kell | 0:47:43 | |
| 8064 | Laiba Saeed | 0:47:55 | |
| 8077 | Katherine Willis | 0:48:00 | 1st F60-69 |
| 8048 | Helena Katona | 0:48:13 | |
| 8024 | Samantha Deeming | 0:49:40 | |
| 8029 | Aliah Farhat-Velko | 0:49:41 | 1st F16-19 |
| 8022 | Graham Davis | 0:49:44 | |
| 8060 | Augusto Peres | 0:49:57 | |
| 8036 | Dawn Gamble | 0:50:07 | 2nd F40-49 |
| 8033 | Maureen Fraser | 0:50:14 | 2nd F60-69 |
| 8072 | Michelle Tallman | 0:50:29 | |
| 8058 | Natasha McQuaid | 0:50:41 | |
| 8017 | Kristy Corbett-Cunningham | 0:50:42 | 3rd F40-49 |
| 8012 | Jessica Brisco | 0:50:42 | |
| 8009 | Kalem Boomhouwer | 0:51:14 | |
| 8040 | Wesley Hawthornthwaite | 0:51:39 | |
| 8042 | Jasmine Henri | 0:52:28 | |
| 8006 | Natalie Becker | 0:53:05 | |
| 8007 | Adam Benninger | 0:53:10 | |
| 8008 | Rachel Benninger | 0:53:16 | |
| 8019 | Celestina Cybulski | 0:53:54 | |
| 8035 | Camila Galvão Ramos | 0:54:20 | |
| 8043 | Steve Henri | 0:55:21 | 1st M60-69 |
| 8053 | Sara Libiec | 0:55:27 | |
| 8037 | Rachel Hamilton | 0:55:56 | |
| 8028 | Justin Fancey | 0:58:02 | |
| 8065 | Jackie Sayadeth | 0:58:38 | |
| 8066 | Minie Sayadeth | 0:59:23 | |
| 8071 | Paul Smith | 1:00:25 | |
| 8062 | Michelle Purkis | 1:09:48 | 1st F50-59 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.