Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2019 Fall Classic 5 KM | 120 | 1021 | 0:19:58 | 99 | SM35-39 | 10 | 4:00 | 0:19:53 |
2019 Waterloo Classic 10 KM | 114 | 1175 | 0:50:04 | 95 | LM35-39 | 12 | 5:00 | 0:49:54 |
2018 Re-Fridgee-Eighter 8 KM | 2 | 583 | 0:27:38 | 2 | SM30-34 | 1 | 3:27 | 0:27:38 |
2017 Fall Classic 5 KM | 4 | 658 | 0:15:28 | 4 | SM30-34 | 2 | 3:06 | 0:15:28 |
2017 The Runway 2 MI | 3 | 284 | 0:10:03 | 3 | SM30-34 | 1 | 3:07 | 0:10:03 |
2017 Waterloo Classic 5 KM | 1 | 1140 | 0:16:28 | 1 | SM30-34 | 1 | 3:18 | 0:16:28 |
2017 ENDURrace 5 KM | 3 | 348 | 0:16:30 | 3 | SM30-34 | 1 | 3:18 | 0:16:30 |
2017 Re-Fridgee-Eighter 8 KM | 5 | 69 | 0:29:27 | 5 | SM30-34 | 3 | 3:41 | 0:29:25 |
2016 Fall Classic 5 KM | 11 | 179 | 0:16:45 | 11 | SM30-34 | 4 | 3:21 | 0:16:43 |
2015 RememberRun 5 KM | 3 | 96 | 0:17:48 | 3 | SM30-34 | 2 | 3:34 | 0:17:55 |
2015 Oktoberfest Run 5 KM | 9 | 177 | 0:17:21 | 8 | SM30-34 | 2 | 3:28 | 0:17:20 |
2015 Laurier Loop 5 KM | 4 | 275 | 0:18:01 | 4 | SM30-34 | 2 | 3:36 | 0:18:01 |
2015 Dirty Dash 8 KM | 1 | 30 | 0:32:57 | 1 | LM30-34 | 1 | 4:07 | |
2015 Waterloo Classic 10 KM | 5 | 169 | 0:38:02 | 5 | LM30-34 | 2 | 3:48 | 0:38:02 |
2015 ENDURrace 8 KM | 2 | 87 | 0:29:25 | 2 | LM30-34 | 1 | 3:41 | 0:29:25 |
2015 ENDURrace 5 KM | 3 | 87 | 0:18:20 | 3 | SM30-34 | 2 | 3:40 | 0:18:20 |
2014 Laurier Loop 10 KM | 5 | 753 | 0:39:25 | 5 | LM30-34 | 1 | 3:56 | 0:39:23 |
2014 Harvest Quarter Marathon | 4 | 1037 | 0:42:17 | 4 | QM30-34 | 1 | 4:01 | |
2014 Dirty Dash 8 KM | 2 | 51 | 0:33:07 | 2 | LM30-34 | 1 | 4:08 | |
2014 Waterloo Classic 10 KM | 27 | 243 | 0:38:30 | 25 | LM30-34 | 4 | 3:51 | 0:38:27 |
2014 ENDURrace 8 KM | 5 | 64 | 0:31:01 | 5 | LM30-34 | 1 | 3:53 | 0:30:59 |
2014 ENDURrace 5 KM | 7 | 64 | 0:18:55 | 7 | SM30-34 | 1 | 3:47 | 0:18:55 |
2011 RememberRun 5 KM | 2 | 276 | 0:18:00 | 2 | SM25-29 | 1 | 3:36 | 0:17:58 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.