Results: 2019 Waterloo Classic 10 KM

June 16, 2019 - Waterloo, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City Split 1 Split 2
1 1001 Robert Brouillette 0:33:06 M 1 LM25-29 1 3:19 0:33:06 Cambridge 16:18 16:48
2 1010 Frank Sorbara 0:33:15 M 2 LM25-29 2 3:20 0:33:15 Thornhill 16:32 16:44
3 1005 Alan Hetherington 0:33:41 M 3 LM20-24 1 3:22 0:33:41 Oshawa 16:25 17:16
4 1002 Greg Cartmell 0:34:54 M 4 LM30-34 1 3:29 0:34:54 Waterloo 17:04 17:51
5 1013 Jason Weppler 0:35:43 M 5 LM40-44 1 3:34 0:35:43 Shallow Lake 17:57 17:46
6 1011 Graham Stonebridge 0:36:11 M 6 LM30-34 2 3:37 0:36:11 Kitchener 17:49 18:22
7 1061 Mickey Scott 0:36:55 M 7 LM35-39 1 3:42 0:36:52 Woodstock 18:17 18:36
8 1034 Finnian Gray 0:37:01 M 8 LM25-29 3 3:42 0:36:56 Waterloo 18:20 18:36
9 1046 Keiran Marchand 0:37:03 M 9 LM-19 1 3:42 0:37:01 Whistler 18:14 18:48
10 1003 Jose Fuentes 0:37:20 M 10 LM50-54 1 3:44 0:37:19 Hamilton 18:28 18:52
11 1049 Andrew McAlorum 0:38:15 M 11 LM30-34 3 3:50 0:38:14 Kitchener 18:51 19:24
12 1004 Dave Harmsworth 0:38:27 M 12 LM45-49 1 3:51 0:38:27 Waterloo 18:43 19:44
13 1007 Erin Mawhinney 0:38:28 F 1 LF20-24 1 3:51 0:38:28 Hamilton 19:06 19:22
14 1008 Amanda McLeod 0:38:28 F 2 LF40-44 1 3:51 0:38:27 Hamilton 19:10 19:18
15 1029 Michael Diaz 0:38:40 M 13 LM25-29 4 3:52 0:38:38 Waterloo 19:19 19:19
16 1053 Kyle Piccolo 0:38:44 M 14 LM20-24 2 3:52 0:38:42 Ayr 19:13 19:30
17 1036 Ian Grzegorczyk 0:38:52 M 15 LM25-29 5 3:53 0:38:50 Waterloo 19:21 19:29
18 1035 Ken Griffin 0:39:01 M 16 LM50-54 2 3:54 0:38:59 Kitchener 19:18 19:41
19 1082 Ken MacAlpine 0:39:03 M 17 LM50-54 3 3:54 0:39:01 Waterloo 19:11 19:51
20 1031 Jonathan Finn 0:39:19 M 18 LM45-49 2 3:56 0:39:17 Kitchener 19:28 19:49
21 1059 Reza Saputra 0:39:26 M 19 LM30-34 4 3:57 0:39:23 Waterloo 19:29 19:54
22 1009 Victoria Siemon 0:39:29 F 3 LF30-34 1 3:57 0:39:28 Toronto 19:28 20:01
23 1025 Arthur Brenaut 0:40:08 M 20 LM25-29 6 4:01 0:40:02 Kitchener 20:07 19:55
24 1060 Chris Schmid 0:40:39 M 21 LM40-44 2 4:04 0:40:33 Waterloo 20:10 20:24
25 1055 Adam Prins 0:40:50 M 22 LM25-29 7 4:05 0:40:45 Kitchener 19:42 21:04
26 1043 Josh Lucrezi 0:41:00 M 23 LM20-24 3 4:06 0:40:57 London 19:36 21:22
27 1079 Ken Cooper 0:41:03 M 24 LM25-29 8 4:06 0:40:59 Kitchener 20:11 20:48
28 1012 Erica Weppler 0:41:06 F 4 LF35-39 1 4:07 0:41:06 Shallow Lake 20:25 20:41
29 1073 David Wulff 0:41:11 M 25 LM25-29 9 4:07 0:41:07 Kitchener 19:59 21:09
30 1080 Rob Sidhu 0:41:32 M 26 LM45-49 3 4:09 0:41:28 Palgrave 20:16 21:12
31 1032 Antoine Gauthier 0:41:51 M 27 LM30-34 5 4:11 0:41:44 Waterloo 20:57 20:48
32 1072 Gillian Willard 0:41:54 F 5 LF30-34 2 4:11 0:41:51 Waterloo 20:56 20:55
33 1047 Alan Mawhinney 0:41:55 M 28 LM50-54 4 4:12 0:41:48 Burlington 21:00 20:48
34 1078 Brandon Thompson 0:41:55 M 29 LM35-39 2 4:12 0:41:48 Kitchener 20:30 21:18
35 1067 Steve Tremblay 0:42:03 M 30 LM45-49 4 4:12 0:41:58 Waterloo 21:01 20:58
36 1077 Jules Pasco 0:42:09 M 31 LM-19 2 4:13 0:42:03 Acton 20:34 21:30
37 1006 Valery Hobson 0:42:30 F 6 LF45-49 1 4:15 0:42:30 Kitchener 21:11 21:20
38 1023 Tristan Boutilier 0:42:32 M 32 LM35-39 3 4:15 0:42:25 Kitchener 20:46 21:40
39 1051 Kevin Musselman 0:42:36 M 33 LM35-39 4 4:16 0:42:31 Waterloo 20:49 21:42
40 1063 Ryan Shepherd 0:42:52 M 34 LM35-39 5 4:17 0:42:43 Waterloo 21:12 21:31
41 1058 Michael Rawn 0:42:57 M 35 LM45-49 5 4:18 0:42:49 Collingwood 21:09 21:41
42 1042 Eric Lotimer 0:42:58 M 36 LM40-44 3 4:18 0:42:53 Waterloo 21:31 21:23
43 1066 Robin Todd 0:43:06 F 7 LF50-54 1 4:19 0:43:00 Cambridge 21:26 21:34
44 1028 Landon Dean 0:43:37 M 37 LM-19 3 4:22 0:43:30 Strathroy 19:41 23:49
45 1027 Janice Cooper 0:43:54 F 8 LF25-29 1 4:23 0:43:49 Waterloo 21:45 22:04
46 1084 Brock Labadie 0:44:06 M 38 LM-19 4 4:25 0:44:03 Chatham 21:31 22:32
47 1064 Patrick Sherren 0:44:17 M 39 LMW-214 1 4:26 0:44:13 Cambridge 21:17 22:56
48 1070 Ian Turner 0:44:53 M 40 LMW-214 2 4:29 0:44:46 Cambridge 22:29 22:18
49 1076 Kaljinder Dhaliwal 0:44:54 M 41 LM25-29 10 4:29 0:44:44 Waterloo 21:51 22:53
50 1075 Walter Faion 0:44:54 M 42 LM55-59 1 4:29 0:44:50 Oakville 22:22 22:28
51 1266 Kyle TeNyenhuis 0:45:11 M 43 LM-19 5 4:31 0:44:54 Guelph 21:58 22:57
52 1276 Paul Van Reede 0:45:22 M 44 LM45-49 6 4:32 0:44:57 Kitchener 21:57 23:00
53 1030 Lumi Duca 0:45:28 F 9 LF50-54 2 4:33 0:45:21 Waterloo 22:18 23:04
54 1026 Brent Carpenter 0:45:29 M 45 LM35-39 6 4:33 0:45:20 Waterloo 22:40 22:41
55 1246 Josh Ogden 0:45:31 M 46 LM35-39 7 4:33 0:45:18 Cambridge 21:59 23:20
56 1045 Aaron Mailman 0:45:32 M 47 LM40-44 4 4:33 0:45:25 Jyvaskyla 21:46 23:40
57 1068 Yanick Tremblay 0:45:33 M 48 LM20-24 4 4:33 0:45:25 Kitchener 23:23 22:03
58 1217 Malcolm McRae 0:45:35 M 49 LM35-39 8 4:34 0:45:04 Waterloo 22:24 22:41
59 1038 Ken Kenna 0:45:38 M 50 LM55-59 2 4:34 0:45:32 Dundas 22:45 22:48
60 1297 Gary Burkhalter 0:45:38 M 51 LM40-44 5 4:34 0:44:51 Kitchener 22:29 22:22
61 1282 Greg Weiler 0:45:40 M 52 LM45-49 7 4:34 0:45:15 St Agatha 22:55 22:21
62 1083 Michaela McClure 0:45:49 F 10 LF40-44 2 4:35 0:45:41 Kitchener 24:02 21:39
63 1135 Dean Cox 0:45:51 M 53 LM55-59 3 4:35 0:45:33 Waterloo 22:55 22:38
64 1074 Wenbin Zou 0:45:54 M 54 LM25-29 11 4:35 0:45:50 Waterloo 22:22 23:28
65 1152 Mark Francis 0:45:58 M 55 LM30-34 6 4:36 0:45:41 Cambridge 22:19 23:22
66 1160 Martin Gingras 0:46:06 M 56 LMW-214 3 4:37 0:45:34 Kitchener 22:00 23:35
67 1296 Robert Fraser 0:46:07 M 57 LM-19 6 4:37 0:45:53 Kitchener 22:24 23:29
68 1142 David Driver 0:46:13 M 58 LM40-44 6 4:37 0:45:57 Cambridge 22:28 23:29
69 1033 Abdurrahman Ghanem 0:46:17 M 59 LM30-34 7 4:38 0:46:10 Kitchener 22:52 23:18
70 1057 Alexander Radic 0:46:19 M 60 LM25-29 12 4:38 0:46:16 Kitchener 23:10 23:06
71 1271 Denise Uhrynuk 0:46:20 F 11 LF50-54 3 4:38 0:46:10 Nelson 23:01 23:09
72 1260 Koby Stronach 0:46:23 M 61 LM20-24 5 4:38 0:46:05 Caledon 22:20 23:46
73 1201 Gary Longster 0:46:32 M 62 LM55-59 4 4:39 0:46:23 Baden 23:11 23:12
74 1223 Kyle Neblett 0:46:36 M 63 LM30-34 8 4:40 0:46:20 Toronto 22:45 23:36
75 1292 Chantelle Thompson 0:46:38 F 12 LF35-39 2 4:40 0:46:26 Kitchener 22:42 23:45
76 1119 Trevor Boss 0:46:58 M 64 LM30-34 9 4:42 0:46:47 Waterloo 23:35 23:12
77 1037 Hersi Hujaleh 0:46:58 M 65 LM35-39 9 4:42 0:45:58 Ottawa 22:46 23:12
78 1535 Jacob Reid 0:47:13 M 66 LM30-34 10 4:43 0:46:45 Kitchener 23:58 22:47
79 1289 Michael Kelly 0:47:25 M 67 LM25-29 13 4:44 0:47:16 Kitchener 22:21 24:55
80 1278 Karthik Velakur 0:47:28 M 68 LM30-34 11 4:45 0:46:47 Waterloo 23:19 23:28
81 1155 Qing Gao 0:47:30 M 69 LM50-54 5 4:45 0:47:08 Waterloo 23:51 23:17
82 1174 Matthew Hunter 0:47:36 M 70 LM40-44 7 4:46 0:47:24 Cambridge 23:36 23:49
83 1243 Garrett Schliewinsky 0:47:39 M 71 LMW-214 4 4:46 0:47:12 Waterloo 23:42 23:30
84 1156 Cory George 0:47:44 M 72 LM40-44 8 4:46 0:47:22 Waterloo 24:21 23:02
85 1247 Nur Andi Setiabudi 0:47:47 M 73 LM30-34 12 4:47 0:47:20 Waterloo 23:42 23:39
86 1054 Svend-Emil Poulsen 0:47:58 M 74 LM-19 7 4:48 0:47:52 Kitchener 22:36 25:17
87 1582 Ian Renfrew 0:48:14 M 75 LM55-59 5 4:49 0:47:35 Kitchener 24:09 23:27
88 1275 Willy Van Klooster 0:48:18 M 76 LM60-64 1 4:50 0:48:10 Walkerton 23:11 25:00
89 1173 Lindsay Howes 0:48:20 F 13 LF30-34 3 4:50 0:48:08 Waterloo 23:56 24:12
90 1264 Ed TeNyenhuis 0:48:24 M 77 LM50-54 6 4:50 0:48:07 Guelph 23:25 24:43
91 1107 Matt Austin 0:48:27 M 78 LM55-59 6 4:51 0:48:00 Waterloo 23:26 24:35
92 1457 Wieslaw Gil 0:48:34 M 79 LM50-54 7 4:51 0:47:58 Stoney Creek 24:46 23:12
93 1206 Calena Marchand 0:48:36 F 14 LF20-24 2 4:52 0:48:26 Nelson 23:08 25:18
94 1480 Benson Joeris 0:48:41 M 80 LM30-34 13 4:52 0:48:24 Kitchener 24:31 23:53
95 1273 Isa Urrutia 0:48:41 F 15 LF30-34 4 4:52 0:48:23 Kitchener 24:02 24:21
96 1189 Mike Kovarik 0:48:53 M 81 LM30-34 14 4:53 0:48:23 Waterloo 23:34 24:50
97 1126 Mick Chaney 0:48:53 M 82 LM50-54 8 4:53 0:48:42 Kitchener 23:55 24:47
98 1151 Jayme Foreshew 0:48:55 M 83 LM25-29 14 4:54 0:48:27 Waterloo 24:13 24:15
99 1245 Joel Scott 0:49:01 M 84 LM35-39 10 4:54 0:48:49 Cambridge 24:22 24:27
100 1125 Edward Chan 0:49:02 M 85 LM45-49 8 4:54 0:48:35 Waterloo 24:37 23:58
101 1265 Ellie TeNyenhuis 0:49:04 F 16 LF-19 1 4:54 0:48:48 Guelph 23:47 25:01
102 1287 Carmen Zannier 0:49:07 F 17 LF40-44 3 4:55 0:48:40 Kitchener 23:50 24:51
103 1259 Michael Stork 0:49:08 M 86 LMW-214 5 4:55 0:48:56 Waterloo 23:26 25:30
104 1102 Michael Adrian 0:49:08 M 87 LMW-214 6 4:55 0:48:47 Brantford 24:06 24:41
105 1039 Jamie Kubassek 0:49:16 M 88 LMW-214 7 4:56 0:49:09 Conestogo 24:21 24:48
106 1112 Tracey Bechtel 0:49:29 F 18 LF45-49 2 4:57 0:49:11 Waterloo 24:23 24:49
107 1262 Jason Swan 0:49:33 M 89 LM40-44 9 4:57 0:49:09 Fergus 24:39 24:30
108 1268 Vicente Torres 0:49:34 M 90 LM45-49 9 4:57 0:49:21 Waterloo 24:15 25:06
109 1248 Adam Shortt 0:49:34 M 91 LM40-44 10 4:57 0:49:17 Waterloo 24:43 24:35
110 1298 Jana Campbell 0:49:41 F 19 LF45-49 3 4:58 0:49:25 Kitchener 24:44 24:41
111 1239 Jivan Ramsahai 0:49:47 M 92 LM35-39 11 4:59 0:48:19 Waterloo 24:16 24:04
112 1288 Andreas Zapletal 0:49:51 M 93 LMW+215 1 4:59 0:49:40 Markham 24:23 25:18
113 1205 Keith Maloeny 0:50:00 M 94 LMW-214 8 5:00 0:49:31 Glen Morris 25:03 24:29
114 1175 Fraser Hutton 0:50:04 M 95 LM35-39 12 5:00 0:49:54 Waterloo 24:52 25:02
115 1170 Brendan Higgins 0:50:07 M 96 LM20-24 6 5:01 0:49:30 Toronto 24:41 24:50
116 1158 Barry Gilhuly 0:50:24 M 97 LM45-49 10 5:02 0:50:14 Waterloo 24:46 25:28
117 1133 Fraser Cossar 0:50:25 M 98 LM30-34 15 5:02 0:50:07 Atwood 24:58 25:10
118 1177 Dejan Idzanovic 0:50:32 M 99 LM25-29 15 5:03 0:50:06 Waterloo 24:47 25:20
119 1252 Ifoma Smart 0:50:40 M 100 LM40-44 11 5:04 0:50:20 Kitchener 24:56 25:25
120 1214 Chris McEvoy 0:50:46 M 101 LM35-39 13 5:05 0:50:29 Kitchener 24:38 25:52
121 1408 Matt Belisle 0:50:49 M 102 LMW-214 9 5:05 0:50:02 Waterloo 24:14 25:49
122 1208 Marcin Marczewski 0:50:52 M 103 LM35-39 14 5:05 0:50:40 Kraków 24:24 26:16
123 1251 Luke Slabcyznski 0:50:57 M 104 LM35-39 15 5:06 0:49:28 Breslau 24:55 24:34
124 1229 Kevin Paulson 0:50:57 M 105 LM30-34 16 5:06 0:50:37 Waterloo 25:00 25:37
125 1110 Nick Battler 0:50:58 M 106 LMW-214 10 5:06 0:50:38 Simcoe 24:58 25:40
126 1104 Daniel Alac 0:51:03 M 107 LM30-34 17 5:06 0:50:55 Waterloo 24:56 26:00
127 1153 Nancy Fulton 0:51:04 F 20 LF55-59 1 5:06 0:50:52 London 25:04 25:49
128 1293 Natalie Kwiecien 0:51:08 F 21 LF20-24 3 5:07 0:50:48 Waterloo 24:49 25:59
129 1188 Kamil Kosciukiewicz 0:51:11 M 108 LM25-29 16 5:07 0:50:45 Cambridge 24:14 26:32
130 1176 Jonathan Hyde 0:51:18 M 109 LM25-29 17 5:08 0:50:13 Kitchener 25:12 25:01
131 1199 Gary Little 0:51:18 M 110 LM55-59 7 5:08 0:51:00 Kitchener 25:01 25:59
132 1279 Leah Vusich 0:51:19 F 22 LF35-39 3 5:08 0:51:06 Baden 24:52 26:15
133 1124 Joe Cenerini 0:51:20 M 111 LM25-29 18 5:08 0:50:36 Winnipeg 25:43 24:53
134 1187 Paul Korber 0:51:23 M 112 LM50-54 9 5:08 0:51:13 Waterloo 24:46 26:27
135 1169 Bruce Hellinga 0:51:31 M 113 LM50-54 10 5:09 0:51:02 Waterloo 25:39 25:24
136 5250 John Summers 0:51:32 M 114 LM70+ 1 5:09 0:51:17 Kitchener 25:33 25:44
137 1118 Mitch Blaine 0:51:35 M 115 LM35-39 16 5:10 0:50:08 Kitchener 25:43 24:26
138 1211 Dusan Mataruga 0:51:43 M 116 LM50-54 11 5:10 0:50:59 Kitchener 25:59 25:01
139 1281 Gail Walker 0:51:47 F 23 LF55-59 2 5:11 0:51:01 Waterloo 24:51 26:10
140 1207 Justin Marchioni 0:51:52 M 117 LM20-24 7 5:11 0:50:50 Toronto 25:26 25:24
141 1269 Kamil Tusznio 0:51:55 M 118 LM30-34 18 5:12 0:51:03 Kitchener 25:04 26:00
142 1237 Carlos Radic 0:51:57 M 119 LM55-59 8 5:12 0:50:50 Kitchener 25:04 25:47
143 1137 Kim Dawson 0:51:58 F 24 LF35-39 4 5:12 0:51:39 Ennismore 25:44 25:56
144 1291 Christian Filan 0:51:59 M 120 LM-19 8 5:12 0:51:49 Toronto 24:50 26:59
145 1203 Alan Magni 0:52:03 M 121 LM40-44 12 5:12 0:51:35 Kitchener 27:21 24:14
146 1129 Richard Clewes 0:52:04 M 122 LM65-69 1 5:12 0:51:52 Guelph 25:13 26:40
147 1213 Ben Mathieu 0:52:06 M 123 LM-19 9 5:13 0:51:02 Guelph 24:36 26:27
148 1196 Melanie Leung 0:52:12 F 25 LF25-29 2 5:13 0:50:57 Kitchener 24:50 26:08
149 1230 Daniel Pickett 0:52:15 M 124 LM-19 10 5:14 0:52:04 Wiarton 24:27 27:38
150 1499 Todd Letts 0:52:16 M 125 LMW-214 11 5:14 0:51:27 Waterloo 26:07 25:21
151 1295 Brian Hunter 0:52:21 M 126 LM65-69 2 5:14 0:52:01 Kitchener 25:42 26:19
152 1263 Dwayne Taylor 0:52:37 M 127 LM35-39 17 5:16 0:52:19 New Hamburg 25:30 26:50
153 1255 William Spaetzel 0:52:37 M 128 LMW-214 12 5:16 0:52:19 Kitchener 25:45 26:35
154 1222 Vanessa Mueller 0:52:42 F 26 LF-19 2 5:16 0:52:26 Cambridge 25:51 26:35
155 1130 Chris Coggans 0:52:47 M 129 LM55-59 9 5:17 0:52:36 Waterloo 26:38 25:59
156 1162 Paul Groh 0:52:54 M 130 LM35-39 18 5:17 0:51:39 Waterloo 26:46 24:53
157 1234 Ben Prins 0:52:59 M 131 LM60-64 2 5:18 0:52:35 Brampton 25:27 27:08
158 1210 Quentin Martin 0:53:00 M 132 LM50-54 12 5:18 0:51:51 Baden 25:45 26:07
159 1280 Paul Wagner 0:53:01 M 133 LM60-64 3 5:18 0:52:47 Waterloo 26:17 26:31
160 1261 Meghan Stronach 0:53:04 F 27 LF20-24 4 5:18 0:52:46 Waterloo 26:02 26:44
161 1464 Mishi Groh 0:53:05 F 28 LF40-44 4 5:18 0:51:50 Waterloo 26:47 25:03
162 1136 Karlee Craig 0:53:05 F 29 LF35-39 5 5:18 0:52:26 Waterloo 25:40 26:46
163 1193 Ken Lee 0:53:06 M 134 LM35-39 19 5:19 0:51:26 Milton 26:02 25:24
164 1165 Donald Gutoski 0:53:08 M 135 LM65-69 3 5:19 0:52:55 Mossley 26:15 26:41
165 1120 Guilherme Bueno Andrade 0:53:13 M 136 LM25-29 19 5:19 0:52:52 Kitchener 26:54 25:59
166 1286 Shuxia Xu 0:53:13 F 30 LFW-184 1 5:19 0:52:13 Waterloo 26:17 25:56
167 1209 Kylie Martin 0:53:15 F 31 LF25-29 3 5:20 0:52:06 Courtice 25:45 26:21
168 1117 Sid Bhargava 0:53:18 M 137 LM25-29 20 5:20 0:53:03 Waterloo 26:01 27:02
169 1283 Heather Whyte 0:53:20 F 32 LF30-34 5 5:20 0:53:04 Breslau 25:58 27:07
170 1587 Roydon Fraser 0:53:28 M 138 LM55-59 10 5:21 0:52:36 Kitchener 25:53 26:43
171 1491 Zally Kruger 0:53:30 F 33 LF35-39 6 5:21 0:52:53 Waterloo 26:21 26:33
172 1277 Peter Varganyi 0:53:34 M 139 LM40-44 13 5:21 0:53:03 Guelph 25:57 27:06
173 1191 Hoang Le 0:53:35 M 140 LM35-39 20 5:22 0:51:54 Mississauga 26:10 25:45
174 1568 Jerry Walker 0:53:36 M 141 LMW+215 2 5:22 0:53:23 Waterloo 25:44 27:40
175 1171 Anthony Hill 0:53:38 M 142 LM25-29 21 5:22 0:53:25 Kitchener 26:45 26:41
176 1485 Aidan Kelly 0:53:38 M 143 LM60-64 4 5:22 0:53:08 Guelph 26:22 26:47
177 1200 Lucas Lloyd-Bee 0:53:46 M 144 LM-19 11 5:23 0:53:25 Kitchener 25:51 27:35
178 1131 Lindsey Cook 0:53:47 F 34 LF30-34 6 5:23 0:53:09 Wellesley 26:41 26:28
179 1241 Jodi Rosner 0:54:02 F 35 LF45-49 4 5:24 0:53:33 Kitchener 26:30 27:04
180 1460 Zachary Goetz 0:54:02 M 145 LM30-34 19 5:24 0:52:31 Kitchener 25:30 27:01
181 1202 Jamie MacDonald 0:54:03 M 146 LM55-59 11 5:24 0:53:00 Mount Forest 25:53 27:07
182 1274 Jason Van Amelsvoort 0:54:05 M 147 LM25-29 22 5:24 0:53:50 Kitchener 26:15 27:36
183 1475 Meredith Hunter 0:54:10 F 36 LF30-34 7 5:25 0:53:40 Kitchener 26:46 26:54
184 1185 Simon Kiss 0:54:11 M 148 LM40-44 14 5:25 0:52:00 Waterloo 26:29 25:31
185 1159 Sartaj Gill 0:54:12 M 149 LM45-49 11 5:25 0:53:09 Kitchener 26:44 26:26
186 1218 Richard Mikols 0:54:13 M 150 LM30-34 20 5:25 0:53:05 Kitchener 26:59 26:07
187 1140 Lauren Doherty 0:54:14 F 37 LF25-29 4 5:25 0:53:26 Huron County 25:59 27:28
188 1236 Craig Radcliffe 0:54:15 M 151 LM35-39 21 5:26 0:53:10 Waterloo 26:18 26:52
189 1444 Kevin Dyce 0:54:15 M 152 LM30-34 21 5:26 0:52:46 Kitchener 27:22 25:25
190 1103 Thomas Agar 0:54:16 M 153 LM35-39 22 5:26 0:53:56 Waterloo 26:05 27:52
191 1108 Steve Baechler 0:54:19 M 154 LM50-54 13 5:26 0:53:47 Kitchener 25:52 27:56
192 1195 Michelle Lennox 0:54:23 F 38 LF50-54 4 5:26 0:53:59 Waterloo 26:32 27:28
193 1109 Colin Baker 0:54:29 M 155 LM40-44 15 5:27 0:53:31 Kitchener 26:11 27:21
194 1231 Matthew Pickett 0:54:35 M 156 LMW-214 13 5:28 0:53:59 Wiarton 26:06 27:54
195 1294 Scott Andrews 0:54:38 M 157 LM40-44 16 5:28 0:53:35 Guelph 28:06 25:29
196 1270 Vineet Tyagi 0:54:44 M 158 LM45-49 12 5:28 0:54:29 Waterloo 26:42 27:47
197 1471 Mike Hoeg 0:54:45 M 159 LMW-214 14 5:28 0:54:08 Kitchener 27:23 26:46
198 1144 Doug Duimering 0:54:48 M 160 LM50-54 14 5:29 0:54:18 Moorefield 28:03 26:16
199 1233 Kristina Prell 0:54:55 F 39 LF30-34 8 5:30 0:54:21 Waterloo 27:24 26:57
200 1178 Mario Ioannidis 0:54:57 M 161 LM50-54 15 5:30 0:54:17 Waterloo 26:19 27:59
201 1430 Peter Coo 0:55:02 M 162 LM45-49 13 5:30 0:53:55 Kitchener 26:37 27:18
202 1489 Matt Krauss 0:55:04 M 163 LM-19 12 5:30 0:53:28 Kitchener 26:36 26:53
203 1253 Marcus Smith 0:55:05 M 164 LM20-24 8 5:30 0:54:39 Kitchener 26:04 28:35
204 1121 Egan Burke 0:55:07 M 165 LM25-29 23 5:31 0:54:10 Waterloo 26:19 27:51
205 1585 Kaitlyn Holbein 0:55:15 F 40 LF25-29 5 5:32 0:54:35 Kitchener 26:47 27:48
206 1186 Curt Knight 0:55:16 M 166 LM35-39 23 5:32 0:54:59 St Agatha 26:37 28:23
207 1179 Kshitij Jain 0:55:17 M 167 LM25-29 24 5:32 0:54:56 Waterloo 27:03 27:53
208 1267 Adam Toplician 0:55:18 M 168 LM30-34 22 5:32 0:54:10 Kitchener 26:36 27:35
209 1500 Guangmin Lin 0:55:41 M 169 LM20-24 9 5:34 0:55:36 Markham 28:28 27:09
210 1420 Kim Carr 0:55:41 F 41 LF50-54 5 5:34 0:55:14 New Hamburg 26:50 28:24
211 1496 Norm Lemay 0:55:51 M 170 LM45-49 14 5:35 0:54:44 Cambridge 26:28 28:17
212 1539 Mark Roest 0:55:52 M 171 LM50-54 16 5:35 0:54:57 Waterloo 27:17 27:41
213 1220 Craig Moore 0:55:58 M 172 LMW-214 15 5:36 0:55:45 Cambridge 27:00 28:45
214 1166 Joseph Hare 0:56:04 M 173 LM-19 13 5:36 0:54:30 Baden 28:07 26:23
215 1167 Scott Hare 0:56:04 M 174 LM35-39 24 5:36 0:54:31 Baden 28:05 26:26
216 1290 Jonathan MacNaughton 0:56:05 M 175 LM40-44 17 5:36 0:55:11 Waterloo 28:00 27:12
217 1272 Linda Umbrico 0:56:08 F 42 LF55-59 3 5:37 0:55:52 Kitchener 27:59 27:54
218 1429 David Connolly 0:56:08 M 176 LM70+ 2 5:37 0:55:36 New Hamburg 28:03 27:33
219 1197 Yuk-Pui Leung 0:56:09 M 177 LM65-69 4 5:37 0:54:55 Kitchener 27:03 27:53
220 1526 Connor Petalik 0:56:16 M 178 LM-19 14 5:38 0:54:35 Waterloo 29:01 25:35
221 1554 Blake Smith 0:56:18 M 179 LM30-34 23 5:38 0:54:32 Kitchener 27:29 27:03
222 1445 Kyle Dyroff 0:56:19 M 180 LM30-34 24 5:38 0:54:34 Waterloo 27:32 27:02
223 1454 Gord Fulton 0:56:22 M 181 LM55-59 12 5:38 0:55:51 London 27:50 28:02
224 1580 Chris Uhrin 0:56:27 M 182 LM35-39 25 5:39 0:55:21 Toronto 28:04 27:18
225 1238 Mohan Ram 0:56:35 M 183 LMW-214 16 5:40 0:56:10 Waterloo 27:13 28:57
226 1250 Tracey Sinclair 0:56:46 F 43 LF50-54 6 5:41 0:56:30 Kitchener 27:36 28:54
227 1215 Una McNally 0:56:47 F 44 LF20-24 5 5:41 0:55:43 Waterloo 27:59 27:44
228 1474 Robert Humphreys 0:56:52 M 184 LM65-69 5 5:41 0:56:09 Waterloo 27:28 28:42
229 1183 Alex Kinsella 0:56:56 M 185 LM40-44 18 5:42 0:56:27 Kitchener 28:03 28:25
230 1552 Jaswinder Singh 0:57:10 M 186 LM40-44 19 5:43 0:56:22 Waterloo 27:59 28:23
231 1041 Le Lin 0:57:19 M 187 LM30-34 25 5:44 0:56:10 Toronto 21:29 34:42
232 1146 Jim Eso 0:57:20 M 188 LM60-64 5 5:44 0:56:49 Waterloo 27:49 29:01
233 1285 Wayne Xiao 0:57:36 M 189 LM45-49 15 5:46 0:57:21 Waterloo 29:16 28:05
234 1513 Tammy Murphy 0:57:37 F 45 LF40-44 5 5:46 0:56:40 London 28:07 28:34
235 1219 Vanja Misic 0:57:37 F 46 LF35-39 7 5:46 0:56:36 Kitchener 28:02 28:34
236 1551 Peter Simac 0:57:44 M 190 LM40-44 20 5:46 0:56:57 Kitchener 29:11 27:47
237 1550 Jane Simac 0:57:44 F 47 LF40-44 6 5:46 0:56:57 Kitchener 29:12 27:45
238 1503 Aaron MacDonald 0:57:48 M 191 LM25-29 25 5:47 0:56:39 Guelph 28:30 28:10
239 1240 Mike Rochford 0:57:49 M 192 LM30-34 26 5:47 0:57:20 Guelph 28:42 28:38
240 1122 Renée Carpenter 0:57:57 F 48 LF30-34 9 5:48 0:57:31 Waterloo 28:21 29:10
241 1143 Carmen Duimering 0:57:59 F 49 LF-19 3 5:48 0:57:30 Moorefield 28:06 29:24
242 1515 Sebastián Navarrete 0:57:59 M 193 LM-19 15 5:48 0:57:16 Waterloo 29:21 27:55
243 1484 Shawn Kavanaugh 0:58:00 M 194 LMW-214 17 5:48 0:57:06 Kitchener 28:08 28:59
244 1224 Phong Nguyen 0:58:00 M 195 LM40-44 21 5:48 0:56:14 Kitchener 28:05 28:09
245 1528 Tien Phan 0:58:02 M 196 LMW-214 18 5:48 0:56:15 Maple 48:57 7:18
246 1161 Kari Gow 0:58:04 F 50 LF35-39 8 5:48 0:57:37 Waterloo 28:32 29:05
247 1451 Nancy Forget 0:58:05 F 51 LF40-44 7 5:48 0:57:13 Kitchener 29:20 27:54
248 1413 Tate Brenner 0:58:11 M 197 LM-19 16 5:49 0:57:51 Baden 26:33 31:19
249 1419 Xiaotong Cao 0:58:12 F 52 LF25-29 6 5:49 0:57:23 Waterloo 28:20 29:03
250 1216 Vincent McNally 0:58:15 M 198 LM55-59 13 5:50 0:57:16 Waterloo 28:04 29:12
251 1591 Jack Kilislian 0:58:16 M 199 LM45-49 16 5:50 0:57:33 East York 29:04 28:30
