Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2019 Re-Fridgee-Eighter 8 MI | 123 | 1119 | 1:23:16 | 84 | LM60-69 | 8 | 6:28 | 1:23:01 |
2014 Waterloo Classic 10 KM | 270 | 445 | 0:54:58 | 203 | LM55-59 | 16 | 5:30 | 0:54:37 |
2014 Re-Fridgee-Eighter 8 KM | 131 | 226 | 0:43:33 | 94 | SM55-59 | 5 | 5:27 | 0:43:19 |
2010 ENDURrun Marathon | 41 | 28 | 4:27:29 | 30 | 6:20 | |||
2010 ENDURrun 10 KM | 56 | 28 | 0:53:58 | 42 | 5:24 | |||
2010 ENDURrun 25.6 KM | 42 | 28 | 3:10:18 | 27 | 7:26 | |||
2010 ENDURrun 10 MI | 48 | 28 | 1:35:09 | 36 | 5:55 | |||
2010 ENDURrun 30 KM | 36 | 28 | 3:12:17 | 26 | 6:25 | |||
2010 ENDURrun 15 KM | 30 | 28 | 1:17:29 | 22 | 5:10 | |||
2010 ENDURrun Half Marathon | 39 | 28 | 1:55:43 | 32 | 5:29 | |||
2010 Waterloo Classic 10 KM | 180 | 442 | 0:51:59 | 146 | LM50-54 | 15 | 5:12 | 0:51:36 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.