As of

Filter:
# Total Athlete G GP Dem DP City
1 2050 Robyn Collins F 1 F40+ 1 Waterloo, ON
2 2003 Ian Grzegorczyk M 1 M40- 1 Waterloo, ON
3 1999 Jennifer Krauskopf F 2 F40- 1 Kitchener, ON
4 1962 Sydney Murdock F 3 F40- 2 London, ON
5 1919 Robert Brouillette M 2 M40- 2 Cambridge, ON
6 1900 William Krauskopf M 3 M40+ 1 Kitchener, ON
7 1891 Lahring Schmidt F 4 F40- 3 Kitchener, ON
8 1870 Lumi Duca F 5 F40+ 2 Waterloo, ON
9 1868 Chantelle Thompson F 6 F40- 4 Kitchener, ON
10 1855 Rebecca Kruisselbrink F 7 F40- 5 New Hamburg, ON
11 1835 Meredith Hunter F 8 F40- 6 Kitchener, ON
12 1834 Catherine Schmidt F 9 F40- 7 Kitchener, ON
13 1832 Marius Florea M 4 M40+ 2 Kitchener, ON
14 1832 Reza Saputra M 5 M40- 3 Waterloo, ON
15 1822 Erin Schmidt F 10 F40+ 3 West Montrose, ON
16 1814 Leah Vusich F 11 F40- 8 Baden, ON
17 1808 Dave Harmsworth M 6 M40+ 3 Waterloo, ON
18 1804 Paul Braun M 7 M40+ 4 Kitchener, ON
19 1800 Gary Longster M 8 M40+ 5 Baden, ON
20 1794 Vicki Zandbergen F 12 F40+ 4 Kitchener, ON
21 1783 Debbie Iwanyzki F 13 F40+ 5 Wilsonville, ON
22 1764 Antoine Gauthier M 9 M40- 4 Waterloo, ON
23 1761 Jessica Schmidt F 14 F40- 9 West Montrose, ON
24 1757 Kim Carr F 15 F40+ 6 New Hamburg, ON
25 1737 Evelyn Armes F 16 F40- 10 Bright, ON
26 1732 Adam Dixon M 10 M40- 5 Waterloo, ON
27 1730 Tim Proulx M 11 M40+ 6 Waterloo, ON
28 1725 Jonah Schmidt M 12 M40- 6 West Montrose, ON
29 1719 Dave Rutherford M 13 M40+ 7 Waterloo, ON
30 1716 Jack Kilislian M 14 M40+ 8 East York, ON
31 1705 Patrick Campbell M 15 M40+ 9 Guelph, ON
32 1693 Eric Lotimer M 16 M40+ 10 Waterloo, ON
33 1689 Merlin Frey M 17 M40+ 11 Elmira, ON
34 1675 Kristina Prell F 17 F40- 11 Waterloo, ON
35 1663 Denis Allen M 18 M40+ 12 Kitchener, ON
36 1650 Adam Shortt M 19 M40+ 13 Waterloo, ON
37 1643 Tyler Dalton M 20 M40- 7 Waterloo, ON
38 1636 Michael Stork M 21 M40- 8 Waterloo, ON
39 1628 Edward Chan M 22 M40+ 14 Waterloo, ON
40 1624 Sarah Heesaker F 18 F40- 12 Waterloo, ON
41 1620 William Spaetzel M 23 M40- 9 Kitchener, ON
42 1615 Nur Andi Setiabudi M 24 M40- 10 Waterloo, ON
43 1610 Lisa Chow F 19 F40+ 7 Kitchener, ON
44 1592 Kelly Moore M 25 M40+ 15 Cambridge, ON
45 1583 Derek Phillips M 26 M40+ 16 Waterloo, ON
46 1578 Jenni Lowry F 20 F40- 13 Waterloo, ON
47 1574 John Schmidt M 27 M40+ 17 West Montrose, ON
48 1564 Amy Bloemberg F 21 F40- 14 Drayton, ON
49 1561 Tyler Riehl M 28 M40- 11 Stratford, ON
50 1561 Karlee Craig F 22 F40- 15 Waterloo, ON
51 1557 Mike Hewitson M 29 M40- 12 Waterloo, ON
52 1556 Trevor Boss M 30 M40- 13 Waterloo, ON
53 1555 Ian McCreery M 31 M40- 14 Innerkip, ON
54 1552 Valery Hobson F 23 F40+ 8 Kitchener, ON
55 1543 Colleen Caplin F 24 F40+ 9 Kitchener, ON
56 1529 Vadim Lavric M 32 M40- 15 Kitchener, ON
57 1524 Louise Boulay F 25 F40+ 10 Cambridge, ON
58 1510 Shane Wilmot M 33 M40+ 18 Cambridge, ON
59 1484 Emily Wilken F 26 F40- 16 Kitchener, ON
60 1482 Alicia Erz F 27 F40- 17 Waterloo, ON
61 1479 Andrew McAlorum M 34 M40- 16 Kitchener, ON
62 1477 Linda Umbrico F 28 F40+ 11 Kitchener, ON
63 1463 Carolyn Alexander F 29 F40+ 12 Fergus, ON
64 1460 Marjolein Wijbenga-Groot F 30 F40+ 13 Cambridge, ON
65 1448 Jenn Tomlinson F 31 F40- 18 Waterloo, ON
66 1441 Sam Coulombe M 35 M40- 17 Waterloo, ON
67 1437 Hannah Sukkau F 32 F40- 19 St. Catharines, ON
68 1422 Michael Diaz M 36 M40- 18 Waterloo, ON
69 1420 Hersi Hujaleh M 37 M40- 19 Ottawa, ON
70 1399 Carey Wood F 33 F40- 20 Hanover, ON
71 1391 Jennifer Abbinett F 34 F40+ 14 Kitchener, ON
72 1389 Ken Cooper M 38 M40- 20 Kitchener, ON
73 1384 Terry Edwards M 39 M40+ 19 Kitchener, ON
74 1382 Ian Schmidt M 40 M40- 21 West Montrose, ON
75 1382 Aaron Purdy M 41 M40- 22 Truro, NS
76 1380 Gillian Delanghe F 35 F40- 21 Waterloo, ON
77 1376 Jen Williams F 36 F40+ 15 Waterloo, ON
78 1374 Lindsay Howes F 37 F40- 22 Waterloo, ON
79 1345 Tom Alexander M 42 M40+ 20 Fergus, ON
80 1340 Kristin Donnelly F 38 F40- 23 Breslau, ON
81 1334 Nick Burt M 43 M40- 23 Kitchener, ON
82 1331 Cory George M 44 M40+ 21 Waterloo, ON
83 1328 David Read M 45 M40+ 22 Wingham, ON
84 1323 Graham Stonebridge M 46 M40- 24 Kitchener, ON
85 1308 Alex Kinsella M 47 M40+ 23 Kitchener, ON
86 1303 Carol Stewart F 39 F40+ 16 Waterloo, ON
87 1298 Deirdre Large F 40 F40+ 17 Waterloo, ON
88 1297 Tyler Struyk M 48 M40- 25 Baden, ON
89 1296 Michelle Coulombe F 41 F40+ 18 Waterloo, ON
90 1295 Jason Chow M 49 M40+ 24 Kitchener, ON
91 1294 Craig Moore M 50 M40+ 25 Cambridge, ON
92 1284 Rebecca Barker F 42 F40- 24 Guelph, ON
93 1283 Mark Roest M 51 M40+ 26 Waterloo, ON
94 1276 Luke Ehgoetz M 52 M40+ 27 New Hamburg, ON
95 1272 Michelle Lennox F 43 F40+ 19 Waterloo, ON
96 1254 Chris Burris M 53 M40+ 28 Waterloo, ON
97 1240 Lindsey Cook F 44 F40- 25 Wellesley, ON
98 1220 Ken B Anderson M 54 M40+ 29 Kitchener, ON
99 1220 Olasunkanmi Mabifa M 55 M40+ 30 Waterloo, ON
100 1215 Jeanette Thompson F 45 F40+ 20 Cambridge, ON
101 1208 Joe Barnes M 56 M40+ 31 Kitchener, ON
102 1190 Sam Lalonde M 57 M40+ 32 Waterloo, ON
103 1165 Zally Kruger F 46 F40+ 21 Waterloo, ON
104 1154 Sean Delanghe M 58 M40- 26 Waterloo, ON
105 1149 Tracy Mann F 47 F40+ 22 Waterloo, ON
106 1146 Chris Schmid M 59 M40+ 33 Waterloo, ON
107 1146 Adam Rogers M 60 M40+ 34 New Dundee, ON
108 1140 Aidan Kelly M 61 M40+ 35 Guelph, ON
109 1138 Mitch Wilson M 62 M40+ 36 Waterloo, ON
110 1115 Maryann Solomon F 48 F40+ 23 St. Clements, ON
111 1113 Heidi Engelhardt F 49 F40+ 24 Waterloo, ON
112 1111 Diane Lacombe F 50 F40+ 25 Kitchener, ON
113 1108 Andria West F 51 F40- 26 Kitchener, ON
114 1097 Josalyn Radcliffe F 52 F40- 27 Waterloo, ON
115 1095 Sophie Coulombe F 53 F40- 28 Waterloo, ON
116 1089 Susan D Willsie F 54 F40+ 26 Waterloo, ON
117 1072 Ellen Walpole F 55 F40- 29 Kitchener, ON
118 1072 Jerry Walker M 63 M40- 27 Waterloo, ON
119 1070 Brendan Hancock M 64 M40- 28 Baden, ON
120 1069 Mark Dennison M 65 M40+ 37 Cambridge, ON
121 1059 Tom Prell M 66 M40+ 38 Waterloo, ON
122 1054 William Gray M 67 M40+ 39 Kitchener, ON
123 1050 Chris Mintz M 68 M40+ 40 Kitchener, ON
124 1033 David Driver M 69 M40+ 41 Cambridge, ON
125 1033 Ruby Lalonde F 56 F40- 30 Waterloo, ON
126 1027 Carrie Stevenson F 57 F40+ 27 Waterloo, ON
127 1023 Carolyn Edwards F 58 F40+ 28 Waterloo, ON
128 1014 Trevor Bauman M 70 M40+ 42 Elmira, ON
129 1001 Maureen Pecknold F 59 F40+ 29 Toronto, ON
130 977 Tina Grevenstein F 60 F40+ 30 Kitchener, ON
131 976 Aidan Rutherford M 71 M40- 29 Waterloo, ON
132 969 Jocelyn Pedersen F 61 F40+ 31 Kitchener, ON
133 964 Stefan Gudmundson M 72 M40+ 43 Guelph, ON
134 960 Sandi Swan F 62 F40+ 32 Kitchener, ON
135 957 Weston Lalonde M 73 M40- 30 Waterloo, ON
136 927 Kim Henderson F 63 F40+ 33 Kitchener, ON
137 920 Jan de Visser M 74 M40+ 44 Kitchener, ON
138 913 Nathan Proulx M 75 M40- 31 Waterloo, ON
139 905 Roman Baiboussinov M 76 M40+ 45 Kitchener, ON
140 874 Sara Blanchett F 64 F40+ 34 Kitchener, ON
141 871 Trevor Hawkins M 77 M40+ 46 Waterloo, ON
142 870 Merzi Dastoor M 78 M40+ 47 Waterloo, ON
143 862 Dan Burns M 79 M40- 32 Stratford, ON
144 857 Dusan Mataruga M 80 M40+ 48 Kitchener, ON
145 851 Katie Ehrlich F 65 F40- 31 Waterloo, ON
146 845 Stephen Benn M 81 M40- 33 New Dundee, ON
147 841 Connor Hammond M 82 M40- 34 Waterloo, ON
148 833 Mike Nicholson M 83 M40+ 49 Cambridge, ON
149 826 Greg Vallee M 84 M40+ 50 Kitchener, ON
150 826 Ronald Gehl M 85 M40+ 51 Kitchener, ON
151 825 Virginia Luker F 66 F40+ 35 Kitchener, ON
152 824 Dawn Kaiser F 67 F40+ 36 Oscoda, MI
153 818 Quentin Martin M 86 M40+ 52 Baden, ON
154 815 Andrew Heij M 87 M40- 35 Waterloo, ON
155 815 Cindy O'Connell F 68 F40+ 37 Elmira, ON
156 807 Peter Hughes M 88 M40+ 53 Kitchener, ON
157 802 Melissa Mayer F 69 F40+ 38 Waterloo, ON
158 796 Janice Stonebridge F 70 F40- 32 Kitchener, ON
159 792 Catherine Desrosiers F 71 F40+ 39 Drummondville, QC
160 787 Emma Monteiro F 72 F40- 33 Elmira, ON
161 778 Eddy Barath M 89 M40- 36 Kitchener, ON
162 774 Haliyah Mabifa F 73 F40- 34 Waterloo, ON
163 772 Chris Donnelly M 90 M40+ 54 Breslau, ON
164 766 Jessica Grabowski F 74 F40- 35 Guelph, ON
165 763 John Palmer M 91 M40+ 55 Ayr, ON
166 761 Heather Zschocke F 75 F40- 36 Waterloo, ON
167 743 Amanda McLeod F 76 F40+ 40 Copetown, ON
168 742 Andre Peres M 92 M40+ 56 Kitchener, ON
169 738 Doug Cunningham M 93 M40+ 57 Bath, ON
170 737 Shannon Lerner F 77 F40+ 41 Waterloo, ON
171 735 Jonathan Fugelsang M 94 M40+ 58 Waterloo, ON
172 725 Steven Berg M 95 M40- 37 Waterloo, ON
173 719 Emma Walpole Bartlett F 78 F40- 37 Waterloo, ON
174 709 Emily Walker F 79 F40- 38 Waterloo, ON
175 707 Adam Hortian M 96 M40- 38 Kitchener, ON
176 699 Jaykob Swan M 97 M40- 39 Kitchener, ON
177 699 Savvas Farassoglou M 98 M40+ 59 Ottawa, ON
178 694 Kim Dawson F 80 F40- 39 Waterloo, ON
179 694 Richie Mabifa M 99 M40- 40 Waterloo, ON
180 693 Ioan Barath M 100 M40+ 60 Kitchener, ON
181 693 Heather J. Dewar F 81 F40+ 42 Waterloo, ON
182 678 Mark Zschocke M 101 M40- 41 Waterloo, ON
183 671 Jon Milton M 102 M40- 42 Paris, ON
184 669 Blake Peterson M 103 M40+ 61 Guelph, ON
185 667 Jessica Cullen F 82 F40- 40 Waterloo, ON
186 667 Laura Hewitson F 83 F40- 41 Waterloo, ON
187 663 Chris Coggans M 104 M40+ 62 Waterloo, ON
188 657 Alison Straus F 84 F40+ 43 Cambridge, ON
189 657 Geoffrey Sinclair M 105 M40- 43 Waterloo, ON
190 651 Joanne VanGroningen F 85 F40+ 44 Cambridge, ON
191 650 Joanna Bowman F 86 F40+ 45 St. Clements, ON
192 646 Daniel Alac M 106 M40- 44 Waterloo, ON
193 646 Alyssa Milton F 87 F40- 42 Paris, ON
194 645 Adenike Mabifa F 88 F40+ 46 Waterloo, ON
195 641 Daniel Ramirez M 107 M40- 45 Waterloo, ON
196 639 Carmen Zannier F 89 F40+ 47 Kitchener, ON
197 639 Royce Madigan M 108 M40- 46 Kitchener, ON
198 639 Amira Mabifa F 90 F40- 43 Waterloo, ON
199 636 Colton Rogers M 109 M40- 47 New Dundee, ON
200 634 Mike Coughlin M 110 M40+ 63 Guelph, ON
201 631 Costas Farassoglou M 111 M40+ 64 Ottawa, ON
202 631 Steven Schmidt M 112 M40+ 65 Waterloo, ON
203 626 Sharon Ditner F 91 F40+ 48 Waterloo, ON
204 615 Lynn Rogers F 92 F40+ 49 New Dundee, ON
205 613 Alesha Mabifa F 93 F40- 44 Waterloo, ON
206 612 Keenan Schmidt M 113 M40- 48 Conestogo, ON
207 612 Dave Smith M 114 M40+ 66 Waterloo, ON
208 611 Brian Zajac M 115 M40+ 67 Kitchener, ON
209 607 Lisa Gordon F 94 F40- 45 Wellington County, ON
210 607 Katelyn Kore F 95 F40- 46 Guelph, ON
211 600 Susan Moizer F 96 F40+ 50 Merrickville, ON
212 592 Katherine Willis F 97 F40+ 51 Cambridge, ON
213 591 Nick Maude M 116 M40+ 68 Waterloo, ON
214 583 Jonathon Grundy M 117 M40+ 69 Kitchener, ON
215 574 Campbell Thompson F 98 F40- 47 Kitchener, ON
216 564 Kara Craig F 99 F40- 48 Petersburg, ON
217 560 Ronald Irwin M 118 M40+ 70 Durham, ON
218 557 Christa Beyer F 100 F40+ 52 Listowel, ON
219 551 Patrick Fridenburg M 119 M40- 49 Listowel, ON
220 549 Teta Nikoloudakis-Nicholson F 101 F40+ 53 Cambridge, ON
221 546 Heidi Schmid F 102 F40- 49 Waterloo, ON
222 536 Amanda Cressman F 103 F40+ 54 Waterloo, ON
223 532 Jonathan Redfearn M 120 M40- 50 Waterloo, ON
224 529 Michelle Robert F 104 F40+ 55 Kitchener, ON
225 506 Chris Tillery M 121 M40+ 71 Wellesley, ON
226 506 Matt Austin M 122 M40+ 72 Waterloo, ON
227 503 Tim Beyer M 123 M40+ 73 Listowel, ON
228 503 Liyang Wang M 124 M40- 51 Ajax, ON
229 503 Elisabeta Hull F 105 F40- 50 Guelph, ON
230 500 David Dirks M 125 M40+ 74 Kitchener, ON
231 500 Paul Van Reede M 126 M40+ 75 Kitchener, ON
232 497 Rachel Peters F 106 F40- 51 Milverton, ON
233 492 Scott Mills M 127 M40+ 76 Breslau, ON
234 492 Wilf Goron M 128 M40+ 77 Wheatley, ON
235 461 Jill Malleck F 107 F40+ 56 Kitchener, ON
236 457 Linda Quinteros F 108 F40+ 57 Waterloo, ON
237 455 Cameron Green M 129 M40+ 78 Hanover, ON
238 454 Kellie Morrison F 109 F40+ 58 Kitchener, ON
239 453 Jennifer Putnam F 110 F40+ 59 Waterloo, ON
240 449 Cole Desborough M 130 M40- 52 Kitchener, ON
241 447 Caitlin Port F 111 F40- 52 Waterloo, ON
242 447 Jodi Rosner F 112 F40+ 60 Kitchener, ON
243 439 Brian McGrath M 131 M40+ 79 Kitchener, ON
244 437 Brendan Higgins M 132 M40- 53 Toronto, ON
245 433 Chris Longshaw M 133 M40- 54 Conestogo, ON
246 432 Paul Brown M 134 M40+ 80 Kitchener, ON
247 427 Bruno Jorge M 135 M40- 55 Waterloo, ON
248 425 Susan Merli F 113 F40+ 61 Waterloo, ON
249 422 Greg Pogue M 136 M40+ 81 Waterloo, ON
250 410 Raymond Skarratt M 137 M40+ 82 St. Jacobs, ON
251 404 George McMenemy M 138 M40+ 83 Burlington, ON
252 400 Lisa Drost F 114 F40+ 62 Waterloo, ON
253 398 Cameron Shortt M 139 M40- 56 Waterloo, ON
254 391 Anne Hinds F 115 F40+ 63 Cambridge, ON
255 388 Jennie Rauchfleisz F 116 F40+ 64 St. Clements, ON
256 384 Jessica Roy F 117 F40+ 65 Kitchener, ON
257 384 Dominik Kalaminec M 140 M40- 57 Kitchener, ON
258 381 David Wan M 141 M40- 58 Markham, ON
259 381 Jamie MacDonald M 142 M40+ 84 Mount Forest, ON
260 377 Jaswinder Singh M 143 M40+ 85 Waterloo, ON
261 375 Paul Wagner M 144 M40+ 86 Waterloo, ON
262 375 Jena Wichers F 118 F40- 53 Wellesley, ON
263 372 Wilhelm Krauskopf M 145 M40- 59 Kitchener, ON
264 364 David Hufnagel M 146 M40- 60 Kitchener, ON
265 363 Signey Schmidt F 119 F40- 54 Conestogo, ON
266 355 Adrienne Farrell F 120 F40+ 66 Kitchener, ON
267 354 Saharsh Mateti M 147 M40- 61 Waterloo, ON
268 351 Bernard Duncker M 148 M40+ 87 Kitchener, ON
269 345 Mary Louise Kozak F 121 F40+ 67 Oakville, ON
270 323 Jeanie Flanagan F 122 F40+ 68 Cambridge, ON
271 323 Connie Manning F 123 F40+ 69 Kitchener, ON
272 319 Santosh Mateti M 149 M40- 62 Waterloo, ON
273 318 Amy Deeb F 124 F40+ 70 Cambridge, ON
274 303 Lauren Byl F 125 F40- 55 Waterloo, ON
275 299 Rachael Drost F 126 F40- 56 Waterloo, ON
276 296 Ross Carson M 150 M40+ 88 Listowel, ON
277 294 Tim Coleman M 151 M40+ 89 Waterloo, ON
278 294 Andrew Menzies M 152 M40- 63 Kitchener, ON
279 283 Graydon Large M 153 M40- 64 Waterloo, ON
280 280 Doreen Weise F 127 F40+ 71 Waterloo, ON
281 280 Harold O'Krafka M 154 M40+ 90 New Hamburg, ON
282 278 Christopher Moore M 155 M40- 65 North York, ON
283 268 Daniel Fournier M 156 M40- 66 Waterloo, ON
284 260 Sue Wemp F 128 F40+ 72 Waterloo, ON
285 260 Darryl Huras M 157 M40+ 91 New Hamburg, ON
286 259 Abdurrahman Ghanem M 158 M40- 67 Kitchener, ON
287 248 Paul Mora M 159 M40+ 92 Toronto, ON
288 235 Adette Rice F 129 F40+ 73 Kitchener, ON
289 233 Carter Melcher M 160 M40- 68 Waterloo, ON
290 220 Tarah Korir F 130 F40- 57 Cherangany, Kenya
291 219 Stephaney Hortian F 131 F40- 58 Kitchener, ON
292 217 Luba Yamoah F 132 F40- 59 Kitchener, ON
293 217 Shawn Wilkin M 161 M40+ 93 Kitchener, ON
294 213 Nick Wagner M 162 M40- 69 Kitchener, ON
295 209 Elaine Mowbray F 133 F40+ 74 Waterloo, ON
296 200 Ken Edwards M 163 M40+ 94 Waterloo, ON
297 200 Dave Borch M 164 M40- 70 Kitchener, ON
298 197 Manuela Jones F 134 F40+ 75 New Hamburg, ON
299 194 Michele Craddock F 135 F40+ 76 Waterloo, ON
300 190 Jen Astley-Kinsey F 136 F40+ 77 Waterloo, ON
301 188 George Aitkin M 165 M40+ 95 Cambridge, ON
302 187 Jeffrey Clarke M 166 M40- 71 Guelph, ON
303 185 Jordan Schmidt M 167 M40- 72 Kitchener, ON
304 176 Katelyn Borch F 137 F40- 60 Kitchener, ON
305 174 Joanne Boustead F 138 F40+ 78 Toronto, ON
306 173 Holger Kleinke M 168 M40+ 96 Waterloo, ON
307 171 Gregory Herringer M 169 M40+ 97 Guelph, ON
308 168 Nicole Ariss F 139 F40- 61 Waterloo, ON
309 165 Tseten Sherpa M 170 M40- 73 Brampton, ON
310 164 Denise Coleman F 140 F40- 62 Waterloo, ON
311 163 Allan Mills M 171 M40+ 98 New Hamburg, ON
312 154 Heather Heij F 141 F40- 63 Waterloo, ON
313 153 Jeremy Haak M 172 M40- 74 Kitchener, ON
314 145 Susan Campbell F 142 F40+ 79 Kitchener, ON
315 140 Eleanor Radcliffe F 143 F40- 64 Waterloo, ON
316 140 Martin Montgomery M 173 M40+ 99 Kitchener, ON
317 139 Jenn Stager Piatkowski F 144 F40+ 80 Waterloo, ON
318 133 Richard Slaght M 174 M40+ 100 Kirkfield, ON
319 130 Rasha Salem F 145 F40+ 81 Waterloo, ON
320 107 Brent Butcher M 175 M40- 75 Kitchener, ON
321 105 Alexander Morrison M 176 M40- 76 Kitchener, ON

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.