Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:14:30 | Jeremy Coughler | 2022 | 2:54 | London | |
Overall Female | 0:19:32 | Megan Doleweerd | 2022 | 3:54 | Waterloo | |
Masters Male | 0:18:40 | Ian Reid | 2023 | M40-49 | 3:44 | Kitchener |
Masters Female | 0:23:51 | Erin Schmidt | 2023 | F40-49 | 4:46 | West Montrose |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 1:39:13 | Health and Performance | 2023 | 0:19:50 |
Parent Child | 0:51:31 | Winterbourne Warriors | 2023 | 0:25:45 |
Spouse | 0:59:10 | Frassholes | 2022 | 0:29:35 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:14:30 | Jeremy Coughler | 2022 | 2:54 | London | |
2 | 0:14:58 | Heath McAllister | 2022 | 3:00 | London | |
3 | 0:14:59 | Jeremy Coughler | 2023 | M20-29 | 3:00 | London |
4 | 0:15:41 | Adam Hortian | 2023 | M30-39 | 3:08 | Kitchener |
5 | 0:15:44 | Adam Huras | 2022 | 3:09 | New Hamburg | |
6 | 0:16:58 | Alexander Stratmoen | 2022 | 3:24 | Calgary | |
7 | 0:16:59 | Josh Aagaard | 2022 | 3:24 | Waterloo | |
8 | 0:17:56 | Jack Langille | 2023 | M20-29 | 3:35 | Waterloo |
9 | 0:17:56 | Tristan Coles | 2022 | 3:35 | St Thomas | |
10 | 0:18:11 | Ryan Beauregard | 2022 | 3:38 | Waterloo | |
11 | 0:18:17 | Jack Langille | 2022 | 3:39 | Waterloo | |
12 | 0:18:32 | Declan Adams | 2022 | 3:42 | Oakville | |
13 | 0:18:39 | Garrett Duncan | 2022 | 3:44 | Whitby | |
14 | 0:18:40 | Ian Reid | 2023 | M40-49 | 3:44 | Kitchener |
15 | 0:18:43 | Luke Aikman | 2022 | 3:45 | Baden | |
16 | 0:18:52 | Bruce Grant | 2022 | 3:46 | St Clements | |
17 | 0:19:04 | Ian Grzegorczyk | 2023 | M30-39 | 3:49 | Waterloo |
18 | 0:19:09 | Peter Quevillon | 2022 | 3:50 | St Thomas | |
19 | 0:19:12 | Jason Gordon | 2022 | 3:50 | Kitchener | |
20 | 0:19:23 | Jordan Van Dyk | 2023 | M30-39 | 3:53 | Cambridge |
21 | 0:19:30 | Ian McCreery | 2023 | M20-29 | 3:54 | Cambridge |
22 | 0:19:32 | Megan Doleweerd | 2022 | 3:54 | Waterloo | |
23 | 0:19:54 | Erik Kalviainen | 2022 | 3:59 | Waterloo | |
24 | 0:20:06 | Jordan Taylor | 2022 | 4:01 | Waterloo | |
25 | 0:20:06 | Scott Dunbar | 2023 | M20-29 | 4:01 | Waterloo |
26 | 0:20:20 | Thomas McFarlane | 2022 | 4:04 | Waterloo | |
27 | 0:20:28 | Dave Harmsworth | 2023 | M50-59 | 4:06 | Waterloo |
28 | 0:20:43 | Sarah Ieropoli | 2022 | 4:09 | Sudbury | |
29 | 0:21:03 | Kevin Johnston | 2023 | M50-59 | 4:13 | Waterloo |
30 | 0:21:15 | Paul Braun | 2023 | M50-59 | 4:15 | Kitchener |
31 | 0:21:23 | Nicole Schindler | 2022 | 4:17 | Waterloo | |
32 | 0:21:28 | Jack Kilislian | 2023 | M50-59 | 4:18 | East York |
33 | 0:21:32 | Paul Braun | 2022 | 4:18 | Kitchener | |
34 | 0:21:38 | Matt Ketko | 2022 | 4:20 | Waterloo | |
35 | 0:21:48 | Eric Lotimer | 2022 | 4:22 | Waterloo | |
36 | 0:22:05 | Fatimatzahra Muhammad | 2022 | 4:25 | Kitchener | |
37 | 0:22:12 | Marius Florea | 2023 | M50-59 | 4:26 | Kitchener |
38 | 0:22:13 | Brendan McFarlane | 2022 | 4:27 | Waterloo | |
39 | 0:22:36 | Sayaka Tiessen | 2023 | F30-39 | 4:31 | Kitchener |
40 | 0:22:47 | Marius Florea | 2022 | 4:33 | Kitchener | |
41 | 0:23:00 | Shaun Carr | 2022 | 4:36 | Kitchener | |
42 | 0:23:18 | Jeff Baker | 2023 | M40-49 | 4:40 | Welland |
43 | 0:23:26 | Mark Edwards | 2022 | 4:41 | Conestogo | |
44 | 0:23:30 | Luke Hohenadel | 2022 | 4:42 | Guelph | |
45 | 0:23:35 | Parker Bigwood | 2023 | M-12 | 4:43 | Elmira |
46 | 0:23:51 | Erin Schmidt | 2023 | F40-49 | 4:46 | West Montrose |
47 | 0:23:52 | Evelyn Armes | 2022 | 4:46 | Bright | |
48 | 0:23:54 | Ellen Walpole | 2022 | 4:47 | Kitchener | |
49 | 0:24:02 | Wesley Samms | 2023 | M30-39 | 4:48 | Kitchener |
50 | 0:24:14 | Evan Risko | 2022 | 4:51 | Waterloo |
Results © 1978-2023 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.