Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:14:30 | Jeremy Coughler | 2022 | 2:54 | London | |
Overall Female | 0:19:32 | Megan Doleweerd | 2022 | 3:54 | Waterloo | |
Masters Male | 0:18:52 | Bruce Grant | 2022 | 3:46 | St Clements | |
Masters Female | 0:24:34 | Erin Schmidt | 2022 | 4:55 | West Montrose |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Parent Child | 0:52:29 | Winterbourne Warriors | 2022 | 0:26:14 |
Spouse | 0:59:10 | Frassholes | 2022 | 0:29:35 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:14:30 | Jeremy Coughler | 2022 | 2:54 | London | |
2 | 0:14:58 | Heath McAllister | 2022 | 3:00 | London | |
3 | 0:15:44 | Adam Huras | 2022 | 3:09 | New Hamburg | |
4 | 0:16:58 | Alexander Stratmoen | 2022 | 3:24 | Calgary | |
5 | 0:16:59 | Josh Aagaard | 2022 | 3:24 | Waterloo | |
6 | 0:17:56 | Tristan Coles | 2022 | 3:35 | St Thomas | |
7 | 0:18:11 | Ryan Beauregard | 2022 | 3:38 | Waterloo | |
8 | 0:18:17 | Jack Langille | 2022 | 3:39 | Waterloo | |
9 | 0:18:32 | Declan Adams | 2022 | 3:42 | Oakville | |
10 | 0:18:39 | Garrett Duncan | 2022 | 3:44 | Whitby | |
11 | 0:18:43 | Luke Aikman | 2022 | 3:45 | Baden | |
12 | 0:18:52 | Bruce Grant | 2022 | 3:46 | St Clements | |
13 | 0:19:09 | Peter Quevillon | 2022 | 3:50 | St Thomas | |
14 | 0:19:12 | Jason Gordon | 2022 | 3:50 | Kitchener | |
15 | 0:19:32 | Megan Doleweerd | 2022 | 3:54 | Waterloo | |
16 | 0:19:54 | Erik Kalviainen | 2022 | 3:59 | Waterloo | |
17 | 0:20:06 | Jordan Taylor | 2022 | 4:01 | Waterloo | |
18 | 0:20:20 | Thomas McFarlane | 2022 | 4:04 | Waterloo | |
19 | 0:20:43 | Sarah Ieropoli | 2022 | 4:09 | Sudbury | |
20 | 0:21:23 | Nicole Schindler | 2022 | 4:17 | Waterloo | |
21 | 0:21:32 | Paul Braun | 2022 | 4:18 | Kitchener | |
22 | 0:21:38 | Matt Ketko | 2022 | 4:20 | Waterloo | |
23 | 0:21:48 | Eric Lotimer | 2022 | 4:22 | Waterloo | |
24 | 0:22:05 | Fatimatzahra Muhammad | 2022 | 4:25 | Kitchener | |
25 | 0:22:13 | Brendan McFarlane | 2022 | 4:27 | Waterloo | |
26 | 0:22:47 | Marius Florea | 2022 | 4:33 | Kitchener | |
27 | 0:23:00 | Shaun Carr | 2022 | 4:36 | Kitchener | |
28 | 0:23:26 | Mark Edwards | 2022 | 4:41 | Conestogo | |
29 | 0:23:30 | Luke Hohenadel | 2022 | 4:42 | Guelph | |
30 | 0:23:52 | Evelyn Armes | 2022 | 4:46 | Bright | |
31 | 0:23:54 | Ellen Walpole | 2022 | 4:47 | Kitchener | |
32 | 0:24:14 | Evan Risko | 2022 | 4:51 | Waterloo | |
33 | 0:24:21 | Dave Borch | 2022 | 4:52 | Kitchener | |
34 | 0:24:31 | Jeffrey Teng | 2022 | 4:54 | Waterloo | |
35 | 0:24:34 | Erin Schmidt | 2022 | 4:55 | West Montrose | |
36 | 0:25:01 | Quintin Schwartzentruber | 2022 | 5:00 | St Jacobs | |
37 | 0:25:26 | Nabil Ahmed | 2022 | 5:05 | Kitchener | |
38 | 0:25:33 | Jeffrey Wallbank | 2022 | 5:07 | Kitchener | |
39 | 0:25:45 | Lindsey Cook | 2022 | 5:09 | Wellesley | |
40 | 0:26:00 | Karlee Craig | 2022 | 5:12 | Waterloo | |
41 | 0:26:05 | Chad Holtz | 2022 | 5:13 | Arthur | |
42 | 0:26:26 | Rob Bertram | 2022 | 5:17 | Waterloo | |
43 | 0:26:38 | Shane Wilmot | 2022 | 5:20 | Cambridge | |
44 | 0:26:45 | Bob Cater | 2022 | 5:21 | Cambridge | |
45 | 0:26:52 | Jennifer Risko | 2022 | 5:22 | Waterloo | |
46 | 0:27:00 | Terry Ibele | 2022 | 5:24 | Waterloo | |
47 | 0:27:03 | Carmen Zannier | 2022 | 5:25 | Kitchener | |
48 | 0:27:05 | Destiny Rhame | 2022 | 5:25 | Drayton | |
49 | 0:27:16 | Bruno Xavier | 2022 | 5:27 | Kitchener | |
50 | 0:27:31 | Hayley Hollister | 2022 | 5:30 | Courtland |
Results © 1978-2022 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.