| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:30:52 | Rob Bark | 2011 | LM20-24 | 3:52 | |
| 0:30:52 | Patrick MacKinnon | 2011 | LM20-24 | 3:52 | ||
| Overall Female | 0:33:31 | Abbey Gallagher | 2011 | LF25-29 | 4:11 | Kitchener |
| Masters Male | 0:31:39 | Paul Kemp | 2011 | LM40-44 | 3:57 | Waterloo |
| Masters Female | 0:41:44 | Carla Verwijs | 2010 | LF40-44 | 5:13 | Waterloo |
| Team Category | Total Time | Winning Team | Year | Avg Time |
|---|---|---|---|---|
| Corporate | 2:01:49 | CrossFit Kitchener 1 | 2011 | 0:40:36 |
| School | 1:39:15 | Veni Vidi Vici | 2011 | 0:33:05 |
| Parent Child | 1:41:33 | WE LUV MUD 2 | 2010 | 0:50:46 |
| Spouse | 1:19:50 | TEAM DIRTY LOVE | 2012 | 0:39:55 |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:30:52 | Patrick MacKinnon | 2011 | LM20-24 | 3:52 | |
| 2 | 0:30:52 | Rob Bark | 2011 | LM20-24 | 3:52 | |
| 3 | 0:31:00 | Rob Bark | 2012 | LM20-24 | 3:52 | |
| 4 | 0:31:06 | Rob Bark | 2010 | LM20-24 | 3:53 | |
| 5 | 0:31:36 | Will Jaroszynski | 2012 | LM35-39 | 3:57 | Guelph |
| 6 | 0:31:39 | Paul Kemp | 2011 | LM40-44 | 3:57 | Waterloo |
| 7 | 0:31:54 | Lucas Wojciechowski | 2012 | LM16-19 | 3:59 | Waterloo |
| 8 | 0:32:24 | Ken MacAlpine | 2014 | LM45-49 | 4:03 | Waterloo |
| 9 | 0:32:43 | Ahmed Ahmed | 2012 | LM16-19 | 4:05 | Kitchener |
| 10 | 0:32:57 | Fraser Hutton | 2015 | LM30-34 | 4:07 | Elmira |
| 11 | 0:32:59 | Greg Dyce | 2013 | LM25-29 | 4:07 | Kitchener |
| 12 | 0:33:06 | Mark Meyers | 2012 | LM45-49 | 4:08 | Pewaukee |
| 13 | 0:33:07 | Fraser Hutton | 2014 | LM30-34 | 4:08 | Elmira |
| 14 | 0:33:18 | Joseph Harker | 2012 | LM30-34 | 4:10 | Baden |
| 15 | 0:33:24 | Jonathan Redfearn | 2011 | LM20-24 | 4:10 | Waterloo |
| 16 | 0:33:26 | João Pedro Oliveira | 2014 | LM25-29 | 4:11 | Francos |
| 17 | 0:33:31 | Abbey Gallagher | 2011 | LF25-29 | 4:11 | Kitchener |
| 18 | 0:33:40 | Ken MacAlpine | 2010 | LM40-44 | 4:12 | Waterloo |
| 19 | 0:33:47 | Ken Macalpine | 2011 | LM40-44 | 4:13 | Waterloo |
| 20 | 0:34:17 | Jonathan Nesbitt | 2013 | LM20-24 | 4:17 | Waterloo |
| 21 | 0:34:22 | Marcus Noble | 2012 | LM16-19 | 4:18 | |
| 22 | 0:34:25 | Edgar Bauman | 2011 | LM25-29 | 4:18 | Elmira |
| 23 | 0:34:30 | Colin Yardley | 2010 | LM20-24 | 4:19 | Waterloo |
| 24 | 0:34:39 | Greg Dyce | 2012 | LM25-29 | 4:20 | Waterloo |
| 25 | 0:34:40 | Marcus Noble | 2013 | LM16-19 | 4:20 | Cambridge |
| 26 | 0:34:42 | Robert Brouillette | 2012 | LM20-24 | 4:20 | Cambridge |
| 27 | 0:35:15 | Joey Silva | 2012 | LM13-15 | 4:24 | Cambridge |
| 28 | 0:35:16 | Kristen Marchant | 2012 | LF20-24 | 4:24 | Newmarket |
| 29 | 0:35:37 | Will Jaroszynski | 2011 | LM35-39 | 4:27 | Guelph |
| 30 | 0:35:44 | Colin Rhodes | 2010 | LM25-29 | 4:28 | Kitchener |
| 31 | 0:36:01 | Dave Rutherford | 2010 | LM45-49 | 4:30 | Waterloo |
| 32 | 0:36:03 | Jesse Bergman | 2015 | LM35-39 | 4:30 | Guelph |
| 33 | 0:36:04 | Nick Burt | 2014 | LM20-24 | 4:30 | Kitchener |
| 34 | 0:36:14 | Nick Burt | 2012 | LM16-19 | 4:32 | Kitchener |
| 35 | 0:36:19 | Jason Hankins | 2010 | LM35-39 | 4:32 | Kitchener |
| 36 | 0:36:25 | Christopher Ryan | 2011 | LM20-24 | 4:33 | Waterloo |
| 37 | 0:36:28 | Jason Hankins | 2011 | LM35-39 | 4:34 | Kitchener |
| 38 | 0:36:28 | Ian Grzegorczyk | 2010 | LM16-19 | 4:34 | Waterloo |
| 39 | 0:36:32 | Jeff Martin | 2015 | LM40-44 | 4:34 | Waterloo |
| 40 | 0:36:41 | Derek McConomy | 2010 | LM16-19 | 4:35 | Waterloo |
| 41 | 0:37:05 | Jason Hankins | 2012 | LM40-44 | 4:38 | Kitchener |
| 42 | 0:37:19 | Annika Nicholson | 2015 | LF35-39 | 4:40 | Kitchener |
| 43 | 0:37:26 | Kelly-Lynne Spettigue | 2012 | LF20-24 | 4:41 | |
| 44 | 0:37:31 | Kelly-Lynne Spettigue | 2011 | LF20-24 | 4:41 | |
| 45 | 0:37:33 | Patrick Campbell | 2010 | LM50-54 | 4:42 | Waterdown |
| 46 | 0:37:44 | Nick Hann | 2015 | LM20-24 | 4:43 | Waterloo |
| 47 | 0:37:59 | Patrick Campbell | 2012 | LM50-54 | 4:45 | Cambridge |
| 48 | 0:38:01 | Jeff Martin | 2013 | LM35-39 | 4:45 | Waterloo |
| 49 | 0:38:06 | Jesse Bergman | 2012 | LM35-39 | 4:46 | Guelph |
| 50 | 0:38:10 | Trevor Burns | 2011 | LM25-29 | 4:46 | Oakville |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.