| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:10:13 | David Sharratt | 2026 | Masters Male | 3:24 | Guelph |
| Overall Female | 0:12:17 | Alisha Sealey | 2026 | Overall Female | 4:06 | Cambridge |
| Masters Male | 0:10:13 | David Sharratt | 2026 | Masters Male | 3:24 | Guelph |
| Masters Female | 0:12:53 | Ivy Friedman | 2026 | Masters Female | 4:18 | Waterloo |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:10:13 | David Sharratt | 2026 | Masters Male | 3:24 | Guelph |
| 2 | 0:10:18 | Geir K. Engdahl | 2026 | Masters Male | 3:26 | Stabekk |
| 3 | 0:10:21 | Jacob Zerko | 2026 | Overall Male | 3:27 | Kitchener |
| 4 | 0:10:21 | Ian McCreery | 2026 | Overall Male | 3:27 | Cambridge |
| 5 | 0:10:33 | Ian Grzegorczyk | 2026 | Overall Male | 3:31 | Waterloo |
| 6 | 0:10:40 | Jonathan Gascho | 2026 | Overall Male | 3:33 | Waterloo |
| 7 | 0:11:26 | Dave Harmsworth | 2026 | Masters Male | 3:49 | Waterloo |
| 8 | 0:11:33 | Jeff Rudow | 2026 | Masters Male | 3:51 | Waterloo |
| 9 | 0:11:50 | Bruce Grant | 2026 | Masters Male | 3:57 | St. Clements |
| 10 | 0:11:55 | Leonardo Mendonca | 2026 | Overall Male | 3:58 | Waterloo |
| 11 | 0:12:17 | Alisha Sealey | 2026 | Overall Female | 4:06 | Cambridge |
| 12 | 0:12:22 | Ori Friedman | 2026 | Masters Male | 4:07 | Waterloo |
| 13 | 0:12:53 | Ivy Friedman | 2026 | Masters Female | 4:18 | Waterloo |
| 14 | 0:12:56 | Denis Allen | 2026 | Masters Male | 4:19 | Kitchener |
| 15 | 0:13:15 | Dana Duff | 2026 | Overall Male | 4:25 | New Hamburg |
| 16 | 0:13:39 | Chris Hutchinson | 2026 | Masters Male | 4:33 | Conestogo |
| 17 | 0:14:10 | Jenny Alexander | 2026 | Masters Female | 4:43 | Waterloo |
| 18 | 0:14:14 | Jack Kilislian | 2026 | Masters Male | 4:45 | East York |
| 19 | 0:14:47 | Veronica Jones | 2026 | Masters Female | 4:56 | London |
| 20 | 0:15:18 | Peter Coo | 2026 | Masters Male | 5:06 | Kitchener |
| 21 | 0:16:12 | Frank Baker | 2026 | Masters Male | 5:24 | Waterloo |
| 22 | 0:16:39 | Eugene Ho | 2026 | Masters Male | 5:33 | Breslau |
| 23 | 0:17:03 | Wendy Zufelt-Baxter | 2026 | Masters Female | 5:41 | Waterloo |
| 24 | 0:17:11 | Sharbel Hanna | 2026 | Masters Male | 5:44 | London |
| 25 | 0:17:46 | Shelby Yuzefowich | 2026 | Overall Female | 5:55 | Waterloo |
| 26 | 0:18:21 | Helen Small | 2026 | Overall Female | 6:07 | Elora |
| 27 | 0:19:59 | Sarah Francom | 2026 | Masters Female | 6:40 | Baden |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.