| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:36:42 | Jonathan Gascho | 2026 | Overall Male | 3:40 | Waterloo |
| Overall Female | 0:49:30 | Ivy Friedman | 2026 | Masters Female | 4:57 | Waterloo |
| Masters Male | 0:38:28 | David Sharratt | 2026 | Masters Male | 3:51 | Guelph |
| Masters Female | 0:49:30 | Ivy Friedman | 2026 | Masters Female | 4:57 | Waterloo |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:36:42 | Jonathan Gascho | 2026 | Overall Male | 3:40 | Waterloo |
| 2 | 0:37:47 | Ian McCreery | 2026 | Overall Male | 3:47 | Cambridge |
| 3 | 0:37:51 | Jacob Zerko | 2026 | Overall Male | 3:47 | Kitchener |
| 4 | 0:37:58 | Brendan Hancock | 2026 | Overall Male | 3:48 | Yellowknife |
| 5 | 0:38:28 | David Sharratt | 2026 | Masters Male | 3:51 | Guelph |
| 6 | 0:42:01 | Geir K. Engdahl | 2026 | Masters Male | 4:12 | Stabekk |
| 7 | 0:42:57 | Ian Grzegorczyk | 2026 | Overall Male | 4:18 | Waterloo |
| 8 | 0:43:35 | Bruce Grant | 2026 | Masters Male | 4:22 | St. Clements |
| 9 | 0:44:30 | Dave Harmsworth | 2026 | Masters Male | 4:27 | Waterloo |
| 10 | 0:46:52 | Jeff Rudow | 2026 | Masters Male | 4:41 | Waterloo |
| 11 | 0:46:52 | Leonardo Mendonca | 2026 | Overall Male | 4:41 | Waterloo |
| 12 | 0:47:37 | Denis Allen | 2026 | Masters Male | 4:46 | Kitchener |
| 13 | 0:48:02 | Ori Friedman | 2026 | Masters Male | 4:48 | Waterloo |
| 14 | 0:49:30 | Ivy Friedman | 2026 | Masters Female | 4:57 | Waterloo |
| 15 | 0:52:15 | Alisha Sealey | 2026 | Overall Female | 5:14 | Cambridge |
| 16 | 0:52:35 | Chris Hutchinson | 2026 | Masters Male | 5:16 | Conestogo |
| 17 | 0:56:08 | Jack Kilislian | 2026 | Masters Male | 5:37 | East York |
| 18 | 0:56:18 | Peter Coo | 2026 | Masters Male | 5:38 | Kitchener |
| 19 | 0:57:55 | Jenny Alexander | 2026 | Masters Female | 5:48 | Waterloo |
| 20 | 0:58:03 | Dana Duff | 2026 | Overall Male | 5:48 | New Hamburg |
| 21 | 0:58:49 | Chris Hanton-Fong | 2026 | Masters Female | 5:53 | Waterloo |
| 22 | 0:59:56 | Frank Baker | 2026 | Masters Male | 6:00 | Waterloo |
| 23 | 1:00:01 | Alexandria Wiggers | 2026 | Overall Female | 6:00 | London |
| 24 | 1:02:15 | Wendy Zufelt-Baxter | 2026 | Masters Female | 6:14 | Waterloo |
| 25 | 1:03:00 | Jocelyn Reiner | 2026 | Overall Female | 6:18 | London |
| 26 | 1:05:22 | Helen Small | 2026 | Overall Female | 6:32 | Elora |
| 27 | 1:07:04 | Shelby Yuzefowich | 2026 | Overall Female | 6:42 | Waterloo |
| 28 | 1:08:04 | Sharbel Hanna | 2026 | Masters Male | 6:48 | London |
| 29 | 1:08:04 | Veronica Jones | 2026 | Masters Female | 6:48 | London |
| 30 | 1:09:29 | Eugene Ho | 2026 | Masters Male | 6:57 | Breslau |
| 31 | 1:13:09 | Jessica Rintjema | 2026 | Overall Female | 7:19 | London |
| 32 | 1:13:14 | Amber Hill | 2026 | Overall Female | 7:19 | London |
| 33 | 1:15:30 | Andrew Heij | 2026 | Masters Male | 7:33 | Waterloo |
| 34 | 1:16:08 | Rachel Ostrander | 2026 | Overall Female | 7:37 | Kitchener |
| 35 | 1:17:33 | Melissa Mills | 2026 | Overall Female | 7:45 | London |
| 36 | 1:18:35 | Sara Blanchett | 2026 | Masters Female | 7:52 | Kitchener |
| 37 | 1:19:04 | Sarah Francom | 2026 | Masters Female | 7:54 | Baden |
| 38 | 1:19:36 | Paul Mora | 2026 | Masters Male | 7:58 | Toronto |
| 39 | 1:22:39 | Shania Crivelli | 2026 | Overall Female | 8:16 | Waterloo |
| 40 | 1:23:41 | Heather Heij | 2026 | Masters Female | 8:22 | Waterloo |
| 41 | 1:24:34 | Stephen Benn | 2026 | Masters Male | 8:27 | New Dundee |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.