| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:26:52 | Jacob Zerko | 2026 | Overall Male | 3:35 | Kitchener |
| Overall Female | 0:34:44 | Alisha Sealey | 2026 | Overall Female | 4:38 | Cambridge |
| Masters Male | 0:28:53 | Geir K. Engdahl | 2026 | Masters Male | 3:51 | Stabekk |
| Masters Female | 0:35:04 | Ivy Friedman | 2026 | Masters Female | 4:41 | Waterloo |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:26:52 | Jacob Zerko | 2026 | Overall Male | 3:35 | Kitchener |
| 2 | 0:26:54 | Ian McCreery | 2026 | Overall Male | 3:35 | Cambridge |
| 3 | 0:27:48 | Brendan Hancock | 2026 | Overall Male | 3:42 | Yellowknife |
| 4 | 0:28:09 | Jonathan Gascho | 2026 | Overall Male | 3:45 | Waterloo |
| 5 | 0:28:53 | Geir K. Engdahl | 2026 | Masters Male | 3:51 | Stabekk |
| 6 | 0:29:19 | David Sharratt | 2026 | Masters Male | 3:55 | Guelph |
| 7 | 0:30:15 | Ian Grzegorczyk | 2026 | Overall Male | 4:02 | Waterloo |
| 8 | 0:30:47 | Bruce Grant | 2026 | Masters Male | 4:06 | St. Clements |
| 9 | 0:33:00 | Jeff Rudow | 2026 | Masters Male | 4:24 | Waterloo |
| 10 | 0:33:12 | Dave Harmsworth | 2026 | Masters Male | 4:26 | Waterloo |
| 11 | 0:34:14 | Chris Hutchinson | 2026 | Masters Male | 4:34 | Conestogo |
| 12 | 0:34:26 | Leonardo Mendonca | 2026 | Overall Male | 4:35 | Waterloo |
| 13 | 0:34:28 | Ori Friedman | 2026 | Masters Male | 4:36 | Waterloo |
| 14 | 0:34:44 | Alisha Sealey | 2026 | Overall Female | 4:38 | Cambridge |
| 15 | 0:35:04 | Ivy Friedman | 2026 | Masters Female | 4:41 | Waterloo |
| 16 | 0:35:12 | Denis Allen | 2026 | Masters Male | 4:42 | Kitchener |
| 17 | 0:38:57 | Dana Duff | 2026 | Overall Male | 5:12 | New Hamburg |
| 18 | 0:38:58 | Frank Baker | 2026 | Masters Male | 5:12 | Waterloo |
| 19 | 0:39:39 | Jenny Alexander | 2026 | Masters Female | 5:17 | Waterloo |
| 20 | 0:40:43 | Jack Kilislian | 2026 | Masters Male | 5:26 | East York |
| 21 | 0:42:42 | Peter Coo | 2026 | Masters Male | 5:42 | Kitchener |
| 22 | 0:43:19 | Wendy Zufelt-Baxter | 2026 | Masters Female | 5:47 | Waterloo |
| 23 | 0:47:17 | Eugene Ho | 2026 | Masters Male | 6:18 | Breslau |
| 24 | 0:47:52 | Shelby Yuzefowich | 2026 | Overall Female | 6:23 | Waterloo |
| 25 | 0:48:25 | Helen Small | 2026 | Overall Female | 6:27 | Elora |
| 26 | 0:48:58 | Veronica Jones | 2026 | Masters Female | 6:32 | London |
| 27 | 0:49:04 | Sharbel Hanna | 2026 | Masters Male | 6:33 | London |
| 28 | 0:56:50 | Sarah Francom | 2026 | Masters Female | 7:35 | Baden |
| 29 | 0:58:58 | Heather Heij | 2026 | Masters Female | 7:52 | Waterloo |
| 30 | 0:58:59 | Andrew Heij | 2026 | Masters Male | 7:52 | Waterloo |
| 31 | 1:02:07 | Stephen Benn | 2026 | Masters Male | 8:17 | New Dundee |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.