Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:30:20 | Lemma Debelu | 2009 | LM20-24 | 3:02 | Kitchener |
Overall Female | 0:35:41 | Terri McAllister | 2000 | F30-39 | 3:34 | Kitchener |
Masters Male | 0:33:28 | Ted McKeigan | 1997 | M40-49 | 3:21 | |
Masters Female | 0:36:37 | Janet Takahashi | 1999 | F40-44 | 3:40 | London |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 3:13:35 | Health and Performance | 2015 | 0:38:43 |
Corporate | 1:55:56 | Health and Performance | 2013 | 0:38:38 |
School | 2:02:04 | PRDG | 2017 | 0:40:41 |
Parent Child | 1:18:35 | Feeney | 2005 | 0:39:17 |
Spouse | 1:16:11 | The Newlytreads | 2009 | 0:38:05 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:30:20 | Lemma Debelu | 2009 | LM20-24 | 3:02 | Kitchener |
2 | 0:30:56 | Clive Hamilton | 1999 | M35-39 | 3:06 | Kitchener |
3 | 0:31:03 | Mark Proulx | 1999 | M25-29 | 3:06 | Shelburne |
4 | 0:31:11 | Greg Dailey | 1997 | M20-29 | 3:07 | |
5 | 0:31:14 | Chris Mcphee | 2003 | LM20-29 | 3:07 | Waterloo |
6 | 0:31:15 | Calvin Staples | 2003 | LM20-29 | 3:08 | Hamilton |
7 | 0:31:17 | Tyler Coady | 1998 | M20-29 | 3:08 | |
8 | 0:31:30 | Mark Proulx | 1998 | M20-29 | 3:09 | |
9 | 0:31:30 | Rich Tremain | 2000 | M20-29 | 3:09 | Guelph |
10 | 0:31:37 | Zeljko Sabol | 2002 | M30-39 | 3:10 | Kitchener |
11 | 0:31:48 | Wayne Riley | 1998 | M30-39 | 3:11 | |
12 | 0:31:49 | Seth Marcaccio | 2018 | LM20-24 | 3:11 | Byron |
13 | 0:31:52 | Avery Stevenson | 1997 | M20-29 | 3:11 | |
14 | 0:31:55 | Greg Dailey | 2003 | LM30-39 | 3:12 | Toronto |
15 | 0:31:57 | Andy Tarr | 1997 | M30-39 | 3:12 | |
16 | 0:32:06 | Jason Gregoire | 1999 | M30-34 | 3:13 | Kitchener |
17 | 0:32:08 | Scott Faulds | 1997 | M20-29 | 3:13 | |
18 | 0:32:12 | Greg Dailey | 2005 | LM30-34 | 3:13 | |
19 | 0:32:14 | Nick Cipp | 1997 | M30-39 | 3:13 | |
20 | 0:32:14 | Kyle Dekker | 2013 | LM25-29 | 3:13 | Kitchener |
21 | 0:32:22 | Jack Cook | 1997 | M30-39 | 3:14 | |
22 | 0:32:27 | Greg Dailey | 1998 | M20-29 | 3:15 | |
23 | 0:32:30 | Robert Brouillette | 2016 | LM20-24 | 3:15 | Cambridge |
24 | 0:32:32 | Kenneth Riley | 2000 | M30-39 | 3:15 | Kitchener |
25 | 0:32:44 | Robert Brouillette | 2018 | LM25-29 | 3:16 | Cambridge |
26 | 0:32:45 | Jason Gregoire | 2000 | M30-39 | 3:16 | Waterloo |
27 | 0:32:49 | Derek Nakluski | 2007 | LM25-29 | 3:17 | Kitchener |
28 | 0:32:52 | Jeff Beech | 2001 | M30-39 | 3:17 | Waterloo |
29 | 0:32:52 | Zeljko Sabol | 2004 | LM35-39 | 3:17 | Kitchener |
30 | 0:32:53 | John McCormick | 1997 | M20-29 | 3:17 | |
31 | 0:33:00 | Jim Burrows | 1997 | M30-39 | 3:18 | |
32 | 0:33:04 | Mark Kiteley | 2003 | LM20-29 | 3:18 | Toronto |
33 | 0:33:06 | Brian Hagemaier | 1997 | M20-29 | 3:19 | |
34 | 0:33:11 | Jason Smith | 2009 | LM20-24 | 3:19 | Kitchener |
35 | 0:33:12 | Wayne Riley | 1999 | M30-34 | 3:19 | Kitchener |
36 | 0:33:13 | Demsey Philip | 1999 | M25-29 | 3:19 | Waterloo |
37 | 0:33:17 | Soiomon Tsewameskel | 2007 | LM25-29 | 3:20 | Kitchener |
38 | 0:33:20 | Greg Wieczorek | 2009 | LM25-29 | 3:20 | London |
39 | 0:33:20 | Shoaib Ikram | 2010 | LM20-24 | 3:20 | Waterloo |
40 | 0:33:24 | Solomon Tsewameskel | 2008 | LM25-29 | 3:20 | Kitchener |
41 | 0:33:28 | Ted McKeigan | 1997 | M40-49 | 3:21 | |
42 | 0:33:31 | Michael Stewart | 2015 | LM20-24 | 3:21 | Edmonton |
43 | 0:33:35 | Josh Morrison | 2000 | M16-19 | 3:22 | Waterloo |
44 | 0:33:37 | Jim Burrows | 1998 | M30-39 | 3:22 | |
45 | 0:33:37 | Mitch Free | 2014 | LM35-39 | 3:22 | St George |
46 | 0:33:40 | Jason Weppler | 2000 | M20-29 | 3:22 | Etobicoke |
47 | 0:33:44 | Andrew Jones | 2000 | M30-39 | 3:22 | London |
48 | 0:33:44 | Zeljko Sabol | 2008 | LM40-44 | 3:22 | Elmira |
49 | 0:33:45 | Paul Roberts | 1997 | M30-39 | 3:22 | |
50 | 0:33:48 | Steve Formaneck | 2008 | LMW-200 | 3:23 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.