| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 1:05:54 | Wesley Korir | 2019 | HM35-39 | 3:07 | St Clements |
| Overall Female | 1:22:34 | Tarah Korir | 2014 | HF25-29 | 3:55 | Cherangany |
| Masters Male | 1:19:43 | Ken MacAlpine | 2014 | HM45-49 | 3:47 | Waterloo |
| Masters Female | 1:24:54 | Robyn Collins | 2019 | HF40-44 | 4:01 | Waterloo |
| Team Category | Total Time | Winning Team | Year | Avg Time |
|---|---|---|---|---|
| Open | 7:01:56 | Health and Performance | 2019 | 1:24:23 |
| School | 5:20:23 | Cameron | 2019 | 1:46:47 |
| Parent Child | 3:26:18 | Team Horne | 2014 | 1:43:09 |
| Spouse | 3:44:30 | The Popes | 2015 | 1:52:15 |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 1:22:34 | Tarah Korir | 2014 | HF25-29 | 3:55 | Cherangany |
| 2 | 1:23:47 | Carolyn Buchanan | 2019 | HF20-24 | 3:58 | Moorefield |
| 3 | 1:24:54 | Robyn Collins | 2019 | HF40-44 | 4:01 | Waterloo |
| 4 | 1:25:48 | Katie Anderson | 2019 | HF20-24 | 4:04 | Toronto |
| 5 | 1:27:25 | Kait Toohey | 2014 | HF25-29 | 4:09 | Brantford |
| 6 | 1:28:40 | Gillian Willard | 2016 | HF25-29 | 4:12 | Waterloo |
| 7 | 1:29:14 | Donna Verge | 2018 | HF30-34 | 4:14 | Toronto |
| 8 | 1:29:37 | Tannis Reddy | 2018 | HF25-29 | 4:15 | Toronto |
| 9 | 1:29:55 | Stephanie Zammit | 2014 | HF35-39 | 4:16 | Orangeville |
| 10 | 1:30:05 | Katie Starr | 2014 | HF25-29 | 4:16 | Cambridge |
| 11 | 1:33:09 | Robyn Collins | 2018 | HF40-44 | 4:25 | Waterloo |
| 12 | 1:33:54 | Vicki Zandbergen | 2019 | HF40-44 | 4:27 | Kitchener |
| 13 | 1:33:57 | Larissa Twinem | 2016 | HF20-24 | 4:27 | Cambridge |
| 14 | 1:34:02 | Joanne Bink | 2014 | HF45-49 | 4:27 | Waterloo |
| 15 | 1:34:13 | Robin Todd | 2014 | HF45-49 | 4:28 | Cambridge |
| 16 | 1:34:46 | Annika Nicholson | 2016 | HF35-39 | 4:30 | Kitchener |
| 17 | 1:35:18 | Gillian Willard | 2019 | HF30-34 | 4:31 | Waterloo |
| 18 | 1:35:42 | Gillian Willard | 2017 | HF25-29 | 4:32 | Waterloo |
| 19 | 1:35:54 | Tanya Porcellato | 2018 | HF40-44 | 4:33 | Guelph |
| 20 | 1:36:23 | Sarah Kondo | 2014 | HF30-34 | 4:34 | Brantford |
| 21 | 1:36:28 | Cynthia Nelson | 2018 | HF40-44 | 4:34 | Waterloo |
| 22 | 1:36:29 | Lumi Duca | 2019 | HF50-54 | 4:34 | Waterloo |
| 23 | 1:36:43 | Robin Todd | 2015 | HF50-54 | 4:35 | Cambridge |
| 24 | 1:36:50 | Kelly Rupoli | 2014 | HF50-54 | 4:35 | Guelph |
| 25 | 1:36:52 | Kelly Rupoli | 2015 | HF50-54 | 4:35 | Guelph |
| 26 | 1:37:20 | Vicki Zandbergen | 2017 | HF35-39 | 4:37 | Kitchener |
| 27 | 1:37:22 | Tara Lapstra | 2014 | HF40-44 | 4:37 | Toronto |
| 28 | 1:37:44 | Laura Puopolo | 2019 | HF35-39 | 4:38 | Cambridge |
| 29 | 1:37:55 | Andrea Sweny | 2015 | HF30-34 | 4:38 | Kitchener |
| 30 | 1:38:03 | Lumi Duca | 2016 | HF45-49 | 4:39 | Waterloo |
| 31 | 1:38:31 | Chantelle Thompson | 2019 | HF35-39 | 4:40 | Kitchener |
| 32 | 1:39:26 | Beth Halford | 2017 | HF35-39 | 4:43 | Waterloo |
| 33 | 1:39:26 | Justine Horne | 2014 | HF20-24 | 4:43 | Wellesley |
| 34 | 1:39:54 | Michelle Brady | 2014 | HF40-44 | 4:44 | Guelph |
| 35 | 1:40:32 | Debbie Bell | 2015 | HF45-49 | 4:46 | Mississauga |
| 36 | 1:40:40 | Barb Weber | 2014 | HF50-54 | 4:46 | Waterloo |
| 37 | 1:40:58 | Margarida Shail | 2015 | HF30-34 | 4:47 | |
| 38 | 1:41:05 | Kaylie Carberry | 2019 | HF45-49 | 4:47 | Fergus |
| 39 | 1:41:06 | Barbara Ward | 2016 | HF45-49 | 4:48 | Kitchener |
| 40 | 1:41:11 | Adriana Cameron | 2014 | HF25-29 | 4:48 | Cambridge |
| 41 | 1:41:17 | Colleen Haney | 2014 | HF35-39 | 4:48 | Waterloo |
| 42 | 1:41:37 | Jisca Wichers | 2014 | HF25-29 | 4:49 | Waterloo |
| 43 | 1:41:44 | Shari Hunt | 2019 | HF35-39 | 4:49 | Milton |
| 44 | 1:41:47 | Vicki Zandbergen | 2018 | HF35-39 | 4:49 | Kitchener |
| 45 | 1:42:11 | Anisoara Nica | 2018 | HF55-59 | 4:51 | Waterloo |
| 46 | 1:42:23 | Nicole Green | 2014 | HF20-24 | 4:51 | Waterloo |
| 47 | 1:42:38 | Lumi Duca | 2015 | HF45-49 | 4:52 | Waterloo |
| 48 | 1:42:55 | Rebecca Kruisselbrink | 2018 | HF30-34 | 4:53 | Waterloo |
| 49 | 1:43:02 | Jess Nicholson | 2014 | HF25-29 | 4:53 | Breslaw |
| 50 | 1:43:14 | Marija Radic | 2014 | HF35-39 | 4:54 | Toronto |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.