# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 517 | Robert Brouillette | 1:15:05 | M | 1 | HM25-29 | 1 | 3:34 | Cambridge | ||
2 | 540 | Scott Donald | 1:17:02 | M | 2 | HM20-24 | 1 | 3:39 | Waterloo | ||
3 | 638 | Ian Roberts | 1:22:55 | M | 3 | HM25-29 | 2 | 3:56 | Kitchener | ||
4 | 618 | Peter Pacak | 1:24:52 | M | 4 | HM50-54 | 1 | 4:01 | Milton | ||
5 | 567 | Dave Harmsworth | 1:26:40 | M | 5 | HM45-49 | 1 | 4:06 | Waterloo | ||
6 | 667 | Donna Verge | 1:29:14 | F | 1 | HF30-34 | 1 | 4:14 | Toronto | ||
7 | 635 | Tannis Reddy | 1:29:37 | F | 2 | HF25-29 | 1 | 4:15 | Toronto | ||
8 | 557 | Jonathan Fugelsang | 1:31:22 | M | 6 | HM45-49 | 2 | 4:20 | Waterloo | ||
9 | 682 | Robyn Collins | 1:33:09 | F | 3 | HF40-44 | 1 | 4:25 | Waterloo | ||
10 | 609 | Tyler Mcmaster | 1:34:00 | M | 7 | HM35-39 | 1 | 4:27 | Kitchener | ||
11 | 558 | Antoine Gauthier | 1:34:21 | M | 8 | HM30-34 | 1 | 4:28 | Waterloo | ||
12 | 642 | Reza Saputra | 1:34:26 | M | 9 | HM25-29 | 3 | 4:29 | Waterloo | ||
13 | 572 | Thaddeus Homewood | 1:35:41 | M | 10 | HM30-34 | 2 | 4:32 | Listowel | ||
14 | 628 | Tanya Porcellato | 1:35:54 | F | 4 | HF40-44 | 2 | 4:33 | Guelph | ||
15 | 611 | Cynthia Nelson | 1:36:28 | F | 5 | HF40-44 | 3 | 4:34 | Waterloo | ||
16 | 552 | TJ Flynn | 1:37:11 | M | 11 | HM40-44 | 1 | 4:36 | Cambridge | ||
17 | 688 | Eric Earl | 1:37:41 | M | 12 | HM30-34 | 3 | 4:38 | Waterloo | ||
18 | 566 | Patrick Hannigan | 1:38:39 | M | 13 | HM25-29 | 4 | 4:41 | Kitchener | ||
19 | 506 | Adam Barker | 1:40:19 | M | 14 | HM35-39 | 2 | 4:45 | Cambridge | ||
20 | 585 | Jack Kilislian | 1:40:46 | M | 15 | HM45-49 | 3 | 4:47 | East York | ||
21 | 564 | Ian Grzegorczyk | 1:40:46 | M | 16 | HM25-29 | 5 | 4:47 | Waterloo | ||
22 | 516 | Paul Braun | 1:40:52 | M | 17 | HM50-54 | 2 | 4:47 | Kitchener | ||
23 | 587 | Holger Kleinke | 1:41:15 | M | 18 | HM50-54 | 3 | 4:48 | Waterloo | ||
24 | 678 | Vicki Zandbergen | 1:41:47 | F | 6 | HF35-39 | 1 | 4:49 | Kitchener | ||
25 | 693 | Anisoara Nica | 1:42:11 | F | 7 | HF55-59 | 1 | 4:51 | Waterloo | ||
26 | 641 | Ryan Sanders | 1:42:50 | M | 19 | HM35-39 | 3 | 4:52 | Toronto | ||
27 | 594 | Rebecca Kruisselbrink | 1:42:55 | F | 8 | HF30-34 | 2 | 4:53 | Waterloo | ||
28 | 550 | Denis Feeney | 1:44:43 | M | 20 | HM65-69 | 1 | 4:58 | Kitchener | ||
29 | 556 | Merlin Frey | 1:45:44 | M | 21 | HM50-54 | 4 | 5:01 | Elmira | ||
30 | 627 | Dave Pooley | 1:45:55 | M | 22 | HM35-39 | 4 | 5:01 | Waterloo | ||
31 | 659 | Robin Todd | 1:46:12 | F | 9 | HF50-54 | 1 | 5:02 | Cambridge | ||
32 | 505 | Scott Baker | 1:47:44 | M | 23 | HM35-39 | 5 | 5:06 | Breslau | ||
33 | 588 | Joel Klemens | 1:47:44 | M | 24 | HM20-24 | 2 | 5:06 | Breslau | ||
34 | 694 | John McGowan | 1:48:19 | M | 25 | HM20-24 | 3 | 5:08 | Waterloo | ||
35 | 543 | Kimberley Dwyer | 1:48:20 | F | 10 | HF45-49 | 1 | 5:08 | Conception Bay Sou | ||
36 | 582 | Keegan Jebb | 1:48:36 | M | 26 | HM20-24 | 4 | 5:09 | Waterloo | ||
37 | 687 | Steven Blau | 1:49:51 | M | 27 | HM35-39 | 6 | 5:12 | Toronto | ||
38 | 607 | Pat McCoubrey | 1:50:18 | M | 28 | HM35-39 | 7 | 5:14 | Heidelberg | ||
39 | 586 | Jonathan Klassen | 1:50:21 | M | 29 | HM20-24 | 5 | 5:14 | Kitchener | ||
40 | 563 | Spencer Gough | 1:52:53 | M | 30 | HM20-24 | 6 | 5:21 | Waterloo | ||
41 | 617 | Mary Orr | 1:53:36 | F | 11 | HF20-24 | 1 | 5:23 | Brantford | ||
42 | 622 | Mike Peasgood | 1:54:10 | M | 31 | HM40-44 | 2 | 5:25 | Waterloo | ||
43 | 604 | Mollie Manley | 1:54:31 | F | 12 | HF20-24 | 2 | 5:26 | Woodbridge | ||
44 | 690 | Clarence Savoie | 1:56:11 | M | 32 | HM50-54 | 5 | 5:30 | Waterloo | ||
45 | 668 | Tobin Waterworth | 1:56:42 | M | 33 | HM35-39 | 8 | 5:32 | Peterborough | ||
46 | 561 | Wilf Goron | 1:56:52 | M | 34 | HM60-64 | 1 | 5:32 | Wheatley | ||
47 | 697 | Dylan Munro | 1:57:08 | M | 35 | HM16-19 | 1 | 5:33 | Wellesley | ||
48 | 689 | Derek Sharp | 1:57:22 | M | 36 | HM55-59 | 1 | 5:34 | Kitchener | ||
49 | 602 | Judy Macdonald | 1:57:41 | F | 13 | HF35-39 | 2 | 5:35 | Milton | ||
50 | 593 | William Krauskopf | 1:57:47 | M | 37 | HMW+200 | 1 | 5:35 | Kitchener | ||
51 | 601 | Ryan Lumgair | 1:58:08 | M | 38 | HM20-24 | 7 | 5:36 | Wallenstein | ||
52 | 554 | Rebecca Forler | 1:58:29 | F | 14 | HF25-29 | 2 | 5:37 | Kitchener | ||
53 | 636 | Jay Reid | 1:58:31 | M | 39 | HM25-29 | 6 | 5:37 | Guelph | ||
54 | 656 | Bradley Thomas | 1:58:50 | M | 40 | HM20-24 | 8 | 5:38 | Waterloo | ||
55 | 525 | Mitch Cameron | 1:59:19 | M | 41 | HM25-29 | 7 | 5:39 | Kitchener | ||
56 | 571 | Jena Hoffman | 2:00:11 | F | 15 | HF20-24 | 3 | 5:42 | St Clements | ||
57 | 605 | Ricky Martin | 2:00:17 | M | 42 | HM25-29 | 8 | 5:42 | Hawkesville | ||
58 | 606 | Rolin Martin | 2:00:17 | M | 43 | HM25-29 | 9 | 5:42 | Hawkesville | ||
59 | 664 | Chris VanDooren | 2:00:43 | M | 44 | HM40-44 | 3 | 5:43 | Toronto | ||
60 | 548 | Chris Everest | 2:01:37 | M | 45 | HM30-34 | 4 | 5:46 | Waterloo | ||
61 | 599 | Gary Longster | 2:02:00 | M | 46 | HM55-59 | 2 | 5:47 | Baden | ||
62 | 514 | Dave Borch | 2:02:26 | M | 47 | HM35-39 | 9 | 5:48 | Kitchener | ||
63 | 519 | Scott Brown | 2:02:48 | M | 48 | HM50-54 | 6 | 5:49 | Acton | ||
64 | 603 | Debbie Magnus | 2:03:11 | F | 16 | HF50-54 | 2 | 5:50 | Waterloo | ||
65 | 692 | Francis Poulin | 2:03:17 | M | 49 | HM45-49 | 4 | 5:51 | Guelph | ||
66 | 608 | Dave McKay | 2:04:27 | M | 50 | HM40-44 | 4 | 5:54 | Stratford | ||
67 | 680 | Dwight Zinger | 2:05:52 | M | 51 | HM40-44 | 5 | 5:58 | Maryhill | ||
68 | 536 | Tyler Dalton | 2:06:13 | M | 52 | HM30-34 | 5 | 5:59 | Kitchener | ||
69 | 621 | Courtney Parker | 2:06:17 | F | 17 | HF25-29 | 3 | 5:59 | Kitchener | ||
70 | 647 | Mankit So | 2:06:43 | M | 53 | HM40-44 | 6 | 6:00 | Toronto | ||
71 | 528 | Shaun Carr | 2:06:44 | M | 54 | HM30-34 | 6 | 6:00 | Kitchener | ||
72 | 589 | Karl Michael Klinger | 2:06:47 | M | 55 | HM30-34 | 7 | 6:01 | Guelph | ||
73 | 685 | Diane Lacombe | 2:07:09 | F | 18 | HF50-54 | 3 | 6:02 | Kitchener | ||
74 | 592 | Jennifer Krauskopf | 2:07:13 | F | 19 | HF35-39 | 3 | 6:02 | Kitchener | ||
75 | 559 | Rachel Goldsworthy | 2:07:17 | F | 20 | HF20-24 | 4 | 6:02 | Waterloo | ||
76 | 538 | Amanda DeVrieze | 2:07:55 | F | 21 | HF40-44 | 4 | 6:04 | St Jacobs | ||
77 | 504 | Matt Austin | 2:07:57 | M | 56 | HM50-54 | 7 | 6:04 | Waterloo | ||
78 | 555 | Caitlin Freiburger | 2:08:45 | F | 22 | HFW-170 | 1 | 6:06 | Toronto | ||
79 | 629 | Krista Potter | 2:08:51 | F | 23 | HF40-44 | 5 | 6:06 | Coldwater | ||
80 | 646 | Twila Sloane | 2:09:19 | F | 24 | HF40-44 | 6 | 6:08 | Mono | ||
81 | 583 | James Jordan | 2:09:35 | M | 57 | HMW-200 | 1 | 6:09 | Wellesley | ||
82 | 616 | Lois Norris | 2:10:08 | F | 25 | HF50-54 | 4 | 6:10 | Kitchener | ||
83 | 663 | Ian VanderBurgh | 2:10:18 | M | 58 | HM40-44 | 7 | 6:11 | Waterloo | ||
84 | 657 | Mohan Thomas | 2:10:18 | M | 59 | HM25-29 | 10 | 6:11 | Kitchener | ||
85 | 539 | Terry Dinsmore | 2:10:49 | F | 26 | HF50-54 | 5 | 6:12 | Waterloo | ||
86 | 569 | Sarah Heesaker | 2:11:07 | F | 27 | HF25-29 | 4 | 6:13 | Waterloo | ||
87 | 696 | Paul Wagner | 2:11:44 | M | 60 | HM60-64 | 2 | 6:15 | Waterloo | ||
88 | 651 | Fiona Stewart | 2:12:43 | F | 28 | HF30-34 | 3 | 6:17 | Tiverton | ||
89 | 674 | Cindy Lou Wolfe | 2:13:07 | F | 29 | HF55-59 | 2 | 6:19 | Kitchener | ||
90 | 598 | Yuk Pui Leung | 2:13:32 | M | 61 | HM65-69 | 2 | 6:20 | Kitchener | ||
91 | 632 | Jennie Rauchfleisz | 2:13:32 | F | 30 | HF45-49 | 2 | 6:20 | St Clements | ||
92 | 597 | Melanie Leung | 2:13:49 | F | 31 | HF25-29 | 5 | 6:21 | Kitchener | ||
93 | 643 | Eckhard Schumann | 2:13:55 | M | 62 | HM50-54 | 8 | 6:21 | Oakville | ||
94 | 575 | Robert Humphreys | 2:14:00 | M | 63 | HM65-69 | 3 | 6:21 | Waterloo | ||
95 | 560 | Katherine Gondosch | 2:14:11 | F | 32 | HF30-34 | 4 | 6:22 | Kitchener | ||
96 | 671 | Amie Wilker | 2:14:23 | F | 33 | HF40-44 | 7 | 6:22 | Baden | ||
97 | 534 | Lindsey Cook | 2:14:30 | F | 34 | HF30-34 | 5 | 6:23 | Wellesley | ||
98 | 541 | Mitchell Drinkwater | 2:15:09 | M | 64 | HM20-24 | 9 | 6:24 | Waterloo | ||
99 | 610 | Richard Mikols | 2:15:33 | M | 65 | HM30-34 | 8 | 6:25 | Kitchener | ||
100 | 579 | Jonathan Hyde | 2:15:33 | M | 66 | HMW-200 | 2 | 6:25 | Kitchener | ||
101 | 637 | Todd Rimmington | 2:15:33 | M | 67 | HM40-44 | 8 | 6:25 | Oshawa | ||
102 | 521 | Katelyn Byers | 2:16:20 | F | 35 | HF20-24 | 5 | 6:28 | Enon Valley | ||
103 | 553 | Peter Forler | 2:16:55 | M | 68 | HM50-54 | 9 | 6:29 | Kitchener | ||
104 | 551 | Barry Ferguson | 2:17:13 | M | 69 | HM60-64 | 3 | 6:30 | Waterloo | ||
105 | 532 | Chris Coggans | 2:18:19 | M | 70 | HM50-54 | 10 | 6:33 | Waterloo | ||
106 | 577 | Matthew Hunter | 2:19:34 | M | 71 | HM40-44 | 9 | 6:37 | Cambridge | ||
107 | 537 | George Dekker | 2:19:54 | M | 72 | HM55-59 | 3 | 6:38 | Kingsville | ||
108 | 645 | Erika Siegner | 2:19:55 | F | 36 | HF25-29 | 6 | 6:38 | Waterloo | ||
109 | 660 | Linda Umbrico | 2:20:41 | F | 37 | HF55-59 | 3 | 6:40 | Kitchener | ||
110 | 507 | Lauren Benoit | 2:21:13 | F | 38 | HF20-24 | 6 | 6:42 | Kirkton | ||
111 | 584 | Aidan Kelly | 2:21:53 | M | 73 | HM60-64 | 4 | 6:44 | Guelph | ||
112 | 568 | Donna Hayes | 2:22:59 | F | 39 | HF50-54 | 6 | 6:47 | Waterloo | ||
113 | 639 | Adam Rogers | 2:23:27 | M | 74 | HM40-44 | 10 | 6:48 | New Dundee | ||
114 | 677 | Lora Woolner | 2:23:29 | F | 40 | HF40-44 | 8 | 6:48 | Kitchener | ||
115 | 530 | Edward Chan | 2:25:29 | M | 75 | HM45-49 | 5 | 6:54 | Waterloo | ||
116 | 573 | Rob Horne | 2:25:37 | M | 76 | HM55-59 | 4 | 6:54 | Wellesley | ||
117 | 681 | Emily Anderson | 2:27:54 | F | 41 | HF35-39 | 4 | 7:01 | Waterloo | ||
118 | 547 | Emily Erb | 2:28:03 | F | 42 | HF25-29 | 7 | 7:01 | Millbank | ||
119 | 633 | Sharmagne Ray | 2:28:23 | F | 43 | HFW-170 | 2 | 7:02 | Red Deer | ||
120 | 625 | Philip Pfeifer | 2:28:47 | M | 77 | HM45-49 | 6 | 7:03 | Waterloo | ||
121 | 644 | Nur Andi Setiabudi | 2:29:03 | M | 78 | HM30-34 | 9 | 7:04 | Waterloo | ||
122 | 684 | Angela Lehner | 2:30:15 | F | 44 | HF50-54 | 7 | 7:07 | Kitchener | ||
123 | 549 | Brenda Feeney | 2:32:34 | F | 45 | HF60-64 | 1 | 7:14 | Kitchener | ||
124 | 691 | Anita Husain | 2:33:12 | F | 46 | HF35-39 | 5 | 7:16 | Burlington | ||
125 | 529 | Lisa Cashmore | 2:33:46 | F | 47 | HF40-44 | 9 | 7:17 | Fergus | ||
126 | 658 | Peter Thornback | 2:34:02 | M | 79 | HM70+ | 1 | 7:18 | Waterloo | ||
127 | 545 | Darren Edwards | 2:34:54 | M | 80 | HM25-29 | 11 | 7:21 | Hamilton | ||
128 | 546 | Greg Edwards | 2:34:54 | M | 81 | HM55-59 | 5 | 7:21 | Hamilton | ||
129 | 649 | Tim Soo | 2:35:44 | M | 82 | HM35-39 | 10 | 7:23 | Waterloo | ||
130 | 509 | Shefali Bharti | 2:36:22 | F | 48 | HF35-39 | 6 | 7:25 | Toronto | ||
131 | 640 | Jessica Roy | 2:36:35 | F | 49 | HFW-170 | 3 | 7:25 | Kitchener | ||
132 | 535 | Barbara Csima | 2:36:50 | F | 50 | HFW-170 | 4 | 7:26 | Waterloo | ||
133 | 676 | Laura Woods | 2:37:03 | F | 51 | HF35-39 | 7 | 7:27 | Cambridge | ||
134 | 669 | Sheridan Weber | 2:37:04 | F | 52 | HF30-34 | 6 | 7:27 | Kitchener | ||
135 | 673 | Natascha Wilz | 2:37:06 | F | 53 | HF20-24 | 7 | 7:27 | Oshawa | ||
136 | 590 | Cas Knihnisky | 2:37:12 | F | 54 | HF25-29 | 8 | 7:27 | Guelph | ||
137 | 578 | Meredith Hunter | 2:38:05 | F | 55 | HF30-34 | 7 | 7:30 | Kitchener | ||
138 | 515 | Nicole Bradbury | 2:38:28 | F | 56 | HFW+170 | 1 | 7:31 | Bewdley | ||
139 | 501 | Angie Alexander | 2:39:15 | F | 57 | HF35-39 | 8 | 7:33 | Listowel | ||
140 | 670 | Tracy Weber | 2:39:15 | F | 58 | HF40-44 | 10 | 7:33 | Listowel | ||
141 | 623 | Jocelyn Pedersen | 2:39:47 | F | 59 | HF45-49 | 3 | 7:34 | Kitchener | ||
142 | 524 | Jessica Joy Cameron | 2:39:50 | F | 60 | HF40-44 | 11 | 7:35 | Waterloo | ||
143 | 662 | Sye Vander Meulen | 2:40:16 | M | 83 | HM55-59 | 6 | 7:36 | Drayton | ||
144 | 619 | Francine Paquette | 2:40:51 | F | 61 | HFW-170 | 5 | 7:37 | Woodstock | ||
145 | 626 | Amy Philips | 2:42:56 | F | 62 | HFW-170 | 6 | 7:43 | Moorefield | ||
146 | 665 | Andy Vanesch | 2:44:28 | M | 84 | HM70+ | 2 | 7:48 | Waterloo | ||
147 | 695 | Christy Howitt | 2:45:09 | F | 63 | HF25-29 | 9 | 7:50 | Kitchener | ||
148 | 655 | Tianna Sullivan | 2:45:09 | F | 64 | HF20-24 | 8 | 7:50 | Guelph | ||
149 | 683 | Jason Chow | 2:45:45 | M | 85 | HM35-39 | 11 | 7:51 | Kitchener | ||
150 | 591 | Sadeta Kraja | 2:46:35 | F | 65 | HF35-39 | 9 | 7:54 | Kitchener | ||
151 | 615 | Lisa Nielsen | 2:46:35 | F | 66 | HF35-39 | 10 | 7:54 | Kitchener | ||
152 | 596 | Fred Lenz | 2:46:51 | M | 86 | HM65-69 | 4 | 7:55 | Waterloo | ||
153 | 675 | Paul Woodard | 2:52:35 | M | 87 | HM50-54 | 11 | 8:11 | Kitchener | ||
154 | 508 | Kelly Berry | 2:55:10 | F | 67 | HFW+170 | 2 | 8:18 | London | ||
155 | 648 | Ka Wah Soo | 2:55:14 | M | 88 | HM60-64 | 5 | 8:18 | Waterloo | ||
156 | 650 | William Spaetzel | 2:55:57 | M | 89 | HMW+200 | 2 | 8:20 | Kitchener | ||
157 | 565 | Sanju Gupta | 2:55:58 | M | 90 | HM50-54 | 12 | 8:20 | Toronto | ||
158 | 666 | Mary Verch-Campbell | 2:56:29 | F | 68 | HF50-54 | 8 | 8:22 | Corbeil | ||
159 | 652 | Alison Straus | 3:00:53 | F | 69 | HFW-170 | 7 | 8:34 | Cambridge | ||
160 | 510 | Eunie Blom | 3:02:25 | F | 70 | HF70+ | 1 | 8:39 | Brantford | ||
161 | 526 | Nicole Campbell | 3:03:00 | F | 71 | HF25-29 | 10 | 8:40 | Ingersoll | ||
162 | 527 | Sarah Campbell | 3:03:01 | F | 72 | HF30-34 | 8 | 8:40 | Ingersoll | ||
163 | 686 | Marjolein Wijbenga-Groot | 3:04:12 | F | 73 | HF35-39 | 11 | 8:44 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.