Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:09:18 | Jordan Van Dyk | 2023 | M30-39 | 3:43 | Cambridge |
Overall Female | 0:10:06 | Haiden Robb | 2023 | F13-15 | 4:02 | Windham Centre |
Masters Male | 0:10:40 | Marius Florea | 2023 | M50-59 | 4:16 | Kitchener |
Masters Female | 0:13:00 | Tamara Robb | 2023 | F40-49 | 5:12 | Windham Centre |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 1:15:20 | Team CFW | 2023 | 0:15:04 |
Parent Child | 0:20:49 | The Running Robbs | 2023 | 0:10:24 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:09:18 | Jordan Van Dyk | 2023 | M30-39 | 3:43 | Cambridge |
2 | 0:10:06 | Haiden Robb | 2023 | F13-15 | 4:02 | Windham Centre |
3 | 0:10:25 | Keith Parkinson | 2023 | M13-15 | 4:10 | Georgetown |
4 | 0:10:40 | Marius Florea | 2023 | M50-59 | 4:16 | Kitchener |
5 | 0:10:43 | Bryan Robb | 2023 | M40-49 | 4:17 | Windham Centre |
6 | 0:10:58 | Jonah Schmidt | 2023 | M13-15 | 4:23 | West Montrose |
7 | 0:11:00 | Jeff Baker | 2023 | M40-49 | 4:24 | Welland |
8 | 0:11:04 | Tariq Kalviainen | 2023 | M13-15 | 4:26 | Waterloo |
9 | 0:11:38 | Eveliina Gapakov | 2023 | F0-12 | 4:39 | Kitchener |
10 | 0:12:25 | Henry Tully | 2023 | M0-12 | 4:58 | Ayr |
11 | 0:13:00 | Tamara Robb | 2023 | F40-49 | 5:12 | Windham Centre |
12 | 0:13:03 | Shane Wilmot | 2023 | M40-49 | 5:13 | Cambridge |
13 | 0:13:05 | Terry Ibele | 2023 | M60-69 | 5:14 | Waterloo |
14 | 0:13:07 | Robert Winckler | 2023 | M50-59 | 5:15 | Guelph |
15 | 0:13:15 | John Schmidt | 2023 | M40-49 | 5:18 | West Montrose |
16 | 0:13:16 | Helen Guerrero | 2023 | F40-49 | 5:18 | Kitchener |
17 | 0:13:25 | Matthew Schmidt | 2023 | M30-39 | 5:22 | Kitchener |
18 | 0:13:30 | Maddie Chen | 2023 | F20-29 | 5:24 | Waterloo |
19 | 0:13:43 | Mike Reidy | 2023 | M70+ | 5:29 | Fergus |
20 | 0:13:47 | David Read | 2023 | M70+ | 5:31 | Wingham |
21 | 0:13:59 | Eric Koman | 2023 | M16-19 | 5:36 | Waterloo |
22 | 0:14:08 | Chris Burris | 2023 | M50-59 | 5:39 | Waterloo |
23 | 0:14:13 | Wray Bertrand | 2023 | M30-39 | 5:41 | Kitchener |
24 | 0:14:15 | Evelyn Parkinson | 2023 | F0-12 | 5:42 | Georgetown |
25 | 0:14:24 | Tuuli Kukkonen | 2023 | F40-49 | 5:46 | Kitchener |
26 | 0:14:24 | Rocco Casullo | 2023 | M30-39 | 5:46 | Alliston |
27 | 0:14:30 | Beth Tausky | 2023 | F13-15 | 5:48 | Waterloo |
28 | 0:14:30 | Hanna Meili | 2023 | F20-29 | 5:48 | Toronto |
29 | 0:14:46 | Florica Lazareanu | 2023 | F50-59 | 5:54 | Toronto |
30 | 0:14:47 | Sienna Lee | 2023 | F20-29 | 5:55 | Waterloo |
31 | 0:14:53 | Sydney Robb | 2023 | F0-12 | 5:57 | Windham Centre |
32 | 0:15:04 | Maeby Robertson | 2023 | F0-12 | 6:02 | Kitchener |
33 | 0:15:04 | Taylor Robertson | 2023 | M0-12 | 6:02 | Kitchener |
34 | 0:15:09 | Sandy Falco | 2023 | F50-59 | 6:04 | Waterloo |
35 | 0:15:10 | Robin Andrade | 2023 | F40-49 | 6:04 | Waterloo |
36 | 0:15:25 | Brigitte Kralt | 2023 | F30-39 | 6:10 | Waterloo |
37 | 0:15:27 | Debbie Iwanyzki | 2023 | F50-59 | 6:11 | Wilsonville |
38 | 0:15:29 | Stella De Leo | 2023 | F30-39 | 6:12 | Waterloo |
39 | 0:15:41 | Shahrose Khan | 2023 | M30-39 | 6:16 | Waterloo |
40 | 0:15:59 | Ronald Baiboussinov | 2023 | M13-15 | 6:24 | Kitchener |
41 | 0:16:01 | Roman Baiboussinov | 2023 | M40-49 | 6:24 | Kitchener |
42 | 0:16:11 | Murilo Peres | 2023 | M0-12 | 6:28 | Kitchener |
43 | 0:16:19 | Andre Peres | 2023 | M40-49 | 6:32 | Kitchener |
44 | 0:16:24 | Angela Riddell | 2023 | F40-49 | 6:34 | Kitchener |
45 | 0:16:25 | Kim Finn | 2023 | F30-39 | 6:34 | Wellesley |
46 | 0:16:32 | Mahtab Ghafari Osgoie | 2023 | F30-39 | 6:37 | Waterloo |
47 | 0:16:34 | Lori Parkinson | 2023 | F40-49 | 6:38 | Georgetown |
48 | 0:16:34 | Chris Robertson | 2023 | M40-49 | 6:38 | Kitchener |
49 | 0:16:37 | Heather Shaw | 2023 | F30-39 | 6:39 | Kitchener |
50 | 0:16:46 | Sarah Robertson | 2023 | FW160+ | 6:42 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.