Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:15:04 | Connor Black | 2024 | M20-29 | 3:01 | London |
Overall Female | 0:19:54 | Kathryn Dean | 2024 | F30-39 | 3:59 | Guelph |
Masters Male | 0:18:20 | Matt King | 2024 | M40-49 | 3:40 | Waterloo |
Masters Female | 0:22:11 | Colleen Caplin | 2024 | F40-49 | 4:26 | Kitchener |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Parent Child | 0:54:32 | Winterbourne Warriors | 2024 | 0:27:16 |
Spouse | 0:46:22 | Snow Angels | 2024 | 0:23:11 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:15:04 | Connor Black | 2024 | M20-29 | 3:01 | London |
2 | 0:16:10 | Patrick Dean | 2024 | M20-29 | 3:14 | Whitby |
3 | 0:16:47 | Yulai Duan | 2024 | M20-29 | 3:21 | Richmond Hill |
4 | 0:17:24 | Jack Rynard | 2024 | M20-29 | 3:29 | New Dundee |
5 | 0:17:26 | Jordan Frieberg | 2024 | M20-29 | 3:29 | Waterloo |
6 | 0:18:10 | Andrew Lee | 2024 | M30-39 | 3:38 | London |
7 | 0:18:15 | Jordan Van Dyk | 2024 | M30-39 | 3:39 | Cambridge |
8 | 0:18:20 | Matt King | 2024 | M40-49 | 3:40 | Waterloo |
9 | 0:18:39 | Azaan Sayani | 2024 | M20-29 | 3:44 | Waterloo |
10 | 0:19:17 | Alexander Davis | 2024 | M20-29 | 3:51 | Brampton |
11 | 0:19:33 | Steve Tremblay | 2024 | M50-59 | 3:55 | Waterloo |
12 | 0:19:51 | Pete Quevillon | 2024 | M50-59 | 3:58 | London |
13 | 0:19:54 | Kathryn Dean | 2024 | F30-39 | 3:59 | Guelph |
14 | 0:20:19 | Joseph Pfeifer | 2024 | M-13-15 | 4:04 | Monkton |
15 | 0:20:20 | Michael Bergman | 2024 | M40-49 | 4:04 | Baden |
16 | 0:20:33 | Josh L. | 2024 | M20-29 | 4:07 | London |
17 | 0:21:10 | Keith Parkinson | 2024 | M-13-15 | 4:14 | Georgetown |
18 | 0:21:16 | Justin Brouillette | 2024 | M30-39 | 4:15 | Woodstock |
19 | 0:21:21 | Chad Hamilton | 2024 | M30-39 | 4:16 | Tillsonburg |
20 | 0:21:42 | Tomas Van Stee | 2024 | M30-39 | 4:20 | Kitchener |
21 | 0:21:46 | Jennifer Bechard | 2024 | F20-29 | 4:21 | Georgetown |
22 | 0:22:11 | Colleen Caplin | 2024 | F40-49 | 4:26 | Kitchener |
23 | 0:22:14 | Parker Bigwood | 2024 | M-13-15 | 4:27 | Elmira |
24 | 0:22:24 | Christian Godin | 2024 | M30-39 | 4:29 | Stratford |
25 | 0:22:26 | Jess Collins | 2024 | F30-39 | 4:29 | Toronto |
26 | 0:22:30 | Jeff Baker | 2024 | M40-49 | 4:30 | Welland |
27 | 0:22:50 | John Glynn | 2024 | M30-39 | 4:34 | Hamilton |
28 | 0:22:50 | Chris Voorpostel | 2024 | M30-39 | 4:34 | Toronto |
29 | 0:23:09 | Leah Schwartzentruber | 2024 | F30-39 | 4:38 | Wellesley |
30 | 0:23:11 | Duncan Willis | 2024 | M20-29 | 4:38 | Waterloo |
31 | 0:23:11 | Andree Coschizza | 2024 | F20-29 | 4:38 | Delta |
32 | 0:23:22 | Taylor Virgin | 2024 | F20-29 | 4:40 | Kitchener |
33 | 0:23:31 | Dylan Munro | 2024 | M20-29 | 4:42 | Wellesley |
34 | 0:23:35 | Brittany MacIntyre | 2024 | F30-39 | 4:43 | Guelph |
35 | 0:23:35 | Alex Ciccone | 2024 | M30-39 | 4:43 | Guelph |
36 | 0:23:44 | Evan Young | 2024 | M-13-15 | 4:45 | New Hamburg |
37 | 0:23:54 | Michael Promnitz | 2024 | M60-69 | 4:47 | Guelph |
38 | 0:23:59 | Raghav Dhawan | 2024 | M-13-15 | 4:48 | Kitchener |
39 | 0:24:01 | Erin Schmidt | 2024 | F40-49 | 4:48 | West Montrose |
40 | 0:24:05 | Heather Zschocke | 2024 | F40-49 | 4:49 | Waterloo |
41 | 0:24:24 | Jaselyn Jarvis | 2024 | F40-49 | 4:53 | Toronto |
42 | 0:24:28 | Thomas Tielen | 2024 | M30-39 | 4:54 | Mississauga |
43 | 0:24:42 | Catherine Ringler | 2024 | F50-59 | 4:56 | Toronto |
44 | 0:24:43 | Peter Goettling | 2024 | M50-59 | 4:57 | Ayr |
45 | 0:25:04 | Ethan Berg | 2024 | M-12 | 5:01 | Waterloo |
46 | 0:25:12 | Emmanuel Brockerville | 2024 | MW190+ | 5:02 | Waterloo |
47 | 0:25:12 | Sarah-Ann Black | 2024 | F30-39 | 5:02 | Brampton |
48 | 0:25:31 | Abby Towaij | 2024 | F20-29 | 5:06 | ottawa |
49 | 0:26:02 | Tracey Weeks | 2024 | F50-59 | 5:12 | Owen Sound |
50 | 0:27:02 | Harrison Taplay | 2024 | M16-19 | 5:24 | Listowel |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.