| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:15:04 | Connor Black | 2024 | M20-29 | 3:01 | London |
| Overall Female | 0:19:54 | Kathryn Dean | 2024 | F30-39 | 3:59 | Guelph |
| Masters Male | 0:18:20 | Matt King | 2024 | M40-49 | 3:40 | Waterloo |
| Masters Female | 0:22:11 | Colleen Caplin | 2024 | F40-49 | 4:26 | Kitchener |
| Team Category | Total Time | Winning Team | Year | Avg Time |
|---|---|---|---|---|
| Open | 1:55:24 | Runner's Choice Waterloo | 2025 | 0:23:04 |
| Corporate | 1:41:24 | UteRunners | 2025 | 0:33:48 |
| Parent Child | 0:54:32 | Winterbourne Warriors | 2024 | 0:27:16 |
| Spouse | 0:46:22 | Snow Angels | 2024 | 0:23:11 |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:15:04 | Connor Black | 2024 | M20-29 | 3:01 | London |
| 2 | 0:16:10 | Patrick Dean | 2024 | M20-29 | 3:14 | Whitby |
| 3 | 0:16:47 | Yulai Duan | 2024 | M20-29 | 3:21 | Richmond Hill |
| 4 | 0:16:56 | Patrick Dean | 2025 | M20-29 | 3:23 | Whitby |
| 5 | 0:17:04 | Gavin Stafford | 2025 | M16-19 | 3:25 | Paris |
| 6 | 0:17:05 | Connor Hickling | 2025 | M16-19 | 3:25 | Aurora |
| 7 | 0:17:24 | Jack Rynard | 2024 | M20-29 | 3:29 | New Dundee |
| 8 | 0:17:26 | Jordan Frieberg | 2024 | M20-29 | 3:29 | Waterloo |
| 9 | 0:17:31 | Yulai Duan | 2025 | M20-29 | 3:30 | Richmond Hill |
| 10 | 0:18:10 | Andrew Lee | 2024 | M30-39 | 3:38 | London |
| 11 | 0:18:15 | Jordan Van Dyk | 2024 | M30-39 | 3:39 | Cambridge |
| 12 | 0:18:20 | Matt King | 2024 | M40-49 | 3:40 | Waterloo |
| 13 | 0:18:39 | Azaan Sayani | 2024 | M20-29 | 3:44 | Waterloo |
| 14 | 0:18:40 | Andrew Willcox | 2025 | M20-29 | 3:44 | Waterloo |
| 15 | 0:18:46 | Matt King | 2025 | M40-49 | 3:45 | Waterloo |
| 16 | 0:18:47 | Amadi Opara | 2025 | M16-19 | 3:45 | Markham |
| 17 | 0:18:56 | Sébastien Jessup | 2025 | M30-39 | 3:47 | Waterloo |
| 18 | 0:19:17 | Alexander Davis | 2024 | M20-29 | 3:51 | Brampton |
| 19 | 0:19:33 | Steve Tremblay | 2024 | M50-59 | 3:55 | Waterloo |
| 20 | 0:19:34 | Fintan Sharpe | 2025 | M16-19 | 3:55 | Pickering |
| 21 | 0:19:51 | Pete Quevillon | 2024 | M50-59 | 3:58 | London |
| 22 | 0:19:54 | Kathryn Dean | 2024 | F30-39 | 3:59 | Guelph |
| 23 | 0:19:54 | Derek Milroy | 2025 | M20-29 | 3:59 | Kitchener |
| 24 | 0:20:19 | Joseph Pfeifer | 2024 | M-13-15 | 4:04 | Monkton |
| 25 | 0:20:19 | Claire Vernon-Pope | 2025 | F20-29 | 4:04 | Waterloo |
| 26 | 0:20:20 | Michael Bergman | 2024 | M40-49 | 4:04 | Baden |
| 27 | 0:20:33 | Josh L. | 2024 | M20-29 | 4:07 | London |
| 28 | 0:20:44 | Allie Soler | 2025 | F16-19 | 4:09 | Ottawa |
| 29 | 0:20:51 | Hannah Johnson | 2025 | F20-29 | 4:10 | Cobourg |
| 30 | 0:21:10 | Keith Parkinson | 2024 | M-13-15 | 4:14 | Georgetown |
| 31 | 0:21:16 | Justin Brouillette | 2024 | M30-39 | 4:15 | Woodstock |
| 32 | 0:21:21 | Chad Hamilton | 2024 | M30-39 | 4:16 | Tillsonburg |
| 33 | 0:21:25 | Jordan Van Dyk | 2025 | M30-39 | 4:17 | Cambridge |
| 34 | 0:21:42 | Tomas Van Stee | 2024 | M30-39 | 4:20 | Kitchener |
| 35 | 0:21:46 | Jennifer Bechard | 2024 | F20-29 | 4:21 | Georgetown |
| 36 | 0:21:52 | Justin Brouillette | 2025 | M30-39 | 4:22 | Woodstock |
| 37 | 0:22:06 | Avery Cooper | 2025 | F20-29 | 4:25 | Echo Bay |
| 38 | 0:22:10 | Alex Gagne | 2025 | M30-39 | 4:26 | Waterloo |
| 39 | 0:22:11 | Colleen Caplin | 2024 | F40-49 | 4:26 | Kitchener |
| 40 | 0:22:14 | Parker Bigwood | 2024 | M-13-15 | 4:27 | Elmira |
| 41 | 0:22:24 | Christian Godin | 2024 | M30-39 | 4:29 | Stratford |
| 42 | 0:22:26 | Jess Collins | 2024 | F30-39 | 4:29 | Toronto |
| 43 | 0:22:30 | Jeff Baker | 2024 | M40-49 | 4:30 | Welland |
| 44 | 0:22:41 | Laura Katherine Steen | 2025 | F-12 | 4:32 | Toronto |
| 45 | 0:22:42 | Eric Trenwith | 2025 | M30-39 | 4:32 | Brant |
| 46 | 0:22:50 | Chris Voorpostel | 2024 | M30-39 | 4:34 | Toronto |
| 47 | 0:22:50 | John Glynn | 2024 | M30-39 | 4:34 | Hamilton |
| 48 | 0:23:09 | Leah Schwartzentruber | 2024 | F30-39 | 4:38 | Wellesley |
| 49 | 0:23:09 | Pete Quevillon | 2025 | M50-59 | 4:38 | London |
| 50 | 0:23:11 | Andree Coschizza | 2024 | F20-29 | 4:38 | Delta |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.